For information on trophy awards, see this page instead.

For a summary of how trophies are calculated, see this page.

Car Classes
  1. B Stock (4 entries)
  2. B Street Prepared (3 entries)
  3. C Prepared (1 entry)
  4. C Stock (1 entry)
  5. C Street Prepared (3 entries)
  6. D Stock (2 entries)
  7. D Street Prepared (1 entry)
  8. E Prepared (2 entries)
  9. E Stock (3 entries)
  10. E Street Prepared (2 entries)
  11. Expert (2 entries)
  12. Formula 125 (3 entries)
  13. F Prepared (1 entry)
  14. F Stock (2 entries)
  15. F Street Prepared (2 entries)
  16. G Stock (8 entries)
  17. H Stock (2 entries)
  18. Novice (33 entries)
  19. Novice - Race Tires (4 entries)
  20. Street Mod (6 entries)
  21. Street Mod 2 (4 entries)
  22. Street Touring - Street Tires (10 entries)
  23. Street Touring - Extended (4 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CS 0.814  EXP1.000  NOVR1.000
AP 0.871  CSP 0.839  F125 0.938  SJR 0.774
AS 0.828  DM 0.891  FJR 0.820  SM 0.834
ASP 0.846  DP 0.845  FM 0.894  SM2 0.851
BM 0.946  DS 0.795  FP 0.861  SS 0.837
BP 0.865  DSP 0.818  FS 0.806  STS 0.784
BS 0.825  EM 0.899  FSP 0.815  STX 0.798
BSP 0.840  EP 0.863  GS 0.782  TRU1.000
CM 0.916  ES 0.804  HS 0.778  
CP 0.853  ESP 0.826  NOV1.000  


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 4 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3Run 4 Pts PAX

Class: BS (B Stock)

897 TABOR, TERRY 00 HONDA S2000 0:40.062(+1) 0:38.756 0:37.866 0:37.729 9 0:31.126
688 SMITH, TODD 98 BMW M3 0:38.915 0:39.420 0:38.080 DNF0:38.768 DNF 6 0:32.105
199 CONRAD, MATT 00 PORSCHE BOXTER 0:40.160 0:41.811(+1) 0:42.191 0:39.333 4 0:32.450
482 DELMAIN, SCOTT 03 HONDA S2000 0:46.420 0:41.211 0:40.482 0:40.486 3 0:33.398

Class: BSP (B Street Prepared)

29 KIENER, KELLY 74 DATSUN 260Z 0:42.831(+1) DNF0:39.696 0:38.966 0:00.000 DNS 9 0:32.731
14 MATTOX, JOHN 83 DATSUN 280 ZX 0:42.748 0:42.905 0:41.199 0:41.035 6 0:34.469
300 IZZARONE, PAUL 90 NISSAN 300ZX 0:43.147 0:43.081 0:42.416 0:00.000 DNS 4 0:35.629

Class: CP (C Prepared)

506 KRAMER, TIM 85 FORD MUSTANG 0:44.803(+1) 0:43.671(+1) 0:44.636(+1) 0:42.065 9 0:35.881

Class: CS (C Stock)

944 FULLMER, RODNEY 95 MAZDA MIATA 0:43.047 0:42.556 0:40.852 0:42.862(+1) 9 0:33.254

Class: CSP (C Street Prepared)

12 NEELY, JERRY 00 TOYOTA MR2 SPYDER 0:39.730 0:38.806 0:38.550 0:38.167 9 0:32.022
285 BLAIR, RICK 85 TOYOTA MR2 0:40.430 0:39.587 0:39.848 0:46.873 6 0:33.213
694 WILSON, PATRICK 02 MAZDA MIATA 0:43.954(+1) 0:41.615 0:42.150 0:42.091 4 0:34.915

Class: DS (D Stock)

925 MEGHNOT, RUPERT 02 SUBARU WRX WAGON 0:26.690 DNF0:39.175 0:41.090(+1) 0:38.286 9 0:30.437
250 BASCLE, JEFF 01 AUDI S4 0:42.393 0:41.276 0:40.108 0:41.429(+1) 6 0:31.886

Class: DSP (D Street Prepared)

232 JUPP, RODGER 78 TOYTOA COROLLA 0:49.339 DNF0:48.438 0:57.288 0:00.000 DNS 9 0:39.622

Class: EP (E Prepared)

39 ALLEN, DON 79 MG MGB 0:38.919 0:38.638 0:37.935 0:38.470 9 0:32.738
981 LENOIR, JIM 84 MAZDA RX7 0:51.374 0:41.119 DNF0:44.463 DNF0:00.000 DNS 6 0:44.336

Class: ES (E Stock)

286 ZYMOWSKI, PATSY 93 MAZDA MIATA 0:40.904 0:41.845 0:43.677(+1) 0:42.667(+1) 9 0:32.887
883 DYAL, LEONARD 83 PORSCHE 944 0:45.216 0:44.080 0:41.907(+1) 0:43.528 6 0:33.693
658 PADGETT, ERIC 86 TOYOTA MR2 0:43.621 0:47.421(+3) 0:43.385 0:42.882 4 0:34.477

Class: ESP (E Street Prepared)

558 VAN HOEVEN, JERRY 93 LINCOLN MARK 8 0:39.611 0:39.383 0:41.034(+1) 0:40.299 9 0:32.530
15 ALVINO, RICHARD 86 FORD MUSTANG 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:00.000

Class: EXP (Expert)

17 MERIDETH, GARY 89 PORSCHE 944S2 0:40.123(+1) 0:38.947(+1) 0:45.803 0:37.712 9 0:37.712
70 STARMER, ERIC 00 SUBARU IMPREZA 0:37.805 0:38.122 0:39.404(+1) 0:37.794 6 0:37.794

Class: F125 (Formula 125)

451 WEIL, NICK 02 ROTAX MAX 125 0:37.038 0:35.249 0:33.812 0:33.896 9 0:31.716
540 WALBERG, JOHN 02 ROTAX F125 0:36.424 DNF0:35.936 0:34.841 0:00.000 DNS 6 0:32.681
604 BEATLY, ROY O2 ROLAX FR125 0:39.123 0:38.301 0:00.000 DNS0:00.000 DNS 4 0:35.926

Class: FP (F Prepared)

79 BELVOIR, ROBERT 86 TOYOTA MR2 NONTUR 0:37.434 0:36.437 0:36.145 0:36.211 9 0:31.121

Class: FS (F Stock)

217 GRIFFIN, JERROD 93 LINLCON MARK 8 0:45.623 0:41.771 0:41.375 0:40.435 9 0:32.591
194 O'HALLORAN, MICHAEL 01 FORD MUSTANG 0:42.929 0:44.124 0:42.643 0:42.194 6 0:34.008

Class: FSP (F Street Prepared)

500 PRADO, PEDRO 84 VW GTI 0:40.970 0:42.589 0:40.823 0:40.425 9 0:32.946
696 PRADO, EDWIN 84 VW GTI 0:43.040 DNF0:42.488 0:41.515 0:40.886 6 0:33.322

Class: GS (G Stock)

36 ROUSSEAU, RICHARD 01 DODGE NEON ACR 0:38.589 0:38.186 0:45.001(+2) 0:00.000 DNS 9 0:29.861
464 NIVEN, DIANE 02 MERCEDES C230 0:39.724 0:39.316 0:41.256(+1) 0:38.716 6 0:30.276
446 SMITH, JEFF 02 MERCEDES C230 0:39.429 0:41.827(+1) 0:39.557 0:38.848 4 0:30.379
556 MARION, KEN 03 BMW MINICOOPER 0:40.998 0:40.561 0:39.302 0:39.149 3 0:30.615
18 BARONE, PHIL 02 FORD FOCUS 0:41.606 0:40.637 0:39.201 0:40.495 2 0:30.655
236 KACSUR, BOB 91 HONDA CRX SI 0:41.221 0:40.737 0:40.475 0:41.205 1 0:31.651
592 ROTELLA, JEFF 91 HONDA CRX SI 0:42.968 0:41.922 0:42.288 0:42.203 1 0:32.783
582 MOORE, TOM 91 HONDA CRX SI 0:43.805 0:25.315 DNF0:43.328 0:45.566(+1) 1 0:33.882

Class: HS (H Stock)

697 LEVINE, GARY 93 HONDA DELSOL 0:41.440 0:40.284 0:39.687 0:00.000 DNS 9 0:30.876
362 SCHWITTERS, ERICK 02 VW GOLF TDI 0:45.204(+1) 0:44.090 DNF0:42.678 0:41.946 6 0:32.634

Class: NOV (Novice)

600 INSTRUCTOR, DRIVING 0:40.965(+1) 0:39.136 0:39.586 0:37.274 0:37.274
562 WALKER, BEN 03 MITSUB EVO 8 0:41.833 0:41.635(+1) 0:38.434 0:40.312(+1) 0:38.434
926 LAMWATT, JOLYON 03 MITSUBISHI LANCER EV8 0:41.731 0:41.080 0:39.771 0:38.903 0:38.903
524 PALMER, CLAY 01 ACURA INTEGRA R 0:41.761 0:40.484 0:39.302 0:00.000 DNS 0:39.302
927 DEMETRIUS, ROBERT O2 PORSCHE 996 1:06.514 DNF0:41.224 DNF0:40.512 0:39.705 0:39.705
977 CZARNY, JONATHAN 99 MAZDA MIATA 0:43.384 0:34.751 DNF0:40.947 0:39.956 0:39.956
516 HIROMOTO, THOMAS 97 BMW M3 0:42.026 0:41.699 0:42.164 0:40.050 0:40.050
909 BOLDISSAR, MARK 95 HONDA DEL SOL 0:40.691 0:41.845(+1) 0:46.364 0:40.297 0:40.297
525 SARRICCHIO, MICHEAL 99 ACURA INTEGRA 0:44.935 0:41.148 0:40.355 0:40.489 0:40.355
526 THILBURG, CHRIS 01 ACURA INTEGER 0:47.460 0:42.519 0:40.622 0:40.434 0:40.434
310 BOYLES, JON 91 MAZDA MIATA 0:42.125 0:40.886 0:40.695 0:42.877 0:40.695
890 CORTES, CAMILO 02 VW GTI 0:41.512 0:40.799 0:41.293 0:41.610 0:40.799
841 COWLES, DAN 99 MAZDA MIATA 0:46.555(+1) 0:43.046 0:42.231 0:40.842 0:40.842
519 SENRA, RODRIGO 02 FORD SVT 0:43.410 0:43.203 DNF0:40.989 0:40.945 0:40.945
557 MARION, SAM 02 BMW MINI 0:42.068 1:32.831 0:43.309(+1) 0:41.184 0:41.184
580 SAKARIA, TEJ 03 NISSAN 350ZX 0:43.546 DNF0:43.579(+1) 0:41.300 0:43.322(+1) 0:41.300
549 HOLMBECK, MICHAEL 95 MAZDA MIATA 0:41.492 0:49.866(+1) 0:41.354 0:43.842 DNF 0:41.354
585 QUEST, JASON 02 SUBARU WRX 0:40.415 DNF0:41.642 0:41.629 0:41.542 0:41.542
532 WELCH, KEITH 02 SUBARU WRX 0:42.663 0:42.091 0:41.766 0:42.443 0:41.766
513 STEWART, JOHN 00 MAZDA MIATA 0:44.344 0:43.537 0:42.556 0:41.855 0:41.855
569 MENDELSON, PABLO 91 NISSAN 300ZX TT 0:43.682 0:42.318 0:45.588(+1) 0:00.000 DNS 0:42.318
575 MOFFETT, JON 90 MAZDA MIATA 0:42.234 DNF0:43.136 0:45.782(+1) 0:42.484 0:42.484
590 HATTON, JOHN 95 NISSAN 240SX 0:46.442 0:43.380 0:45.500(+1) 0:42.557 0:42.557
578 ERECITANO, DAVID 99 HONDA CIVIC SI 0:43.115 0:53.277 DNF0:42.735 0:44.593 DNF 0:42.735
892 SMITH, GREG 02 FORD FOCUS 0:41.957 DNF0:44.827 0:42.863 0:43.139(+1) 0:42.863
334 MITCHELL, LESLIE 99 MAZDA MIATA 0:43.298 0:43.196 0:43.574 0:00.000 DNS 0:43.196
521 MCGEE, ANDREW 93 TOYOTA MR2 0:45.335 0:51.102(+2) 0:45.287(+1) 0:43.254 0:43.254
509 LAMB, JAMES 95 FORD MUSTANG 0:48.500 0:47.393 0:43.545 0:44.039 0:43.545
520 CHAKRIN, EVAN 93 MAZDA RX7 0:48.451 DNF0:44.351 0:43.754 0:44.191 0:43.754
589 SON, VUTH 00 HONDA CIVIC 0:48.148 0:46.597 0:45.114 0:45.355 0:45.114
561 DYAL, JUSTIN 86 BMW 325 0:47.239 0:46.076 0:45.781 0:00.000 DNS 0:45.781
587 PHAM, STEPHEN 97 HONDA CIVIC 0:50.745(+1) 0:54.583 DNF0:48.973 0:46.592 0:46.592
512 DUKES, MARK 65 FORD COBRA 0:49.422 0:46.986 0:44.349 DNF0:47.215 0:46.986

Class: NOVR (Novice - Race Tires)

593 NIXON, MICHAEL 77 PORSCHE 911 0:40.661 0:41.609(+1) 0:39.287 0:38.829 0:38.829
551 ROSE, SHANE ROTEX 125 0:46.393 0:39.331 0:50.020 1:16.457 0:39.331
740 HAYWARD, BILL 02 ROTAX F125 1:04.773 DNF0:43.862 0:41.573 0:40.743 0:40.743
792 ROMANI, AMELIA 86 TOYOTA MR2 0:59.019 0:56.593 1:06.326 DNF0:00.000 DNS 0:56.593

Class: SM (Street Mod)

110 TOVSEN, NEAL 77 VW SCIROCCO 0:35.220 0:36.124 0:37.281(+1) 0:35.420 9 0:29.373
10 LACEY, KATIE 77 VW SCIROCCO 0:42.420(+1) 0:41.853(+1) 0:41.231(+1) 0:37.995 6 0:31.688
330 GAST, MATT 94 HONDA CIVIC 0:42.981(+1) 0:42.638(+1) DNF0:41.160(+1) 0:38.606 4 0:32.197
891 GRALA, STEVE 66 FORD MUSTANG 0:41.920 0:40.462 0:40.904(+1) 0:38.915 3 0:32.455
61 HOOFMAN, MATT 01 SUBARU WRX 0:42.970 0:41.335 0:40.487 0:00.000 DNS 2 0:33.766
961 HOV, ALEX 02 SUBARU WRX 0:48.206 0:42.695 DNF0:49.152 DNF0:00.000 DNS 1 0:40.204

Class: SM2 (Street Mod 2)

34 PALMBLAD, BOB 99 MAZDA MIATA 0:35.727 0:35.164 0:35.867 0:37.243(+1) 9 0:29.925
108 LEVAN, JAY 93 MAZDA RX-7 6:23.492 0:37.031 0:38.806(+1) 0:35.931 6 0:30.577
434 FITZSIMMONS, JON 93 MAZDA RX7 0:36.082 0:39.667 DNF0:36.680 0:38.499(+1) 4 0:30.706
303 WALTERS, BRYN 71 OPEL GT 0:45.381(+1) 0:43.290(+1) 0:40.893 0:56.640 3 0:34.800

Class: STS (Street Touring - Street Tires)

21 REARDON, TIM 02 FORD FOCUS 0:40.654 0:39.674 0:38.351 0:37.914 9 0:29.725
171 MERIDETH, BRYCE 97 BMW 328 IS 0:37.988 0:37.973 0:38.554 0:39.190 6 0:29.771
115 DISORBO, BILL 02 FORD FOCUS 0:39.743 0:39.455 0:38.898 0:41.230(+1) 4 0:30.496
675 NEMITZ, TRENT 93 HONDA CIVIC 0:42.458(+1) 0:42.167(+1) 0:39.179 0:40.111 3 0:30.716
262 DAMICO, JEREMY 00 HONDA CIVIC 0:40.254 0:39.484 0:41.870(+1) 0:39.213 2 0:30.743
564 COLLURAFICI, ANTHONY 94 SUBARA IMPREZA 0:40.043 0:39.581 0:39.586 0:39.444 1 0:30.924
242 CROSS, JEFF 96 HONDA CIVIC 0:48.656 0:40.434 0:40.074 0:40.085 1 0:31.418
385 MEYERS, BRIAN 91 FORD ESCORT 0:43.519(+1) 0:40.582 0:41.147 0:40.554 1 0:31.794
649 LANFORD II, LLOYD 96 NISSAN 240SX 0:42.557 0:42.188 0:41.244 DNF0:41.101 1 0:32.223
553 EBINGER, JOE 89 BMW 325I 0:46.528 0:45.145 0:44.150 0:43.784 1 0:34.327

Class: STX (Street Touring - Extended)

257 PARDO, ANTHONY 97 HONDA PRELUDE SH 0:39.436 0:40.488(+1) 0:38.519 0:37.979 9 0:30.307
37 NGUYEN, DAT 00 HONDA PRELUDE SH 0:39.567 0:39.431 0:40.439(+1) 0:39.268 6 0:31.336
150 LEE, ROBERT 02 SUBARU WRX WAGON 0:40.975 0:40.503 0:39.782 0:44.605(+1) 4 0:31.746
294 WILDS, MALIS 02 SUBARU IMPREZA W 0:40.206 0:43.506(+2) 0:46.861(+3) 0:42.225(+1) 3 0:32.084