This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Mon May 26 23:10:49 2003.

This program is BETA software and these results are therefore unofficial.

For information on raw class results, see this page instead.

For a summary of how trophies are calculated, see this page.

Trophy Classes
  1. A Prepared AP (2 entries), EP (1 entry)
  2. A Stock AS (3 entries)
  3. A Street Prepared ASP (3 entries)
  4. B Modified EM (1 entry), F125 (1 entry)
  5. B Prepared BP (2 entries)
  6. B Stock BS (2 entries), CS (1 entry)
  7. B Street Prepared BSP (2 entries)
  8. C Prepared CP (2 entries)
  9. C Street Prepared CSP (2 entries)
  10. D Prepared DP (4 entries), DPL (1 entry)
  11. D Street Prepared DSP (2 entries), FSP (1 entry)
  12. E Stock ES (5 entries), DS (1 entry)
  13. E Street Prepared ESP (6 entries)
  14. Expert EXP (4 entries)
  15. Formula Jr FJR (2 entries)
  16. F Prepared FP (3 entries)
  17. F Stock FS (3 entries)
  18. G Stock GS (8 entries)
  19. H Stock HS (2 entries)
  20. Novice NOV (19 entries)
  21. Novice - Race Tires NOVR (4 entries)
  22. Street Mod SM (8 entries)
  23. Street Mod 2 SM2 (4 entries)
  24. Super Stock SS (2 entries)
  25. Street Touring - Street Tires STS (5 entries)
  26. Street Touring - Extended STX (4 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CS 0.814  EXP1.000  NOVR1.000
AP 0.871  CSP 0.839  F125 0.938  SJR 0.774
AS 0.828  DM 0.891  FJR 0.820  SM 0.834
ASP 0.846  DP 0.845  FM 0.894  SM2 0.851
BM 0.946  DS 0.795  FP 0.861  SS 0.837
BP 0.865  DSP 0.818  FS 0.806  STS 0.784
BS 0.825  EM 0.899  FSP 0.815  STX 0.798
BSP 0.840  EP 0.863  GS 0.782  TRU1.000
CM 0.916  ES 0.804  HS 0.778  
CP 0.853  ESP 0.826  NOV1.000  


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 4 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3Run 4 Pts PAX

Class: AP (A Prepared)

681 MCILVANIE, DAVID 65 FF5 COBRA 0:38.581 0:36.908 0:36.089 0:36.277 9T 0:31.434
777 EVANS, CHRIS 65 FFR COBRA 0:53.616 DNF0:39.782 0:38.890 0:38.692 6 0:33.701
39 ALLEN, DON 79 MG MGB 0:39.758 0:48.643 DNF0:38.761 0:38.716 9 EP 0:33.412

Class: AS (A Stock)

669 FELTS, IAN 03 MITSUBISHI EVO8 0:40.258 0:39.904 0:38.854 0:39.616 9T 0:32.171
8 MORRISON, MIKE 91 ACURA NSX 0:39.002 DNF0:39.319 0:39.946 0:39.342 6 0:32.556
81 MORRISON, SARA 91 ACURA NSX 0:41.519 0:40.171 0:43.320(+2) 0:41.535(+1) 4 0:33.262

Class: ASP (A Street Prepared)

699 BONAFEDE, GEORGE 02 CHEVY CORVETTE 0:39.181 0:37.962 0:37.482 0:40.978(+1) 9T 0:31.710
432 DAREFF, MARTIN 00 PORSCHE BOXSTER 0:38.509 0:40.284(+1) 0:38.301 0:38.464 6 0:32.403
226 FLOYD, MARK 97 DODGE VIPER 0:39.272 0:43.762(+1) 0:38.776 0:38.925 4 0:32.804

Class: BM (B Modified)

29 KIENER, KELLY 97 HONDA EXTREME 0:34.548(+1) 0:32.573 0:34.309(+1) 0:31.949 9T F125 0:29.968
772 BRUNTON, DENNIS 01 STALKER 0:41.598 0:35.789 0:35.580 0:37.855(+1) 9 EM 0:31.986

Class: BP (B Prepared)

278 CESIRO JR, JAMES 87 MAZDA RX7 0:39.692(+2) 0:39.795(+2) 0:36.491 0:37.598(+1) 9T 0:31.565
624 CESIRO, MATT 87 MAZDA RX7 TII 0:39.721(+1) 0:35.697 DNF0:37.121 DNF0:36.283 DNF 6 0:34.359

Class: BS (B Stock)

897 TABOR, TERRY 00 HONDA S2000 0:40.003 0:41.995(+1) 0:44.094(+2) 0:41.321(+1) 9T 0:33.002
717 EVELETH, LINK 03 HONDA S2000 0:41.790 0:42.082 0:40.323 0:40.852 6 0:33.266
127 DUSABLON, PATRICE 02 MAZDA MIATA 0:40.570 0:43.491(+1) 0:40.516 0:41.595 9 CS 0:32.980

Class: BSP (B Street Prepared)

132 ATKINS, BOB 99 MITSUBSHI 3000GT 0:40.487 0:40.091 DNF0:39.917 0:40.645 9T 0:33.530
300 IZZARONE, PAUL 90 NISSAN 300ZX 0:42.520 0:44.003 0:43.091 0:46.298 DNF 6 0:35.717

Class: CP (C Prepared)

65 ALBANO, MICHAEL 86 SALEEN MUSTANG 0:39.664 0:39.714 0:39.335 0:38.389 9T 0:32.746
506 KRAMER, TIM 85 FORD MUSTANG 1:14.274 DNF0:43.692 DNF0:45.294(+1) 0:45.120(+1) 6 0:38.487

Class: CSP (C Street Prepared)

54 ALEXANDER, DON 00 TOYOTA MR2 SPYDER 0:38.074 0:38.118 0:40.672 0:37.646 9T 0:31.585
285 BLAIR, RICK 85 TOYOTA MR2 0:50.588(+3) 0:42.481(+1) 0:42.816(+1) 0:42.493(+1) 6 0:35.642

Class: DP (D Prepared)

321 POINDEXTER, GARRY 86 TOYOTA MR2 0:40.366(+1) 0:40.294(+1) 0:38.955 0:39.302 9T 0:32.917
468 GUNDERSDORFF, DENNIS 88 TOYOTA MR2 0:41.423 0:40.288 0:40.169 0:40.949 6T 0:33.943
498 BENNEWITZ, BRUCE 88 TOYOTA MR2 0:41.484 0:45.883(+2) 0:41.105 0:41.104 4 0:34.733
123 POINDEXTER, CHERYL 86 TOYOTA MR2 0:45.862 DNF0:45.224(+1) 0:42.761 0:41.562 9 DPL 0:35.120
393 MCGEE, ANDREW 93 TOYOTA MR2 0:44.066 DNF0:50.917(+2) DNF0:49.906 DNF0:00.000 DNS 3 0:00.000

Class: DSP (D Street Prepared)

219 OKEEFE, SCOTT 62 AUSTIN HEALEY 0:44.421(+2) 0:39.853 1:08.030 DNF0:39.299 9T FSP 0:32.029
649 LANFORD II, LLOYD 96 NISSAN 240SX 0:44.849(+1) 0:43.497 DNF0:44.302 0:42.398 9 0:34.682
690 PETERS, KEN 89 VW GTI 0:44.565 0:44.194 0:43.482 0:44.275 6 0:35.568

Class: ES (E Stock)

21 REARDON, TIM 89 MAZDA RX7 0:41.114(+1) 0:39.333 0:43.058(+2) 0:38.855 9T 0:31.239
121 ZYMOWSKI, PATSY 93 MAZDA MIATA 0:43.208(+1) 0:41.246 0:42.742(+1) 0:40.305 6T 0:32.405
925 MEGHNOT, RUPERT 02 SUBARU WRX WAGON 0:43.036(+1) 0:41.097 0:41.075 0:42.364(+1) 9 DS 0:32.655
48 BURNS, MIKE 93 MAZDA MIATA 0:41.787 0:42.645 0:43.270 0:42.072 4 0:33.597
658 PADGETT, ERIC 86 TOYOTA MR2 0:42.399 0:43.906 0:42.786 0:43.082 3 0:34.089
883 DYAL, LEONARD 83 PORSCHE 944 0:46.842 0:52.825(+1) 0:49.689 0:45.470 2 0:36.558

Class: ESP (E Street Prepared)

1 TSCHANZ, TJ 82 FORD MUSTANG GT 0:40.842 0:40.277 0:39.951 0:39.153 9T 0:32.340
558 VAN HOEVEN, JERRY 93 LINCOLN MARK 8 0:41.339 0:42.318 0:40.853 0:40.797 6T 0:33.698
209 FORESTER, GLENN 95 FORD MUSTANG 0:40.827 DNF0:41.041 0:41.025 0:40.887 4 0:33.773
88 DENNIE, JEFF 85 BMW 535I 0:42.357 0:43.093 0:43.074 0:43.579 3 0:34.987
274 BOOKHEIMER, KEVIN 94 FORD MUSTANG GT 0:46.397 0:45.624 0:48.525(+1) 0:43.556 2 0:35.977
363 WASHUTA, KEVIN 92 FORD MUSTANG 0:45.226 0:52.121 DNF0:44.415 0:43.632 1 0:36.040

Class: EXP (Expert)

212 SCHROEDER, PER 94 TOYOTA CELICA 0:38.552 0:38.603 0:38.350 0:38.226 9T 0:38.226
77 STEIN, JERRY 03 NISSAN SENTRA SER 0:38.591 0:40.642(+1) 0:39.624 0:41.195(+1) 6T 0:38.591
164 SCHNOERR, DAVID 02 VW GTI 0:39.177 0:42.835(+1) 0:39.155 0:38.683 4 0:38.683
70 STARMER, ERIC 00 SUBARU IMPREZA 0:38.909 0:38.862 0:38.725 0:38.876 3 0:38.725

Class: FJR (Formula Jr)

276 CLEMENZI, TROY 80 GO KART 0:38.653 0:47.642(+1) 0:37.655 0:37.590 9T 0:30.824
297 CESIRO, MICHAEL 92 BRIGGS 5 HP 0:44.523 DNF0:44.131 0:42.760 0:41.093 6 0:33.696

Class: FP (F Prepared)

79 BELVOIR, ROBERT 86 TOYOTA MR2 NONTUR 0:38.217 0:37.388 0:39.211(+1) 0:43.099(+3) 9T 0:32.191
241 MCKEOWN, TOM 72 DATSUN 240Z 0:39.204 0:41.864(+1) 0:40.113(+1) 0:37.897 6 0:32.629
191 CLEMENZI, BRET 87 BMW 325 0:42.059 0:48.452(+3) 0:41.066 0:43.747(+1) 4 0:35.358

Class: FS (F Stock)

203 BARSON, MIKE 00 PONTIAC TRANS AM 0:43.446 0:51.532(+4) 0:41.904 0:42.613 9T 0:33.775
217 GRIFFIN, JERROD 93 LINLCON MARK 8 0:45.002 0:42.494 0:42.578 0:42.504 6 0:34.250
194 O'HALLORAN, MICHAEL 01 FORD MUSTANG 0:45.010 DNF0:48.513(+2) 0:44.532 0:18.095(+3) DNF 4 0:35.893

Class: GS (G Stock)

556 MARION, KEN 03 BMW MINICOOPER 0:39.722 DNF0:43.294(+1) 0:39.466 0:39.198 9T 0:30.653
464 NIVEN, DIANE 02 MERCEDES C230 0:40.374 0:41.912(+1) 0:39.735 0:39.546 6T 0:30.925
36 ROUSSEAU, RICHARD 01 DODGE NEON ACR 0:44.944(+2) 0:41.193 0:41.023 0:39.909 4T 0:31.209
446 SMITH, JEFF 02 MERCEDES C230 0:42.207 0:40.336 0:40.616 0:40.339 3 0:31.543
340 SATTERFIELD, BILL 87 HONDA CIVIC SI 0:41.931 0:41.441 0:40.711 0:41.651 2 0:31.836
18 BARONE, PHIL 02 FORD FOCUS 0:41.836 0:41.654 0:41.781 0:41.937 1 0:32.573
173 ABBOTT, BRUCE 93 DODGE SHADOW 0:43.121 0:43.511 0:42.563 0:42.809 1 0:33.284
746 HUGHES, LARRY 99 HONDA CIVIC SI 0:50.370(+2) 0:45.972(+1) 0:43.648 0:43.682 1 0:34.133

Class: HS (H Stock)

697 LEVINE, GARY 93 HONDA DELSOL 0:40.299 0:40.923 0:40.456 0:00.000 DNS 9T 0:31.353
566 DRYSDALE, BEVERLY 86 PONTIAC FIERO 0:52.942 DNF0:51.960 0:50.108 0:50.417 6 0:38.984

Class: NOV (Novice)

912 SLEEPER, RICK 03 NISSAN 350Z 0:40.869 0:54.620(+4) 0:43.855(+1) 0:40.686 T 0:40.686
563 HEIM, DEREK 90 NISSAN 300ZX 0:46.699(+1) 0:42.296 0:41.261 0:48.257(+2) T 0:41.261
578 ERECITANO, DAVID 99 HONDA CIVIC SI 0:41.785 0:41.503 0:41.519 0:44.560(+1) T 0:41.503
510 ARDMAN, JON 01 PONTIAC FIREDBIRD 0:46.115 0:43.990 0:42.976 0:42.536 T 0:42.536
816 MOORE, JEFF 00 SUBARU IMPREZA 0:44.329 0:42.318 DNF0:42.662 0:41.720 DNF 0:42.662
596 HUNCKLER, DOUG 93 CHEVY CORVETTE 0:16.803 DNF0:43.037 DNF0:43.529 0:49.574 0:43.529
552 GENY, TRAVIS 02 HONDA CIVICS SI 1:01.100 0:44.063 0:43.551 0:43.960 DNF 0:43.551
530 NGUYEN, BRANDON 03 MAZDA PROTEGE 0:48.252 0:48.126(+1) 0:44.416 0:45.906 0:44.416
559 ROBINSON, DOMINIC 97 HONDA CIVIC 0:44.951 0:48.443(+1) 0:47.350 0:45.214 0:44.951
384 SUTHERLAND, TONY 92 HONDA CIVIC 0:48.889 0:48.687(+1) 0:46.024 0:45.163 0:45.163
523 TRAN, ANHTUAN ACURA RSX TYPE S 0:49.014 0:45.498 0:45.242 0:46.364 0:45.242
579 HUGHES, STEVEN 99 HONDA CIVIC SI 0:59.628 DNF1:03.542 DNF0:48.166 0:45.333 0:45.333
577 ROMER, ROGER 96 NISSAN MAXIMA 0:50.373 0:48.156 0:45.699 0:42.233 DNF 0:45.699
529 NEFF, KEN 92 TOYOTA MR2 0:46.209 0:43.380 DNF0:46.307(+1) 0:46.956 0:46.209
597 MCGEE, STEPHEN 98 DODGE NEON 0:50.257 0:47.893(+1) 0:48.522(+1) 0:00.000 DNS 0:47.893
534 NELSON, RICHARD 01 FORD MUSTANG 1:10.570 DNF0:57.204 0:49.531 0:47.915 0:47.915
505 TRAMMELL, JAMES 88 CHEVY CORVETTE 0:52.480 DNF0:48.618 0:00.000 DNS0:00.000 DNS 0:48.618
518 SEBESTA, STEPHEN 91 HONDA CRX 0:56.026 0:52.187 0:53.129 0:50.474 0:50.474
600 INSTRUCTOR, DRIVING 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:00.000

Class: NOVR (Novice - Race Tires)

573 CURRY, KRIS 88 MAZDA RX7 0:38.736 DNF0:46.209 0:39.540 0:37.192 T 0:37.192
533 HAJEK, EMANUEL 94 TOYOTA SUPRA 0:44.548 DNF0:43.142 0:42.098 0:57.625 DNF T 0:42.098
538 KUNDE, ERNEST 94 TOYOTA SUPRA 0:53.827 DNF0:45.833 0:45.118 0:44.224 0:44.224
792 ROMANI, AMELIA 86 TOYOTA MR2 0:58.486 0:55.199 0:50.077 0:49.446 DNF 0:50.077

Class: SM (Street Mod)

331 THOMAS, TERRY 72 DATSUN 510 0:40.599(+1) 0:38.448 0:37.440 0:37.176 9T 0:31.005
172 NASH, AARON 91 HONDA CIVIC 0:42.159(+1) 1:01.133(+4) DNF0:40.324 0:39.858 6T 0:33.242
779 PASTERJAK, J.G. 90 FORD MUSTANG 0:40.879 0:43.408(+1) 0:44.318(+2) 0:39.946 4T 0:33.315
610 THOMAS, BOB 72 DATSUN 510 0:40.202 0:40.326 0:40.087 0:40.612 3 0:33.433
284 ORTIZ, CARLOS 91 HONDA CIVIC 0:43.543 DNF0:43.200(+1) 0:41.516 0:40.122 2 0:33.462
617 MCENULTY, JESSE 02 MITSUBISHI ECLIPSE 0:42.146 0:41.126 0:41.076 0:40.943 1 0:34.146
330 GAST, MATT 94 HONDA CIVIC 0:41.250 0:39.674 DNF0:42.266 0:50.121(+3) 1 0:34.402
413 MOORE, RICHARD 98 PLYMOUTH NEON 0:46.726 DNF0:46.371 0:44.863 0:45.429 1 0:37.416

Class: SM2 (Street Mod 2)

999 DIAMOND, RICK 88 MAZDA RX7 0:37.723 0:43.087 DNF0:38.073 0:36.745 9T 0:31.270
434 FITZSIMMONS, JON 93 MAZDA RX7 0:37.414 DNF0:37.636 0:37.722 DNF0:37.313 6T 0:31.753
99 ALFANO, TONY 91 TOYOTA MR2 TURBO 0:37.917 0:41.203(+2) 0:42.588(+2) 0:39.518(+1) 4 0:32.267
303 WALTERS, BRYN 71 OPEL GT 0:45.355 0:42.708 0:43.021 0:42.056 3 0:35.790

Class: SS (Super Stock)

137 LEHMAN, DAVID 02 CHEVY Z06 0:40.363 0:39.514 0:39.538 0:46.919(+3) 9T 0:33.073
106 MARSHALL, KEN 03 CHERVELOT CORVETTE 0:41.791 DNF0:40.898 0:40.768 0:39.956 6 0:33.443

Class: STS (Street Touring - Street Tires)

115 DISORBO, BILL 02 FORD FOCUS 0:40.390 DNF0:40.670 0:40.471 0:44.645(+1) 9T 0:31.729
183 WALLENS, DAVID 02 HONDA CIVIC SI 0:42.683 0:41.774 0:40.860 0:40.504 6T 0:31.755
264 ROBINSON, CURTIS 01 NISSAN SENTRA SE 0:41.036 0:43.987 0:44.947 0:44.260 4 0:32.172
676 KINNAN, BLAKE 99 HONDA CIVIC 0:41.646 0:40.677 DNF0:41.341 0:43.235(+1) 3 0:32.411
677 DOWGIALO, CHRIS 97 PLYMOUTH BREEZE 0:43.183 0:42.973 0:45.200(+1) 0:44.932(+1) 2 0:33.691

Class: STX (Street Touring - Extended)

37 NGUYEN, DAT 00 HONDA PRELUDE SH 0:41.161(+1) 0:38.859 0:41.312 0:41.145(+1) 9T 0:31.009
257 PARDO, ANTHONY 97 HONDA PRELUDE SH 0:39.406 DNF0:40.544 0:39.989 0:00.000 DNS 6T 0:31.911
150 LEE, ROBERT 02 SUBARU WRX WAGON 0:44.432(+1) 0:42.191 0:41.648 0:41.217 4 0:32.891
136 WOODARD, PHIL 97 NISSAN 240SX 0:46.017(+1) 0:47.034(+2) 0:46.110(+1) 0:41.901 3 0:33.437

Trophy counts: 1st - 26
2nd - 11
3rd - 3
4th - 1

Total number of trophies: 41
Total number of entrants: 110