This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Tue Jun 3 19:11:42 2003.

This program is BETA software and these results are therefore unofficial.

For information on raw class results, see this page instead.

For a summary of how trophies are calculated, see this page.

Trophy Classes
  1. A Prepared AP (1 entry) (should bump to a Modified class)
  2. A Street Prepared ASP (5 entries)
  3. B Prepared BP (2 entries)
  4. B Stock BS (9 entries)
  5. C Stock CS (3 entries)
  6. C Street Prepared CSP (3 entries)
  7. D Prepared DP (3 entries)
  8. D Stock DS (2 entries)
  9. D Street Prepared DSP (5 entries)
  10. E Prepared EP (2 entries)
  11. E Stock ES (4 entries)
  12. E Street Prepared ESP (3 entries)
  13. Expert EXP (1 entry)
  14. Formula 125 F125 (1 entry)
  15. Formula Jr FJR (3 entries)
  16. G Stock GS (6 entries)
  17. H Stock HS (7 entries)
  18. Novice NOV (20 entries)
  19. Street Mod SM (5 entries)
  20. Street Mod 2 SM2 (6 entries)
  21. Street Touring - Street Tires STS (7 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CS 0.814  EXP1.000  NOVR1.000
AP 0.871  CSP 0.839  F125 0.938  SJR 0.774
AS 0.828  DM 0.891  FJR 0.820  SM 0.834
ASP 0.846  DP 0.845  FM 0.894  SM2 0.851
BM 0.946  DS 0.795  FP 0.861  SS 0.837
BP 0.865  DSP 0.818  FS 0.806  STS 0.784
BS 0.825  EM 0.899  FSP 0.815  STX 0.798
BSP 0.840  EP 0.863  GS 0.782  TRU1.000
CM 0.916  ES 0.804  HS 0.778  
CP 0.853  ESP 0.826  NOV1.000  


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 6 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3Run 4Run 5Run 6 Pts PAX

Class: AP (A Prepared)

777 EVANS, CHRIS 65 FFR COBRA 1:17.936 1:13.873 1:13.400 1:11.890 0:00.000 DNS0:00.000 DNS 9T 1:02.616

Class: ASP (A Street Prepared)

699 BONAFEDE, GEORGE 02 CHEVY CORVETTE 1:09.833 1:10.779(+1) 1:11.600(+1) 1:09.433 DNF0:00.000 DNS0:00.000 DNS 9T 0:59.079
728 HIGGINS, CHUCK 89 PORSCHE 911 1:14.729 1:13.137 1:11.650 1:13.399(+1) 0:00.000 DNS0:00.000 DNS 6T 1:00.616
427 CURRY, KRIS 88 MAZDA RX7 1:15.800 1:20.872(+2) 1:19.745(+2) DNF1:19.767(+2) DNF0:00.000 DNS0:00.000 DNS 4 1:04.127
196 RILEY, JOE 69 PORSCHE 911 1:23.631 1:20.536(+1) 1:20.095 1:19.375 0:00.000 DNS0:00.000 DNS 3 1:07.151
195 BIGGERS, DENISE 88 TOYOTA MR2 1:25.065(+1) 1:42.528(+1) 1:22.388 1:25.604(+3) 0:00.000 DNS0:00.000 DNS 2 1:09.700

Class: BP (B Prepared)

278 CESIRO JR, JAMES 87 MAZDA RX7 1:12.323(+2) 1:07.271 1:09.535(+1) DNF1:10.202(+1) 0:00.000 DNS0:00.000 DNS 9T 0:58.189
624 CESIRO, MATT 87 MAZDA RX7 TII 2:00.202 DNF1:12.741(+1) 1:09.696 DNF1:14.990(+1) DNF0:00.000 DNS0:00.000 DNS 6 1:02.921

Class: BS (B Stock)

118 STEWART, IAN 01 HONDA S2000 1:08.122 1:07.454 1:08.787(+1) 1:48.850 DNF0:00.000 DNS0:00.000 DNS 9T 0:55.650
146 KIPTA, KEVIN 72 PORSCHE 911T 1:09.427 1:09.942(+1) 1:08.062 1:07.846 0:00.000 DNS0:00.000 DNS 6T 0:55.973
188 MINEHART, JASON 01 HONDA S2000 1:18.604(+4) 1:13.212(+1) 1:21.414(+2) DNF1:09.779 0:00.000 DNS0:00.000 DNS 4T 0:57.568
688 SMITH, TODD 98 BMW M3 1:14.501 1:13.450 1:13.030 1:12.609 0:00.000 DNS0:00.000 DNS 3 0:59.902
80 MORROW, R.TODD 00 HONDA S2000 1:16.581 1:16.029 1:13.396 1:18.490 DNF0:00.000 DNS0:00.000 DNS 2 1:00.552
481 MINEHART, KRISTA 91 TOYOTA MR2 1:20.405(+2) 1:14.553 1:20.881(+3) 1:16.438(+1) 0:00.000 DNS0:00.000 DNS 1 1:01.506
281 MINEHART, GLEN 91 TOYOTA MR2 1:20.703(+3) 1:13.715 DNF1:17.337(+2) 1:16.710(+1) 0:00.000 DNS0:00.000 DNS 1 1:03.286
313 DELMAIN, SCOTT 03 HONDA S2000 1:21.773 1:19.266 1:17.420 1:18.238(+1) 0:00.000 DNS0:00.000 DNS 1 1:03.871
871 ROSE, ROBERT 97 FORD MUSTANG 1:24.163 1:22.665 1:22.667 1:27.106(+1) 0:00.000 DNS0:00.000 DNS 1 1:08.199

Class: CS (C Stock)

266 GROSS, ALANN 99 MAZDA MIATA 1:23.186 1:16.335(+1) 1:16.275(+1) 1:13.607 0:00.000 DNS0:00.000 DNS 9T 0:59.916
861 REYENGA, JIM 99 MAZDA MIATA 1:11.930 DNF1:24.002 DNF1:30.867 DNF1:13.891(+1) 0:00.000 DNS0:00.000 DNS 6 1:00.147
418 KIRCHER, PHIL 99 MAZDA MIATA 1:30.271(+1) 1:16.199 1:22.445 1:15.477 0:00.000 DNS0:00.000 DNS 4 1:01.438

Class: CSP (C Street Prepared)

155 ASHLEY, JULIUS 85 HONDA CRX 1:11.412 1:10.948 1:09.409 1:10.700 0:00.000 DNS0:00.000 DNS 9T 0:58.234
54 ALEXANDER, DON 00 TOYOTA MR2 SPYDER 1:13.603 1:15.026(+2) 1:12.860(+1) 1:10.905 0:00.000 DNS0:00.000 DNS 6 0:59.489
159 GUSTAFSON, MARK 83 MAZDA RX7 1:16.645 1:17.631 DNF1:18.087 1:17.230 0:00.000 DNS0:00.000 DNS 4 1:04.305

Class: DP (D Prepared)

321 POINDEXTER, GARRY 86 TOYOTA MR2 1:14.382 1:12.852 1:13.467 0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 1:01.560
123 POINDEXTER, CHERYL 86 TOYOTA MR2 1:24.640(+2) 1:20.438 1:19.846(+1) 1:20.830 0:00.000 DNS0:00.000 DNS 6 1:07.470
359 MAHONEY, TAYLOR 91 NISSAN 240SX 1:31.421(+1) 1:29.792 1:26.460(+1) 1:27.456(+2) 0:00.000 DNS0:00.000 DNS 4 1:13.059

Class: DS (D Stock)

523 TRAN, ANHTUAN 03 ACURA RSX TYPE S 1:24.222 1:23.733(+1) 1:27.340(+3) 1:25.185(+1) 0:00.000 DNS0:00.000 DNS 9T 1:06.568
712 RILEY, JOEY 94 BMW 325I 1:21.218 DNF1:28.348(+1) 1:24.386 DNF1:26.196(+3) 0:00.000 DNS0:00.000 DNS 6 1:08.526

Class: DSP (D Street Prepared)

86 SHUPE, JAMES 94 HONDA DELSOL 1:15.000(+1) 1:11.980 1:14.386(+1) 1:12.289 0:00.000 DNS0:00.000 DNS 9T 0:58.880
369 LEONE, CHRIS 90 NISSAN 240SX 1:17.939 1:15.886 1:16.054 1:13.963 0:00.000 DNS0:00.000 DNS 6T 1:00.502
360 WOOD, STEPHEN 94 HONDA CIVIC 1:23.190(+1) 1:26.760 DNF1:18.733 1:18.053 0:00.000 DNS0:00.000 DNS 4 1:03.847
69 HETRICK, WESLEY 85 TOYOTA SUPRA 1:27.928(+1) 1:24.382 1:22.395 1:19.276 0:00.000 DNS0:00.000 DNS 3 1:04.848
90 MILLER, CORY 00 VW GTI 1:22.725 1:22.406(+1) 1:24.277(+2) 1:19.579 0:00.000 DNS0:00.000 DNS 2 1:05.096

Class: EP (E Prepared)

386 NEVILLE, SCOTT 86 MAZDA RX7 1:19.610 1:19.169 1:17.671 1:17.099 0:00.000 DNS0:00.000 DNS 9T 1:06.536
981 LENOIR, JIM 84 MAZDA RX7 1:34.090 1:36.906 1:28.669(+1) 1:28.237(+1) 0:00.000 DNS0:00.000 DNS 6 1:16.149

Class: ES (E Stock)

129 NAUGHTON, JESSE 93 TOYOTA MR2 1:58.028(+3) 1:10.188 1:13.228(+1) 1:12.504(+1) 0:00.000 DNS0:00.000 DNS 9T 0:56.431
110 TOVSEN, NEAL 93 TOYOTA MR2 1:15.727(+2) 1:20.340(+1) DNF1:11.320 DNF1:10.473 0:00.000 DNS0:00.000 DNS 6T 0:56.660
10 LACEY, KATIE 93 TOYOTA MR2 1:22.694(+4) 1:18.834(+3) 1:18.998(+2) 1:12.812 0:00.000 DNS0:00.000 DNS 4 0:58.541
121 ZYMOWSKI, PATSY 93 MAZDA MIATA 1:21.004(+1) 1:19.113 1:18.893(+1) 1:17.181 0:00.000 DNS0:00.000 DNS 3 1:02.054

Class: ESP (E Street Prepared)

2 COFFEY, BILL 03 FORD MUSTANG 1:12.729 1:12.086 1:14.631(+1) 1:11.850 0:00.000 DNS0:00.000 DNS 9T 0:59.348
558 VAN HOEVEN, JERRY 93 LINCOLN MARK 8 1:19.315 1:22.332(+2) 1:19.040 1:15.922 0:00.000 DNS0:00.000 DNS 6 1:02.712
74 EPPERLY, JERRY 94 NISSAN 300ZX 1:21.838 DNF1:18.107 DNF1:19.988 1:17.639 0:00.000 DNS0:00.000 DNS 4 1:04.130

Class: EXP (Expert)

17 MERIDETH, GARY 89 PORSCHE 944S2 1:10.430 1:10.758 DNF0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 1:10.430

Class: F125 (Formula 125)

85 MEYERS, BRIAN 01 BIREL ROTAX 1:14.706(+1) 1:09.010(+1) 3:44.766 DNF1:06.156 0:00.000 DNS0:00.000 DNS 9T 1:02.054

Class: FJR (Formula Jr)

732 GUSTAFSON, MATTHEW 93 TRICK 1:21.500 1:16.409 1:18.162 1:16.758 0:00.000 DNS0:00.000 DNS 9T 1:02.655
297 CESIRO, MICHAEL 92 BRIGGS 5 HP 1:33.884 1:46.457 DNF0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 1:16.985
231 GUSTAFSON, SAM 93 TRICK 1:37.263 1:35.494 1:26.554 DNF1:24.397 DNF0:00.000 DNS0:00.000 DNS 4 1:18.305

Class: GS (G Stock)

102 MARION, KEN 03 MINI COOPER R 1:16.177 DNF1:14.820 1:14.895 1:14.126 0:00.000 DNS0:00.000 DNS 9T 0:57.967
109 MARION, SAM 03 BMW MINI 1:23.524(+1) 1:18.011 1:22.474(+3) 1:16.069 0:00.000 DNS0:00.000 DNS 6T 0:59.486
214 EYTALIS, BEN 02 FORD FOCUS 1:23.073 DNF1:20.461 1:19.320 1:18.368 0:00.000 DNS0:00.000 DNS 4 1:01.284
664 POPALIS, ALBERT 86 HONDA CRX SI 1:25.358(+2) 1:19.474 1:18.456 1:30.765(+2) DNF0:00.000 DNS0:00.000 DNS 3 1:01.353
659 DELOATCH, ROBERT 02 VW GTI 1:23.635 1:22.766 1:19.793 1:19.873 0:00.000 DNS0:00.000 DNS 2 1:02.398
173 ABBOTT, BRUCE 03 BUICK CENTRUY 1:30.327(+1) 1:25.729 1:26.169 1:24.124 0:00.000 DNS0:00.000 DNS 1 1:05.785

Class: HS (H Stock)

697 LEVINE, GARY 93 HONDA DELSOL 1:19.754 1:19.347 1:17.158 1:16.770 0:00.000 DNS0:00.000 DNS 9T 0:59.727
361 IHNS, RICHARD 97 FORD ESCORT 1:19.804 1:17.672 1:18.668 DNF1:28.700 0:00.000 DNS0:00.000 DNS 6T 1:00.429
367 IHNS, MICHAEL 97 FORD ESCORT 1:24.277 1:23.430(+1) 1:19.253 1:19.238(+1) 0:00.000 DNS0:00.000 DNS 4T 1:01.647
703 BOISSONEAU, STEVE 02 MAZDA PROTEGE S 1:23.395 1:21.682 1:20.922 1:20.559 0:00.000 DNS0:00.000 DNS 3 1:02.675
362 SCHWITTERS, ERICK 02 VW GOLF TDI 1:21.318 1:20.903 1:25.604(+2) 1:23.802(+1) 0:00.000 DNS0:00.000 DNS 2 1:02.943
741 MCCOY, CHRISTOPHER 99 CHEVY PRISMA 1:21.771 DNF1:26.088(+1) 1:24.563(+1) 1:22.341 0:00.000 DNS0:00.000 DNS 1 1:04.061
419 NASON, MATTHEW 03 FORD FOCUS 1:28.890 1:32.517 1:25.062 1:23.695 0:00.000 DNS0:00.000 DNS 1 1:05.115

Class: NOV (Novice)

511 SANTIAGO, JORGE 01 PORSCHE 911 1:33.697(+2) DNF1:19.124 1:18.570(+1) 1:17.754(+1) 0:00.000 DNS0:00.000 DNS T 1:17.754
503 KOHSER, ROBERT 94 HONDA CIVIC 1:28.098 1:21.234 1:19.815 1:18.188 0:00.000 DNS0:00.000 DNS T 1:18.188
415 WOO, RAY 90 FORD MUSTANG 1:26.252 1:18.541 1:21.451(+2) 1:18.311 0:00.000 DNS0:00.000 DNS T 1:18.311
521 BURROWS, ALEX 83 SUBARU IMPREZA 1:24.134(+1) 1:24.372(+1) 1:23.777(+1) 1:18.691 0:00.000 DNS0:00.000 DNS T 1:18.691
508 MARTIN, MATTHEW 00 AUDI A4 1:25.233 DNF1:21.509 DNF1:21.704(+1) 1:19.617 0:00.000 DNS0:00.000 DNS 1:19.617
384 SUTHERLAND, TONY 92 HONDA CIVIC 1:30.534(+2) 1:25.295(+1) 1:21.551 1:22.311(+1) 0:00.000 DNS0:00.000 DNS 1:21.551
536 FITZSIMMONS, ROBERT 98 ACURA INTEGRA 1:24.332 1:23.662 1:28.514(+2) 1:22.759 0:00.000 DNS0:00.000 DNS 1:22.759
630 KOSTOPOULOS, BOBY 85 PORSCHE 911 1:33.813 DNF1:23.908(+1) 1:23.798(+1) 1:33.126(+1) DNF0:00.000 DNS0:00.000 DNS 1:23.798
507 SCHWANDES, SHAYTU 94 HONDA CIVIC 1:36.715 1:32.402 1:37.739 1:24.208(+1) 1:41.115 DNF0:00.000 DNS 1:24.208
686 COOLBAUGH, MIKE 86 MAZDA RX7 1:41.671(+3) 1:25.250 DNF1:24.523 1:27.885(+3) 0:00.000 DNS0:00.000 DNS 1:24.523
537 GENDRON, KEN 02 TOYOTA ECHO 1:38.432 DNF1:28.727 1:24.651 1:25.658 0:00.000 DNS0:00.000 DNS 1:24.651
594 MACIAS, JUAN 00 VW GTI VR6 1:42.204(+1) DNF1:24.345 DNF1:31.837(+3) 1:24.949(+1) 0:00.000 DNS0:00.000 DNS 1:24.949
541 EBIHARA, TERUHIKO 03 OLDS ALERO 1:50.725 1:30.331(+2) 1:35.335 DNF1:26.190(+1) 0:00.000 DNS0:00.000 DNS 1:26.190
595 APPLE, CANDACE 03 FORD FOCUS 1:32.851 DNF1:47.399 DNF1:31.616 DNF1:28.964 0:00.000 DNS0:00.000 DNS 1:28.964
504 DOMINGUEZ, ALEXANDER 92 HONDA CIVIC 1:29.620 1:43.246(+1) 1:28.058 DNF1:20.240 DNF0:00.000 DNS0:00.000 DNS 1:29.620
539 O'DELL, JAMES 91 NISSAN 240SX 1:35.022 DNF1:40.526 DNF1:30.223 1:30.231 0:00.000 DNS0:00.000 DNS 1:30.223
613 KOSTOPOULOS, PAUL 86 PORSCHE 911 1:28.429 DNF1:31.296 1:47.581 DNF0:00.000 DNS0:00.000 DNS0:00.000 DNS 1:31.296
514 WOO, EDMUND 90 FORD MUSTANG 1:48.379 DNF1:43.950 1:33.476 1:32.052(+1) 0:00.000 DNS0:00.000 DNS 1:32.052
515 KUBOTA, EVAN 97 BMW Z3 2:02.564 DNF1:34.393 DNF1:39.874 DNF1:32.342 0:00.000 DNS0:00.000 DNS 1:32.342
500 ANGELL, JEFFREY 91 TOYOTA MR2 1:29.761 DNF1:32.480(+2) 1:28.164(+1) DNF2:00.397 DNF0:00.000 DNS0:00.000 DNS 1:32.480

Class: SM (Street Mod)

450 DAVIS, BRIAN 96 NISSAN 240SX 1:13.747 1:11.887 1:11.215 1:13.394(+1) 0:00.000 DNS0:00.000 DNS 9T 0:59.393
802 CHANTRY, CHARLEY 02 SUBARU WRX 1:15.372 1:16.746 1:14.468 1:13.318 0:00.000 DNS0:00.000 DNS 6T 1:01.147
245 NORTON, TAYLOR 92 HONDA ACCORD 1:18.787(+2) 1:16.303(+1) 1:18.869(+2) 1:16.021(+1) 0:00.000 DNS0:00.000 DNS 4 1:03.402
284 ORTIZ, CARLOS 91 HONDA CIVIC 1:18.510(+1) 1:19.019(+2) 1:17.230(+1) 1:15.608(+1) DNF0:00.000 DNS0:00.000 DNS 3 1:04.410
356 LLOYD, ANDREW 00 VW PASSAT WAG 1:25.062 DNF1:23.019 1:21.507 1:24.664(+2) 0:00.000 DNS0:00.000 DNS 2 1:07.977

Class: SM2 (Street Mod 2)

992 KEELER, SCOTT 02 HONDA S2000 1:10.655(+1) 1:13.650(+3) 1:20.160 DNF1:07.940 0:00.000 DNS0:00.000 DNS 9T 0:57.817
815 MARDINI, JAMAL 99 BMW M COUPE 1:10.425 1:11.074(+1) 1:08.761 1:08.669 0:00.000 DNS0:00.000 DNS 6T 0:58.437
999 DIAMOND, RICK 88 MAZDA RX7 1:12.764 1:10.502 1:09.750 1:10.264(+1) 0:00.000 DNS0:00.000 DNS 4 0:59.357
434 FITZSIMMONS, JON 93 MAZDA RX7 1:12.667(+1) 1:10.034(+1) 1:19.163(+1) DNF1:19.795 DNF0:00.000 DNS0:00.000 DNS 3 0:59.599
99 ALFANO, TONY 91 TOYOTA MR2 TURBO 1:10.962 1:11.758(+1) 1:12.437(+1) 1:11.282(+1) 0:00.000 DNS0:00.000 DNS 2 1:00.389
966 DIAMOND, KEVIN 88 MAZDA RX7 1:18.427(+3) 1:14.653(+1) 1:15.513(+2) 1:11.794(+1) 0:00.000 DNS0:00.000 DNS 1 1:01.097

Class: STS (Street Touring - Street Tires)

171 MERIDETH, BRYCE 97 BMW 328 IS 1:13.917 1:12.053 1:12.131 1:19.442(+2) 0:00.000 DNS0:00.000 DNS 9T 0:56.490
262 DAMICO, JEREMY 00 HONDA CIVIC 1:16.764 DNF1:15.192 1:17.982(+2) 1:21.959(+3) 0:00.000 DNS0:00.000 DNS 6T 0:58.951
218 LUSTER, DANNY 00 HONDA CIVIC 1:22.536(+2) 1:18.745 1:18.186 1:19.360(+1) 0:00.000 DNS0:00.000 DNS 4T 1:01.298
01 TORRES, ARIES 00 BMW 323CI 1:25.174(+1) 1:23.144(+1) 1:22.245(+1) 1:18.341 0:00.000 DNS0:00.000 DNS 3 1:01.419
877 BALL, JASON 00 HONDA CIVIC SI 1:20.646 1:19.753 1:18.644 1:27.972 DNF0:00.000 DNS0:00.000 DNS 2 1:01.657
115 DISORBO, BILL 02 FORD FOCUS 1:18.798 1:17.049 DNF1:17.069 DNF1:18.050 DNF0:00.000 DNS0:00.000 DNS 1 1:01.778
354 ALVARENGA, DARRON 94 VW GOLF 1:23.262(+1) 1:25.878 DNF1:19.776(+1) 1:33.285(+1) DNF0:00.000 DNS0:00.000 DNS 1 1:02.544

Trophy counts: 1st - 21
2nd - 10
3rd - 4
4th - 1

Total number of trophies: 36
Total number of entrants: 98