This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Mon Sep 29 22:20:52 2003.

This program is BETA software and these results are therefore unofficial.

For information on raw class results, see this page instead.

For a summary of how trophies are calculated, see this page.

Trophy Classes
  1. A Prepared AP (1 entry), CP (1 entry), EP (1 entry), FP (1 entry)
  2. B Stock BS (3 entries), CS (1 entry)
  3. B Street Prepared BSP (2 entries), BSPL (1 entry)
  4. C Street Prepared CSP (4 entries), FSP (1 entry)
  5. E Stock ES (3 entries), DS (1 entry)
  6. E Street Prepared ESP (4 entries)
  7. Expert EXP (3 entries)
  8. Formula Jr FJR (1 entry)
  9. G Stock GS (5 entries), HS (1 entry)
  10. Novice NOV (2 entries)
  11. Novice - Race Tires NOVR (1 entry)
  12. Street Mod SM (3 entries)
  13. Street Mod 2 SM2 (2 entries)
  14. Super Stock SS (2 entries)
  15. Street Touring - Street Tires STS (8 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CS 0.814  EXP1.000  NOVR1.000
AP 0.871  CSP 0.839  F125 0.938  SJR 0.774
AS 0.828  DM 0.891  FJR 0.820  SM 0.834
ASP 0.846  DP 0.845  FM 0.894  SM2 0.851
BM 0.946  DS 0.795  FP 0.861  SS 0.837
BP 0.865  DSP 0.818  FS 0.806  STS 0.784
BS 0.825  EM 0.899  FSP 0.815  STX 0.798
BSP 0.840  EP 0.863  GS 0.782  TRU1.000
CM 0.916  ES 0.804  HS 0.778  
CP 0.853  ESP 0.826  NOV1.000  


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 6 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3Run 4Run 5Run 6 Pts PAX

Class: AP (A Prepared)

777 EVANS, CHRIS 65 FFR COBRA 0:37.073 0:36.251 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:31.575
79 BELVOIR, ROBERT 86 TOYOTA MR2 NONTUR 0:37.437 0:37.437 0:55.978(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T FP 0:32.233
39 ALLEN, DON 79 MG MGB 0:40.481 0:40.377 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 EP 0:34.845
65 ALBANO, MICHAEL 86 SALEEN MUSTANG 0:41.199 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 CP 0:35.143

Class: BS (B Stock)

881 MARSH, CHRIS 00 HONDA S2000 0:38.526 0:36.353 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:29.991
351 PENROD, JAMES 02 HONDA S2000 0:36.835 0:36.542 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:30.147
897 TABOR, TERRY 00 HONDA S2000 0:43.129(+2) 0:37.598 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:31.018
888 BISSETT, SCOTT 99 MAZDA MIATA 0:45.059 0:43.735 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 CS 0:35.600

Class: BSP (B Street Prepared)

912 SLEEPER, RICK 03 NISSAN 350Z 0:42.909(+1) 0:39.698 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:33.346
300 IZZARONE, PAUL 90 NISSAN 300ZX 0:43.589(+1) 0:43.452(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:36.500
310 IZZARONE, SUE 90 NISSAN 300 ZX 0:50.731 DNF0:45.574 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 BSPL 0:38.282

Class: CSP (C Street Prepared)

285 BLAIR, RICK 85 TOYOTA MR2 0:41.115(+1) 0:38.531 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:32.328
12 NEELY, JERRY 00 TOYOTA MR2 SPYDER 0:38.674 0:38.762 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:32.447
113 BECKETT, JON 94 MAZDA MIATA 0:40.078 0:41.214 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:33.625
417 HUFF, CLIFF 91 MAZDA MIATA 0:41.018 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:34.414
994 TRIPP, BILL 75 MINI COOPER 0:45.491 DNF0:51.183(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 FSP 0:41.714

Class: ES (E Stock)

21 REARDON, TIM 89 MAZDA RX-7 0:39.966(+1) 0:36.998 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:29.746
925 MEGHNOT, RUPERT 02 SUBARU WRX WAGON 0:39.318 0:40.045 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T DS 0:31.258
725 BOURLOTOS, CHRIS 86 TOYOTA MR2 0:41.844 0:41.334 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:33.233
121 ZYMOWSKI, PATSY 93 MAZDA MIATA 0:42.479(+1) 0:42.658(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:34.153

Class: ESP (E Street Prepared)

669 FELTS, IAN 03 MITSUBISHI EVO8 0:37.916 0:36.927 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:30.502
1 TSCHANZ, TJ 82 FORD MUSTANG GT 0:39.790(+1) 0:37.601 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:31.058
209 FORESTER, GLENN 95 FORD COBRA SVT 0:39.160 0:41.013(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:32.346
144 BELL, RICHARD BRANDON 99 PONTIAC TRANS AM 0:39.408 0:42.239(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:32.551

Class: EXP (Expert)

186 HAHN, G. WARREN 00 HONDA S2000 0:35.829 0:35.433 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:35.433
164 SCHNOERR, DAVID 02 VW GTI 0:37.044 0:37.190 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:37.044
212 SCHROEDER, PER 94 TOYOTA CELICA 0:41.452(+2) 0:37.218 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:37.218

Class: FJR (Formula Jr)

429 SUDDARD, TOMMY TOPKART 0:40.140 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:32.915

Class: GS (G Stock)

102 MARION, KEN 03 MINI COOPER S 0:39.688 0:38.647 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:30.222
697 LEVINE, GARY 93 HONDA DELSOL 0:40.375 0:40.423 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T HS 0:31.412
340 SATTERFIELD, BILL 87 HONDA CIVIC SI 0:45.021(+2) 0:41.122 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:32.157
236 KACSUR, BOB 91 HONDA CRX SI 0:46.987 DNF0:42.488(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:33.226
225 GIBSON, PATRICK 86 FORD MUSTANGSVO 0:43.098 DNF0:42.976 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:33.607
365 SIMMS, MIKE 00 MITSU ECLIPSE 0:40.283 DNF0:45.687(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:35.727

Class: NOV (Novice)

943 BADOZ, GERALD 99 MAZDA MIATA 0:42.546 0:46.195 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS T 0:42.546
320 HUEPENBECKER, JASON 03 FORD MUSTANG 0:41.268 DNF0:43.075 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:43.075

Class: NOVR (Novice - Race Tires)

792 ROMANI, AMELIA 86 TOYOTA MR2 1:27.895 1:04.457 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS T 1:04.457

Class: SM (Street Mod)

330 GAST, MATT 94 HONDA CIVIC 0:40.516 0:38.308 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:31.949
172 NASH, AARON 91 HONDA CIVIC 0:41.850(+2) 0:39.660 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:33.076
284 ORTIZ, CARLOS 91 HONDA CIVIC 0:45.620(+3) 0:45.463(+3) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:37.916

Class: SM2 (Street Mod 2)

373 LEE, DAVID 02 CHEVY CORVETTE 0:37.096 0:36.929 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:31.427
938 SMITH, PETER 00 HONDA S2000 0:37.774 0:52.642 DNF0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:32.146

Class: SS (Super Stock)

137 LEHMAN, DAVID 02 CHEVY Z06 0:38.812(+1) 0:36.910 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:30.894
721 ATKINSON, BRIAN 03 CHEVY CORV Z06 0:37.430 0:37.764 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:31.329

Class: STS (Street Touring - Street Tires)

875 SUDDARD, TIM 02 MINI COOPER 0:41.018(+1) 0:39.894 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:31.277
676 KINNAN, BLAKE 99 HONDA CIVIC 0:40.455 0:43.685(+2) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:31.717
954 LAWSON, MALCOLM 96 SATURN SL2 0:41.079 0:41.181 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4T 0:32.206
55 CAMPBELL, QUENTIN 95 ACURA INTEGRA 0:45.906(+2) 0:42.202 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:33.086
264 ROBINSON, CURTIS 01 NISSAN SENTRA SE 0:43.053 0:42.233 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:33.111
242 CROSS, JEFF 96 HONDA CIVIC 0:51.980 DNF0:42.235 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:33.112
677 DOWGIALO, CHRIS 97 PLYMOUTH BREEZE 0:39.076 DNF0:42.718 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:33.491
459 LAWSON, JUDITH 96 SATURN SL2 0:48.104 0:45.863 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:35.957

Trophy counts: 1st - 18
2nd - 4
3rd - 1
4th - 0

Total number of trophies: 23
Total number of entrants: 52