This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Wed Oct 1 22:51:38 2003.

This program is BETA software and these results are therefore unofficial.

For information on raw class results, see this page instead.

For a summary of how trophies are calculated, see this page.

Trophy Classes
  1. A Modified AM (1 entry)
  2. A Prepared AP (3 entries)
  3. A Street Prepared ASP (1 entry) (should bump to a Prepared class)
  4. B Modified BM (1 entry), F125 (1 entry)
  5. B Stock BS (2 entries)
  6. B Street Prepared BSP (2 entries), BSPL (1 entry)
  7. C Prepared CP (2 entries)
  8. C Street Prepared CSP (4 entries)
  9. D Modified DM (2 entries), EM (1 entry)
  10. D Prepared DP (1 entry), DPL (1 entry)
  11. D Stock DS (1 entry), STX (1 entry)
  12. E Stock ES (4 entries)
  13. E Street Prepared ESP (5 entries)
  14. Expert EXP (5 entries)
  15. Formula Jr FJR (1 entry)
  16. F Prepared FP (2 entries)
  17. F Stock FS (2 entries)
  18. F Street Prepared FSP (2 entries)
  19. G Stock GS (7 entries)
  20. Novice NOV (8 entries)
  21. Novice - Race Tires NOVR (1 entry)
  22. Street Mod SM (10 entries)
  23. Street Mod 2 SM2 (4 entries)
  24. Super Stock SS (3 entries), AS (1 entry)
  25. Street Touring - Street Tires STS (7 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CS 0.814  EXP1.000  NOVR1.000
AP 0.871  CSP 0.839  F125 0.938  SJR 0.774
AS 0.828  DM 0.891  FJR 0.820  SM 0.834
ASP 0.846  DP 0.845  FM 0.894  SM2 0.851
BM 0.946  DS 0.795  FP 0.861  SS 0.837
BP 0.865  DSP 0.818  FS 0.806  STS 0.784
BS 0.825  EM 0.899  FSP 0.815  STX 0.798
BSP 0.840  EP 0.863  GS 0.782  TRU1.000
CM 0.916  ES 0.804  HS 0.778  
CP 0.853  ESP 0.826  NOV1.000  


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 6 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3Run 4Run 5Run 6 Pts PAX

Class: AM (A Modified)

43 STANNARD II, JAY LOTUS 0:30.238 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:30.238

Class: AP (A Prepared)

59 LANIER, INMAN 97 MUSTANG COBRA 0:30.737 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.772
896 MCILVANIE, DAVID 65 COBRA FF5 0:30.906 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:26.919
777 EVANS, CHRIS 65 FFR COBRA 0:31.553 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:27.483

Class: ASP (A Street Prepared)

226 FLOYD, MARK 97 DODGE VIPER 0:32.623 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.599

Class: BM (B Modified)

29 KIENER, KELLY 97 HONDA EXTREME 0:28.353 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T F125 0:26.595
143 STANNARD III, JAY 61 LOTUS 61 J 0:29.798 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:28.189

Class: BS (B Stock)

351 PENROD, JAMES 02 HONDA S2000 0:32.911 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.152
897 TABOR, TERRY 00 HONDA S2000 0:32.958 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:27.190

Class: BSP (B Street Prepared)

912 SLEEPER, RICK 03 NISSAN 350Z 0:31.801 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.713
300 IZZARONE, PAUL 90 NISSAN 300ZX 0:35.066 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:29.455
310 IZZARONE, SUE 90 NISSAN 300 ZX 0:35.776 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 BSPL 0:30.052

Class: CP (C Prepared)

65 ALBANO, MICHAEL 86 SALEEN MUSTANG 0:33.522 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:28.594
506 KRAMER, TIM 85 FORD MUSTANG 0:36.488 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:31.124

Class: CSP (C Street Prepared)

12 NEELY, JERRY 00 TOYOTA MR2 SPYDER 0:32.322 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.118
54 ALEXANDER, DON 00 TOYOTA MR2 SPYDER 0:32.322 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:27.118
21 REARDON, TIM 89 MAZDA RX-7 0:32.854 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:27.565
943 BADOZ, GERALD 99 MAZDA MIATA 0:35.631 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:29.894

Class: DM (D Modified)

251 MINEHART, SCOTT 60 LOTUS SEVEN 0:30.537 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.208
772 BRUNTON, DENNIS 01 STALKER 0:31.388 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 EM 0:28.218
281 MINEHART, GLEN 91 TOYOTA MR2 0:32.263 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:28.746

Class: DP (D Prepared)

321 POINDEXTER, GARRY 99 MAZDA MIATA 0:32.167 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.181
123 POINDEXTER, CHERYL 99 MAZDA MIATA 0:34.325 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 DPL 0:29.005

Class: DS (D Stock)

136 WOODARD, PHIL 97 NISSAN 240SX 0:35.968 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T STX 0:28.702
665 SCHAPER, DALE 04 SUBARU WRX 0:36.725 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:29.196

Class: ES (E Stock)

790 WALKER, BRIAN 89 PORSCHE 944 0:34.489 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.729
658 PADGETT, ERIC 86 TOYOTA MR2 0:35.058 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:28.187
48 BURNS, MIKE 93 MAZDA MIATA 0:35.177 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:28.282
121 ZYMOWSKI, PATSY 93 MAZDA MIATA 0:35.259 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:28.348

Class: ESP (E Street Prepared)

669 FELTS, IAN 03 MITSUBISHI EVO8 0:32.267 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.653
1 TSCHANZ, TJ 82 FORD MUSTANG GT 0:32.430 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:26.787
209 FORESTER, GLENN 95 FORD COBRA SVT 0:32.808 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:27.099
383 PETERSON, CHUCK 02 CHEVY CAMARO 0:33.488 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:27.661
876 WELCH, KEITH 02 SUBARU WRX 0:35.857 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:29.618

Class: EXP (Expert)

34 PALMBLAD, BOB 99 MAZDA MIATA 0:31.746 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:31.746
164 SCHNOERR, DAVID 02 VW GTI 0:31.787 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:31.787
212 SCHROEDER, PER 94 TOYOTA CELICA 0:32.234 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:32.234
77 STEIN, JERRY 03 NISSAN SENTRA SER 0:32.514 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:32.514
17 MERIDETH, GARY 89 PORSCHE 944S2 0:32.801 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:32.801

Class: FJR (Formula Jr)

516 BURNS, LOGAN 80 KART 1:01.006 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:50.025

Class: FP (F Prepared)

79 BELVOIR, ROBERT 86 TOYOTA MR2 NONTUR 0:31.176 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.843
241 MCKEOWN, TOM 72 DATSUN 240Z 0:31.483 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:27.107

Class: FS (F Stock)

558 VAN HOEVEN, JERRY 93 LINCOLN MARK 8 0:34.657 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.934
320 HUEPENBECKER, JASON 03 FORD MUSTANG 0:35.585 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:28.682

Class: FSP (F Street Prepared)

219 OKEEFE, SCOTT 62 AUSTIN HEALEY 0:33.613 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.395
0 TRIPP, BILL 74 MINI COOPER 0:37.982 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:30.955

Class: GS (G Stock)

464 NIVEN, DIANE 02 MERCEDES C230 0:34.316 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.835
236 KACSUR, BOB 91 HONDA CRX SI 0:34.348 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:26.860
446 SMITH, JEFF 02 MERCEDES C230 0:34.444 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4T 0:26.935
340 SATTERFIELD, BILL 87 HONDA CIVIC SI 0:34.484 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:26.966
173 ABBOTT, BRUCE 93 DODGE SHADOW 0:35.784 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:27.983
365 SIMMS, MIKE 00 MITSU ECLIPSE 0:35.868 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:28.049
830 RODOFF, GARY 03 HONDA CIVIC SI 0:36.985 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:28.922

Class: NOV (Novice)

559 LANIER, DAVID COBRA FFP 0:34.421 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS T 0:34.421
513 WEST, ANDY 95 FORD MUSTANG 0:35.478 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS T 0:35.478
577 DELIWALA, BAADAL 03 SUBARU WRX 0:36.920 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS T 0:36.920
508 OSWALD, DOUG 02 BMW MINICOOPER 0:37.309 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:37.309
768 DAVEY, KEVIN 03 TOYOTA ECHO 0:37.705 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:37.705
997 SOUSA JR, RICH 01 CHEVY CAMARO 0:39.068 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:39.068
500 OSWALD, MAYLYNN 02 BMW MINICOOPER 0:39.168 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:39.168
769 DAVEY, COLLIN 03 TOYOTA ECHO 0:40.103 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:40.103

Class: NOVR (Novice - Race Tires)

792 ROMANI, AMELIA 86 TOYOTA MR2 0:43.231 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS T 0:43.231

Class: SM (Street Mod)

781 LICUL, OLIVER 00 AUDI SUPER 4 0:31.399 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.187
110 TOVSEN, NEAL 77 VW SCIROCCO 0:31.636 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:26.384
972 LEAR, SCOTT 01 ACURA INTEGRA R 0:32.353 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4T 0:26.982
330 GAST, MATT 94 HONDA CIVIC 0:32.962 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3T 0:27.490
10 LACEY, KATIE 77 VW SCIROCCO 0:33.473 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:27.916
172 NASH, AARON 91 HONDA CIVIC 0:33.817 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:28.203
284 ORTIZ, CARLOS 91 HONDA CIVIC 0:34.005 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:28.360
331 THOMAS, TERRY 72 DATSUN 510 0:34.335 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:28.635
407 SAVAGE, GREG 71 DATSUN 510 0:36.460 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:30.408
413 MOORE, RICHARD 98 PLYMOUTH NEON 0:37.822 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:31.544

Class: SM2 (Street Mod 2)

373 LEE, DAVID 02 CHEVY CORVETTE 0:32.781 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.897
999 DIAMOND, RICK 88 MAZDA RX7 0:32.951 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:28.041
969 DIAMOND, KEVIN 88 MAZDA RX7 0:33.488 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:28.498
430 PALMBLAD, LESLIE 99 MAZDA MIATA 0:35.142 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:29.906

Class: SS (Super Stock)

721 ATKINSON, BRIAN 03 CHEVY CORV Z06 0:32.156 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.915
881 MARSH, CHRIS 00 HONDA S2000 0:32.714 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T AS 0:27.087
137 LEHMAN, DAVID 02 CHEVY Z06 0:32.891 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:27.530
178 BURRIS, BOB 02 CHEVROLET Z06 0:35.279 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:29.529

Class: STS (Street Touring - Street Tires)

711 MENENDEZ, DANNY 00 NISSAN SENTRA 0:32.931 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:25.818
171 MERIDETH, BRYCE 97 BMW 328 IS 0:33.363 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:26.157
188 MINEHART, JASON 00 MAZDA PROTEGE 0:33.508 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4T 0:26.270
337 QUESADA, CARLOS 97 GTI VW 0:33.712 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:26.430
115 DISORBO, BILL 02 FORD FOCUS 0:34.909 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:27.369
452 ERECITANO, DAVID 99 HONDA CIVIC SI 0:35.111 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:27.527
481 MINEHART, KRISTA 91 TOYOTA MR2 0:35.499 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:27.831

Trophy counts: 1st - 26
2nd - 9
3rd - 4
4th - 1

Total number of trophies: 40
Total number of entrants: 87