This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Sun Oct 12 19:18:00 2003.

This program is BETA software and these results are therefore unofficial.

For information on raw class results, see this page instead.

For a summary of how trophies are calculated, see this page.

Trophy Classes
  1. A Prepared AP (1 entry), CP (1 entry)
  2. A Stock AS (2 entries)
  3. A Street Prepared ASP (1 entry) (should bump to a Prepared class)
  4. B Stock BS (2 entries), CS (1 entry), BSL (1 entry)
  5. B Street Prepared BSP (3 entries), BSPL (1 entry)
  6. C Street Prepared CSP (2 entries)
  7. D Prepared DP (2 entries), DPL (1 entry)
  8. D Street Prepared DSP (3 entries), FSP (1 entry)
  9. E Stock ES (4 entries), DS (1 entry)
  10. E Street Prepared ESP (5 entries)
  11. Expert EXP (1 entry)
  12. Formula Jr FJR (1 entry)
  13. F Prepared FP (2 entries)
  14. F Stock FS (2 entries)
  15. G Stock GS (6 entries)
  16. H Stock HS (3 entries)
  17. Novice NOV (6 entries)
  18. Novice - Race Tires NOVR (4 entries)
  19. Street Mod SM (5 entries)
  20. Street Mod 2 SM2 (3 entries)
  21. Super Stock SS (1 entry) (should bump to a Street Prepared class)
  22. Street Touring - Street Tires STS (4 entries)
  23. Street Touring - Extended STX (3 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CS 0.814  EXP1.000  NOVR1.000
AP 0.871  CSP 0.839  F125 0.938  SJR 0.774
AS 0.828  DM 0.891  FJR 0.820  SM 0.834
ASP 0.846  DP 0.845  FM 0.894  SM2 0.851
BM 0.946  DS 0.795  FP 0.861  SS 0.837
BP 0.865  DSP 0.818  FS 0.806  STS 0.784
BS 0.825  EM 0.899  FSP 0.815  STX 0.798
BSP 0.840  EP 0.863  GS 0.782  TRU1.000
CM 0.916  ES 0.804  HS 0.778  
CP 0.853  ESP 0.826  NOV1.000  


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 6 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3Run 4Run 5Run 6 Pts PAX

Class: AP (A Prepared)

777 EVANS, CHRIS 65 FFR COBRA 0:31.198 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.173
506 KRAMER, TIM 85 FORD MUSTANG 0:34.729 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 CP 0:29.624

Class: AS (A Stock)

227 MAHONEY, TODD 03 MITSUBISHI EVO 8 0:32.495 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.906
8 MORRISON, MIKE 91 ACURA NSX 0:33.657 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:27.868

Class: ASP (A Street Prepared)

226 FLOYD, MARK 97 DODGE VIPER 0:31.578 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.715

Class: BS (B Stock)

897 TABOR, TERRY 00 HONDA S2000 0:31.895 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.313
127 DUSABLON, PATRICE 02 MAZDA MIATA 0:33.888 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T CS 0:27.585
951 SWANSON, MICHAEL 86 PORSCHE 944 0:33.996 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:28.047
377 NIELSEN, GINGER 02 PONTIAC GRAND AM 0:36.346 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 BSL 0:29.985

Class: BSP (B Street Prepared)

912 SLEEPER, RICK 03 NISSAN 350Z 0:31.367 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.348
132 ATKINS, BOB 99 MITSUBSHI 3000GT 0:34.108 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:28.651
300 IZZARONE, PAUL 90 NISSAN 300ZX 0:34.709 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:29.156
310 IZZARONE, SUE 90 NISSAN 300 ZX 0:35.154 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 BSPL 0:29.529

Class: CSP (C Street Prepared)

21 REARDON, TIM 89 MAZDA RX-7 0:32.540 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.301
285 BLAIR, RICK 85 TOYOTA MR2 0:33.821 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:28.376

Class: DP (D Prepared)

321 POINDEXTER, GARRY 99 MAZDA MIATA 0:32.353 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.338
468 GUNDERSDORFF, DENNIS 88 TOYOTA MR2 0:32.960 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:27.851
123 POINDEXTER, CHERYL 99 MAZDA MIATA 0:35.401 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 DPL 0:29.914

Class: DSP (D Street Prepared)

86 SHUPE, JAMES 94 HONDA DELSOL 0:32.514 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.596
219 OKEEFE, SCOTT 62 AUSTIN HEALEY 0:33.464 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T FSP 0:27.273
690 PETERS, KEN 89 VW GTI 0:33.793 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:27.643
649 LANFORD II, LLOYD 96 NISSAN 240SX 0:35.212 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:28.803

Class: ES (E Stock)

925 MEGHNOT, RUPERT 02 SUBARU WRX WAGON 0:34.133 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T DS 0:27.136
658 PADGETT, ERIC 86 TOYOTA MR2 0:34.591 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.811
121 ZYMOWSKI, PATSY 93 MAZDA MIATA 0:34.956 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:28.105
48 BURNS, MIKE 93 MAZDA MIATA 0:35.390 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:28.454
725 BOURLOTOS, CHRIS 86 TOYOTA MR2 0:36.157 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:29.070

Class: ESP (E Street Prepared)

669 FELTS, IAN 03 MITSUBISHI EVO8 0:31.473 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:25.997
209 FORESTER, GLENN 95 FORD COBRA SVT 0:33.121 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:27.358
1 TSCHANZ, TJ 82 FORD MUSTANG GT 0:33.419 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:27.604
88 DENNIE, JEFF 85 BMW 535I 0:33.670 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:27.811
274 BOOKHEIMER, KEVIN 94 FORD MUSTANG GT 0:37.559 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:31.024

Class: EXP (Expert)

77 STEIN, JERRY 03 NISSAN SENTRA SER 0:32.689 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:32.689

Class: FJR (Formula Jr)

542 O'KEEFE, CASEY KART 5 HP 0:45.696(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:37.471

Class: FP (F Prepared)

241 MCKEOWN, TOM 72 DATSUN 240Z 0:30.890 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.596
471 DAVIE, JOE 73 DATSUN 510 0:37.218 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:32.045

Class: FS (F Stock)

122 PETERS, ROBERT 02 FORD M 0:34.387 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.716
558 VAN HOEVEN, JERRY 93 LINCOLN MARK 8 0:34.961 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:28.179

Class: GS (G Stock)

375 CONLEY, LAING 02 MINI COOPER S 0:33.269 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.016
236 KACSUR, BOB 91 HONDA CRX SI 0:34.211 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:26.753
340 SATTERFIELD, BILL 87 HONDA CIVIC SI 0:34.395 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:26.897
18 BARONE, PHIL 02 FORD FOCUS 0:34.996 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:27.367
605 LIBONATI, RUSSELL 02 HONDA CIVIC SI 0:35.698 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:27.916
173 ABBOTT, BRUCE 93 DODGE SHADOW 0:36.348 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:28.424

Class: HS (H Stock)

663 WASHUTA, STEVEN 95 HONDA DEL SOL 0:36.521 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:28.413
563 HEIM, DEREK 90 NISSAN 300ZX 0:36.868 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:28.683
363 WASHUTA, KEVIN 95 HONDA DEL SOL 0:38.115 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:29.653

Class: NOV (Novice)

768 DAVEY, KEVIN 03 TOYOTA ECHO 0:37.053 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS T 0:37.053
525 FLOWERS, JAMES 90 HONDA CRX 0:38.246 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS T 0:38.246
769 DAVEY, COLLIN 03 TOYOTA ECHO 0:38.634 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:38.634
103 VINCENT, TOM 03 MITSUBISHI 0:38.678(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:38.678
587 SPITLER, RICHARD 00 CHEVY CAMARO 0:39.202 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:39.202
536 DENTON, STEWART 92 HONDAN CIVIC 0:39.207 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:39.207

Class: NOVR (Novice - Race Tires)

111 NOE, GREG 71 VW GHIA 0:36.090 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS T 0:36.090
533 TYLER, RICHARD 92 DODGE DAYTONA 0:37.017 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS T 0:37.017
529 LEHN, TOM 92 DODGE DAYTONA 0:38.303 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:38.303
480 KNOWLES, BRIGITTE 95 FORD COBRA 0:48.718 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:48.718

Class: SM (Street Mod)

331 THOMAS, TERRY 72 DATSUN 510 0:29.841 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:24.887
330 GAST, MATT 94 HONDA CIVIC 0:32.978 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:27.504
116 PLAISTED, RONNIE 93 HONDA CIVIC 0:34.183 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:28.509
610 THOMAS, BOB 72 DATSUN 510 0:34.650 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:28.898
117 FINE, TOM 93 HONDA CIVIC 0:35.434 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:29.552

Class: SM2 (Street Mod 2)

99 ALFANO, TONY 03 NISSAN 350Z 0:31.117 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.481
351 PENROD, JAMES 02 HONDA S2000 0:31.852 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:27.106
124 BEAUCHAMP, JACK 99 MAZDA MIATA 0:37.561(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:31.964

Class: SS (Super Stock)

721 ATKINSON, BRIAN 03 CHEVY CORV Z06 0:32.384 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.105

Class: STS (Street Touring - Street Tires)

676 KINNAN, BLAKE 99 HONDA CIVIC 0:34.455 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:27.013
452 ERECITANO, DAVID 99 HONDA CIVIC SI 0:34.901 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6T 0:27.362
115 DISORBO, BILL 02 FORD FOCUS 0:34.970 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:27.416
677 DOWGIALO, CHRIS 97 PLYMOUTH BREEZE 0:36.777 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:28.833

Class: STX (Street Touring - Extended)

37 NGUYEN, DAT 00 HONDA PRELUDE SH 0:32.811 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9T 0:26.183
172 NASH, AARON 97 NISSAN 240 SX 0:34.238 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:27.322
136 WOODARD, PHIL 97 NISSAN 240SX 0:37.121 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:29.623

Trophy counts: 1st - 26
2nd - 7
3rd - 0
4th - 0

Total number of trophies: 33
Total number of entrants: 73