For information on trophy awards, see this page instead.

For a summary of how trophies are calculated, see this page.

Car Classes
  1. A Prepared (1 entry)
  2. A Stock (5 entries)
  3. A Street Prepared (1 entry)
  4. B Stock (6 entries)
  5. B Street Prepared (3 entries)
  6. B Street Prepared Ladies (1 entry)
  7. C Prepared (1 entry)
  8. C Stock (1 entry)
  9. C Street Prepared (3 entries)
  10. D Modified (1 entry)
  11. D Prepared (1 entry)
  12. D Stock (4 entries)
  13. D Street Prepared (3 entries)
  14. E Stock (4 entries)
  15. E Street Prepared (1 entry)
  16. Expert (3 entries)
  17. Formula Jr (1 entry)
  18. F Prepared (1 entry)
  19. G Stock (5 entries)
  20. Novice (27 entries)
  21. Novice - Race Tires (2 entries)
  22. Street Mod (6 entries)
  23. Street Mod 2 (4 entries)
  24. Super Stock (1 entry)
  25. Street Touring - Street Tires (10 entries)
  26. Street Touring - Extended (6 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CS 0.814  EXP1.000  NOVR1.000
AP 0.871  CSP 0.839  F125 0.938  SJR 0.774
AS 0.828  DM 0.891  FJR 0.820  SM 0.834
ASP 0.846  DP 0.845  FM 0.894  SM2 0.851
BM 0.946  DS 0.795  FP 0.861  SS 0.837
BP 0.865  DSP 0.818  FS 0.806  STS 0.784
BS 0.825  EM 0.899  FSP 0.815  STX 0.798
BSP 0.840  EP 0.863  GS 0.782  TRU1.000
CM 0.916  ES 0.804  HS 0.778  
CP 0.853  ESP 0.826  NOV1.000  


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 6 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3Run 4Run 5Run 6 Pts PAX

Class: AP (A Prepared)

777 EVANS, CHRIS 65 FFR COBRA 0:38.130 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:33.211

Class: AS (A Stock)

110 TOVSEN, NEAL 04 SUBARU WRX STI 0:39.028 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:32.315
10 LACEY, KATIE 04 SUBARU WRX STI 0:40.447 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:33.490
866 SPRINKEL, CLARK 04 SUBARU WRX STI 0:42.186(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:34.930
868 SPRINKEL, GEORGE 04 SUBARU WRX STI 0:42.210 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:34.950
227 MAHONEY, TODD 03 MITSUBISHI EVO 8 0:42.522(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:35.208

Class: ASP (A Street Prepared)

714 EDSTROM, MIKAEL 00 CHEVY CORVETTE 0:42.152 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:35.661

Class: BS (B Stock)

351 PENROD, JAMES 02 HONDA S2000 0:39.600 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:32.670
313 DELMAIN, SCOTT 03 HONDA S2000 0:41.753 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:34.446
199 CONRAD, MATT 00 PORSCHE BOXSTER 0:42.084 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:34.719
16 LUECK, CARL 01 HONDA S2000 0:42.471 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:35.039
731 SAKARIA, TEJ 03 NISSAN 350Z 0:44.039 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:36.332
713 FADEN, TODD 00 HONDA S2000 0:44.062 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:36.351

Class: BSP (B Street Prepared)

912 SLEEPER, RICK 03 NISSAN 350Z 0:39.102 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:32.846
29 KIENER, KELLY 74 DATSUN 260Z 0:42.209 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:35.456
300 IZZARONE, PAUL 90 NISSAN 300ZX 0:45.117 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:37.898

Class: BSPL (B Street Prepared Ladies)

310 IZZARONE, SUE 90 NISSAN 300 ZX 0:44.311 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:37.221

Class: CP (C Prepared)

506 KRAMER, TIM 85 FORD MUSTANG 0:44.304 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:37.791

Class: CS (C Stock)

443 STEWART, JOHN 00 MAZDA MIATA 0:43.996 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:35.813

Class: CSP (C Street Prepared)

285 BLAIR, RICK 85 TOYOTA MR2 0:42.487 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:35.647
943 BADOZ, GERALD 99 MAZDA MIATA 0:43.243 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:36.281
694 WILSON, PATRICK 02 MAZDA MIATA 0:43.482 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:36.481

Class: DM (D Modified)

97 BRUNSMAN, JAMES 97 HONDA CIVIC 0:39.672 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:35.348

Class: DP (D Prepared)

321 POINDEXTER, GARRY 99 MAZDA MIATA 0:42.246 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:35.698

Class: DS (D Stock)

925 MEGHNOT, RUPERT 02 SUBARU WRX WAGON 0:41.225 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:32.774
234 FRANKOS, RANDY 03 INFINITY G35 0:41.748 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:33.190
734 SALLEH, AL 02 SUBARU IMPREZA 0:43.474 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:34.562
665 SCHAPER, DALE 04 SUBARU WRX 0:44.098 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:35.058

Class: DSP (D Street Prepared)

690 PETERS, KEN 89 VW GTI 0:41.848 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:34.232
649 LANFORD II, LLOYD 96 NISSAN 240SX 0:43.309 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:35.427
264 ROBINSON, CURTIS 01 NISSAN SENTRA SE 0:45.575 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:37.280

Class: ES (E Stock)

129 NAUGHTON, JESSE 93 TOYOTA MR2 0:41.427 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:33.307
121 ZYMOWSKI, PATSY 93 MAZDA MIATA 0:43.302 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:34.815
658 PADGETT, ERIC 86 TOYOTA MR2 0:43.379 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:34.877
346 PORPORA, PETE 93 MAZDA MIATA 0:45.380 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:36.486

Class: ESP (E Street Prepared)

209 FORESTER, GLENN 95 FORD COBRA SVT 0:41.076 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:33.929

Class: EXP (Expert)

34 PALMBLAD, BOB 99 MAZDA MIATA 0:38.304 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:38.304
17 MERIDETH, GARY 89 PORSCHE 944S2 0:39.656 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:39.656
212 SCHROEDER, PER 94 TOYOTA CELICA 0:40.931 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:40.931

Class: FJR (Formula Jr)

679 BELVOIR, PENNY KART 0:49.774 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:40.815

Class: FP (F Prepared)

79 BELVOIR, ROBERT 86 TOYOTA MR2 NONTUR 0:40.713 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:35.054

Class: GS (G Stock)

102 MARION, KEN 03 MINI COOPER S 0:41.275 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:32.277
779 PASTERJAK, J.G. 87 SATURN SC2 0:41.428 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:32.397
18 BARONE, PHIL 02 FORD FOCUS 0:42.408 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:33.163
173 ABBOTT, BRUCE 93 DODGE SHADOW 0:43.795 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:34.248
822 WAGNER, DAN 03 HONDA CIVIC SI 0:44.641 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:34.909

Class: NOV (Novice)

648 FLIS, TODD 03 MITSUBISHI EVO 0:39.977 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:39.977
926 LAMWATT, JOLYON 03 MITSUBISHI LANCER EV8 0:41.250 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:41.250
661 SPITZER, JIM 01 CHEVY CORVETTE 0:42.060 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:42.060
608 HIROMOTO, THOMAS 97 BMX M3 0:42.354 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:42.354
607 MALONEY, PATRICK 97 BMW M3 0:42.468 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:42.468
103 VINCENT, TOM 03 MITSUBISHI 0:43.351 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:43.351
537 CORBITT, ROGER 02 NISSAN SENTRA SER 0:44.803 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:44.803
742 BOISSEAU, CRAIG 03 NISSAN SENTRA 0:45.426 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:45.426
540 HOWELL, LOREN 01 PONTIAC TRANS AM 0:45.511 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:45.511
130 BOYLESS, JON 91 MAZDA MIATA 0:45.590 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:45.590
538 PEREZ, EDGARDO 00 HONDA S2000 0:45.705 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:45.705
691 SWEET, ED 02 FORD FOCUS 0:45.860 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:45.860
626 FABIAN, JOHN 91 TOYOTA MR2 TURBO 0:46.185(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:46.185
674 MARTIN, CHRIS 03 MAZDA PROTEGE 5 0:46.366 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:46.366
548 JAFFE, PHILIP 97 CADILLAC ELDORADO 0:46.553 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:46.553
660 BRYLA, GREG 02 MINI COOPER S 0:47.004 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:47.004
517 FOSCHINI, BERT 00 CHEVY CORVETTE 0:47.176(+2) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:47.176
667 HALE, CHRIS 89 HONDA CRX 0:47.419 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:47.419
651 TYSON, ASHLEY 92 HONDA ACCORD 0:47.838 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:47.838
672 CULMO, JUSTIN 97 NISSAN SENTRA 0:48.050 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:48.050
541 MEBLSHMA, ANDREW 01 FORD MUSTANG 0:48.616 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:48.616
444 BARONE, KAREN 92 TOYOTA MR2 0:48.808 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:48.808
645 COLLAZO, DAMON 98 HONDA CIVIC 0:48.947 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:48.947
668 PAGANO, ANTHONY 0:49.506(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:49.506
606 BERRY, MARLETTE 01 SUBARU IMPREZA 0:52.460 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:52.460
642 HUFF, CLIFF 92 NISSAN 240SX 0:53.323 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:53.323
673 GOHILL, KALPESH 95 BMW M3 0:55.599 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:55.599

Class: NOVR (Novice - Race Tires)

633 PLAISTED, JAMES 93 HONDA DEL SOL 0:45.109 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:45.109
480 KNOWLES, BRIGITTE 95 FORD COBRA 0:52.250 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 0:52.250

Class: SM (Street Mod)

927 LEAR, SCOTT 01 INTEGRA R 0:39.550 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:32.985
330 GAST, MATT 94 HONDA CIVIC 0:40.550 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:33.819
116 PLAISTED, RONNIE 93 HONDA CIVIC 0:41.957 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:34.992
117 FINE, TOM 93 HONDA CIVIC 0:42.495 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:35.441
172 NASH, AARON 91 HONDA CIVIC 0:42.543 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:35.481
284 ORTIZ, CARLOS 91 HONDA CIVIC 0:43.546 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:36.317

Class: SM2 (Street Mod 2)

99 ALFANO, TONY 03 NISSAN 350Z 0:38.561 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:32.815
421 HOEKSTRA, JAMES 95 MAZDA MIATA 0:40.001 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:34.041
108 LEVAN, JAY 93 MAZDA RX-7 0:40.283 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:34.281
430 PALMBLAD, LESLIE 99 MAZDA MIATA 0:43.285(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:36.836

Class: SS (Super Stock)

820 HOSLER, DON 02 CHEVY Z06 0:38.194 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:31.968

Class: STS (Street Touring - Street Tires)

675 NEMITZ, TRENT 93 HONDA CIVIC 0:41.843 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:32.805
676 KINNAN, BLAKE 99 HONDA CIVIC 0:41.955 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:32.893
452 ERECITANO, DAVID 99 HONDA CIVIC SI 0:42.793 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:33.550
560 COLLURAFICI, ANTHONY 99 SUBARU 2.5 RS 0:42.959 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:33.680
523 TRAN, ANHTUAN 03 ACURA RSX TYPE S 0:43.371 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:34.003
242 CROSS, JEFF 96 HONDA CIVIC 0:43.827 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:34.360
115 DISORBO, BILL 02 FORD FOCUS 0:44.287 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:34.721
677 DOWGIALO, CHRIS 97 PLYMOUTH BREEZE 0:44.872 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:35.180
735 DOERLE, BRAD 01 SUBARU 2.5 RS 0:45.279 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:35.499
384 SUTHERLAND, TONY 92 HONDA CIVIC 0:45.712 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:35.838

Class: STX (Street Touring - Extended)

37 NGUYEN, DAT 00 HONDA PRELUDE SH 0:41.780 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 9 0:33.340
221 ALDOUS, NATHAN 02 SUBARU WRX 0:42.339 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:33.787
162 HAIR, KYLE 02 SUBARU WRX 0:43.179 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 4 0:34.457
764 GEARHART, MARK 03 SUBARU WRX 0:43.565(+1) 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 3 0:34.765
839 WOODARD, PHIL 97 NISSAN 240SX/12 0:43.753 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 2 0:34.915
816 YAO, OLIVER 02 NISSAN SENTRA SER 0:44.810 0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS0:00.000 DNS 1 0:35.758