CFR Solo II

Pax Final Results, #14 - Deland Points - 07/18/04
Total Entries: 66


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 gs 68 JASON MINEHART 02 ACURA RSX-S 36.448 *0.781 = 28.466 0.000 0.000
2 bs 756 AMIR NAVABI 98 BMW M3 36.201 *0.826 = 29.902 1.436 1.436
3 gs 18 PHIL BARONE 02 FORD FOCUS 38.406 *0.781 = 29.995 0.093 1.529
4 cs 472 MATT FERRATUSCO 99 MAZDA MIATA 37.202 *0.811 = 30.171 0.176 1.705
5 bs 897 TERRY TABOR 01 HONDA S2000 36.624 *0.826 = 30.251 0.080 1.785
6 stx 669 IAN FELTS 2002 COOPER S 38.135 *0.795 = 30.317 0.066 1.851
7 stx 161 PHILIP DAVIDSON 02 SUBARU WRX 38.517 *0.795 = 30.621 0.304 2.155
8 gs 236 BOB KACSUR 91 HONDA CRX SI 39.316 *0.781 = 30.706 0.085 2.240
9 stx 162 KYLE HAIR 02 SUBARU WRX 38.674 *0.795 = 30.746 0.040 2.280
10 stx 133 MICHAEL WIRTZBERGER 98 NISSAN 240SX 38.941 *0.795 = 30.958 0.212 2.492
11 cs 355 WILLIAM MACDONALD 01 MAZDA MIATA 38.360 *0.811 = 31.110 0.152 2.644
12 dsp 115 BILL DISORBO 02 FORD FOCUS 38.047 *0.819 = 31.160 0.050 2.694
13 hs 357 CHRIS CUYLER 2004 MAZDA 3 40.481 *0.776 = 31.413 0.253 2.947
14 bs 251 SCOTT MINEHART 91 TOYOTA MR2 TURBO 38.040 *0.826 = 31.421 0.008 2.955
15 sts 452 DAVID ERECITANO 99 HONDA CIVIC SI 39.777 *0.791 = 31.464 0.043 2.998
16 csp 21 TIM REARDON 89 MAZDA RX-7 37.986 *0.837 = 31.794 0.330 3.328
17 bspl 310 SUE IZZARONE 90 NISSAN 300ZX 38.260 *0.839 = 32.100 0.306 3.634
18 bs 281 GLEN MINEHART 91 TOYOTA MR2 TURBO 39.054 *0.826 = 32.259 0.159 3.793
19 bsp 300 PAUL IZZARONE 90 NISSAN 300ZX 38.557 *0.839 = 32.349 0.090 3.883
20 bs 481 KRISTA MINEHART 91 TOYOTA MR2 TURBO 39.206 *0.826 = 32.384 0.035 3.918
21 as 295 ADAM COBLENTZ 03 MITSUBISHI EVO 39.150 *0.828 = 32.416 0.032 3.950
22 dsp 277 SEANN FINNEGAN 93 SATURN SC 39.803 *0.819 = 32.599 0.183 4.133
23 fs 320 JASON HUEPENBECKER 03 FORD MUSTANG 40.652 *0.803 = 32.644 0.045 4.178
24 cp 209 GLENN FORESTER 95 MUSTANG GT 38.482 *0.854 = 32.864 0.220 4.398
25 125 29 KELLY KIENER 97 HONDA EXTREME 33.386 *0.938 = 33.386 0.522 4.920
26 sm2 303 BRYN WALTERS 93 MIATA 39.440 *0.849 = 33.485 0.099 5.019
27 cspl 121 PATSY ZYMOWSKI 93 MAZDA MIATA 40.084 *0.837 = 33.550 0.065 5.084
28 sts2 706 KASEY NESSELROTTE 91 HONDA CRX SI 41.484 *1.000 = 33.602 0.052 5.136
29 es 346 PETE PORPORA 93 MAZDA MIATA 41.810 *0.804 = 33.615 0.013 5.149
30 as 993 PETER LIER 95 PORSCHE 911 C2 40.624 *0.828 = 33.637 0.022 5.171
31 es 755 * SHAWN LAMOUNTAIN 91 MAZDA MIATA 41.868 *0.804 = 33.662 0.025 5.196
32 dsp 335 * KEN MAZAK 92 SATURN SC 41.223 *0.819 = 33.762 0.100 5.296
33 sm 177 JONATHAN REIBLICH 86 FORD MUSTANG 40.673 *0.838 = 34.084 0.322 5.618
34 hs 662 * RICHARD EVANS 96 FORD PROBE 44.767 *0.776 = 34.739 0.655 6.273
35 bsp 132 BOB ATKINS 99 MITSUBSHI 3000GT 41.980 *0.839 = 35.221 0.482 6.755
36 ep 477 JOEL WHITESIDE 03 SUBARU WRX 40.926 *0.861 = 35.237 0.016 6.771
37 ss 221 DAVID LESNEWSKI 02 CHEVY CORVETTE Z06 42.579 *0.836 = 35.596 0.359 7.130
38 asp 469 BRIAN WILSON 03 FORD MUSTANG 41.990 *0.848 = 35.608 0.012 7.142
39 csp 211 RAY GONZALEZ 93 MAZDA MIATA 42.603 *0.837 = 35.659 0.051 7.193
40 dsp 215 REBECCA GOODIN 02 FORD FOCUS 43.641 *0.819 = 35.742 0.083 7.276
41 as 414 JOHN SCHILLER 2004 SUBARU STI 43.556 *0.828 = 36.064 0.322 7.598
42 ep 690 KEN PETERS 89 VW GTI 42.225 *0.861 = 36.356 0.292 7.890
43 di 601 DRIVING INSTRUCTOR 36.440 *1.000 = 36.440 0.084 7.974
44 exp 77 JERRY STEIN 03 NISSAN SENTRA SER 36.796 *1.000 = 36.796 0.356 8.330
45 esp 243 JIM COLLINS 04 SUBARU STI 46.102 *0.824 = 37.988 1.192 9.522
46 csp 124 ROB ROOT 81 FIAT 2000 45.681 *0.837 = 38.235 0.247 9.769
47 cpl 480 BRIGITTE KNOWLES 95 MUSTANG GT 44.958 *0.854 = 38.394 0.159 9.928
48 di 600 DRIVING INSTRUCTOR 38.394 *1.000 = 38.394 0.000 9.928
49 nr 597 JAMES THOMPSON 01 HONDA S2000 38.866 *1.000 = 38.866 0.472 10.400
50 ns 566 YUTA WADA 95 HONDA DEL SOL 40.151 *1.000 = 40.151 1.285 11.685
51 csp 521 BOB HARTNEY 74 MINI 1000 49.954 *0.837 = 41.811 1.660 13.345
52 ns 593 THOMAS HENSLER 95 MITSUBISHI ECLIPSE GST 42.193 *1.000 = 42.193 0.382 13.727
53 ns 594 BRAD ROGERS 99 HONDA CIVIC SI 42.493 *1.000 = 42.493 0.300 14.027
54 ns 526 JAMES GRAY 96 MAZDA MIATA 42.650 *1.000 = 42.650 0.157 14.184
55 ns 569 SCOTT EMBRY 01 CORVETTE 42.957 *1.000 = 42.957 0.307 14.491
56 ns 538 AMANDEEP CHADDA 04 IMPREZA WRX 44.179 *1.000 = 44.179 1.222 15.713
57 ns 568 KENNETH DEVLIN 96 FORD PROBE 44.872 *1.000 = 44.872 0.693 16.406
58 ns 565 GREGORY SHUMAKER 01 CHEV CORVETTE 45.319 *1.000 = 45.319 0.447 16.853
59 ns 587 EDDIE PRATT 94 CHEVY CAMARO Z28 45.471 *1.000 = 45.471 0.152 17.005
60 ns 572 DANIEL SIEMS 94 FORD MUSTANG GT 45.538 *1.000 = 45.538 0.067 17.072
61 ns 544 MICHAEL LIVAUDAIS 02 PONTIAC TRANS AM 45.760 *1.000 = 45.760 0.222 17.294
62 ns 595 TRISTAN KLEIN 95 VW GTI 45.823 *1.000 = 45.823 0.063 17.357
63 ns 466 PHYLLIS KURYLA 03 FORD MUSTANG 46.017 *1.000 = 46.017 0.194 17.551
64 ns 523 JAMES COX 89 CHEVY CAMARO 46.036 *1.000 = 46.036 0.019 17.570
65 ns 573 JON MATTHEWS 91 TOYOTA COROLLA 49.090 *1.000 = 49.090 3.054 20.624
66 csp 321 GARRY POINDEXTER 99 MAZDA MIATA dns *0.837 =
67 ns 522 SHEA MARION 94 MUSTANG GT dnf *1.000 = 0.000