CFR Solo II

Pax Final Results, #18 - DeLand POINTS EVENT - 101704
Total Entries: 88


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 fm 91 ART TRIER 1995 QRE SHADOW 30.624 *0.889 = 27.224 0.000 0.000
2 gs 68 JASON MINEHART 02 ACURA RSX-S 36.258 *0.781 = 28.317 1.093 1.093
3 ss 914 TOM KOTZIAN 04 34.113 *0.836 = 28.518 0.201 1.294
4 sts 171 BRYCE MERIDETH 97 BMW 328 IS 36.069 *0.791 = 28.530 0.012 1.306
5 stx 189 BILL VAN TASSEL 02 SUBARU WRX 36.779 *0.795 = 29.239 0.709 2.015
6 gs 857 * PEDRO FILIPI 01 SUBARU IMPREZZA 37.681 *0.781 = 29.428 0.189 2.204
7 fs 34 BOB PALMBLAD 98 CHEVY CAMARO 37.278 *0.803 = 29.934 0.506 2.710
8 stx 213 RYAN LEBEAU 2004 SUBARU WRX STI 37.844 *0.795 = 30.086 0.152 2.862
9 ss 915 DAVID LEHMAN 04 CHEVY Z06 36.052 *0.836 = 30.139 0.053 2.915
10 fm 919 JOHN MACKRODT KBS F 440 34.203 *0.889 = 30.406 0.267 3.182
11 stx 246 ABHISHEK SHINDE 04 SUBARU WRX 38.254 *0.795 = 30.411 0.005 3.187
12 gs 236 BOB KACSUR 91 HONDA CRX SI 39.026 *0.781 = 30.479 0.068 3.255
13 as 227 TODD MAHONEY 03 EVO 8 37.021 *0.828 = 30.653 0.174 3.429
14 fsp 66 STEPHEN MARTIN 84 BMW 318I 37.724 *0.813 = 30.669 0.016 3.445
15 sm 927 SCOTT LEAR 01 INTEGRA TYPE R 36.662 *0.838 = 30.722 0.053 3.498
16 gs 340 BILL SATTERFIELD 87 HONDA CIVIC SI 39.475 *0.781 = 30.830 0.108 3.606
17 f125 29 KELLY KIENER 97 HONDA EXTREME 32.929 *0.938 = 30.887 0.057 3.663
18 sm 330 MATT GAST 94 HONDA CIVIC 37.002 *0.838 = 31.007 0.120 3.783
19 as 303 BRYN WALTERS MITSUBISHI EVO 37.637 *0.828 = 31.163 0.156 3.939
20 bs 13 SCOTT DELMAIN 03 HONDA S2000 37.756 *0.826 = 31.186 0.023 3.962
21 bs 443 JOHN STEWART 03 HONDA S2000 37.829 *0.826 = 31.246 0.060 4.022
22 bs 481 KRISTA MINEHART TOYOTA MR-2 TURBO 37.853 *0.826 = 31.266 0.020 4.042
23 cs 713 TREY CHRISTY 94 MAZDA MIATA 38.651 *0.811 = 31.346 0.080 4.122
24 csp 321 GARRY POINDEXTER 89 MAZDA RX7 37.462 *0.837 = 31.355 0.009 4.131
25 cs 355 WILLIAM MACDONALD 01 MAZDA MIATA 38.760 *0.811 = 31.434 0.079 4.210
26 ss 757 ADAM BREAKEY 04 Z 06 37.663 *0.836 = 31.486 0.052 4.262
27 es 346 PETE PORPORA 93 MAZDA MIATA 39.356 *0.804 = 31.642 0.156 4.418
28 es 48 MIKE BURNS 93 MAZDA MIATA 39.438 *0.804 = 31.708 0.066 4.484
29 ss 197 MIKE WASSERSTROM 04 CHEVY CORVETTE 38.076 *0.836 = 31.831 0.123 4.607
30 dsp 277 SEANN FINNEGAN 93 SATURN SC 38.872 *0.819 = 31.836 0.005 4.612
31 cs 21 TIM REARDON 89 MAZDA MIATA 39.275 *0.811 = 31.852 0.016 4.628
32 dsp 566 YUTA WADA 95 HONDA DEL SOL 39.165 *0.819 = 32.076 0.224 4.852
33 cs 103 ED CHRISTY 94 MAZDA MIATA 39.801 *0.811 = 32.278 0.202 5.054
34 as 145 BERT DELVILLANO 01 PORSCHE BOXSTER 39.012 *0.828 = 32.301 0.023 5.077
35 gs 888 ROD NATHO O3 DODGE NEON 41.376 *0.781 = 32.314 0.013 5.090
36 dm 251 SCOTT MINEHART 02 LOTUS SEVEN 36.562 *0.886 = 32.393 0.079 5.169
37 sm 887 RALPH MALDONADO 87 VW GOLF 38.970 *0.838 = 32.656 0.263 5.432
38 dsp 697 GARY LEVINE 93 HONDA DELSOL 39.908 *0.819 = 32.684 0.028 5.460
39 dsp 335 * KEN MAZAK 92 SATURN SC 39.986 *0.819 = 32.748 0.064 5.524
40 sm 133 MICHAEL WIRTZBERGER 98 NISSAN 240SX 39.150 *0.838 = 32.807 0.059 5.583
41 hs 320 JASON HUEPENBECKER 97 HONDA CIVIC EX 42.445 *0.776 = 32.937 0.130 5.713
42 sts 182 TOMOHIRO INABA 1993 NISSAN 240SX 41.645 *0.791 = 32.941 0.004 5.717
43 bs 842 BRIAN CROSS 04 MAZDA RX8 39.942 *0.826 = 32.992 0.051 5.768
44 es 148 CLINTON STEPHENSON 93 MAZDA MIATA 41.149 *0.804 = 33.083 0.091 5.859
45 gs 866 RUSSELL MILCENT 95 DODGE NEON 42.521 *0.781 = 33.208 0.125 5.984
46 bs 237 JOE GEARIN 87 E36 M3 40.355 *0.826 = 33.333 0.125 6.109
47 cspl 121 PATSY ZYMOWSKI 93 MAZDA MIATA 39.942 *0.837 = 33.431 0.098 6.207
48 sm 298 DUSTIN GRAHAM 02 ACURA RSX-S 40.098 *0.838 = 33.602 0.171 6.378
49 f125 291 * R. J. GARLICH 97 HONDA EXTREME 35.886 *0.938 = 33.661 0.059 6.437
50 hs 386 BILL WIMBERLY 03 FORD FOCUS 43.515 *0.776 = 33.767 0.106 6.543
51 gs 867 CHRISTIAN CORREA SUBARU WRX 43.384 *0.781 = 33.882 0.115 6.658
52 fsp 855 RICHARD TYLER 2000 CAVALIER 41.852 *0.813 = 34.025 0.143 6.801
53 csp 352 ROD MEYERING 1992 MAZDA MIATA 41.069 *0.837 = 34.374 0.349 7.150
54 dm 281 GLEN MINEHART LOTUS 38.987 *0.886 = 34.542 0.168 7.318
55 csp 852 ROBERT MEYERING 92 MAZDA MIATA 41.479 *0.837 = 34.717 0.175 7.493
56 sm 486 AMANDEEP CHADDA 04 IMPREZA WRX 41.640 *0.838 = 34.894 0.177 7.670
57 cspl 123 CHERYL POINDEXTER 99 MAZDA MIATA 41.745 *0.837 = 34.940 0.046 7.716
58 csp 124 ROB ROOT 81 FIAT 2000 41.750 *0.837 = 34.944 0.004 7.720
59 ss 221 DAVID LESNEWSKI 02 CHEVY CORVETTE Z06 41.929 *0.836 = 35.052 0.108 7.828
60 sm 871 ANDREW MALDONADO 87 VW GOLF 41.830 *0.838 = 35.053 0.001 7.829
61 em 208 IVAN CARDWELL 98 BIRKIN 39.237 *0.894 = 35.077 0.024 7.853
62 ep 690 KEN PETERS 89 VW GTI 40.854 *0.861 = 35.175 0.098 7.951
63 sm 874 JAMES SZALAY 04 SUBARU STI 42.454 *0.838 = 35.576 0.401 8.352
64 sm 864 * SHAWN PHILIPS 97 FORD MUSTANG GT 42.541 *0.838 = 35.649 0.073 8.425
65 asp 993 PETER LIER 95 PORSCHE 911 C2 42.676 *0.848 = 36.189 0.540 8.965
66 gs 315 DARRYL E MARTIN 00 DODGE NEON 46.471 *0.781 = 36.293 0.104 9.069
67 exp 17 GARY MERIDETH 04 PORSCHE 944 36.650 *1.000 = 36.650 0.357 9.426
68 exp 77 JERRY STEIN 03 NISSAN SENTRA SER 36.658 *1.000 = 36.658 0.008 9.434
69 di 600 DRIVING INSTRUCTOR 36.870 *1.000 = 36.870 0.212 9.646
70 csp 521 BOB HARTNEY 89 RX7 44.226 *0.837 = 37.017 0.147 9.793
71 di 601 DRIVING INSTRUCTOR 38.396 *1.000 = 38.396 1.379 11.172
72 nr 318 * RAY TOWELLS 03 HONDA S2000 39.584 *1.000 = 39.584 1.188 12.360
73 ns 591 * JOEL O'PALICK 93 MAZDA RX7 39.692 *1.000 = 39.692 0.108 12.468
74 ns 515 BILL CHRISTEN 03 MUSTANG 40.342 *1.000 = 40.342 0.650 13.118
75 ns 583 * JAMES GRAY 71 MAZDA MIATA 40.703 *1.000 = 40.703 0.361 13.479
76 nr 581 * JOE HARTNEY 89 RX7 40.852 *1.000 = 40.852 0.149 13.628
77 sts2 755 * SHAWN LAMOUNTAIN 91 MAZDA MIATA 41.445 *1.000 = 41.445 0.593 14.221
78 ns 530 * WILLIAM STONE 88 BMW 325IS 41.775 *1.000 = 41.775 0.330 14.551
79 ns 586 * NICK ROCCA 2004 SUBARU WRX 42.135 *1.000 = 42.135 0.360 14.911
80 nr 599 * LARRY HAYS FORD MUSTANG 42.947 *1.000 = 42.947 0.812 15.723
81 ns 632 * ROGER HOBART 99 MX5 MIATA 43.562 *1.000 = 43.562 0.615 16.338
82 ns 647 TRISTAN KLEIN 95 VW GTI 43.562 *1.000 = 43.562 0.000 16.338
83 nr 618 Matthew Hays 73 FORD MUSTANG 43.705 *1.000 = 43.705 0.143 16.481
84 ns 639 * DAVID HOBART 99 MX5 MIATA 45.468 *1.000 = 45.468 1.763 18.244
85 ns 737 JAMES COX 89 CHEVY CAMARO 46.547 *1.000 = 46.547 1.079 19.323
86 ns 683 * VICKISUE GRAY 91 MAZDA MIATA 46.638 *1.000 = 46.638 0.091 19.414
87 ns 328 * PAULA SILVA 97 HONDA CIVIC 48.074 *1.000 = 48.074 1.436 20.850
88 fjr 766 SYDNEY GARLICH BANDIT 88.503 *0.820 = 72.572 24.498 45.348
89 nr 643 JOAN COLLINS 04 SUBARU STI dns *1.000 =
90 sm 668 MICHAEL MESSORIA 04 SUBARU STI dns *0.838 =