CFR Solo II

Pax Final Results, #1 - CFR SCCA GAINESVILLE - 1-18-04
Total Entries: 87


Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 sts 41 ELLIOTT HARVEY 02 BMW MINI 66.921 *0.791 = 52.466 0.000 0.000
2 sts 322 JEFF ANDERSON 97 ACURA INTEGRAGSR 68.885 *0.791 = 54.006 1.540 1.540
3 csp 54 DON ALEXANDER 00 TOYOTA MR2 SPYDER 64.662 *0.837 = 54.251 0.245 1.785
4 as 102 KEN MARION 04 HONDA S2000 66.341 *0.828 = 54.930 0.679 2.464
5 sts 68 JASON MINEHART 00 MAZDA PROTEGE 70.181 *0.791 = 55.022 0.092 2.556
6 dsp 118 IAN STEWART 99 HONDA S2000 67.878 *0.819 = 55.524 0.502 3.058
7 gs 664 ALBERT POPALIS 86 HONDA CRX SI 71.060 *0.781 = 55.569 0.045 3.103
8 es 129 JESSE NAUGHTON 93 TOYOTA MR2 69.126 *0.804 = 55.577 0.008 3.111
9 sts 27 W SCOTT WOOD 03 ACURA RSX 70.892 *0.791 = 55.579 0.002 3.113
10 sm 180 DAVID LINGBERRY 97 FORD MUSTANG 66.704 *0.838 = 55.631 0.052 3.165
11 stx 162 KYLE HAIR 02 SUBARU WRX 69.840 *0.795 = 55.732 0.101 3.266
12 sts 715 ANTHONY ADAMS 99 SUBARU 2.5RS 71.368 *0.791 = 55.953 0.221 3.487
13 dsp 554 PETER HENDY 96 DODGE NEON 68.412 *0.819 = 55.961 0.008 3.495
14 sts 452 DAVID ERECITANO 99 HONDA CIVIC SI 71.925 *0.791 = 56.389 0.428 3.923
15 sm 330 MATT GAST 94 HONDA CIVIC 67.940 *0.838 = 56.662 0.273 4.196
16 csp 583 JEREMY RANDOLPH 85 TOYOTA MR2 67.744 *0.837 = 56.837 0.175 4.371
17 sts 484 ERIC ANDERSON 00 SUBARU IMPREZA2.5 73.062 *0.791 = 57.281 0.444 4.815
18 bs 80 R.TODD MORROW 02 HONDA S2000 69.458 *0.826 = 57.303 0.022 4.837
19 ss 137 DAVID LEHMAN 02 CHEVY Z06 68.482 *0.836 = 57.319 0.016 4.853
20 sm 185 CHRISTIAN SHIPP 93 HONDA CIVIC 68.873 *0.838 = 57.440 0.121 4.974
21 sts 718 CHRIS HAMMER 94 ACURA INTEGRA 73.634 *0.791 = 57.729 0.289 5.263
22 csp 582 PHILIP ZELLER 85 TOYOTA MR2 68.956 *0.837 = 57.854 0.125 5.388
23 sm 284 CARLOS ORTIZ 91 HONDA CIVIC 69.407 *0.838 = 57.885 0.031 5.419
24 dm 947 JIM BLEDSOE 01 TOYOTA MR2 65.066 *0.886 = 57.974 0.089 5.508
25 sm 172 AARON NASH 91 HONDA CIVIC 69.674 *0.838 = 58.108 0.134 5.642
26 es 861 JIM REYENGA 93 TOYOTA MR2 72.320 *0.804 = 58.145 0.037 5.679
27 sts 372 ALAN FISCHER 02 FORD FOCUS 74.226 *0.791 = 58.193 0.048 5.727
28 sm 450 BRIAN DAVIS 96 NISSAN 240SX 69.844 *0.838 = 58.250 0.057 5.784
29 dsp 369 CHRIS LEONE 90 NISSAN 240SX 71.337 *0.819 = 58.354 0.104 5.888
30 sm 139 PHIL WOODARD 97 NISSAN 240 SX 70.262 *0.838 = 58.599 0.245 6.133
31 ss 737 HECTOR SAN NICOLAS 04 CHEVY Z06 70.932 *0.836 = 59.370 0.771 6.904
32 sm2 99 TONY ALFANO 91 TOYOTA MR2 69.925 *0.849 = 59.506 0.136 7.040
33 gs 73 JOHN HATTON 95 NISSAN 240SX 76.475 *0.781 = 59.803 0.297 7.337
34 hs 751 STEVE BOISSONEAU 02 MAZDA PROTEGE S 77.135 *0.776 = 60.011 0.208 7.545
35 as 945 LUKE STEPNIOWSKI 04 SUBARU WRX STI 72.634 *0.828 = 60.141 0.130 7.675
36 esp 74 JERRY EPPERLY 94 NISSAN 300ZX 72.838 *0.824 = 60.164 0.023 7.698
37 hs 173 BRUCE ABBOTT 90 GEO STORM 77.346 *0.776 = 60.175 0.011 7.709
38 es 768 KEVIN DAVEY 91 MAZDA MIATA 74.851 *0.804 = 60.180 0.005 7.714
39 sts 548 ALEX DALMAU 95 HONDA ACCORD 76.768 *0.791 = 60.186 0.006 7.720
40 asp 712 JOSEPH RILEY 69 PORSCHE 911 S 71.152 *0.848 = 60.195 0.009 7.729
41 asp 196 JOEY RILEY 69 PORSCHE 911 71.574 *0.848 = 60.552 0.357 8.086
42 sts 567 TOMOHIRO INABA 1993 NISSAN 240SX 77.255 *0.791 = 60.568 0.016 8.102
43 ds 142 ABHISHEK SHINDE 04 SUBARU WRX 76.245 *0.794 = 60.615 0.047 8.149
44 cp 209 GLENN FORESTER 95 MUSTANG GT 71.369 *0.854 = 60.878 0.263 8.412
45 bsp 20 SEBASTIAN QUADRAT 95 OBD I M3 72.542 *0.839 = 60.935 0.057 8.469
46 dsp 697 GARY LEVINE 93 HONDA DELSOL 74.723 *0.819 = 61.123 0.188 8.657
47 125 85 BRIAN MEYERS 01 BIREL ROTAX 61.302 *0.938 = 61.302 0.179 8.836
48 sm 168 BRAD PATTERSON 98 MITSUBISHI ECLIPSE 73.521 *0.838 = 61.317 0.015 8.851
49 cm 223 PAUL CROUCH 72 ELDEN PRH8 67.332 *0.913 = 61.339 0.022 8.873
50 hs 112 CHRIS MCCOY 99 CHEVY PRIZM 79.372 *0.776 = 61.751 0.412 9.285
51 ap 2 BILL COFFEY DATSUN 71.050 *0.868 = 61.885 0.134 9.419
52 dsp 69 WESLEY HETRICK 85 TOYOTA SUPRA 76.163 *0.819 = 62.301 0.416 9.835
53 sts 549 WILLIAM NAUMAN 98 ACURA INTEGRA 79.511 *0.791 = 62.337 0.036 9.871
54 es 769 COLLIN DAVEY 91 MAZDA MIATA 77.664 *0.804 = 62.442 0.105 9.976
55 sm 684 JOHN WALTERS 91 HONDA CIVIC 74.888 *0.838 = 62.457 0.015 9.991
56 as 46 LEONARD ROSENBECK 04 SUBARU STI 76.253 *0.828 = 63.137 0.680 10.671
57 stx 114 RICKY WHITNEY 03 SUBARU WRX 80.065 *0.795 = 63.892 0.755 11.426
58 gs 187 ROSS DEVLIN 96 NISSAN 240SX SE 83.609 *0.781 = 65.382 1.490 12.916
59 sm2 707 EVAN KUBOTA 97 BMW Z3 79.068 *0.849 = 67.287 1.905 14.821
60 fjr 4 LENNY DENIS GO KART 83.350 *0.820 = 68.347 1.060 15.881
61 ss 190 EDWIN VERGARA 99 PONTIAC TRANS AM 83.155 *0.836 = 69.601 1.254 17.135
62 fjr 574 BUCK MOODY 68 MARGAY 85.487 *0.820 = 70.099 0.498 17.633
63 ns 600 DRIVING INSTRUCTOR 72.349 *1.000 = 72.349 2.250 19.883
64 ns 529 WILLIAM NETTLES 03 HONDA CIVIC SI 74.592 *1.000 = 74.592 2.243 22.126
65 ns 562 KEN GENDRON 02 SUBARU WRX 74.677 *1.000 = 74.677 0.085 22.211
66 cm 224 MIKE BENGSTON 72 ELDON PRH8 82.742 *0.913 = 75.378 0.701 22.912
67 ns 564 JOHN FAVIER 03 MINI COOPER S 75.634 *1.000 = 75.634 0.256 23.168
68 cp 480 BRIGITTE KNOWLES 95 FORD COBRA 90.837 *0.854 = 77.484 1.850 25.018
69 ns 222 FRANCOIS GARANCHER 02 VW GOLF GTI 77.841 *1.000 = 77.841 0.357 25.375
70 ns 572 SHAYTEN SCHWANDERS 94 HONDA CIVIC 77.969 *1.000 = 77.969 0.128 25.503
71 ns 556 JUSTIN REED 93 FORD MUSTANG 78.319 *1.000 = 78.319 0.350 25.853
72 125 14 JOHN MATTOX GO KART 78.766 *0.938 = 78.766 0.447 26.300
73 ns 557 BRANDON KOMLYN 03 NISSAN SENTRA SPEC V 78.786 *1.000 = 78.786 0.020 26.320
74 ns 543 RUSSELL MCLAUGHLIN 92 SATURN SC 79.809 *1.000 = 79.809 1.023 27.343
75 ns 538 JOE KLUBERTANZ 90 HONDA CRX 80.598 *1.000 = 80.598 0.789 28.132
76 ns 573 ZACH GARRETSON 97 CAVALIER 81.014 *1.000 = 81.014 0.416 28.548
77 ns 550 FLOYD MATTHEWS 04 CHEVY CORVETTE Z06 81.571 *1.000 = 81.571 0.557 29.105
78 ns 571 REYNOLD WANG 96 VW JETTA 83.445 *1.000 = 83.445 1.874 30.979
79 ns 565 DANIEL CHURCH 92 NISSAN 240SX 83.833 *1.000 = 83.833 0.388 31.367
80 ns 570 JE CHIANG 96 VW JETTA 83.885 *1.000 = 83.885 0.052 31.419
81 ns 584 RAY GIACOBBE 01 MUSTANG GT 83.892 *1.000 = 83.892 0.007 31.426
82 ns 555 JOHN HULVEY 91 NISSAN 300ZXTT 85.268 *1.000 = 85.268 1.376 32.802
83 125 576 CHARLES MOODY 68 MANGAY 87.152 *0.938 = 87.152 1.884 34.686
84 ns 534 TONY GIACOBBE 03 FORD MUSTANG 87.437 *1.000 = 87.437 0.285 34.971
85 ns 579 ANDREW LOHANS 91 MAZDA RX7 87.861 *1.000 = 87.861 0.424 35.395
86 ns 537 CHARLES COOK 91 HONDA CRX HF dnf *1.000 = -
87 ns 569 STEPHEN FORD 95 NISSAN 240SX dnf *1.000 = -