CFR Solo II

Pax Final Results, #2 - CFR West Gainesville Event 2 - 3-7-04
Total Entries: 113


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 bs 801 IAN STEWART 02 HONDA S 2000 68.697 *0.826 = 56.744 0.000 0.000
2 bs 146 KEVIN KIPTA 72 PORSCHE 911T 69.976 *0.826 = 57.800 1.056 1.056
3 bs 80 R.TODD MORROW 02 HONDA S2000 70.826 *0.826 = 58.502 0.702 1.758
4 sts 41 ELLIOTT HARVEY 91 NISSAN NX2000 74.254 *0.791 = 58.735 0.233 1.991
5 cs 45 ALAN STARCHER 00 TOYOTA MR2 73.879 *0.811 = 59.916 1.181 3.172
6 stx 705 SCOTT STRICKLAND 02 SUBARU WRX 76.563 *0.795 = 60.868 0.952 4.124
7 sts 715 ANTHONY ADAMS 99 SUBARU 2.5RS 77.154 *0.791 = 61.029 0.161 4.285
8 gs 18 PHIL BARONE 02 FORD FOCUS 78.533 *0.781 = 61.334 0.305 4.590
9 sts 322 JEFF ANDERSON 97 ACURA INTEGRAGSR 77.631 *0.791 = 61.406 0.072 4.662
10 csp 155 JULIUS ASHLEY 85 HONDA CRX 73.419 *0.837 = 61.452 0.046 4.708
11 cs 266 ALANN GROSS 99 MAZDA MIATA 76.080 *0.811 = 61.701 0.249 4.957
12 gs 543 * RUSSELL MCLAUGHLIN 92 SATURN SC 79.127 *0.781 = 61.798 0.097 5.054
13 sm 110 NEAL TOVSEN 04 SUBARU STI 73.874 *0.838 = 61.906 0.108 5.162
14 ap 681 DAVID MCILVANIE 65 FFR CIBRA 71.365 *0.868 = 61.945 0.039 5.201
15 stx 341 JON DAVIES 93 MAZDA RX7 77.962 *0.795 = 61.980 0.035 5.236
16 bs 313 SCOTT DELMAIN 03 HONDA S2000 75.059 *0.826 = 61.999 0.019 5.255
17 sts 271 HIAWATHA TILLER 01 NISSAN SENTRA SE 78.397 *0.791 = 62.012 0.013 5.268
18 bsp 198 JIM CRAFT 98 BMW M3 74.330 *0.839 = 62.363 0.351 5.619
19 bsp 64 JIM INK 91 Chevy ZR1 74.355 *0.839 = 62.384 0.021 5.640
20 sts 7 JEREMY DAMICO 00 HONDA CIVIC 79.107 *0.791 = 62.574 0.190 5.830
21 dsp 369 CHRIS LEONE 90 NISSAN 240SX 76.466 *0.819 = 62.626 0.052 5.882
22 es 129 JESSE NAUGHTON 93 TOYOTA MR2 77.945 *0.804 = 62.668 0.042 5.924
23 dsp 24 NEAL NORTON 91 SPEC MIATA 76.546 *0.819 = 62.691 0.023 5.947
24 sts 68 JASON MINEHART 00 MAZDA PROTEGE 79.342 *0.791 = 62.760 0.069 6.016
25 csp 831 BRIAN HOLLANDS 69 DATSUN 2000 75.083 *0.837 = 62.844 0.084 6.100
26 sts 58 ALVIN KEN 02 ACURA RSXS 79.605 *0.791 = 62.968 0.124 6.224
27 stu 448 SHAUN PARKS 04 SUBARU STI 76.335 *1.000 = 63.129 0.161 6.385
28 sm 180 DAVID LINGBERRY 97 FORD MUSTANG 75.372 *0.838 = 63.162 0.033 6.418
29 bs 623 MAURY HAMILL 98 PORSCHE BOXTER 76.610 *0.826 = 63.280 0.118 6.536
30 sm 128 CARLOS ORTIZ 91 HONDA CIVIC 75.564 *0.838 = 63.323 0.043 6.579
31 sts 218 DANNY LUSTER 00 HONDA CIVIC 80.098 *0.791 = 63.358 0.035 6.614
32 sm 450 BRIAN DAVIS 96 NISSAN 240SX 75.958 *0.838 = 63.653 0.295 6.909
33 dm 947 JIM BLEDSOE 00 TOYOTA MR2 72.066 *0.886 = 63.850 0.197 7.106
34 dsp 697 GARY LEVINE 93 HONDA DELSOL 78.028 *0.819 = 63.905 0.055 7.161
35 sts 484 ERIC ANDERSON 00 SUBARU IMPREZA2.5 80.907 *0.791 = 63.997 0.092 7.253
36 gs 73 JOHN HATTON 95 NISSAN 240SX 82.050 *0.781 = 64.081 0.084 7.337
37 ds 367 ALEX BURROWS 03 SUBARU WRX 80.913 *0.794 = 64.245 0.164 7.501
38 gs 312 RAY WOO 85 FORD SVO MUSTANG 82.371 *0.781 = 64.332 0.087 7.588
39 gs 877 JASON BALL 00 HONDA CIVIC SI 82.399 *0.781 = 64.354 0.022 7.610
40 dm 287 SEAN MINEHART 2002 LOTUS 7 72.706 *0.886 = 64.418 0.064 7.674
41 ss 130 FLOYD MATTHEWS 04 CHEVY CORVETTE Z06 77.133 *0.836 = 64.483 0.065 7.739
42 bsp 305 THOMAS HIROMOTO 97 BMW M3 76.861 *0.839 = 64.486 0.003 7.742
43 stx 778 MICHAEL WEIMAR 02 SUBARU WRX 81.400 *0.795 = 64.713 0.227 7.969
44 sm 456 BILL COOK 00 SUBARU IMPREZA RST 77.452 *0.838 = 64.905 0.192 8.161
45 sm 449 MICHAEL MCDONALD 03 SUBARU WRX 77.602 *0.838 = 65.030 0.125 8.286
46 sm 26 TODD GOOLSBY 95 ACURA INTEGRA 77.632 *0.838 = 65.056 0.026 8.312
47 ds 142 ABHISHEK SHINDE 04 SUBARU WRX 82.299 *0.794 = 65.345 0.289 8.601
48 csp 307 SCOTT MILLER 2002 Mazda Miata 78.335 *0.837 = 65.566 0.221 8.822
49 esp 256 KAI BERNSTEIN 90 NISSAN 300ZX 79.792 *0.824 = 65.749 0.183 9.005
50 sm 10 KATIE LACEY 04 SUBARU STI 78.564 *0.838 = 65.837 0.088 9.093
51 ap 777 CHRIS EVANS 65 FFR COBRA 75.909 *0.868 = 65.889 0.052 9.145
52 cs 120 BRIAN HEINTZMAN 99 MAZDA MIATA 81.611 *0.811 = 66.187 0.298 9.443
53 sm 185 CHRISTIAN SHIPP 93 HONDA CIVIC 79.011 *0.838 = 66.211 0.024 9.467
54 es 861 JIM REYENGA 93 Toyota MR2 82.543 *0.804 = 66.365 0.154 9.621
55 sts 481 KRISTA MINEHART 02 ACURA RSXS 84.065 *0.791 = 66.495 0.130 9.751
56 dsp 69 WESLEY HETRICK 85 TOYOTA SUPRA 81.192 *0.819 = 66.496 0.001 9.752
57 f125 85 BRIAN MEYERS 01 BIREL ROTAX 71.135 *0.938 = 66.582 0.086 9.838
58 sm 813 BOCK FOLKEN 96 CAMARO 79.485 *0.838 = 66.608 0.026 9.864
59 dm 281 GLEN MINEHART LOTUS 7 75.381 *0.886 = 66.788 0.180 10.044
60 esp 74 JERRY EPPERLY 94 NISSAN 300ZX 81.107 *0.824 = 66.832 0.044 10.088
61 stx 114 RICKY WHITNEY 03 SUBARU WRX 84.147 *0.795 = 66.897 0.065 10.153
62 hs 112 CHRIS MCCOY 99 CHEVY PRIZM 86.251 *0.776 = 66.931 0.034 10.187
63 dsp 652 SEAN MONAHAN 02 BMW 330CI 82.558 *0.819 = 67.615 0.684 10.871
64 fs 702 SHAUN GALLAGER 95 Ford Mustang 84.837 *0.803 = 68.124 0.509 11.380
65 bsp 20 SEBASTIAN QUADRAT 95 OBD I M3 81.279 *0.839 = 68.193 0.069 11.449
66 sm2 303 BRYN WALTERS 71 OPEL GT 80.843 *0.849 = 68.636 0.443 11.892
67 stx 139 PHIL WOODARD 97 NISSAN 240 SX 86.382 *0.795 = 68.674 0.038 11.930
68 stx 366 PELE KOMTHONGPANE 03 SUBARU WRX 87.736 *0.795 = 69.750 1.076 13.006
69 sts 71 WILLS CHANG 03 ACURA RSXS 88.827 *0.791 = 70.262 0.512 13.518
70 stx 273 THOMAS MEEKS 01 PONTIAC FIREBIRD 89.261 *0.795 = 70.962 0.700 14.218
71 sm 302 JUSTIN REED 93 FORD MUSTANG 84.868 *0.838 = 71.119 0.157 14.375
72 csp 707 EVAN KUBOTA 02 ACURA RSXS 85.035 *0.837 = 71.174 0.055 14.430
73 sm 991 MATTHEW HOLLAND 02 SUBARU WRX 84.959 *0.838 = 71.196 0.022 14.452
74 sm 172 AARON NASH 98 ECLIPSE 88.045 *0.838 = 73.782 2.586 17.038
75 sm 385 GREG BLEVINS 03 MINI COOPER S 88.550 *0.838 = 74.205 0.423 17.461
76 sm2 254 EDDIE VERGARA 93 MAZDA RX7 88.119 *0.849 = 74.813 0.608 18.069
77 ns 655 * SCOTT LEVENGOOD 02 HONDA S2000 77.755 *1.000 = 77.755 2.942 21.011
78 f125 14 JOHN MATTOX CART 86.251 *0.938 = 80.731 2.976 23.987
79 ns 518 * SEAN TURNAGE 03 FORD MUSTANG 80.732 *1.000 = 80.732 0.001 23.988
80 fjr 732 MATTHEW GUSTAFSON 93 TRICK 82.528 *0.820 = 82.528 1.796 25.784
81 fjr 4 LENNY DENIS KART 87.980 *0.820 = 87.980 5.452 31.236
82 fjr 231 SAM GUSTAFSON 93 TRICK 114.565 *0.820 = 114.565 26.585 57.821
83 csp 159 MARK GUSTAFSON 83 MAZDA RX7 dnf *0.837 = -
84 sm 174 ROBERT KOHSER 94 HONDA CIVIC dnf *0.838 = -
85 sm 279 TAYLOR NORTON 92 HONDA ACCORD dnf *0.838 = -
86 em 282 RICHARD TAYLOR MGA dns *0.894 =
87 ns 461 * SEANN FINNEGGAN 93 SATURN SC 82.426 *1.000 = 0.000
88 hs 499 CHARLES STOWE 03 MAZDA PROTEGE 5 dns *0.776 =
89 ns 538 * JOE KLUBERTANZ 90 HONDA CRS 82.468 *1.000 = 0.000
90 ns 562 * KEN GENDRON 02 SUBARU WRX 84.503 *1.000 = 0.000
91 ns 569 * STEPHEN FORD 95 NISSAN 240 SX dnf *1.000 = -
92 ns 573 * ZACH GARRETSON 97 CAVALIER 87.631 *1.000 = 0.000
93 ns 586 * NICOLE BLEVINS 99 HONDA PRELUDE 102.279 *1.000 = 0.000
94 ns 596 * ERIC MASON 04 FORD MUSTANG 88.258 *1.000 = 0.000
95 ns 599 * VUT SON 04 AUDI A4 86.284 *1.000 = 0.000
96 ns 615 * KEN MAZAK 92 SATURN SC 89.935 *1.000 = 0.000
97 ns 620 * JOSEPH SHEPARD 01 FORD MUSTANG 92.702 *1.000 = 0.000
98 ns 621 * SHAWN LAMOUNTAIN 91 MAZDA MIATA 88.741 *1.000 = 0.000
99 sm 626 JOHN WALTERS 91 HONDA CIVIC dnf *0.838 = -
100 ns 630 * DANIEL RHODEN 03 FORD MUSTANG GT 82.077 *1.000 = 0.000
101 ns 635 * MICHAEL MULAIYA 02 SUBARU WRX dnf *1.000 = -
102 ns 645 * PHILLIP MAZAK 92 SATURN SC 102.692 *1.000 = 0.000
103 ns 657 * D TROY TRIMBLE 01 BMW M3 81.440 *1.000 = 0.000
104 ns 659 * CHUN-HUNG LU TOYOTA COROLLA S 99.471 *1.000 = 0.000
105 ns 660 * ASHLEY OAKS 99 MAZDA MIATA 83.660 *1.000 = 0.000
106 ns 662 * RICHARD EVANS 04 SUBARU STI 81.396 *1.000 = 0.000
107 ns 667 * JASON TAYLOR 02 VW GTI 83.797 *1.000 = 0.000
108 sm 668 MICHAEL MESSORIA 04 SUBARU STI dnf *0.838 = -
109 ns 671 * ANDREW LOHAUS 91 MAZDA RX7 89.536 *1.000 = 0.000
110 ns 672 * JEFF THOMPSON 86 TOYOTA COROLLA GTS 83.565 *1.000 = 0.000
111 ns 680 * ALLISON LABINE 01 HONDA ACORD 114.459 *1.000 = 0.000
112 ns 683 * JOHNATHAN FAUGHT 01 SATURN 84.560 *1.000 = 0.000
113 ns 685 * KENNETH DARAMUS 97 CAMARO SS 80.992 *1.000 = 0.000
114 ns 689 * MATT MOORE 00 FORD MUSTANG 87.242 *1.000 = 0.000
115 sts2 706 KASEY NESSELROTTE 91 HONDA CRX SI dns *1.000 =
116 bs 731 TEJ SAKARIA 03 HONDA S 2000 dnf *0.826 = -