CFR Solo II

Final Results, #18 - 2005_09_25 DELAND POINTS - 2005_09_25
Total Registered: 132, with Times: 135


'Super Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 757 BREAKEY, ADAM 04 CHEVY ZO6 40.027+1 40.297 42.002+1 40.297 -
2Tm 993 LIER, PETER 05 PORSCHE GT3 40.975 41.205 41.089+1 40.975 0.678
3 m 122 PETERS, ROBERT 05 LOTUS ELISE 44.179 43.005 43.159 43.005 2.030
4 m 230 Shumaker, Greg 02 Corvette Z06 44.393 49.615+2 42.335+1 44.335 1.330
'A Stock' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 491 Wetzel, Jeffrey 2003 Honda S2000 40.337 40.776 40.238 40.238 -
2Tm 490 Wetzel, Roberta 2003 Honda S2000 42.918 47.453 41.094 41.094 0.856
3Tm 320 HUEPENBECKER, JASON 03 HONDA S2000 43.823 42.832+1 41.845 41.845 0.751
4 m 172 THOMPSON, JAMES 01 HONDA S2000 42.015+1 42.150 41.328+1 42.150 0.305
5 m 303 WALTERS, BRYN 04 EVO 42.557 44.785 43.043 42.557 0.407
6 m 81 Baker, Matthew 2004 Honda S2000 46.929 45.744 44.340 44.340 1.783
7 m 71 DUNLAP, JEFF 2003 HONDA S2000 46.705+1 46.570 45.737 45.737 1.397
'B Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 440 BRADSHAW, JAMES 04 NISSAN 350Z 48.044 44.960 44.901+1 44.960 -
'C Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 37 NGUYEN, DAT 99 MAZDA MIATA 40.467 40.500+0 40.532+1 40.467 -
2Tm 791 SWARTZ, SCOTT 00 MAZDA MIATA 42.242 42.669 44.502 42.242 1.775
3 m 355 MACDONALD, WILLIAM 01 MAZDA MIATA 43.858 43.506+1 42.438+1 43.858 1.616
4 m 340 SATTERFIELD, BILL 99 MAZDA MIATA 42.098+2 42.697+1 44.314 44.314 0.456
'D Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 77 STEIN, JERRY 03 NISSAN SENTRA SER 42.517 42.470 42.380 42.380 -
2 m 817 WRIGHT III, THOMAS 03 SUBARU WRX 44.333 43.233 42.642 42.642 0.262
3 362 SALTS, KRIS 04 CHRYSLER CROSSFIRE 49.649 47.023 48.667+off 47.023 4.381
'E Stock' - Total Entries: 9 Trophies: 3 Times Total Diff.
1Tm 18 BARONE, PHIL 92 TOYOTA MR2 41.515 42.269+1 41.905 41.515 -
2Tm 30 CHRISTY, TREY 94 MAZDA MIATA 41.605 41.919+1 41.880 41.605 0.090
3Tm 481 MINEHART, KRISTA 95 MAZDA MIATA 42.879 42.541 42.427+2 42.541 0.936
4 m 152 STROUD, JONATHAN 94 MAZDA MIATA 45.127+2 43.158+2 42.764 42.764 0.223
5 m 281 MINEHART, GLEN 95 MAZDA MIATA 43.302 43.479 43.132 43.132 0.368
6 m 103 CHRISTY, ED 94 MAZDA MIATA 49.702 44.076 44.481 44.076 0.944
7 m 811 ABEL, KEVIN 91 MAZDA MIATA 45.621+off 46.929 45.796 45.796 1.720
8 m 381 DUKES, CHRIS 98 BMW Z3 47.906 47.515 46.958 46.958 1.162
9 m 781 DUKES, MARK 98 BMW Z3 48.499 47.767+0 46.861+1 47.767 0.809
'F Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 9 TABOR, TERRY 97 MUSTANG COBRA 43.987+1 44.091+1 43.922 43.922 -
2 m 106 DOCTOR, MATTHEW 00 FORD MUSTANG 45.030 44.538+1 44.923+1 45.030 1.108
'G Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 68 MINEHART, JASON 02 ACURA RSX-S 40.580 40.349 40.746 40.349 -
2Tm 240 IRALA, JOSE 05 MINI COOPER S 46.348 44.428 44.365+1 44.428 4.079
3 395 ROVELTO, JORDAN 03 VW GTI 47.212 46.057 44.878 44.878 0.450
4 580 BATHURST, RICKY 05 VW JETTA GLI 51.428 52.722 48.870+1 50.870 5.992
'H Stock' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 112 SCHROEDER, KIM 05 MINI COOPER 41.341+2 41.389+1 41.533 41.533 -
2Tm 173 ABBOTT, BRUCE 83 TOYOTA CELICA 47.425 46.913+2 46.350 46.350 4.817
3Tm 431 GRAY, JAMES 05 VW JETTA 49.484 53.978+off 50.012 49.484 3.134
4 m 201 ROTHMAN, RANDY 99 SATURN SL1 58.627 51.525 50.521 50.521 1.037
5 m 204 ROTHMAN, KURT 99 SATURN SL1 54.737 52.250 51.541 51.541 1.020
6 399 PASSALACQUA, ANTHONY 88 HONDA CRX 52.177 53.986+1 53.549 52.177 0.636
7 445 GRAY, VICKISUE 05 VW JETTA 55.078+off 55.475 52.674 52.674 0.497
'B Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 424 GOOCH, BRAD 95 BMW M3 44.723+1 44.595 44.010 44.010 -
'C Street Prepared' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 714 EDSTROM, MIKAEL 99 MAZDA MIATA 54.117 43.564+1 42.605 42.605 -
2Tm 21 REARDON, TIM 89 MAZDA RX-7 43.678 43.138+1 42.805 42.805 0.200
3Tm 943 BADOZ, GERALD 99 MAZDA MIATA 44.575 43.422+2 42.912 42.912 0.107
4 m 852 MEYERING, ROBERT 92 MAZDA MIATA 47.829 44.849+1 44.890 44.890 1.978
5 m 352 MEYERING, ROD 1992 MAZDA MIATA 45.194+1 45.593 45.107 45.107 0.217
6 m 285 BLAIR, RICK 88 TOYOTA MR2 46.244+2 45.267 45.697 45.267 0.160
7 m 451 FOSCHINI, BERT 99 MAZDA MIATA 49.389+off 44.439+1 44.748+1 46.439 1.172
'D Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 335 MAZAK, KEN 92 SATURN SC 43.387 43.676 44.027 43.387 -
2 m 277 FINNEGAN, SEANN 93 SATURN SC 44.469 52.533 44.227 44.227 0.840
'E Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 227 MAHONEY, TODD 03 EVO 8 41.550+2 40.335 40.502 40.335 -
2Tm 119 SPEAKS, RYAN 05 SUBARU WRX STI 42.626 42.724 42.000 42.000 1.665
3 m 716 STROUD, JASON 93 PONTIAC TRANS AM 46.717 45.832 45.005 45.005 3.005
4 232 NAKHLA, PETER 04 MERCEDES E55 AMG 49.649 47.912 47.910 47.910 2.905
'F Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 326 DEFIBAUGH, ADAM 96 HONDA CIVIC DX 44.319 44.327 42.477 42.477 -
2 m 855 TYLER, RICHARD 00 CHEVY CAVALIER 46.780 44.698 46.026 44.698 2.221
3 248 SPITLER, RICHARD 02 CHEVY CAMARO 51.300 51.279+off 47.672+1 49.672 4.974
'B Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 300 IZZARONE, PAUL 90 NISSAN 300ZX 44.125 46.531 43.209 43.209 -
'B Prepared Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 310 IZZARONE, SUE 90 NISSAN 300ZX 44.671+1 43.485 43.391+1 43.485 -
'C Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 209 FORESTER, GLENN 95 MUSTANG GT 42.587 41.667 40.879 40.879 -
2 m 252 MOORE, DAVID 1989 MUSTANG 64.542+off 46.136+1 44.255 44.255 3.376
'C Prepared Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 480 KNOWLES, BRIGITTE 95 MUSTANG COBRA 45.968 44.037 44.275+1 44.037 -
'C Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 733 ARANHA, JASON 82 VANDIEMEN RF82 41.455+off 39.173 38.469 38.469 -
2 732 DIAZ, WILLIE VAN DIEMAN RF 82 40.871+off 40.114 40.006 40.006 1.537
'E Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 251 MINEHART, SCOTT 02 LOTUS SEVEN 49.641+2 50.732+off 39.267 39.267 -
'F Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 91 TRIER, ART 1995 QRE SHADOW 36.612 36.296 36.116 36.116 -
'Street Touring (Tire)' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 171 MERIDETH, BRYCE 97 BMW 328 IS 40.429 40.553+1 40.313+1 40.429 -
2Tm 802 SANDEL, JOSH 01 SUBARU IMPREZA 2.5 RS 43.211 42.918 42.752 42.752 2.323
3 m 183 WALLENS, DAVID 92 HONDA CIVIC SI 47.389 45.953 61.012+off 45.953 3.201
4 m 302 TABER, SHANE 00 FORD FOCUS 45.712+1 47.151 46.052 46.052 0.099
5 m 100 ROCCA, MARCO 02 ACURA RSX-S 47.846 45.843+1 45.852+off 47.843 1.791
'Street Touring S 2' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 372 GOLZ, JAMES 96 MAZDA MIATA 41.664+2 42.787 41.186+1 42.787 -
2 m 48 BURNS, MIKE 93 MAZDA MIATA 44.483 43.819 46.032 43.819 1.032
'street touring x' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 420 IRALA, JORGE 2004 SUBARU WRX 41.782+2 42.289 41.158 41.158 -
2T 344 FLORES, FRANCISCO 02 SUBARU WRX 47.858 41.628+1 45.647 43.628 2.470
3 752 RIBAS, JOSEPH JR 03 MINI COOPER S 46.516 44.383 44.232 44.232 0.604
4 m 868 ROCCA, NICK 2004 SUBARU WRX 48.667 46.683 46.249 46.249 2.017
5 m 136 WOODARD, PHIL 97 NISSAN 240SX 49.205+1 43.664+2 45.242+1 47.242 0.993
6 m 705 ZAVITSANOS, PETER 03 NISSAN SENTRA SPEC V 47.280+2 48.892 45.525+2 48.892 1.650
'Street Modified' - Total Entries: 13 Trophies: 4 Times Total Diff.
1Tm 128 ORTIZ, CARLOS 91 HONDA CIVIC 42.030+1 41.346 40.712 40.712 -
2Tm 927 LEAR, SCOTT 01 INTEGRA TYPE R 42.336 40.826 40.965 40.826 0.114
3Tm 807 NASH, AARON 91 HONDA CIVIC 42.129+1 41.478 42.541+off 41.478 0.652
4Tm 133 WIRTZBERGER, MICHAEL 98 NISSAN 240SX 42.297+off 42.309 41.653 41.653 0.175
5 m 765 NEMITZ, TRENT 93 HONDA CIVIC 44.534+2 45.000+1 42.243 42.243 0.590
6 m 800 BUSS, JASON 91 HONDA CIVIC DX 48.188+off 42.844 42.684 42.684 0.441
7 331 HAJDU, ZOLTAN SR 05 SUBARU IMPREZA 42.894 43.119 42.708 42.708 0.024
8 160 OTTE, JAMES 04 VW GTI 44.225 43.284 43.065 43.065 0.357
9 253 DORNFORD, NICHOLAS 87 FORD MUSTANG 44.240+1 43.209 43.836+1 43.209 0.144
10 337 HAJDU, ZOLTAN 05 SUBARU IMPREZA 44.130 44.323 46.179 44.130 0.921
11 356 HIERS, JON 97 AUDI A4 44.205 42.701+2 43.596+1 44.205 0.075
12 720 NESSELROTTE, KASEY 95 NISSAN 240SX 49.048+1 46.966 47.301 46.966 2.761
13 m 467 CHADDA, AMANDEEP 04 IMPREZA WRX 56.723 47.560 47.433 47.433 0.467
'Street Modified II' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 941 STODDARD, COLIN 90 MAZDA MIATA 40.968 41.234 40.568 40.568 -
2T 455 POWELL, MATT 88 TOYOTA MR2 43.320 41.151 41.359 41.151 0.583
3 284 HEIM, DEREK 90 NISSAN 300ZX 44.322 66.676+off 44.391 44.322 3.171
4 155 POWELL, JOHN 88 MR2 44.938 45.242 44.946+1 44.938 0.616
5 318 GRAY, MARK 04 FORD MUSTANG 47.678 57.533 47.152+1 47.678 2.740
'125 Kart' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 29 KIENER, KELLY 97 HONDA EXTREME 36.088 36.991 36.501 36.088 -
'Kart Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 750 TOMASINO, JJ 00 HONDA KART 42.543+off 42.657 40.495+off 42.657 -
'Junior Kart 1' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 830 BURNS, LOGAN 80 KART 78.459 75.766 78.414 75.766 -
2 558 GRAY, GEORGE KART 141.631 131.589 108.699 108.699 32.933
'Junior Kart 2' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 309 WALTERS, CHRIS KART 51.204 51.571 52.137 51.204 -
'Novice Stock' - Total Entries: 27 Trophies: 6 Times Total Diff.
1Tm 541 SHIFLETT, SHAWN 04 VW R32 45.075 42.688 42.427 42.427 -
2T 598 DAVIS, SCOTT 05 MITSUBISHI EVO 44.611 44.382 44.055 44.055 1.628
3T 454 UPPAL, NICOLAS 04 VW R32 46.811 44.980 44.829 44.829 0.774
4Tm 574 BECKER, BRETT 1995 MAZDA MIATA 52.734 45.321 60.207 45.321 0.492
5T 595 MONDELL, TAD 03 VW GTI 48.787 46.533+1 45.723 45.723 0.402
6T 519 HUSTING, MIKE 03 NISSAN SENTRA SER SPEC V 50.131 47.692+1 46.445 46.445 0.722
7 677 FOOTE, JONATHAN 75 BMW 2002 50.477 46.582 58.926+off 46.582 0.137
8 559 CHAN, RAY 04 FORD MUSTANG GT 49.598 46.619 50.343 46.619 0.037
9 678 PATRAICIO, FRACCALVIERI 75 BMW 2002 50.881 47.914 46.747 46.747 0.128
10 528 SUMNER, ADAM 2002 SUBARU WRX 49.619 51.489+1 47.047 47.047 0.300
11 502 SCHNEIDER, KAREL 01 VW 48.014 47.440 47.785+2 47.440 0.393
12 557 HARVEY, ROBERT 03 SUBARU WRX 49.431 48.287 47.517 47.517 0.077
13 m 526 BENESCH, RITA 90 NISSAN 300ZX 47.494+1 47.528 47.756+1 47.528 0.011
14 550 DUNLAP, NICK 97 HONDA PRELUDE 53.460 48.180 47.787 47.787 0.259
15 575 CASTRILLO, DAVID 03 VW GTI 52.948 49.502 47.960 47.960 0.173
16 632 CATALDO, CARL 04 VW R32 48.662 46.806+1 47.546+1 48.662 0.702
17 581 DENTON, STEWART 92 HONDA CIVIC 53.542 51.419 48.892 48.892 0.230
18 657 TAYLOR, GABRIEL 05 SUBARU WRX 51.067 49.186 48.953 48.953 0.061
19 563 CASTILLO, DANIEL 05 NISSAN ALTIMA 52.839 50.604 50.604 1.651
20 662 SHAFFER, MARK 96 HONDA CIVIC 62.405 51.310 47.915+off 51.310 0.706
21 589 BAKER, PHILLIP 01 TOYOTA ECHO 54.898 52.491 52.159 52.159 0.849
22 565 PARSONS, CHAD 84 BMW 325 52.348 52.348 0.189
23 659 GILBERT, ASHLEY 88 HONDA CRX 56.432+1 54.737+1 50.774+1 52.774 0.426
24 588 GUILLEMETTE, TYLER 97 VW JETTA 53.560 50.699+4 50.957+1 52.957 0.183
25 570 REHBAUM, KARL 01 SATURN SC2 62.647 56.821 54.770 54.770 1.813
26 638 SMITH, JASON 90 EAGLE TALON 57.993 45.200+off 49.417+off 57.993 3.223
27 544 TIEN, CHIUNG 01 HONDA S2000 47.420+off 47.353+off 63.988+1 65.988 7.995
'expert ds' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 17 MERIDETH, GARY 04 PORSCHE 944 43.724+1 41.487 41.132 41.132 -
'expert hs' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 212 SCHROEDER, PER 05 MINI COOPER 41.256 40.615 40.561+1 40.615 -
'di' - Total Entries: 3 Times Total Diff.
1 602 INSTRUCTOR, DRIVING 39.004+1 38.431+2 38.945 38.945 -
2 601 INSTRUCTOR, DRIVING 42.206+1 44.206 5.261
3 600 INSTRUCTOR, DRIVING 44.302 46.796 45.400+1 44.302 0.096


Top Times Of Day Time Class # Driver
Raw time 36.088 f125 29 KELLY KIENER
Stock 40.238 as 491 Jeffrey Wetzel
Street Prepared 40.335 esp 227 TODD MAHONEY
Prepared 40.879 cp 209 GLENN FORESTER
Modified 36.116 fm 91 ART TRIER
Touring 40.429 sts 171 BRYCE MERIDETH
Street Modified 40.568 sm2 941 COLIN STODDARD
Kart 36.088 f125 29 KELLY KIENER
Junior Kart 51.204 fj2 309 CHRIS WALTERS
Prepared Ladies 43.485 bpl 310 SUE IZZARONE
Kart Ladies 42.657 f125l 750 JJ TOMASINO
Pax 32.741 xds 17 GARY MERIDETH