CFR Solo II

Pax Final Results - 2005_11_13 DELAND FUN DAY - 2005_11_13
Timed Entries: 75


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m hs 212 PER SCHROEDER 05 MINI COOPER 35.457 *0.777 27.550 0.000 0.000
2m hs 112 KIM SCHROEDER 05 MINI COOPER 36.363 *0.777 28.254 0.704 0.704
3m csp 472 MATT FERRATUSCO 99 MAZDA MIATA 35.079 *0.838 29.396 1.142 1.846
4m sm 133 MICHAEL WIRTZBERGER 98 NISSAN 240SX 34.935 *0.842 29.415 0.019 1.865
5m sm 927 SCOTT LEAR 01 INTEGRA TYPE R 35.123 *0.842 29.573 0.158 2.023
6m sts 452 DAVID ERECITANO 99 HONDA CIVIC SI 37.127 *0.799 29.664 0.091 2.114
7 sm 192 Jensen White 02 Civic 35.329 *0.842 29.747 0.083 2.197
8m sm2 941 COLIN STODDARD 90 MAZDA MIATA 34.948 *0.852 29.775 0.028 2.225
9m sts 183 DAVID WALLENS 92 HONDA CIVIC SI 37.322 *0.799 29.820 0.045 2.270
10 stx 344 FRANCISCO FLORES 02 SUBARU WRX 37.475 *0.802 30.054 0.234 2.504
11m as 21 TIM REARDON 04 S2000 36.309 *0.828 30.063 0.009 2.513
12m cs 791 SCOTT SWARTZ 00 MAZDA MIATA 37.183 *0.810 30.118 0.055 2.568
13m sts 100 MARCO ROCCA 02 ACURA RSX-S 37.715 *0.799 30.134 0.016 2.584
14m stx 460 SHAWN SHIFLETT 04 VW R32 37.598 *0.802 30.153 0.019 2.603
15 cs 426 JUSTIN SOLOMONIC 06 MAZDA MX5 37.286 *0.810 30.201 0.048 2.651
16m cs 340 BILL SATTERFIELD 99 MAZDA MIATA 37.405 *0.810 30.298 0.097 2.748
17m sm2 330 MATT GAST 99 BMW M COUPE 35.606 *0.852 30.336 0.038 2.786
18m es 152 JONATHAN STROUD 94 MAZDA MIATA 37.665 *0.806 30.358 0.022 2.808
19m ds 761 TOM BUCKMAN 03 MAZDA SPEED PROTEGE 38.175 *0.796 30.387 0.029 2.837
20 bs 116 RONNIE PLAISTED 05 MAZDA RX8 37.214 *0.821 30.552 0.165 3.002
21m esp 716 JASON STROUD 94 MAZDA MIATA 37.100 *0.826 30.644 0.092 3.094
22m hs 296 GIANPAOLO MALATRASI 02 MAZDA PROTEGE 5 39.617 *0.777 30.782 0.138 3.232
23m ss 230 Greg Shumaker 02 Corvette Z06 36.823 *0.837 30.820 0.038 3.270
24m sts2 957 KENN HILL 93 MAZDA MIATA 38.384 *0.803 30.822 0.002 3.272
25m es 30 TREY CHRISTY 94 MAZDA MIATA 38.282 *0.806 30.855 0.033 3.305
26 gs 954 JUSTIN MCDONALD 05 ACURA RSX-S 39.529 *0.782 30.911 0.056 3.361
27 asp 374 ZACH HOBBS 88 MAZDA RX7 36.452 *0.850 30.984 0.073 3.434
28m csp 372 JAMES GOLZ 99 MAZDA MIATA 36.987 *0.838 30.995 0.011 3.445
29m stx 868 NICK ROCCA 2004 SUBARU WRX 38.681 *0.802 31.022 0.027 3.472
30m ds 487 ADAM SUMNER 2002 SUBARU WRX 39.058 *0.796 31.090 0.068 3.540
31m as 443 JOHN STEWART 03 HONDA S2000 37.600 *0.828 31.132 0.042 3.582
32 stx 824 W M STONE 05 SAAB 9-2X AERO 38.837 *0.802 31.147 0.015 3.597
33 gs 345 DAVID THOMPSON 05 MINI COOPER S 40.128 *0.782 31.380 0.233 3.830
34m es 457 STEVEN HILL 95 MAZDA MIATA 38.989 *0.806 31.425 0.045 3.875
35m es 811 KEVIN ABEL 91 MAZDA MIATA 39.122 *0.806 31.532 0.107 3.982
36 stx 712 JASON LEE 04 SUBARU WRX 39.334 *0.802 31.545 0.013 3.995
37m as 71 JEFF DUNLAP 2003 HONDA S2000 38.202 *0.828 31.631 0.086 4.081
38m sm2 993 PETER LIER 05 PORSCHE GT3 37.343 *0.852 31.816 0.185 4.266
39 sm 337 ZOLTAN HAJDU 05 SUBARU IMPREZA 37.860 *0.842 31.878 0.062 4.328
40m hs 424 BRAD GOOCH 92 GEO PRISM 41.357 *0.777 32.134 0.256 4.584
41m cp 252 DAVID MOORE 1989 MUSTANG 38.021 *0.855 32.508 0.374 4.958
42m es 431 JAMES GRAY 96 MAZDA MIATA 40.617 *0.806 32.737 0.229 5.187
43m sts 302 SHANE TABER 00 FORD FOCUS 40.988 *0.799 32.749 0.012 5.199
44m gs 888 ROD NATHO 06 DODGE NEON 41.956 *0.782 32.809 0.060 5.259
45m bsp 145 STEVE PIERCE 97 BMMW M3 39.206 *0.839 32.893 0.084 5.343
46 gs 950 STEPHANIE WILLIAMS 05 ACURA RSX-S 42.421 *0.782 33.173 0.280 5.623
47 as 279 JAMES PLAISTED HONDA S2000 40.191 *0.828 33.278 0.105 5.728
48 ss 713 BILL REILLY 89 PORSCHE 930 39.948 *0.837 33.436 0.158 5.886
49 es 718 KRISTIN ABEL 91 MAZDA MIATA 41.714 *0.806 33.621 0.185 6.071
50m hs 173 BRUCE ABBOTT 83 TOYOTA CELICA 43.377 *0.777 33.703 0.082 6.153
51 csp 294 DEREK MASON MAZDA MIATA 40.726 *0.838 34.128 0.425 6.578
52 sm 149 BARRY WEAVER 02 MUSTANG GT 40.609 *0.842 34.192 0.064 6.642
53 sm 331 ZOLTAN SR HAJDU 05 SUBARU IMPREZA 40.834 *0.842 34.382 0.190 6.832
54 di 600 DRIVING INSTRUCTOR 34.681 *1.000 34.681 0.299 7.131
55 ns 528 ERIC PARSONS 00 SUBARU WRX 37.841 *1.000 37.841 3.160 10.291
56 sm 700 TOM J SAUCEMAN 94 MUSTANG GT 45.150 *0.842 38.016 0.175 10.466
57 ns 522 MARTIN SPROGIS 02 CHEVY CAVALIER 38.207 *1.000 38.207 0.191 10.657
58 ns 519 MIKE HUSTING 03 NISSAN SENTRA SER SPEC V 39.115 *1.000 39.115 0.908 11.565
59 ns 588 TYLER GUILLEMETTE 97 VW JETTA 39.152 *1.000 39.152 0.037 11.602
60 ns 510 SMALL DAVID 02 PONTIAC FORMULA 39.471 *1.000 39.471 0.319 11.921
61 ns 529 THOMAS SAUCEMAN 05 ACURA RSX 39.540 *1.000 39.540 0.069 11.990
62m ns 557 ROBERT HARVEY 03 SUBARU WRX 40.193 *1.000 40.193 0.653 12.643
63 ns 573 KYLE INGE 03 FORD FOCUS 2X3 40.351 *1.000 40.351 0.158 12.801
64 ns 668 CHRISTOPHER HOWELL 88 VW 40.744 *1.000 40.744 0.393 13.194
65 ns 541 ELLIOTT GRAFTON 86 PROSCHE 944 41.564 *1.000 41.564 0.820 14.014
66 ns 567 PHILLIP GAUTHIER 02 PONTIAC TRANS AM 41.762 *1.000 41.762 0.198 14.212
67 ns 568 ZACK MONTGOMERY 90 MAZDA RX7 41.896 *1.000 41.896 0.134 14.346
68 ns 553 ETHAN FROLICH 03 HONDA CIVIC 41.934 *1.000 41.934 0.038 14.384
69 ns 581 WILLIAM REILLY 03 VW JETTA 42.057 *1.000 42.057 0.123 14.507
70 ns 524 JAMES SAUCEMAN 05 ACURA RSX 42.289 *1.000 42.289 0.232 14.739
71 ns 577 JOSE JUAREZ 04 PONTIAC GTO 42.698 *1.000 42.698 0.409 15.148
72 ns 433 MONETTE SATTERFIELD 99 MAZDA MIATA 44.549 *1.000 44.549 1.851 16.999
73 ns 594 VIRGINIA CHUZAS 02 VW 45.362 *1.000 45.362 0.813 17.812
74 ns 520 EDUARDO BERDUM 92 GEO PRIZM 49.596 *1.000 49.596 4.234 22.046
75 fs 723 Michael Adrian 2002 Pontiac Trans Am dns *0.805
76 csp 290 CHRIS MASON 91 MAZDA MIATA dns *0.838
77m sts 250 NICK DUNLAP 97 HONDA PRELUDE dns *0.799
78 f125 540 DANNY WILKINSON 125 SHIFTER KART dnf *0.939 -