CFR Solo II

Pax Final Results, #25 - 2005_08_20IRCCPRACTICE - 08202005
Timed Entries: 37


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m esp 823 ANDREI SFINTESCU 05 SUBARU WRX STI 38.014 *0.826 31.399 0.000 0.000
2m cs 37 DAT NGUYEN 99 MAZDA MIATA 38.922 *0.810 31.526 0.127 0.127
3m asp 915 DAVID LEHMAN 04 CHEVY Z06 37.383 *0.850 31.775 0.249 0.376
4m ss 993 PETER LIER 05 PORSCHE GT3 38.699 *0.837 32.391 0.616 0.992
5m bs 354 JOE HALE 04 NISSAN 350Z 39.801 *0.821 32.676 0.285 1.277
6m cp 209 GLENN FORESTER 95 MUSTANG GT 38.540 *0.855 32.951 0.275 1.552
7m bs 350 BEN HALE 04 NISSAN 350Z 40.155 *0.821 32.967 0.016 1.568
8m esp 119 RYAN SPEAKS 05 SUBARU WRX STI 39.924 *0.826 32.977 0.010 1.578
9 sm 728 RICHARD LOM 04 SUBARU WRX STI 39.463 *0.842 33.227 0.250 1.828
10 esp 706 DREW HACKETT 05 SUBARU WRX STI 40.431 *0.826 33.396 0.169 1.997
11m cs 340 BILL SATTERFIELD 99 MAZDA MIATA 41.810 *0.810 33.866 0.470 2.467
12m sm 133 MICHAEL WIRTZBERGER 98 NISSAN 240SX 40.390 *0.842 34.008 0.142 2.609
13m ss 230 Greg Shumaker 02 Corvette Z06 40.680 *0.837 34.049 0.041 2.650
14m es 30 TREY CHRISTY 94 MAZDA MIATA 42.557 *0.806 34.300 0.251 2.901
15 es 152 JONATHAN STROUD 94 MAZDA MIATA 42.847 *0.806 34.534 0.234 3.135
16m fs 106 MATTHEW DOCTOR 00 FORD MUSTANG 43.111 *0.805 34.704 0.170 3.305
17m fs 320 JASON HUEPENBECKER 03 FORD MUSTANG GT 43.230 *0.805 34.800 0.096 3.401
18 esp 716 JASON STROUD 93 PONTIAC TRANS AM 42.195 *0.826 34.853 0.053 3.454
19m as 21 TIM REARDON 04 HONDA S2000 42.130 *0.828 34.883 0.030 3.484
20m dp 468 DENNIS GUNDERSDORFF 88 TOYOTA MR2 41.483 *0.844 35.011 0.128 3.612
21m sts 452 DAVID ERECITANO 99 HONDA CIVIC SI 43.990 *0.799 35.148 0.137 3.749
22m sm 274 CRAIG BUENDEL 93 FORD MUSTANG 41.810 *0.842 35.204 0.056 3.805
23m cpl 480 BRIGITTE KNOWLES 95 MUSTANG COBRA 41.391 *0.855 35.389 0.185 3.990
24m es 103 ED CHRISTY 94 MAZDA MIATA 44.068 *0.806 35.518 0.129 4.119
25m fs 153 RANDALL POLLMEIER 95 PONTIAC FIREBIRD 44.209 *0.805 35.588 0.070 4.189
26m cp 252 DAVID MOORE 1989 MUSTANG 41.900 *0.855 35.824 0.236 4.425
27 sm 377 KYLE LAURIANO 97 NISSAN 240SX 43.025 *0.842 36.227 0.403 4.828
28m bp 351 HARVEY SAMUELS 03 NISSAN 350Z 42.289 *0.861 36.410 0.183 5.011
29m sm 781 MARK DUKES 67 CORVAIR 44.872 *0.842 37.782 1.372 6.383
30 di 601 DRIVING INSTRUCTOR 38.037 *1.000 38.037 0.255 6.638
31m ap 381 CHRIS DUKES 67 CHEVY CORVAIR 46.349 *0.865 40.091 2.054 8.692
32 ns 275 CHRIS MCKENZIE 95 MAZDA RX-7 41.257 *1.000 41.257 1.166 9.858
33 ns 504 MATT JONES 95 CHEVY CORVETTE 44.045 *1.000 44.045 2.788 12.646
34 ns 583 MIKE RODRIGUEZ 00 MAZDA MIATA 44.485 *1.000 44.485 0.440 13.086
35m ns 528 SHANE TABER 00 FORD FOCUS 45.036 *1.000 45.036 0.551 13.637
36m ns 520 JOE MONTALBAND 00 HONDA CIVIC 45.221 *1.000 45.221 0.185 13.822
37 ns 721 LINDA TEMPLE 95 MAZDA MIATA 45.740 *1.000 45.740 0.519 14.341
38m esp 243 Nov JIM COLLINS 05 MITSUBISHI EVO8 dns *0.826
39 ns 503 BOB GILMORE 95 MAZDA MIATA dns *1.000
40 nr 530 JIM PARISH 04 DODGE SRT-4 dns *1.000
41 nr 532 MICHAEL BERNARD 05 DODGE SRT-4 dns *1.000