CFR Solo II

Pax Final Results - IRCC PRACTICE - 021905
Total Entries: 51


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m cp 209 FORESTER, GLENN 95 MUSTANG GT 37.399 *0.855 31.938 0.000 0.000
2m hs 297 CRAIG, GLENN 89 HONDA CIVIC 41.193 *0.777 31.965 0.027 0.027
3m gs 178 MAYER, RICK 04 MAZDA 3 41.175 *0.782 32.157 0.192 0.219
4m bs 107 ARMOR, DALE 95 BMW M3 39.264 *0.821 32.432 0.275 0.494
5m gs 176 KINSER-DANA, JEAN 04 MAZDA 3 41.568 *0.782 32.464 0.032 0.526
6m ap 59 LANIER, INMAN 97 FFR COBRA 37.572 *0.865 32.612 0.148 0.674
7m as 121 ZYMOWSKI, PATSY 93 MAZDA MIATA 39.648 *0.828 32.828 0.216 0.890
8m as 9 TABOR, TERRY 01 HONDA S2000 39.650 *0.828 32.830 0.002 0.892
9m ss 993 LIER, PETER 05 PORSCHE GT3 39.624 *0.837 33.125 0.295 1.187
10m xstx 212 SCHROEDER, PER 91 NISSAN SENTRA SER 41.456 *0.802 33.247 0.122 1.309
11m ss 169 LAWSON, MALCOLM 05 LOTUS ELISE 39.983 *0.837 33.425 0.178 1.487
12m cs 37 NGUYEN, DAT 99 MAZDA MIATA 41.458 *0.810 33.622 0.197 1.684
13m es 713 CHRISTY, TREY 94 MAZDA MIATA 41.938 *0.806 33.718 0.096 1.780
14m as 115 DISORBO, BILL 01 BMW M COUPE 40.833 *0.828 33.809 0.091 1.871
15m stx 112 SCHROEDER, KIM 91 NISSAN SENTRA SER 42.931 *0.802 34.130 0.321 2.192
16m as 414 SCHILLER, JOHN 2004 SUBARU STI 41.353 *0.828 34.240 0.110 2.302
17m esp 207 JAMES, TIM 93 FORD MUSTANG 41.769 *0.826 34.417 0.177 2.479
18m fs 34 PALMBLAD, BOB 99 MAZDA MIATA 42.935 *0.805 34.476 0.059 2.538
19 gs 119 SPEAKS, RYAN 04 FORD FOCUS 44.427 *0.782 34.697 0.221 2.759
20m bp 300 IZZARONE, PAUL 90 NISSAN 300ZX 40.530 *0.861 34.977 0.280 3.039
21m es 103 CHRISTY, ED 94 MAZDA MIATA 43.549 *0.806 35.013 0.036 3.075
22m sm 274 BUENDEL, CRAIG 93 FORD MUSTANG 42.022 *0.842 35.214 0.201 3.276
23m bpl 310 IZZARONE, SUE 90 NISSAN 300ZX 41.071 *0.861 35.444 0.230 3.506
24m bp 351 SAMUELS, HARVEY 03 NISSAN 350Z 42.033 *0.861 36.274 0.830 4.336
25 sts 311 PISUENA, ROGER 92 BMW 325I 46.019 *0.799 36.401 0.127 4.463
26m esp 153 POLLMEIER, RANDALL 87 CHEVY MONTE 44.254 *0.826 36.465 0.064 4.527
27m ss 199 LAWSON, JUDITH 05 LOTUS ELISE 43.764 *0.837 36.586 0.121 4.648
28m cpl 480 KNOWLES, BRIGITTE 95 MUSTANG GT 43.306 *0.855 36.983 0.397 5.045
29 di 600 INSTRUCTOR, DRIVING 37.680 *1.000 37.680 0.697 5.742
30 di 601 INSTRUCTOR, DRIVING 38.466 *1.000 38.466 0.786 6.528
31m ns 759 LANIER, NICK COBRA REPLICA 41.745 *1.000 41.745 3.279 9.807
32 ns 569 HALE, JOE 2004 350 Z 41.892 *1.000 41.892 0.147 9.954
33 ns 504 BUENDEL, ERIC 89 FORD MUSTANG 42.344 *1.000 42.344 0.452 10.406
34m sts2 110 ALEMANY, JJ 93 MAZDA MIATA 42.465 *0.803 42.465 0.121 10.527
35m sts2 566 WADA, YUTA 95 HONDA DEL SOL 42.512 *0.803 42.512 0.047 10.574
36m ns 505 ZAVITSANAS, PETER 03 NISSAN SER-SPV 42.584 *1.000 42.584 0.072 10.646
37 ns 515 ZIELANSKI, MARK 00 CORVETTE 43.374 *1.000 43.374 0.790 11.436
38m ns 526 COLLARD, STEVE 99 BMW M COUPE 43.977 *1.000 43.977 0.603 12.039
39m ns 509 HALE, BEN 04 NISSAN 350Z 44.085 *1.000 44.085 0.108 12.147
40 ns 521 HORVATH, TYLER 77 VW 44.118 *1.000 44.118 0.033 12.180
41m ns 552 MOORE, DAVID 1989 MUSTANG 44.384 *1.000 44.384 0.266 12.446
42m fjr 309 WALTERS, CHRIS COYOTE KART 54.251 *0.939 44.485 0.101 12.547
43 ns 396 KUJAWA, SUSAN 84 PORSCHE CARRERA 44.521 *1.000 44.521 0.036 12.583
44 ns 519 NEWCOMER, DAVID 93 MUSTANG 45.073 *1.000 45.073 0.552 13.135
45m ns 587 DOCTOR, MATTHEW 00 FORD MUSTANG 45.598 *1.000 45.598 0.525 13.660
46 ns 496 KUJAWA, ROBERT 84 PORSCHE CARRERA 45.806 *1.000 45.806 0.208 13.868
47 ns 510 VALDA, MATT 92 NISSAN 240 SX 46.831 *1.000 46.831 1.025 14.893
48 ns 523 STEELE, RANDY 00 VW BEETLE 47.302 *1.000 47.302 0.471 15.364
49 ns 528 STEELE, TAMARA 00 VW 51.348 *1.000 51.348 4.046 19.410
50m es 233 COHOE, JIM 87 MAZDA RX7 dnf *0.806 -
51 csp 142 POWER, GLEN 77 VW dnf *0.838 -
52m fjr 306 WALTERS, CARL COYOTE KART dnf *0.939 -