CFR Solo II

Final Results, #3 - DELAND POINTS - Feb 26, 2006
Total Registered: 94, with Times: 93


'Super Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 230 Greg Shumaker 02 Corvette Z06 50.915+OFF 39.984 39.236+3 40.409+2 39.984 -
2T 40 Brian Lerner 2005 Lotus Elisa 45.457 43.862+1 42.766 53.960+OFF 42.766 2.782
3 140 Robert Lerner 05 Lotus Elise 45.697 45.434 43.295 43.594+OFF 43.295 0.529
4 740 Glenn Wysock 05 Lotus Elise 46.736 43.801 43.474+1 43.936+1 43.801 0.506
'A Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 172 James Thompson 01 Honda S2000 43.120 54.157+OFF 42.088+2 42.151 42.151 -
'B Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 36 Kent Batchelor 97 BMW M3 45.578 45.006+1 43.133 42.493+1 43.133 -
'C Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 37 Dat Nguyen 99 Mazda Miata 39.935+2 40.220+1 40.200+OFF 40.228 40.228 -
2 m 355 William Macdonald 01 Mazda Miata 42.083 42.213+2 42.245 42.269 42.083 1.855
3 m 791 Scott SWartz 00 Mazda Miata 42.658 42.851 42.315 42.453 42.315 0.232
'D Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 77 Jerry Stein 03 Nissan Sentra SE-R 41.125 40.361+1 40.183 39.983 39.983 -
2 m 671 Les Francisco 03 MazdaSpeed 46.232 44.957 44.441 42.946 42.946 2.963
3 m 761 Tom Buckman 03 Mazda Speed Protege 43.825+1 43.199 43.230+1 43.605 43.199 0.253
'E Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 12 Jonathan Stroud 94 Mazda Miata 49.843 43.816 43.099 42.480 42.480 -
2Tm 811 Kevin Abel 91 Mazda Miata 43.889 42.815 43.197+2 42.763 42.763 0.283
3 m 957 Kenn Hill 95 Mazda Miata 46.117 54.223 44.214+1 42.958 42.958 0.195
4 m 794 Tim Suddard 90 Mazda Miata 44.203 43.040 46.427 44.084 43.040 0.082
5 m 72 James Golz 91 Mazda Miata 42.969+OFF 43.289+OFF 42.064+1 43.159 43.159 0.119
'F Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 320 Jason Huepenbecker 03 Ford Mustang GT 42.623 41.179 40.464 40.059+1 40.464 -
2 m 302 Shane Taber 03 Mustang 44.662 43.793 42.769 42.094 42.094 1.630
3 m 106 Matthew Doctor 00 Ford Mustang 44.609+1 43.636+1 47.501 43.536 43.536 1.442
'G Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 7 David Thompson 05 Mini Cooper S 44.938 44.886 44.081 42.925 42.925 -
'H Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 21 Per Schroeder 05 Mini Cooper 39.947 39.713 39.748 39.091 39.091 -
2Tm 121 Kim Schroeder 05 Mini Cooper 47.260+OFF 40.857 40.860 39.794 39.794 0.703
3 111 Ethan Frolich 03 Honda Civic 46.795 47.574+1 46.665 44.550 44.550 4.756
4 m 402 Karel Schneider 01 VW 46.619 47.364 45.858 44.782 44.782 0.232
5 m 386 Bill Wimberly 03 Ford Focus 50.274 49.536 49.922 48.697 48.697 3.915
'A Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 64 Don Hosler 02 Chevy Corvette 41.147+2 40.733+OFF 39.738+1 38.278 38.278 -
'B Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 303 Bryn Walters 04 EVO 23.073+OFF 42.264 41.098+1 42.391 42.264 -
2 m 578 Sharon Walters 04 Mitsubishi Evo 46.154 45.613+1 45.024+1 44.943+2 46.154 3.890
'C Street Prepared' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 125 Aaron Nash 99 Mazda Miata 39.052+5 38.565+3 37.550 37.970+OFF 37.550 -
2Tm 25 Randy Frankos 99 Mazda Miata 39.688 39.186+2 39.065 40.271+1 39.065 1.515
3 m 88 Rick Blair 88 Toyota MR2 41.416+1 40.811 41.479 39.726 39.726 0.661
4 m 21 Tim Reardon 89 Mazda RX7 41.642 41.960 40.842 39.755 39.755 0.029
5 28 George Hammerbeck 86 Toyota MR2 42.771+1 42.602 43.147 43.008 42.602 2.847
6 m 89 Raffaello Ambivero 88 Porsche 924 47.558 46.904 45.860+1 46.139 46.139 3.537
'C Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 209 Glenn Forester 95 Ford Mustang GT 45.679+1 44.998 44.680 43.104+1 44.680 -
'E Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 690 Ken Peters 89 VW GTI 45.614 43.951 43.899 43.290 43.290 -
'E Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 251 Scott Minehart 02 Lotus Seven 39.684+5 37.043+4 38.253+1 37.304 37.304 -
'Street Touring (Tire)' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 183 David Wallens 92 Honda Civic Si 43.711+1 43.276+1 42.299 42.967 42.299 -
2 m 100 Marco Rocca 02 Acura RSX-S 47.260+1 45.073 43.702 43.185 43.185 0.886
'Street Touring 2 (Tire)' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 48 Mike Burns 93 Mazda Miata 48.048 46.239 44.959 45.022 44.959 -
'Street Touring X' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 752 Joseph Jr Ribas 03 Mini Cooper S 44.489+2 42.897+1 60.756+OFF 42.017 42.017 -
2Tm 868 Nick Rocca 04 Subaru WRX 47.759 45.169 43.405+1 43.212 43.212 1.195
3 m 487 Adam Sumner 02 Subaru WRX 47.345 46.856 43.651+2 43.695 43.695 0.483
4 810 Eric Dotson 05 Saab 92X Turbo 46.482 44.974 44.453 44.034 44.034 0.339
5 777 Michael Husting 03 Nissan Sentra Spec V 56.698+DNF 46.409+1 46.530 45.409 45.409 1.375
6 m 31 David Calhoun 03 Impreza WRX 50.431 47.390 45.999 47.639+1 45.999 0.590
'Street Modified' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 841 Jose Martinez 02 Subaru WRX 42.938 40.374+1 39.528+2 40.142 40.142 -
2Tm 133 Michael Wirtzberger 98 Nissan 240SX 43.966 42.937 41.416 40.641 40.641 0.499
3 m 12 Ernesto Esquerra 05 Mini Coopers S 45.269+OFF 44.854 44.036 47.172+1 44.036 3.395
4 m 134 Justin Mcdonald 05 Subaru WRX 46.198 44.761 45.859 46.251 44.761 0.725
5 m 995 Stan Lee 95 Mustang V6 999.999+OFF 48.819 49.432 48.346 48.346 3.585
6 569 Wayne Linderman 05 Mazda 6 dns 48.346
'Street Modified II' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 28 Jason Buss 88 Honda CRX 42.874 55.458 40.623 41.210+1 40.623 -
2T 128 Carlos Ortiz 88 Honda CRX 55.716+3 41.263 40.149+1 45.238+2 41.263 0.640
3 m 416 Steve Moore 99 Mazda Miata 45.273+1 43.442 42.077 41.601 41.601 0.338
4 m 723 Jason Aranha 90 Mazda Miata 46.428 46.708 45.781 45.966+1 45.781 4.180
'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 29 Kelly Kiener 97 Honda Extreme 38.521 37.891 37.258 37.258 -
'Junior Kart 1' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 830 Logan Burns 80 Kart 52.444 50.971 51.979 47.733 47.733 -
'Junior Kart 2' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 309 Chris Walters Kart 53.182 43.577 43.412 42.858 42.858 -
2Tm 306 Carl Walters Kart 57.217 48.744 55.690 41.317+OFF 48.744 5.886
3 m 299 Tommy Suddard Kart 49.311 51.091 56.500+1 51.293 49.311 0.567
4 901 John Spivey Kart 55.798+OFF 53.339 52.367 52.521 52.367 3.056
'C Prepared Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 480 Brigitte Knowles 95 Ford Mustang GT 50.234 50.172 50.556+2 48.573 48.573 -
'NR' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 82 Jonathan Whatton 1988 CRX 44.649+1 46.735+OFF 43.366+3 44.625 44.625 -
'NS' - Total Entries: 26 Trophies: 6 Times Total Diff.
1T 571 Casey Gregoire 05 BMW Z4 44.974 43.239+2 42.135 42.666 42.135 -
2T 577 Alex Gregoire 05 BMW Z4 45.475 45.751 43.757 43.298 43.298 1.163
3T 561 Nathaniel Germino 91 Nissan 240 SX 47.298 43.274+2 43.476 42.094+2 43.476 0.178
4T 598 Jordan Ent 94 Honda Accord 44.908+1 43.586+1 43.715 43.715 0.239
5T 537 Francisco Flores 93 Toyota Corolla 46.380 42.508+OFF 44.071 44.012 44.012 0.297
6T 538 Matthew Boyle 05 Acura RSX 48.032 48.246 44.644 45.144 44.644 0.632
7 544 Dave Cucura 00 Honda Civic Si 47.635+1 51.262 45.040 51.667 45.040 0.396
8 599 Michael Kuftic 00 Hyundai Tiberon 50.209 50.720 46.168 45.297 45.297 0.257
9 562 Pat Mooney 91 Ford Mustang 48.714 47.100 45.610 45.366 45.366 0.069
10 512 Chris Howell 88 VW Fox 43.543+1 42.522+4 42.472+2 53.457+OFF 45.543 0.177
11 518 Elliot Grafton 86 Porsche 944 46.413 45.636 45.823+1 45.940 45.636 0.093
12 569 Wayne Linderman 05 Mazda 6 48.161 46.139 45.608+1 44.577+1 46.139 0.503
13 567 Timothy Cash 98 Acura Intega 45.667+OFF 46.587 45.060+1 44.627+1 46.587 0.448
14 566 Nicoletta Barbara 98 Acura Integra 46.090+1 45.466+1 45.381+1 46.638 46.638 0.051
15 m 534 Matt Holland-Moritz 04 Acura RSX 56.299+OFF 52.047 49.983 46.917 46.917 0.279
16 511 Daniel Bazzani 90 Mazda Miata 50.521+OFF 48.738+OFF 47.300 46.462+1 47.300 0.383
17 517 Greg Frechette 00 Ford Escort 52.263 48.526 46.448+2 47.328 47.328 0.028
18 543 Brian Wowak 91 Mazda Miata 47.958+1 47.376 48.523+2 48.003 47.376 0.048
19 541 Sumer Mixon 00 Honda Civic SI 55.715+1 47.549 47.549 0.173
20 592 Devoken Tobierre 04 Mazda 3 53.876+OFF 47.959 48.958+1 52.172+OFF 47.959 0.410
21 m 563 Mary Maze 97 BMW M3 55.486+1 50.057 48.667 48.665 48.665 0.706
22 m 514 Leith Tussing 06 Pontiac Solstice 52.548 50.933+1 47.662+1 47.359+3 49.662 0.997
23 542 Felix Colon III 92 BMW 325i 52.490+1 49.910+1 48.224+2 57.057 51.910 2.248
24 532 James Rukusky 93 Mazda Miata 49.796+OFF 53.437+OFF 52.521+OFF 52.035 52.035 0.125
25 530 Jonathon Cabotaje 00 Acura Integra 60.991 53.810 52.572 54.315 52.572 0.537
26 591 Barbara Tobierre 03 Mazdaspeed Protege 64.705+OFF 63.853 61.071 62.635 61.071 8.499
'STU' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 80 Marcus Sowinski 1996 BMW M3 42.831 41.509 40.672 41.076 40.672 -
2 m 119 Ryan Speaks 05 Subaru WRX 43.955+2 45.508 42.695 44.999+2 42.695 2.023
3 m 716 Jason Stroud 93 Pontiac Trans Am 46.045+OFF 44.412 42.870 42.387+1 42.870 0.175


Top Times Of Day Time Class # Driver
Raw time 37.258 F125 29 Kelly Kiener
Pax 30.491 HS 21 Per Schroeder
Stock 39.091 HS 21 Per Schroeder
Street Prepared 37.550 CSP 125 Aaron Nash
Prepared 43.290 EP 690 Ken Peters
Modified 37.304 EM 251 Scott Minehart
Touring 42.017 STX 752 Joseph Jr Ribas
Street Modified 40.142 SM 841 Jose Martinez
Kart 37.258 F125 29 Kelly Kiener
Junior Kart 42.858 FJ2 309 Chris Walters
Prepared Ladies 48.573 CPL 480 Brigitte Knowles