CFR Solo II

Pax Final Results, #4 - IRCC POINTS - March 12, 2006
Timed Entries: 84


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m CS 37 Dat Nguyen 99 Mazda Miata 40.809 *0.813 33.177 0.000 0.000
2m CSP 107 Bob Palmblad 95 Mazda Miata 39.743 *0.838 33.304 0.127 0.127
3m HS 121 Kim Schroeder 05 Mini Cooper 42.821 *0.780 33.400 0.096 0.223
4m AS 9 Terry Tabor 01 Honda S2000 40.292 *0.831 33.482 0.082 0.305
5m HS 21 Per Schroeder 05 Mini Cooper 42.966 *0.780 33.513 0.031 0.336
6m ASP 15 David Lehman 04 Chevy Z06 39.866 *0.852 33.965 0.452 0.788
7m SM 841 Jose Martinez 02 Subaru WRX 40.578 *0.845 34.288 0.323 1.111
8m AS 816 G. Warren Hahn 04 Honda S2000 41.316 *0.831 34.333 0.045 1.156
9m ES 3 Trey Christy 94 Mazda Miata 42.749 *0.806 34.455 0.122 1.278
10m CSP 7 Jimmy Hoekstra 95 Mazda Miata 41.369 *0.838 34.667 0.212 1.490
11m SM 133 Michael Wirtzberger 98 Nissan 240SX 41.389 *0.845 34.973 0.306 1.796
12m STX 420 Jorge Irala 04 Subaru WRX 43.568 *0.804 35.028 0.055 1.851
13m SS 96 Steve Burger 01 Chevy Corvette 41.916 *0.840 35.209 0.181 2.032
14m CP 209 Glenn Forester 95 Ford Mustang GT 41.223 *0.856 35.286 0.077 2.109
15m SS 169 Malcolm Lawson 05 Lotus Elise 42.063 *0.840 35.332 0.046 2.155
16m FS 153 Randall Pollmeier 95 Pontiac Firebird 43.898 *0.805 35.337 0.005 2.160
17m GS 94 John Le 94 Chev Camaro 44.678 *0.794 35.474 0.137 2.297
18m AS 172 James Thompson 01 Honda S2000 42.749 *0.831 35.524 0.050 2.347
19m BSP 186 Peter Smith 00 Honda S2000 42.163 *0.843 35.543 0.019 2.366
20m ASL 121 Patsy Tabor 00 Honda S2000 42.784 *0.831 35.553 0.010 2.376
21 SM2 455 Matt Powell 88 Toyota MR2 41.683 *0.854 35.597 0.044 2.420
22m F125 29 Kelly Kiener 97 Honda Extreme 38.093 *0.937 35.693 0.096 2.516
23m GS 36 Richard Rousseau 01 Dodge Neon ACR 45.095 *0.794 35.805 0.112 2.628
24m BSP 823 Andrei Sfintescu 05 Subaru WRX STI 42.526 *0.843 35.849 0.044 2.672
25m SSL 196 Joan Clark 01 Corvette Z06 42.819 *0.840 35.968 0.119 2.791
26m STS 452 David Erecitano 99 Honda Civic Si 45.195 *0.797 36.020 0.052 2.843
27m DSP 191 Bret Clemenzi 87 BMW 325 43.711 *0.829 36.236 0.216 3.059
28m SS 230 Greg Shumaker 02 Corvette Z06 43.286 *0.840 36.360 0.124 3.183
29m STS2 669 Ian Felts 88 Honda CRX 45.347 *0.802 36.368 0.008 3.191
30m ES 811 Kevin Abel 91 Mazda Miata 45.229 *0.806 36.454 0.086 3.277
31m ESP 716 Jason Stroud 93 Pontiac Trans Am 44.160 *0.828 36.564 0.110 3.387
32m ES 12 Jonathan Stroud 94 Mazda Miata 45.387 *0.806 36.581 0.017 3.404
33m ES 103 Ed Christy 94 Mazda Miata 45.389 *0.806 36.583 0.002 3.406
34m STS2 84 James Golz 93 Mazda Miata 45.615 *0.802 36.583 0.000 3.406
35m DS 3 Shawn Hillers 04 BMW 330Ci 45.896 *0.798 36.625 0.042 3.448
36m FP 728 Richard Lom 04 Subaru WRX STI 42.498 *0.863 36.675 0.050 3.498
37m AS 861 Walter Hahn 00 Honda S2000 44.188 *0.831 36.720 0.045 3.543
38m ES 457 Steven Hill 95 Mazda Miata 45.794 *0.806 36.910 0.190 3.733
39m AS 303 Bryn Walters 04 EVO 44.448 *0.831 36.936 0.026 3.759
40m STX 752 Joseph Jr Ribas 03 Mini Cooper S 46.111 *0.804 37.073 0.137 3.896
41m SM2 163 David Hobart 99 Mazda Miata 43.454 *0.854 37.109 0.036 3.932
42m STS 760 Joe Montalband 00 Honda Civic 46.578 *0.797 37.122 0.013 3.945
43 DSP 24 Abdul Huuda 05 Mini Cooper S 44.797 *0.829 37.136 0.014 3.959
44 DSP 189 Matt Stoltz 87 BMW 328i 44.828 *0.829 37.162 0.026 3.985
45m STS2 48 Mike Burns 93 Mazda Miata 46.437 *0.802 37.242 0.080 4.065
46m CSP 21 Tim Reardon 89 Mazda RX7 44.484 *0.838 37.277 0.035 4.100
47m HS 77 Bruce Abbott 2004 Ford Focus 47.813 *0.780 37.294 0.017 4.117
48m DP 468 Dennis Gundersdorff 88 Toyota MR2 43.814 *0.853 37.373 0.079 4.196
49m DSP 240 Jose Irala 05 Mini Cooper S 45.217 *0.829 37.484 0.111 4.307
50m STS2 225 Patrick Gibson 88 Honda CRX Si 46.918 *0.802 37.628 0.144 4.451
51m SS 199 Judith Lawson 05 Lotus Elise 45.148 *0.840 37.924 0.296 4.747
52m ESP 207 Tim James 92 Ford Mustang 45.825 *0.828 37.943 0.019 4.766
53m STX 11 Timothy Yehl 05 Saab 9-2X Aero 47.196 *0.804 37.945 0.002 4.768
54m ES 957 Kenn Hill 95 Mazda Miata 47.159 *0.806 38.010 0.065 4.833
55m BPL 310 Sue Izzarone 90 Nissan 300ZX 44.156 *0.862 38.062 0.052 4.885
56m FSP 50 Bill Tripp 75 VW Rabbit 46.847 *0.814 38.133 0.071 4.956
57 GS 700 Chris Flint 03 Mitsubishi Eclipse 48.075 *0.794 38.171 0.038 4.994
58m BSP 706 Drew Hackett 05 Subaru WRX STI 45.517 *0.843 38.370 0.199 5.193
59m SM2 168 Roger Hobart 99 Mazda Miata 45.014 *0.854 38.442 0.072 5.265
60m SM 274 Craig Buendel 93 Ford Mustang 45.551 *0.845 38.490 0.048 5.313
61m DP 498 Scott Bennewitz 88 Toyota MR2 45.202 *0.853 38.557 0.067 5.380
62 HS 111 Ethan Frolich 03 Honda Civic 49.875 *0.780 38.902 0.345 5.725
63m BP 300 Paul Izzarone 90 Nissan 300ZX 45.260 *0.862 39.014 0.112 5.837
64m F125 408 Bill Stieren Jr 95 Haase F125 41.928 *0.937 39.286 0.272 6.109
65 CS 65 Louis Patterelli 02 Mazda Miata 48.572 *0.813 39.489 0.203 6.312
66m CPL 480 Brigitte Knowles 95 Ford Mustang GT 46.175 *0.856 39.525 0.036 6.348
67m ES 718 Kristin Abel 91 Mazda Miata 49.651 *0.806 40.018 0.493 6.841
68m ASL 578 Sharon Walters 2006 Mitsubishi Evo 48.201 *0.831 40.055 0.037 6.878
69 SM2 155 John Powell 88 Toyota MR2 46.912 *0.854 40.062 0.007 6.885
70m BS 87 William Grabowski 91 Porsche 944 S 48.825 *0.822 40.134 0.072 6.957
71m FJ2 309 Chris Walters Kart 50.847 *0.796 40.474 0.340 7.297
72m BSP 414 John Schiller 04 Subaru STI 48.137 *0.843 40.579 0.105 7.402
73 FJ2 901 John Spivey Kart 51.054 *0.796 40.639 0.060 7.462
74m FJ1 830 Logan Burns 80 Kart 52.129 *0.781 40.712 0.073 7.535
75m DPL 489 Barbara Bennewitz 88 Toyota MR2 48.940 *0.853 41.745 1.033 8.568
76 ES 233 Jim Cohoe 87 Mazda RX7 52.052 *0.806 41.953 0.208 8.776
77m FJ1 222 Kristen Zymowski 5.0 Honda Jr Kart 54.669 *0.781 42.696 0.743 9.519
78 FJ2 111 Felicia Guzman Honda Kart 56.707 *0.796 45.138 2.442 11.961
79m NS 590 Steve Ruef 05 Subaru STI 46.501 *1.000 46.501 1.363 13.324
80m NS 33 Colin Campbell 96 Mazda Miata 51.458 *1.000 51.458 4.957 18.281
81m NS 505 Steve Clunn Mitsubushi Electric Truck 54.466 *1.000 54.466 3.008 21.289
82 NS 678 Julie Walsh 06 Evo 8 54.851 *1.000 54.851 0.385 21.674
83 FSP 66 Bernie Cassar 84 Volkswagon GTI DNF *0.814 -
84 F125 13 Al Hartnett Kart DNF *0.937 -