CFR Solo II

Final Results, #5 - DELAND POINTS - March 26, 2006
Total Registered: 108, with Times: 108


'Super Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 193 Ian Stewart 05 Porsche GT3 37.497+OFF 37.187+OFF 36.294+1 37.123 37.123 -
2 m 96 Steve Burger 01 Chevy Corvette 39.903+3 64.253 40.436 39.219 39.219 2.096
3 m 93 Peter Lier 05 Porsche GT3 38.539+2 40.132+OFF 40.016+3 39.726 39.726 0.507
'A Stock' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 9 Terry Tabor 01 Honda S2000 39.158 38.504 38.473 38.148+3 38.473 -
2Tm 472 Matt Ferratusco 01 Honda S2000 39.768+1 38.462+1 38.550+1 39.397 39.397 0.924
3 m 21 Tim Reardon 04 Honda S2000 40.302+OFF 43.890+OFF 40.744+1 39.585 39.585 0.188
4 m 330 Matt Gast 02 Honda S2000 42.586+OFF 41.050 40.980 40.457+1 40.980 1.395
5 116 Ronnie Plaisted 05 Honda S2000 43.882+OFF 41.506 41.193 46.009+OFF 41.193 0.213
6 m 323 James Plaisted 05 Honda S2000 46.936 44.289 44.374 42.162+1 44.162 2.969
'C Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 37 Dat Nguyen 99 Mazda Miata 39.427 38.782 38.368 38.377 38.368 -
2 m 340 Bill Satterfield 99 Mazda Miata 41.318+1 40.827 40.367 40.258 40.258 1.890
3 m 791 Scott Swartz 00 Mazda Miata 43.208 43.040+1 47.814+OFF 43.572 43.208 2.950
'D Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 242 Robert Harvey 02 Subaru WRX 45.500 44.455 44.932 44.310+1 44.455 -
'E Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 12 Jonathan Stroud 94 Mazda Miata 40.018+4 41.155+OFF 39.343 45.722+OFF 39.343 -
2Tm 281 Glen Minehart 95 Mazda Miata 42.057 41.257 40.887 40.468+1 40.887 1.544
3 m 481 Krista Minehart 95 Mazda Miata 44.113 42.971 40.914+1 41.258 41.258 0.371
4 m 355 William Macdonald 81 Mazda RX-7 44.250 42.562+1 43.149 41.950 41.950 0.692
'F Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 320 Jason Huepenbecker 03 Ford Mustang GT 42.189 40.462+1 40.401 39.562 39.562 -
2Tm 302 Shane Taber 03 Ford Mustang GT 43.400 42.524 40.760 41.325+1 40.760 1.198
3 m 106 Matthew Doctor 00 Ford Mustang GT 43.509+1 42.613+1 43.525 42.761+1 43.525 2.765
4 m 143 Michael OHalloran 01 Ford Mustang GT 51.325+OFF 47.349 45.746+3 44.531 44.531 1.006
5 51 Phillip Gauthier 02 Pontiac Trans Am 51.087+1 47.626 46.938+3 45.898+2 47.626 3.095
'G Stock' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 45 Bert Foschini 05 Mini Cooper S 42.310+OFF 41.048 40.497 40.481 40.481 -
2Tm 157 Richard Evans 00 Toyota Celica 61.842 43.862 41.941+2 41.181 41.181 0.700
3Tm 7 David Thompson 05 Mini Cooper S 42.128+OFF 54.983 43.641 43.152+1 43.641 2.460
4 m 411 Nikki Lindell 00 Toyota Celica GT 54.416+OFF 40.998+3 58.198+OFF 41.753+1 43.753 0.112
5 m 19 Kim DeBower 04 Mini Cooper S 47.871+OFF 46.792+OFF 46.568 44.780 44.780 1.027
6 m 826 Stephanie Williams 05 Acura RSX-S 46.838+OFF 58.306+OFF 47.810 48.124 47.810 3.030
7 m 117 Brandy Schafer 95 Nissan 240SX 62.336 53.747 49.046 49.046 1.236
'H Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 21 Per Schroeder 05 Mini Cooper 40.308 39.739 38.716 38.682+1 38.716 -
2Tm 121 Kim Schroeder 05 Mini Cooper 40.002+OFF 40.746 40.135+1 40.241 40.241 1.525
3 85 James Sauceman 05 Acura RSX 48.211 46.212+1 47.198 46.322 46.322 6.081
4 m 683 Bill Wimberly 03 Ford Focus 59.355 50.215 48.676 47.237 47.237 0.915
'B Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 400 Derek Ramos 95 BMW M3 46.694+OFF 43.846+OFF 41.878 43.653+OFF 41.878 -
2 m 416 Steve Ruef 05 Subaru WRX STI 44.843 43.284 42.938+1 43.305 43.284 1.406
'C Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 18 Phil Barone 92 Toyota MR2 39.553+OFF 40.408 40.001 40.555 40.001 -
2 m 88 Rick Blair 88 Toyota MR2 44.673 42.070 41.787 41.365 41.365 1.364
3 m 943 Gerald Badoz 99 Mazda Miata 45.384 43.312 42.115+1 40.907+2 43.312 1.947
'D Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 117 James Otte 04 VW GTI 41.915 40.613 40.414 41.285 40.414 -
2 m 335 Ken Mazak 92 Saturn SC 55.528 42.032 55.036 42.563 42.032 1.618
'F Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 66 Stephen Martin 85 BMW 318i 43.281 52.454 43.074+2 47.858+OFF 43.281 -
2 m 15 Ed Kloepfer 02 Ford Focus ZX3 46.840+OFF 48.350 46.171 45.193 45.193 1.912
'X Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 77 Chris Evans 65 FFR Cobra 43.092+2 41.980 41.286+1 40.479 40.479 -
2 111 Richard Bordner 65 Factory 5 Cobra 50.364 50.666+OFF 67.505+OFF 42.627+1 44.627 4.148
'B Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 284 Derek Heim 90 Nissan 300ZX 45.336 43.538 42.645+OFF 41.745 41.745 -
'C Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 209 Glenn Forester 95 Ford Mustang GT 40.270 39.860 38.952 39.417+2 38.952 -
2 m 64 Don Hosler Chevy Camaro 42.186 40.735 39.839+1 40.345+1 40.735 1.783
3 m 52 David Moore 89 Ford Mustang 45.239 42.076+OFF 41.779 42.301 41.779 1.044
'D Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 251 Scott Minehart 02 Lotus Seven 42.547 39.007 38.093 39.565 38.093 -
'F Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 126 Ken Trier 95 Shadow 36.996+1 36.217+1 35.171 34.503 34.503 -
2 m 26 John Mackrodt 04 QRE Shadow 38.998+OFF 38.334 36.904 36.387 36.387 1.884
'Street Touring (Tire)' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 452 David Erecitano 99 Honda Civic Si 45.151 41.620 40.887 40.244 40.244 -
2T 17 Robert Thompson 91 BMW 318is 45.165 43.866 44.255 42.504 42.504 2.260
3Tm 100 Marco Rocca 02 Acura RSX-S 44.814 44.047 42.594 46.667+OFF 42.594 0.090
4 m 138 David Wallens 92 Honda Civic Si 53.014+3 42.242+1 41.729+1 41.576+1 43.576 0.982
5 579 Stewart Denton 97 Honda Civic 49.381 46.992 43.852 61.028+OFF 43.852 0.276
6 m 71 Jeff Dunlap 97 Honda Prelude 46.185+1 45.823 45.492 44.464 44.464 0.612
7 m 250 Nick Dunlap 97 Honda Prelude 47.114+3 45.920+2 44.906+1 45.065 45.065 0.601
'Street Touring X' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 752 Joseph Jr Ribas 03 Mini Cooper S 43.322 41.645+OFF 50.543+1 40.730 40.730 -
2Tm 868 Nick Rocca 04 Subaru WRX 45.162 43.604 42.368 40.911 40.911 0.181
3 m 487 Adam Sumner 02 Subaru WRX 44.936 44.249+1 45.651 43.342 43.342 2.431
4 460 Shawn Shiflett 04 VW R32 43.567 44.460+2 47.458+2 42.953+1 43.567 0.225
5 777 Michael Husting 03 Nissan Sentra Spec V 48.546+OFF 50.313 46.002 45.325 45.325 1.758
6 m 128 Bob Richards 05 Subaru WRX 49.761+OFF 50.225+OFF 48.167 46.229+1 48.167 2.842
'Street Modified' - Total Entries: 9 Trophies: 3 Times Total Diff.
1Tm 227 Todd Mahoney 03 Mitsubishi Evo 8 39.601 40.075 38.576 41.732+OFF 38.576 -
2Tm 76 Scott Lear 01 Acura Integra Type R 39.294+1 43.114+OFF 39.434 39.620 39.434 0.858
3Tm 133 Michael Wirtzberger 98 Nissan 240SX 38.652+OFF 38.857+2 38.516+1 42.767+2 40.516 1.082
4 m 12 Ernesto Esquerra 05 Mini Coopers S 44.646+OFF 48.504+OFF 41.672 41.039 41.039 0.523
5 m 134 Justin Mcdonald 05 Subaru WRX 42.827 41.930 41.591 43.268+OFF 41.591 0.552
6 312 Tristan Sothern-Haigh 05 Subaru WRX STI 43.829+2 44.688 42.631 42.035 42.035 0.444
7 96 Tim Seo 05 Subaru WRX STI 43.889 46.461+3 42.449 42.495+2 42.449 0.414
8 m 13 Shane Thompson 03 Mini Cooper S 46.735 46.979 43.661 43.572 43.572 1.123
9 111 Tom J Sauceman 94 Mustang GT 52.426 51.287 49.868+OFF 50.818 50.818 7.246
'Street Modified II' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 455 Matt Powell 88 Toyota MR2 40.772 40.141 39.504 38.973 38.973 -
2Tm 46 Chuck Sample 02 Mazda Miata 42.687 41.870+1 42.782+2 42.820+2 42.687 3.714
3 155 John Powell 88 Toyota MR2 47.481 45.205+OFF 46.573+OFF 45.226 45.226 2.539
4 55 Jana Jones 88 Toyota MR2 46.834+OFF 47.454 43.661+1 45.661 0.435
'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 29 Kelly Kiener 90 Honda Kali 38.525 38.525 -
'Junior Kart 1' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 222 Kristen Zymowski 5.0 Honda Jr Kart 65.206 65.160 63.804 65.910 63.804 -
'Junior Kart 2' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 309 Chris Walters Kart 52.193 51.463+OFF 51.876+OFF 51.017 51.017 -
2T 111 Felicia Guzman Honda Kart 217.733+DNF 56.047 54.815 56.178 54.815 3.798
3 m 223 Stephanie Zymowski 5.0 Honda Jr Kart 66.972 62.995+OFF 61.200 61.200 6.385
4 m 306 Carl Walters Kart 61.235+1 58.346+OFF 45.681+OFF 63.235 2.035
'Super Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 96 Joan Clark 02 Corvette Z06 42.906+OFF 42.951 42.445+OFF 41.643 41.643 -
'A Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 121 Patsy Tabor 00 Honda S2000 42.116 41.089+1 39.960+1 51.736+OFF 41.960 -
'C Prepared Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 480 Brigitte Knowles 95 Ford Mustang GT 48.020 44.966+1 43.290 46.674+1 43.290 -
'Novice' - Total Entries: 20 Trophies: 6 Times Total Diff.
1T 515 Anthony Anderson 03 BMW M3 49.745 43.784 43.585 43.544+1 43.585 -
2T 540 Nathaniel Germino 91 Nissan 240SX 46.596+OFF 44.785 43.844 43.655 43.655 0.070
3T 505 Benjamin Griffin 02 Corvette Z06 48.441+OFF 45.325 45.048 44.335 44.335 0.680
4T 506 Mike Canterini 94 Honda Civic EX 48.768 45.370+OFF 44.570 43.307+1 44.570 0.235
5T 508 Elliott Grafton 86 Porsche 944 48.203+OFF 46.301+OFF 45.748 44.577 44.577 0.007
6T 504 David Chassan 95 BMW M3 50.178 46.950 45.596 44.625 44.625 0.048
7 520 David Gastrillo 03 VW GTI 48.565+OFF 46.878+OFF 45.222+2 45.225 45.225 0.600
8 500 Edward Sears 03 Subaru WRX 50.589 48.232+OFF 46.971 45.661 45.661 0.436
9 542 Brian Wowak 91 Mazda Miata 46.236 46.556+2 46.328 45.746+3 46.236 0.575
10 517 Jordan Ent 94 HOnda Accord EX 45.114+OFF 43.774+OFF 45.262+OFF 44.351+1 46.351 0.115
11 m 512 Tom McDonald 99 Mazda Miata 54.026 50.441 49.543 46.837 46.837 0.486
12 m 501 Leith Tussing 06 Pontiac Solstice 48.878 46.838 47.284 55.044 46.838 0.001
13 507 Dewey LeBlanc 94 Honda Civic 61.567+OFF 53.980+OFF 47.713 47.852+3 47.713 0.875
14 596 Rolf Holtkamp 06 Ford Mustang GT 52.188+OFF 48.134+OFF 46.442+1 45.828+1 47.828 0.115
15 521 Joseph Kaplon 04 Subaru WRX 51.182 49.966 51.263 48.221 48.221 0.393
16 510 Kristian Murat 99 Mazda Miata 53.169 54.192 59.982 49.070 49.070 0.849
17 511 Mark Odzinski 94 Nissan 300ZX 51.722 44.733+OFF 55.995+OFF 44.323+OFF 51.722 2.652
18 m 599 George Clapper 97 Mazda Miata 53.502+OFF 51.203+OFF 49.382+2 50.759+OFF 53.382 1.660
19 m 530 Steven Kiefer 00 VW Beetle 68.514+OFF 61.484 56.867 55.888 55.888 2.506
20 527 Andrew Gaffka 04 Mustang GT 50.269+OFF 48.201+OFF 49.434+OFF 47.422+OFF DNF 55.888
'STU' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 80 Marcus Sowinski 96 BMW M3 40.062+OFF 39.546 38.949 38.695 38.695 -
2 m 716 Jason Stroud 93 Pontiac Trans Am 53.323+OFF 43.934+3 40.874 40.685 40.685 1.990


Top Times Of Day Time Class # Driver
Raw time 34.503 FM 126 Ken Trier
Pax 30.198 HS 21 Per Schroeder
Stock 37.123 SS 193 Ian Stewart
Street Prepared 40.001 CSP 18 Phil Barone
Prepared 38.952 CP 209 Glenn Forester
Modified 34.503 FM 126 Ken Trier
Touring 40.244 STS 452 David Erecitano
Street Modified 38.576 SM 227 Todd Mahoney
Kart 38.525 F125 29 Kelly Kiener
Junior Kart 51.017 FJ2 309 Chris Walters
Stock Ladies 41.643 SSL 96 Joan Clark
Prepared Ladies 43.290 CPL 480 Brigitte Knowles