CFR Solo II

Pax Final Results, #5 - DELAND POINTS - March 26, 2006
Timed Entries: 108


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m HS 21 Per Schroeder 05 Mini Cooper 38.716 *0.780 30.198 0.000 0.000
2 FM 126 Ken Trier 95 Shadow 34.503 *0.887 30.604 0.406 0.406
3m SS 193 Ian Stewart 05 Porsche GT3 37.123 *0.840 31.183 0.579 0.985
4m CS 37 Dat Nguyen 99 Mazda Miata 38.368 *0.813 31.193 0.010 0.995
5m HS 121 Kim Schroeder 05 Mini Cooper 40.241 *0.780 31.388 0.195 1.190
6m ES 12 Jonathan Stroud 94 Mazda Miata 39.343 *0.806 31.710 0.322 1.512
7 STU 80 Marcus Sowinski 96 BMW M3 38.695 *0.820 31.729 0.019 1.531
8m FS 320 Jason Huepenbecker 03 Ford Mustang GT 39.562 *0.805 31.847 0.118 1.649
9m AS 9 Terry Tabor 01 Honda S2000 38.473 *0.831 31.971 0.124 1.773
10m STS 452 David Erecitano 99 Honda Civic Si 40.244 *0.797 32.074 0.103 1.876
11m GS 45 Bert Foschini 05 Mini Cooper S 40.481 *0.794 32.141 0.067 1.943
12m FM 26 John Mackrodt 04 QRE Shadow 36.387 *0.887 32.275 0.134 2.077
13m SM 227 Todd Mahoney 03 Mitsubishi Evo 8 38.576 *0.845 32.596 0.321 2.398
14m GS 157 Richard Evans 00 Toyota Celica 41.181 *0.794 32.697 0.101 2.499
15m CS 340 Bill Satterfield 99 Mazda Miata 40.258 *0.813 32.729 0.032 2.531
16m AS 472 Matt Ferratusco 01 Honda S2000 39.397 *0.831 32.738 0.009 2.540
17m STX 752 Joseph Jr Ribas 03 Mini Cooper S 40.730 *0.804 32.746 0.008 2.548
18m FS 302 Shane Taber 03 Ford Mustang GT 40.760 *0.805 32.811 0.065 2.613
19m STX 868 Nick Rocca 04 Subaru WRX 40.911 *0.804 32.892 0.081 2.694
20m AS 21 Tim Reardon 04 Honda S2000 39.585 *0.831 32.895 0.003 2.697
21m SS 96 Steve Burger 01 Chevy Corvette 39.219 *0.840 32.944 0.049 2.746
22m ES 281 Glen Minehart 95 Mazda Miata 40.887 *0.806 32.954 0.010 2.756
23m ES 481 Krista Minehart 95 Mazda Miata 41.258 *0.806 33.253 0.299 3.055
24 SM2 455 Matt Powell 88 Toyota MR2 38.973 *0.854 33.282 0.029 3.084
25m SM 76 Scott Lear 01 Acura Integra Type R 39.434 *0.845 33.321 0.039 3.123
26m CP 209 Glenn Forester 95 Ford Mustang GT 38.952 *0.856 33.342 0.021 3.144
27m STU 716 Jason Stroud 93 Pontiac Trans Am 40.685 *0.820 33.361 0.019 3.163
28m SS 93 Peter Lier 05 Porsche GT3 39.726 *0.840 33.369 0.008 3.171
29 DSP 117 James Otte 04 VW GTI 40.414 *0.829 33.503 0.134 3.305
30m CSP 18 Phil Barone 92 Toyota MR2 40.001 *0.838 33.520 0.017 3.322
31m DM 251 Scott Minehart 02 Lotus Seven 38.093 *0.885 33.712 0.192 3.514
32m ES 355 William Macdonald 81 Mazda RX-7 41.950 *0.806 33.811 0.099 3.613
33 STS 17 Robert Thompson 91 BMW 318is 42.504 *0.797 33.875 0.064 3.677
34m STS 100 Marco Rocca 02 Acura RSX-S 42.594 *0.797 33.947 0.072 3.749
35m AS 330 Matt Gast 02 Honda S2000 40.980 *0.831 34.054 0.107 3.856
36 AS 116 Ronnie Plaisted 05 Honda S2000 41.193 *0.831 34.231 0.177 4.033
37m SM 133 Michael Wirtzberger 98 Nissan 240SX 40.516 *0.845 34.236 0.005 4.038
38m GS 7 David Thompson 05 Mini Cooper S 43.641 *0.794 34.651 0.415 4.453
39m CSP 88 Rick Blair 88 Toyota MR2 41.365 *0.838 34.663 0.012 4.465
40m SM 12 Ernesto Esquerra 05 Mini Coopers S 41.039 *0.845 34.678 0.015 4.480
41m STS 138 David Wallens 92 Honda Civic Si 43.576 *0.797 34.730 0.052 4.532
42m GS 411 Nikki Lindell 00 Toyota Celica GT 43.753 *0.794 34.739 0.009 4.541
43m DSP 335 Ken Mazak 92 Saturn SC 42.032 *0.829 34.844 0.105 4.646
44m STX 487 Adam Sumner 02 Subaru WRX 43.342 *0.804 34.847 0.003 4.649
45m ASL 121 Patsy Tabor 00 Honda S2000 41.960 *0.831 34.868 0.021 4.670
46m CP 64 Don Hosler Chevy Camaro 40.735 *0.856 34.869 0.001 4.671
47 STS 579 Stewart Denton 97 Honda Civic 43.852 *0.797 34.950 0.081 4.752
48m SSL 96 Joan Clark 02 Corvette Z06 41.643 *0.840 34.980 0.030 4.782
49 STX 460 Shawn Shiflett 04 VW R32 43.567 *0.804 35.027 0.047 4.829
50m FS 106 Matthew Doctor 00 Ford Mustang GT 43.525 *0.805 35.037 0.010 4.839
51m CS 791 Scott Swartz 00 Mazda Miata 43.208 *0.813 35.128 0.091 4.930
52m XP 77 Chris Evans 65 FFR Cobra 40.479 *0.868 35.135 0.007 4.937
53m SM 134 Justin Mcdonald 05 Subaru WRX 41.591 *0.845 35.144 0.009 4.946
54m FSP 66 Stephen Martin 85 BMW 318i 43.281 *0.814 35.230 0.086 5.032
55 BSP 400 Derek Ramos 95 BMW M3 41.878 *0.843 35.303 0.073 5.105
56m STS 71 Jeff Dunlap 97 Honda Prelude 44.464 *0.797 35.437 0.134 5.239
57m DS 242 Robert Harvey 02 Subaru WRX 44.455 *0.798 35.475 0.038 5.277
58 SM 312 Tristan Sothern-Haigh 05 Subaru WRX STI 42.035 *0.845 35.519 0.044 5.321
59m GS 19 Kim DeBower 04 Mini Cooper S 44.780 *0.794 35.555 0.036 5.357
60m CP 52 David Moore 89 Ford Mustang 41.779 *0.856 35.762 0.207 5.564
61m FS 143 Michael OHalloran 01 Ford Mustang GT 44.531 *0.805 35.847 0.085 5.649
62 SM 96 Tim Seo 05 Subaru WRX STI 42.449 *0.845 35.869 0.022 5.671
63m STS 250 Nick Dunlap 97 Honda Prelude 45.065 *0.797 35.916 0.047 5.718
64m BP 284 Derek Heim 90 Nissan 300ZX 41.745 *0.862 35.984 0.068 5.786
65m F125 29 Kelly Kiener 90 Honda Kali 38.525 *0.937 36.097 0.113 5.899
66 HS 85 James Sauceman 05 Acura RSX 46.322 *0.780 36.131 0.034 5.933
67m CSP 943 Gerald Badoz 99 Mazda Miata 43.312 *0.838 36.295 0.164 6.097
68 STX 777 Michael Husting 03 Nissan Sentra Spec V 45.325 *0.804 36.441 0.146 6.243
69m SM2 46 Chuck Sample 02 Mazda Miata 42.687 *0.854 36.454 0.013 6.256
70m BSP 416 Steve Ruef 05 Subaru WRX STI 43.284 *0.843 36.488 0.034 6.290
71m AS 323 James Plaisted 05 Honda S2000 44.162 *0.831 36.698 0.210 6.500
72m FSP 15 Ed Kloepfer 02 Ford Focus ZX3 45.193 *0.814 36.787 0.089 6.589
73m SM 13 Shane Thompson 03 Mini Cooper S 43.572 *0.845 36.818 0.031 6.620
74m HS 683 Bill Wimberly 03 Ford Focus 47.237 *0.780 36.844 0.026 6.646
75m CPL 480 Brigitte Knowles 95 Ford Mustang GT 43.290 *0.856 37.056 0.212 6.858
76m GS 826 Stephanie Williams 05 Acura RSX-S 47.810 *0.794 37.961 0.905 7.763
77 FS 51 Phillip Gauthier 02 Pontiac Trans Am 47.626 *0.805 38.338 0.377 8.140
78 SM2 155 John Powell 88 Toyota MR2 45.226 *0.854 38.623 0.285 8.425
79m STX 128 Bob Richards 05 Subaru WRX 48.167 *0.804 38.726 0.103 8.528
80 XP 111 Richard Bordner 65 Factory 5 Cobra 44.627 *0.868 38.736 0.010 8.538
81m GS 117 Brandy Schafer 95 Nissan 240SX 49.046 *0.794 38.942 0.206 8.744
82 SM2 55 Jana Jones 88 Toyota MR2 45.661 *0.854 38.994 0.052 8.796
83m FJ2 309 Chris Walters Kart 51.017 *0.796 40.609 1.615 10.411
84 SM 111 Tom J Sauceman 94 Mustang GT 50.818 *0.845 42.941 2.332 12.743
85 NS 515 Anthony Anderson 03 BMW M3 43.585 *1.000 43.585 0.644 13.387
86 FJ2 111 Felicia Guzman Honda Kart 54.815 *0.796 43.632 0.047 13.434
87 NS 540 Nathaniel Germino 91 Nissan 240SX 43.655 *1.000 43.655 0.023 13.457
88 NS 505 Benjamin Griffin 02 Corvette Z06 44.335 *1.000 44.335 0.680 14.137
89 NS 506 Mike Canterini 94 Honda Civic EX 44.570 *1.000 44.570 0.235 14.372
90 NS 508 Elliott Grafton 86 Porsche 944 44.577 *1.000 44.577 0.007 14.379
91 NS 504 David Chassan 95 BMW M3 44.625 *1.000 44.625 0.048 14.427
92 NS 520 David Gastrillo 03 VW GTI 45.225 *1.000 45.225 0.600 15.027
93 NS 500 Edward Sears 03 Subaru WRX 45.661 *1.000 45.661 0.436 15.463
94 NS 542 Brian Wowak 91 Mazda Miata 46.236 *1.000 46.236 0.575 16.038
95 NS 517 Jordan Ent 94 HOnda Accord EX 46.351 *1.000 46.351 0.115 16.153
96m NS 512 Tom McDonald 99 Mazda Miata 46.837 *1.000 46.837 0.486 16.639
97m NS 501 Leith Tussing 06 Pontiac Solstice 46.838 *1.000 46.838 0.001 16.640
98 NS 507 Dewey LeBlanc 94 Honda Civic 47.713 *1.000 47.713 0.875 17.515
99 NS 596 Rolf Holtkamp 06 Ford Mustang GT 47.828 *1.000 47.828 0.115 17.630
100 NS 521 Joseph Kaplon 04 Subaru WRX 48.221 *1.000 48.221 0.393 18.023
101m FJ2 223 Stephanie Zymowski 5.0 Honda Jr Kart 61.200 *0.796 48.715 0.494 18.517
102 NS 510 Kristian Murat 99 Mazda Miata 49.070 *1.000 49.070 0.355 18.872
103m FJ1 222 Kristen Zymowski 5.0 Honda Jr Kart 63.804 *0.781 49.830 0.760 19.632
104m FJ2 306 Carl Walters Kart 63.235 *0.796 50.335 0.505 20.137
105 NS 511 Mark Odzinski 94 Nissan 300ZX 51.722 *1.000 51.722 1.387 21.524
106m NS 599 George Clapper 97 Mazda Miata 53.382 *1.000 53.382 1.660 23.184
107m NS 530 Steven Kiefer 00 VW Beetle 55.888 *1.000 55.888 2.506 25.690
108 NS 527 Andrew Gaffka 04 Mustang GT DNF *1.000 -