CFR Solo II

Final Results, #7 - Deland April Points - April 23, 2006
Total Registered: 126, with Times: 126


'Super Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 193 Ian Stewart 05 Porsche GT3 32.856+OFF 34.581 34.000 34.572+2 34.000 -
2Tm 230 Greg Shumaker 02 Corvette Z06 35.767+2 37.118 38.139 36.022 36.022 2.022
3 m 64 Don Hosler 02 Chevy Corvette 38.121+1 37.053 36.757 36.611 36.611 0.589
4 m 93 Peter Lier 05 Porsche GT3 37.745+1 36.778+2 38.813 37.334+1 38.813 2.202
5 m 5 Randy Fillmore 01 Chevy Corvette 40.561 41.576 42.367 41.333 40.561 1.748
'A Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 172 James Thompson 01 Honda S2000 39.121+OFF 39.230 38.042 40.535+2 38.042 -
2 m 330 Matt Gast 02 Honda S2000 39.102 38.265 38.270 38.189 38.189 0.147
3 131 Casey Gregoire 05 BMW Z4 42.003 42.903+1 42.886 42.106 42.003 3.814
'B Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 116 Ronnie Plaisted 05 Mazda RX8 39.466 39.120 37.544 48.966+1 37.544 -
2 m 251 Scott Minehart 91 Toyota MR2 52.427+OFF 47.320+2 40.036+1 40.458 40.458 2.914
3 215 Anthony Passalasqua 91 Toyota MR2 48.979+1 47.404 47.216 44.937+1 46.937 6.479
'C Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 37 Dat Nguyen 99 Mazda Miata 40.213+1 39.025+OFF 37.689+1 37.275 37.275 -
2 m 340 Bill Satterfield 99 Mazda Miata 38.098 37.925 38.070 37.541+1 37.925 0.650
3 m 137 Tim Reardon 99 Mazda Miata 39.305 39.527 38.821 38.419+1 38.821 0.896
'E Stock' - Total Entries: 14 Trophies: 4 Times Total Diff.
1Tm 3 Trey Christy 94 Mazda Miata 37.341 38.715+1 37.733 38.177+1 37.341 -
2Tm 12 Jonathan Stroud 94 Mazda Miata 38.970 38.558 37.854 37.888+2 37.854 0.513
3Tm 481 Krista Minehart 95 Mazda Miata 40.635 40.020 38.867 38.619 38.619 0.765
4T 21 Carlos Ortiz 94 Mazda Miata 39.321 40.618+OFF 39.000 39.000 0.381
5 m 17 Tim Suddard 90 Mazda Miata 39.298 39.461 40.416 41.798 39.298 0.298
6 m 281 Glen Minehart 95 Mazda Miata 38.925+OFF 40.074 39.144+1 38.435+1 40.074 0.776
7 m 355 William Macdonald 81 Mazda RX-7 40.577+1 40.885+2 40.244 41.469 40.244 0.170
8 m 76 Scott Lear 90 Mazda Miata 39.443+OFF 40.232+2 40.939 40.491 40.491 0.247
9 86 Elliott Grafton 86 Porsche 944 43.787 41.179 41.517 40.694 40.694 0.203
10 30 Alex Dalman 94 Mazda Miata 40.891+OFF 41.313 40.743+1 39.904+1 41.313 0.619
11 m 40 Mark McCallister 91 Mazda Miata 41.430 41.962 76.024 41.452 41.430 0.117
12 m 811 Kevin Abel 91 Mazda Miata 41.122+OFF 42.453 41.035+1 40.621+OFF 42.453 1.023
13 m 718 Kristin Abel 91 Mazda Miata 45.945+1 44.729 45.376 44.610+OFF 44.729 2.276
14 m 89 Rennie Bryant 92 Mazda Miata 49.513+OFF 51.429 48.249+OFF 46.966 46.966 2.237
'F Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 320 Jason Huepenbecker 03 Ford Mustang GT 38.134+3 38.248 38.476 38.438+1 38.248 -
2Tm 302 Shane Taber 03 Ford Mustang GT 41.199+OFF 40.985+OFF 40.020 38.614 38.614 0.366
3 m 106 Matthew Doctor 00 Ford Mustang GT 42.150+OFF 42.357 42.325 41.314 41.314 2.700
4 m 480 Brigitte Knowles 95 Ford Mustang GT 43.917 43.312+1 42.749+1 42.311+2 43.917 2.603
'G Stock' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 77 Jerry Stein 03 Nissan Sentra SE-R 37.646 37.726 40.497+2 37.687 37.646 -
2Tm 234 Matt Skowronski 02 VW Jetta 40.891 40.914 40.571 39.883 39.883 2.237
3 m 19 Kim DeBower 04 Mini Cooper S 42.222 41.800+1 42.044 41.004 41.004 1.121
4 m 7 David Thompson 05 Mini Cooper S 42.255 40.391+1 42.311+1 40.390+OFF 42.255 1.251
5 m 117 Brandy Schafer 95 Nissan 240SX 48.486 47.977+OFF 45.929 43.450 43.450 1.195
6 m 826 Stephanie Williams 05 Acura RSX-S 47.611 44.680 44.850 44.460+1 44.680 1.230
'H Stock' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 21 Per Schroeder 05 Mini Cooper 36.772+1 36.822 36.950+1 36.313 36.313 -
2Tm 121 Kim Schroeder 05 Mini Cooper 38.368+1 37.494+2 38.073+1 38.923+OFF 40.073 3.760
3Tm 77 Bruce Abbott 03 Ford Focus 41.598+1 40.950 41.084 41.818 40.950 0.877
4 m 85 James Sauceman 05 Acura RSX 46.001 45.570+1 43.430 42.887 42.887 1.937
5 m 53 Karel Schneider 01 VW Beetle 42.451+2 43.123+1 43.720 43.720 0.833
6 111 Ethan Frolich 03 Honda Civic 42.979+OFF 45.503 44.843+1 44.639 44.639 0.919
7 m 68 Bill Wimberly 03 Ford Focus 46.600 46.660 45.927+1 47.616 46.600 1.961
'B Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 416 Steve Ruef 05 Subaru WRX STI 41.633 41.370 41.618 41.472 41.370 -
'C Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 9 Terry Tabor 93 Mazda Miata 37.936+1 36.973 37.455 37.029+1 36.973 -
2Tm 352 Rod Meyering 92 Mazda Miata 41.878 41.955 40.259+2 40.084 40.084 3.111
3 m 852 Robert Meyering 92 Mazda Miata 42.616+1 41.669+2 40.204 41.525+1 40.204 0.120
4 m 3 Ronald Comacho 00 Mazda Miata 47.717 45.637+OFF 45.651+OFF 47.749+OFF 47.717 7.513
'D Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 117 James Otte 04 VW GTI 43.855+1 42.766+OFF 41.501 40.528 40.528 -
2 m 335 Ken Mazak 92 Saturn SC 44.478+OFF 41.170 40.859 40.997 40.859 0.331
'E Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 138 Andrew Maldonado 01 Ford Mustang 42.356 41.931 42.027 43.471+1 41.931 -
'F Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 15 Ed Kloepfer 02 Ford Focus ZX3 42.454 42.100 40.959+1 40.845 40.845 -
'X Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 77 Chris Evans 65 FFR Cobra 40.503+1 40.459 40.126+1 39.518+1 40.459 -
'B Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 284 Derek Heim 90 Nissan 300ZX 41.469+1 43.255 40.837 39.191+1 40.837 -
'C Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 52 David Moore 89 Ford Mustang 43.290+1 42.480 41.727+1 42.570+2 42.480 -
'F Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 91 Art Trier 95 QRE Shadow 33.395 46.859+OFF 32.945 40.924 32.945 -
2 m 26 John Mackrodt 04 QRE Shadow 36.372+OFF 40.841 41.393+OFF 35.826+OFF 40.841 7.896
'Street Touring (Tire)' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 138 David Wallens 92 Honda Civic Si 40.796 39.714 46.012+OFF 40.234 39.714 -
2Tm 452 David Erecitano 99 Honda Civic Si 42.407 40.691 40.497+2 39.887 39.887 0.173
3 m 100 Marc Rocca 02 Acura RSX S 43.712 41.345 40.398+1 39.207+1 41.207 1.320
4 m 123 Stewart Denton 97 Honda Civic 47.523+OFF 44.000 42.663+1 41.825+1 43.825 2.618
5 70 Karl Rehbaum 01 Saturn SC2 56.328+OFF 49.672+OFF 50.878+OFF 49.891 49.891 6.066
'Street Touring X' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 17 Gary Merideth 97 BMW 328i 38.166 37.028+1 37.183 36.343 36.343 -
2Tm 117 Bryce Merideth 97 BMW 328i 38.150+1 38.079+2 39.122+1 37.317 37.317 0.974
3Tm 752 Joseph Jr Ribas 03 Mini Cooper S 37.592 39.112 38.857 38.171 37.592 0.275
4 m 868 Nick Rocca 04 Subaru WRX 42.824+1 40.672+1 40.071 40.041+1 40.071 2.479
5 m 487 Adam Sumner 02 Subaru WRX 40.104+1 42.576+OFF 41.012 40.594 40.594 0.523
6 m 139 Phil Woodard 97 Nissan 240SX 44.526+OFF 42.860+OFF 39.711+1 40.605+OFF 41.711 1.117
7 777 Michael Husting 03 Nissan Sentra Spec V 43.967+OFF 42.190+OFF 43.407 43.407 1.696
'Street Touring 2 (Tire)' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 28 Jason Buss 89 Honda CRX 40.868 40.413 39.747 39.596 39.596 -
'Street Touring Ultra' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 80 Marcus Sowinski 96 BMW M3 36.302 36.428+1 999.999+OFF 37.100 36.302 -
2 m 13 Joe Gearin 97 BMW M3 42.431 40.920+1 39.674 39.948 39.674 3.372
3 m 716 Jason Stroud 93 Pontiac Trans Am 38.989+2 39.649+2 39.550+3 40.531 40.531 0.857
'Street Modified' - Total Entries: 12 Trophies: 4 Times Total Diff.
1Tm 841 Jose Martinez 02 Subaru WRX 35.212+2 34.239 34.366+1 34.614+1 34.239 -
2Tm 227 Todd Mahoney 03 Mitsubishi Evo 8 37.263+OFF 37.228 37.114+1 36.213 36.213 1.974
3T 97 James Brunsman 97 Honda Civic 47.047 38.571 37.173 36.811 36.811 0.598
4Tm 133 Michael Wirtzberger 98 Nissan 240SX 43.496 35.002+1 36.092+2 41.082+OFF 37.002 0.191
5 m 134 Justin Mcdonald 05 Subaru WRX 39.403 40.327+1 40.516 40.232 39.403 2.401
6 m 12 Ernesto Esquerra 05 Mini Coopers S 41.271+3 41.159+1 42.170+2 40.171 40.171 0.768
7 148 Lucas Webb 02 VW Beetle 41.315 43.107+1 40.415 41.432+OFF 40.415 0.244
8 33 Jon Hiers 97 Audi A4 43.488+OFF 41.498 40.445+1 40.531 40.531 0.116
9 71 David Castrillo 03 VW GTI 43.125 42.513 43.282+1 41.505+1 42.513 1.982
10 372 Steven Pflugi 92 Nissan Silvia 44.907+1 43.459+OFF 46.676+OFF 43.472 43.472 0.959
11 72 James Golz 92 Nissan Silvia 40.189+2 39.359+3 40.165+2 40.488+2 44.165 0.693
12 18 Joe Dunlap 62 Corvair 49.076+OFF 47.443+OFF 48.469+OFF 43.828+OFF DNF 44.165
'Street Modified II' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 455 Matt Powell 88 Toyota MR2 38.945 37.689 38.828+OFF 37.678 37.678 -
2 m 303 Bryn Walters 02 Ford Focus 43.735+OFF 41.958+1 41.416 40.797 40.797 3.119
3 55 Jana Jones 88 Toyota MR2 44.027 43.094 41.765+1 41.375+1 43.094 2.297
'Novice' - Total Entries: 27 Trophies: 4 Times Total Diff.
1T 590 Bernard Phillips 99 Ford Escort ZX2 42.191+1 42.319+2 40.769+1 41.686 41.686 -
2Tm 523 Kyle Inge 03 Ford Focus ZX3 42.701 42.511+1 41.695 42.438+OFF 41.695 0.009
3Tm 502 Ed Sears 03 Subaru WRX 44.698+OFF 44.418+1 43.215 42.004 42.004 0.309
4T 511 Ryan Gomelia 02 Subaru WRX 48.089+1 42.236 42.759+1 41.598+1 42.236 0.232
5 544 Michael Kuftic Jr. 00 Hyundai Tiburan 44.031 42.529 41.470+1 42.758 42.529 0.293
6 m 591 Nate Czermino 91 Nissan 240sx 43.584 42.254+1 41.229+1 42.723 42.723 0.194
7 m 568 Leith Tussing 06 Pontiac Solstice 43.535+1 42.895 41.639+1 42.923+2 42.895 0.172
8 506 Mark Odzinski 94 Nissan300ZX 46.797 42.876+1 41.379+2 42.986 42.986 0.091
9 521 Jody Kaplon 04 Subaru WRX 46.953 43.842+2 44.176 43.190 43.190 0.204
10 m 581 Paul Hosbough 04 Honda Civic 41.314+1 41.396+1 41.527+1 41.367+2 43.314 0.124
11 522 Aleksander Gregoire 06 Ford Mustang GT 46.063+OFF 44.940 45.470 43.358 43.358 0.044
12 560 Joe Tapia 05 Mustang GT 52.582+OFF 48.572 43.960+1 43.402 43.402 0.044
13 517 Terrence McIntyre 99 Honda Civic 53.058 45.543 45.736 44.304 44.304 0.902
14 515 Russ Sanderlin 91 Toyota MR2 51.595 46.322 45.267 44.859 44.859 0.555
15 505 Nikolas Morales 05 Nissan Altima SE-R 47.427+OFF 52.487+OFF 48.092+OFF 44.989 44.989 0.130
16 500 David Jaffe 02 Nissan Sentra SE-R 44.830+OFF 48.131+2 44.616+OFF 45.013 45.013 0.024
17 552 Gregory Frechette 00 Ford Escort 46.712 44.906+1 45.152 45.362+1 45.152 0.139
18 m 512 Chris Howell 87 VW Fox 45.175 45.141+1 42.231+OFF 42.459+OFF 45.175 0.023
19 m 587 Jennifer Hosbough 04 Honda Civic 46.416+1 45.495 45.221+1 45.384 45.384 0.209
20 m 558 Thomas Mcdonald 99 Mazda Miata 47.427 46.553+2 46.374 45.628 45.628 0.244
21 m 513 Ben Turner 05 Mini Cooper 51.972+1 55.301+OFF 47.776 46.096 46.096 0.468
22 m 546 Ned Corbin 05 Nissan 350Z 49.774+OFF 46.123+OFF 44.371+1 44.198+OFF 46.371 0.275
23 528 Michael Jefferson 97 Chevy Cavalier 48.291+OFF 46.494 45.585+1 46.351+1 46.494 0.123
24 582 Mike Rule 92 Mazda Miata 44.367+OFF 43.340+OFF 50.175+OFF 44.513+1 46.513 0.019
25 514 Glen LaFlammy 00 Mazda Miata 53.810 48.653+1 51.569+OFF 50.314+1 50.653 4.140
26 m 524 Stephen Sanford 85 Porsche 911 57.373+1 54.946 51.580 51.213 51.213 0.560
27 503 Phil Cavagnaro 89 Nissan 240SX 49.844+OFF 48.050+2 49.265+OFF 52.050 0.837
'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 29 Kelly Kiener 90 Honda Kali 38.252+4 39.158 37.734+2 39.522+1 39.158 -
'Junior Kart 1' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 222 Kristen Zymowski 5.0 Honda Jr Kart 70.364 66.270 64.443 65.314 64.443 -
'Junior Kart 2' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 1 Tommy Suddard Kart 39.971 44.071 38.408 37.316 37.316 -
2T 901 John Spivey Kart 42.697+OFF 43.655 51.516+2 42.987 42.987 5.671
3 m 309 Chris Walters Kart 47.251 46.977 46.720 47.003+1 46.720 3.733
4 111 Felicia Guzman Honda Kart 51.846 53.522+OFF 52.151 52.539 51.846 5.126
'C Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 121 Patsy Tabor 93 Mazda Miata 48.770+OFF 40.202 39.760+OFF 39.100 39.100 -
'Street Modified II Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 578 Sharon Walters 02 Ford Focus 46.512+1 44.684+1 44.566 46.777+3 44.566 -
'DI' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 600 Driving Instructor 41.687 41.814 39.807 43.399 39.807 -


Top Times Of Day Time Class # Driver
Raw time 32.945 FM 91 Art Trier
Pax 28.324 HS 21 Per Schroeder
Stock 34.000 SS 193 Ian Stewart
Street Prepared 36.973 CSP 9 Terry Tabor
Prepared 40.459 XP 77 Chris Evans
Touring 36.302 STU 80 Marcus Sowinski
Street Modified 34.239 SM 841 Jose Martinez
Junior Kart 37.316 FJ2 1 Tommy Suddard
Modified 32.945 FM 91 Art Trier
Kart 39.158 F125 29 Kelly Kiener
Street Prepared Ladies 39.100 CSPL 121 Patsy Tabor
Street Modified Ladies 44.566 SM2L 578 Sharon Walters