CFR Solo II

Pax Final Results, #8 - IRCC May Points - May 14, 2006
Timed Entries: 48


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m HS 21 Per Schroeder 05 Mini Cooper 42.389 *0.780 33.063 0.000 0.000
2m ES 3 Trey Christy 94 Mazda Miata 41.403 *0.806 33.370 0.307 0.307
3m SS 93 Peter Lier 05 Porsche GT3 40.120 *0.840 33.700 0.330 0.637
4m FS 34 Bob Palmblad 06 Pontiac GTO 41.981 *0.805 33.794 0.094 0.731
5m CS 37 Dat Nguyen 99 Mazda Miata 41.705 *0.813 33.906 0.112 0.843
6m HS 121 Kim Schroeder 05 Mini Cooper 43.509 *0.780 33.937 0.031 0.874
7m SS 230 Greg Shumaker 02 Corvette Z06 40.683 *0.840 34.173 0.236 1.110
8m CS 340 Bill Satterfield 99 Mazda Miata 42.315 *0.813 34.402 0.229 1.339
9m SS 169 Malcolm Lawson 05 Lotus Elise 41.062 *0.840 34.492 0.090 1.429
10m CSP 9 Terry Tabor 93 Mazda Miata 41.311 *0.838 34.618 0.126 1.555
11m SM 133 Michael Wirtzberger 98 Nissan 240SX 41.124 *0.845 34.749 0.131 1.686
12m BS 350 Ben Hale 04 Nissan 350Z 42.326 *0.822 34.792 0.043 1.729
13m ES 103 Ed Christy 94 Mazda Miata 43.248 *0.806 34.857 0.065 1.794
14m CSP 18 Phil Barone 94 Toyota MR2 41.617 *0.838 34.875 0.018 1.812
15m FS 320 Jason Huepenbecker 03 Ford Mustang GT 43.394 *0.805 34.932 0.057 1.869
16m SS 199 Judith Lawson 05 Lotus Elise 41.915 *0.840 35.208 0.276 2.145
17m BS 352 Joe Hale 04 Nissan 350Z 43.023 *0.822 35.364 0.156 2.301
18m CP 209 Glenn Forester 95 Ford Mustang GT 41.625 *0.856 35.631 0.267 2.568
19m STX 752 Joseph Jr Ribas 03 Mini Cooper S 44.349 *0.804 35.656 0.025 2.593
20m CSPL 121 Patsy Tabor 93 Mazda Miata 43.147 *0.838 36.157 0.501 3.094
21m AS 330 Matt Gast 02 Honda S2000 43.619 *0.831 36.247 0.090 3.184
22m GS 7 David Thompson 05 Mini Cooper S 45.678 *0.794 36.268 0.021 3.205
23m STS 100 Marco Rocca 02 Acura RSX-S 45.595 *0.797 36.339 0.071 3.276
24m FS 106 Matthew Doctor 00 Ford Mustang GT 45.152 *0.805 36.347 0.008 3.284
25m ES 33 Colin Campbell 95 Mazda Miata 45.237 *0.806 36.461 0.114 3.398
26m ES 957 Kenn Hill 95 Mazda Miata 45.493 *0.806 36.667 0.206 3.604
27m ES 457 Steven Hill 95 Mazda Miata 45.717 *0.806 36.847 0.180 3.784
28m STX 487 Adam Sumner 02 Subaru WRX 46.097 *0.804 37.062 0.215 3.999
29m ESP 274 Craig Buendel 92 Ford Mustang 44.763 *0.828 37.063 0.001 4.000
30m ESP 207 Tim James 92 Ford Mustang 44.876 *0.828 37.157 0.094 4.094
31m HS 85 James Sauceman 05 Acura RSX 47.814 *0.780 37.294 0.137 4.231
32m DS 242 Robert Harvey 02 Subaru WRX 46.898 *0.798 37.424 0.130 4.361
33m BS 861 William Grabowski 91 Porsche 944 S 45.567 *0.822 37.456 0.032 4.393
34 BS 760 Ed Link 04 Mazda RX8 45.685 *0.822 37.553 0.097 4.490
35m XP 77 Chris Evans 65 FFR Cobra 43.411 *0.868 37.680 0.127 4.617
36 SS 111 Ethan Frolich 02 Corvette Z06 44.863 *0.840 37.684 0.004 4.621
37m CSP 236 Bob Kacsur 91 Honda CRX Si 45.094 *0.838 37.788 0.104 4.725
38m CP 52 David Moore 89 Ford Mustang 44.500 *0.856 38.092 0.304 5.029
39 FSP 15 Ed Kloepfer 02 Ford Focus ZX3 47.606 *0.814 38.751 0.659 5.688
40m CPL 480 Brigitte Knowles 95 Ford Mustang GT 45.401 *0.856 38.863 0.112 5.800
41 SM 303 Tom Stacy 05 Mini Cooper 49.952 *0.845 42.209 3.346 9.146
42m NS 500 Ed Sears 03 Subaru WRX 45.517 *1.000 45.517 3.308 12.454
43 NS 511 Jason Lamont 06 VW GTI 47.451 *1.000 47.451 1.934 14.388
44m AM 99 Lee Hidy March Hare 47.857 *1.000 47.857 0.406 14.794
45 NS 501 Ryan Gomiela 02 Subaru WRX 48.251 *1.000 48.251 0.394 15.188
46 F125 38 Rick Barrett F125 Kart 56.443 *0.937 52.887 4.636 19.824
47m NS 517 Steph Zymowski 99 Subaru Outback Sport 60.117 *1.000 60.117 7.230 27.054
48m F125 13 Al Hartnett Kart DNF *0.937 -
49m FJB 222 Kristen Zymowski 5.0 Honda Jr Kart DNS *0.837