CFR Solo II

Pax Final Results, #9 - Deland May Points - May 21, 2006
Timed Entries: 103


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m HS 21 Per Schroeder 05 Mini Cooper 45.620 *0.780 35.583 0.000 0.000
2m FM 91 Art Trier 95 QRE Shadow 40.651 *0.887 36.057 0.474 0.474
3m HS 121 Kim Schroeder 05 Mini Cooper 46.782 *0.780 36.490 0.433 0.907
4m DP 27 Steve Hoelscher 86 Toyota MR2 42.905 *0.853 36.598 0.108 1.015
5m SM 133 Michael Wirtzberger 98 Nissan 240SX 43.844 *0.845 37.048 0.450 1.465
6m AS 102 Ken Marion 04 Honda S2000 44.639 *0.831 37.095 0.047 1.512
7m AS 210 Steve Landstra 04 Honda S2000 44.642 *0.831 37.097 0.002 1.514
8m CS 37 Dat Nguyen 99 Mazda Miata 45.680 *0.813 37.137 0.040 1.554
9m ES 3 Trey Christy 94 Mazda Miata 46.160 *0.806 37.205 0.068 1.622
10m STX 420 Jorge Irala 04 Subaru WRX 46.583 *0.804 37.452 0.247 1.869
11 STX 24 Abhishek Shinde 04 Subaru WRX 46.847 *0.804 37.665 0.213 2.082
12m STX 752 Joseph Jr Ribas 03 Mini Cooper S 46.920 *0.804 37.723 0.058 2.140
13 STU 80 Marcus Sowinski 96 BMW M3 46.019 *0.820 37.735 0.012 2.152
14m AS 330 Matt Gast 02 Honda S2000 45.538 *0.831 37.842 0.107 2.259
15m SM 227 Todd Mahoney 03 Mitsubishi Evo 8 44.820 *0.845 37.872 0.030 2.289
16m ES 12 Jonathan Stroud 94 Mazda Miata 47.265 *0.806 38.095 0.223 2.512
17m CSP 9 Terry Tabor 93 Mazda Miata 45.757 *0.838 38.344 0.249 2.761
18m STS2 28 Jason Buss 89 Honda CRX 47.941 *0.802 38.448 0.104 2.865
19m ES 811 Kevin Abel 91 Mazda Miata 47.901 *0.806 38.608 0.160 3.025
20m CSP 88 Rick Blair 88 Toyota MR2 46.151 *0.838 38.674 0.066 3.091
21m SS 230 Greg Shumaker 02 Corvette Z06 46.155 *0.840 38.770 0.096 3.187
22 SM2 455 Matt Powell 88 Toyota MR2 45.400 *0.854 38.771 0.001 3.188
23m CSPL 121 Patsy Tabor 93 Mazda Miata 46.289 *0.838 38.790 0.019 3.207
24m STS 138 David Wallens 92 Honda Civic Si 48.845 *0.797 38.929 0.139 3.346
25m GS 19 Kim DeBower 04 Mini Cooper S 49.190 *0.794 39.056 0.127 3.473
26m CP 209 Glenn Forester 95 Ford Mustang GT 45.669 *0.856 39.092 0.036 3.509
27m STS 452 David Erecitano 92 Civic SI 49.143 *0.797 39.167 0.075 3.584
28m STX 868 Nick Rocca 04 Subaru WRX 48.829 *0.804 39.258 0.091 3.675
29m BS 76 Scott Lear 06 Nissan 350 Z 47.819 *0.822 39.307 0.049 3.724
30 STX 92 W M Stone 05 Saab 9-2X Aero 48.914 *0.804 39.326 0.019 3.743
31m STU 716 Jason Stroud 93 Pontiac Trans Am 48.074 *0.820 39.420 0.094 3.837
32m SM 45 Henry Hatcher 96 Ford Mustang Gt 46.736 *0.845 39.491 0.071 3.908
33m DS 925 Rupert Meghnot 02 Subaru WRX 49.539 *0.798 39.532 0.041 3.949
34m CS 791 Scott Swartz 00 Mazda Miata 48.629 *0.813 39.535 0.003 3.952
35m SS 122 Robert Peters 05 Lotus Elise 47.295 *0.840 39.727 0.192 4.144
36m BSP 374 Zach Hobbs 88 Mazda RX7 47.146 *0.843 39.744 0.017 4.161
37m ES 457 Steven Hill 95 Mazda Miata 49.313 *0.806 39.746 0.002 4.163
38m STS 100 Marco Rocca 02 Acura RSX-S 49.899 *0.797 39.769 0.023 4.186
39m BSP 416 Steve Ruef 05 Subaru WRX STI 47.176 *0.843 39.769 0.000 4.186
40m F125 29 Kelly Kiener 90 Honda Kali 42.722 *0.937 40.030 0.261 4.447
41m CSP 18 Phil Barone 94 Toyota MR2 47.834 *0.838 40.084 0.054 4.501
42m SM2 163 David Hobart 99 Mazda Miata 46.947 *0.854 40.092 0.008 4.509
43m STX 854 Ed Sears 03 Subaru WRX 49.890 *0.804 40.111 0.019 4.528
44m FS 302 Shane Taber 03 Ford Mustang GT 49.841 *0.805 40.122 0.011 4.539
45m FS 106 Matthew Doctor 00 Ford Mustang GT 49.937 *0.805 40.199 0.077 4.616
46m FSP 855 Richard Tyler 00 Chevy Cavalier 49.400 *0.814 40.211 0.012 4.628
47 SS 111 Ethan Frolich 02 Corvette Z06 48.217 *0.840 40.502 0.291 4.919
48m ESP 34 Justin McDonald 05 Subaru WRX 49.207 *0.828 40.743 0.241 5.160
49 SM 148 Lucas Webb 02 VW Beetle 48.269 *0.845 40.787 0.044 5.204
50m DS 13 Laing Conley 06 Saab 9-2X Aero 51.134 *0.798 40.804 0.017 5.221
51m CSP 943 Gerald Badoz 99 Mazda Miata 48.711 *0.838 40.819 0.015 5.236
52 STX 810 Eric Dotson 05 Saab 92X Turbo 50.888 *0.804 40.914 0.095 5.331
53 FSP 15 Ed Kloepfer 02 Ford Focus ZX3 50.299 *0.814 40.943 0.029 5.360
54m CSP 46 Chuck Sample 02 Mazda Miata 48.918 *0.838 40.993 0.050 5.410
55m ES 957 Kenn Hill 95 Mazda Miata 50.886 *0.806 41.014 0.021 5.431
56m DSP 335 Ken Mazak 92 Saturn SC 49.677 *0.829 41.182 0.168 5.599
57 ES 192 Mike Rule 92 Mazda Miata 51.161 *0.806 41.235 0.053 5.652
58m FS 714 Michael Egan 05 Ford Mustang 51.396 *0.805 41.373 0.138 5.790
59 SM2 155 John Powell 88 Toyota MR2 48.475 *0.854 41.397 0.024 5.814
60m HS 85 James Sauceman 05 Acura RSX 53.115 *0.780 41.429 0.032 5.846
61 SM 720 Steven Taylor 02 Ford Mustang 49.516 *0.845 41.841 0.412 6.258
62m CSPL 826 Stephanie Williams 93 Mazda Miata 50.109 *0.838 41.991 0.150 6.408
63m CP 52 David Moore 89 Ford Mustang 49.320 *0.856 42.217 0.226 6.634
64m DM 251 Scott Minehart 02 Lotus Seven 47.755 *0.885 42.263 0.046 6.680
65 ASP 232 Peter Nakhla 03 M3 BMW 49.844 *0.852 42.467 0.204 6.884
66m BP 284 Derek Heim 90 Nissan 300ZX 49.283 *0.862 42.481 0.014 6.898
67 SM 147 Daniel Siems 94 Ford Mustang GT 50.537 *0.845 42.703 0.222 7.120
68m HS 63 Bill Wimberly 03 Ford Focus 54.785 *0.780 42.732 0.029 7.149
69m AS 71 Jeff Dunlap 03 Honda S2000 51.502 *0.831 42.798 0.066 7.215
70m F125 79 Robert Belvoir 86 Toyota MR2 45.683 *0.937 42.805 0.007 7.222
71m SM 123 Stewart Denton 97 Honda Civic 51.265 *0.845 43.318 0.513 7.735
72m SM2 168 Roger Hobart 99 Mazda Miata 50.748 *0.854 43.338 0.020 7.755
73m GS 117 Brandy Shafer 95 Nissan 240SX 54.896 *0.794 43.587 0.249 8.004
74 FS 51 Phillip Gauthier 02 Pontiac Trans Am 54.477 *0.805 43.854 0.267 8.271
75m XP 77 Chris Evans 65 FFR Cobra 50.606 *0.868 43.926 0.072 8.343
76 AS 148 Thomas Lucas 04 Honda S2000 52.907 *0.831 43.965 0.039 8.382
77m SM 150 Bill Christen 03 Roush Mustang 52.079 *0.845 44.006 0.041 8.423
78 BS 242 Russ Sanderlin 91 Toyota MR2 54.025 *0.822 44.408 0.402 8.825
79 CS 44 Glen LaFlamme 00 Mazda Miata 54.885 *0.813 44.621 0.213 9.038
80m CPL 480 Brigitte Knowles 95 Ford Mustang GT 52.598 *0.856 45.023 0.402 9.440
81 STS 70 Karl Rehbaum 01 Saturn SC2 56.777 *0.797 45.251 0.228 9.668
82m BP 311 Mark Odzinski 94 Nissan 300ZX 52.727 *0.862 45.450 0.199 9.867
83 NS 515 Michael Kuftic Jr. 00 Hyundai Tiberon 49.203 *1.000 49.203 3.753 13.620
84m NS 543 Nathaniel Germino 91 Nissan 240SX 49.704 *1.000 49.704 0.501 14.121
85 NS 521 David Chassan 95 BMW M3 51.585 *1.000 51.585 1.881 16.002
86 NS 505 Nikolas Morales 05 Nissan Altima 51.815 *1.000 51.815 0.230 16.232
87 NS 539 Pedro Castillo 87 Vw Golf 52.047 *1.000 52.047 0.232 16.464
88m NS 540 Gabe Taylor 05 Subaru WRX 52.403 *1.000 52.403 0.356 16.820
89 NS 571 Luis Guzman 95 Nissan Altima 52.568 *1.000 52.568 0.165 16.985
90 NS 542 Mike Canterini 91 Acura NSX 52.623 *1.000 52.623 0.055 17.040
91 NS 517 Mike Harmon 04 Subaru WRX 52.839 *1.000 52.839 0.216 17.256
92 NS 514 Travis Turner 05 Mini Cooper S 54.116 *1.000 54.116 1.277 18.533
93 NS 510 Felicia Guzman 95 Nissan Altima 54.316 *1.000 54.316 0.200 18.733
94 NS 570 Terrance McIntyre 99 Honda Civic 54.387 *1.000 54.387 0.071 18.804
95 NS 550 Carlos Cruz 05 Nissan 350Z 54.856 *1.000 54.856 0.469 19.273
96 NS 538 Joel Castillo 87 VW Golf 55.089 *1.000 55.089 0.233 19.506
97 NS 541 Ray Chan 04 Ford Mustang GT 55.232 *1.000 55.232 0.143 19.649
98 NS 500 Kristian Murat 99 Mazda Miata 56.983 *1.000 56.983 1.751 21.400
99 NS 511 Erick Serrano 05 Nissan Altima 57.435 *1.000 57.435 0.452 21.852
100m NS 513 Ben Turner 05 Mini Cooper 58.461 *1.000 58.461 1.026 22.878
101m NS 501 Diana Christen 03 Roush Mustang 58.934 *1.000 58.934 0.473 23.351
102 SM 71 David Castrillo 03 VW GTI DNF *0.845 -
103 SM 33 Jon Hiers 97 Audi A4 DNF *0.845 -