CFR Solo II

Pax Final Results, #14 - July Deland Points - July 23, 2006
Timed Entries: 96


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 HS 21 Per Schroeder 05 Mini Cooper 47.100 *0.780 36.738 0.000 0.000
2 HS 121 Kim Schroeder 05 Mini Cooper 49.351 *0.780 38.493 1.755 1.755
3 AS 9 Terry Tabor 01 Honda S2000 46.632 *0.831 38.751 0.258 2.013
4 ES 3 Trey Christy 94 Mazda Miata 48.389 *0.806 39.001 0.250 2.263
5 F125 29 Kelly Kiener 97 Honda Extreme 41.978 *0.937 39.333 0.332 2.595
6 FM 26 John Mackrodt 04 QRE Shadow 44.973 *0.887 39.891 0.558 3.153
7 SS 230 Greg Shumaker 02 Corvette Z06 47.592 *0.840 39.977 0.086 3.239
8 STX 868 Nick Rocca 04 Subaru WRX 49.791 *0.804 40.032 0.055 3.294
9 AS 172 James Thompson 01 Honda S2000 48.429 *0.831 40.244 0.212 3.506
10 ES 13 Chris Wells 94 Mazda Miata 49.993 *0.806 40.294 0.050 3.556
11 STX 752 Joseph Jr Ribas 03 Mini Cooper S 50.487 *0.804 40.591 0.297 3.853
12 FS 106 Matthew Doctor 00 Ford Mustang GT 50.633 *0.805 40.759 0.168 4.021
13 FS 320 Jason Huepenbecker 03 Ford Mustang GT 50.654 *0.805 40.776 0.017 4.038
14 CSP 21 Tim Reardon 89 Mazda RX7 48.988 *0.838 41.051 0.275 4.313
15 GS 234 Matt Skowronski 02 VW Jetta 51.726 *0.794 41.070 0.019 4.332
16 FSP 66 Stephen Martin 85 BMW 318i 50.552 *0.814 41.149 0.079 4.411
17 STX 487 Adam Sumner 02 Subaru WRX 51.277 *0.804 41.226 0.077 4.488
18 CSP 37 Dat Nguyen 89 Mazda RX7 49.204 *0.838 41.233 0.007 4.495
19 GS 28 Jason Buss 89 Honda CRX 51.939 *0.794 41.239 0.006 4.501
20 SM 227 Todd Mahoney 03 Mitsubishi Evo 8 48.823 *0.845 41.255 0.016 4.517
21 STS 100 Marco Rocca 02 Acura RSX-S 51.844 *0.797 41.319 0.064 4.581
22 CS 116 Ronnie Plaisted 04 Mazdaspeed Miata 50.867 *0.813 41.354 0.035 4.616
23 HS 53 Karel Schneider 01 VW Beetle 53.157 *0.780 41.462 0.108 4.724
24 AS 330 Matt Gast 02 Honda S2000 49.899 *0.831 41.466 0.004 4.728
25 DP 79 Robert Belvoir 86 Toyota MR2 48.619 *0.853 41.472 0.006 4.734
26 SM2 3 Jose Jr Rodriguez 94 Chevy Corvette 48.612 *0.854 41.514 0.042 4.776
27 ASL 121 Patsy Tabor 00 Honda S2000 50.066 *0.831 41.604 0.090 4.866
28 GS 340 Bill Satterfield 87 Honda Civic Si 52.527 *0.794 41.706 0.102 4.968
29 SS 117 Ethan Frolich 02 Corvette Z06 49.694 *0.840 41.743 0.037 5.005
30 CS 323 James Plaisted 04 MazdaSpeed Miata 51.523 *0.813 41.888 0.145 5.150
31 GS 7 David Thompson 05 Mini Cooper S 52.841 *0.794 41.955 0.067 5.217
32 ESP 34 Justin McDonald 05 Subaru WRX 50.833 *0.828 42.089 0.134 5.351
33 CS 791 Scott Swartz 00 Mazda Miata 51.844 *0.813 42.149 0.060 5.411
34 ES 91 Brian Wowak 91 Mazda Miata 52.405 *0.806 42.238 0.089 5.500
35 DS 242 Robert Harvey 03 Subaru WRX 53.068 *0.798 42.348 0.110 5.610
36 ES 716 Jason Stroud 94 Mazda Miata 52.553 *0.806 42.357 0.009 5.619
37 DS 76 Scott Lear 06 Mazdaspeed 6 53.106 *0.798 42.378 0.021 5.640
38 BS 350 Ben Hale 04 Nissan 350Z 51.710 *0.822 42.505 0.127 5.767
39 FS 302 Shane Taber 03 Ford Mustang GT 52.904 *0.805 42.587 0.082 5.849
40 ES 811 Kevin Abel 91 Mazda Miata 53.131 *0.806 42.823 0.236 6.085
41 HS 85 James Sauceman 05 Acura RSX 54.914 *0.780 42.832 0.009 6.094
42 STS 138 David Wallens 92 Honda Civic Si 53.758 *0.797 42.845 0.013 6.107
43 SM 25 Nick Dornford 87 Ford Mustang 51.015 *0.845 43.107 0.262 6.369
44 BSP 67 Harry Corbin 05 Subaru STI 51.225 *0.843 43.182 0.075 6.444
45 BSP 414 John Schiller 04 Subaru STI 51.373 *0.843 43.307 0.125 6.569
46 ES 957 Kenn Hill 95 Mazda Miata 53.923 *0.806 43.461 0.154 6.723
47 BSP 191 Ryan Speaks 05 Subaru WRX 51.666 *0.843 43.554 0.093 6.816
48 STS 452 David Erecitano 99 Honda Civic Si 54.707 *0.797 43.601 0.047 6.863
49 FM 91 Art Trier 95 QRE Shadow 49.334 *0.887 43.759 0.158 7.021
50 CP 209 Glenn Forester 95 Ford Mustang GT 51.207 *0.856 43.833 0.074 7.095
51 FSP 15 Ed Kloepfer 02 Ford Focus ZX3 53.856 *0.814 43.838 0.005 7.100
52 SM2 163 David Hobart 99 Mazda Miata 51.381 *0.854 43.879 0.041 7.141
53 XP 77 Chris Evans 65 FFR Cobra 50.657 *0.868 43.970 0.091 7.232
54 DS 131 Michael Kuftic 00 Hyundai Tiburon 55.210 *0.798 44.057 0.087 7.319
55 SM 995 Stan Lee 95 Mustang V6 52.168 *0.845 44.082 0.025 7.344
56 ESP 714 Michael Egan 05 Ford Mustang 53.306 *0.828 44.137 0.055 7.399
57 STX 777 Michael Husting 03 Nissan Sentra Spec V 54.949 *0.804 44.179 0.042 7.441
58 ES 718 Kristin Abel 91 Mazda Miata 55.052 *0.806 44.371 0.192 7.633
59 ES 12 Jonathan Stroud 94 Mazda Miata 55.144 *0.806 44.446 0.075 7.708
60 HS 113 Ben Turner 05 Mini Cooper 57.344 *0.780 44.728 0.282 7.990
61 SM 389 Christopher Howell 88 VW Fox 53.132 *0.845 44.896 0.168 8.158
62 AS 148 Thomas Lucas 04 Honda S2000 54.045 *0.831 44.911 0.015 8.173
63 SM2 168 Roger Hobart 99 Mazda Miata 52.607 *0.854 44.926 0.015 8.188
64 BS 111 Ned Corbin 05 Nissan 350Z 54.883 *0.822 45.113 0.187 8.375
65 SM2 10 Armand Herold 91 Toyota MR2 52.921 *0.854 45.194 0.081 8.456
66 BS 352 Joe Hale 04 Nissan 350Z 55.201 *0.822 45.375 0.181 8.637
67 GS 280 Jared Lasher 89 Nissan 240SX 57.255 *0.794 45.460 0.085 8.722
68 BP 284 Derek Heim 90 Nissan 300ZX 52.823 *0.862 45.533 0.073 8.795
69 SM 720 Steven Taylor 02 Ford Mustang 54.085 *0.845 45.701 0.168 8.963
70 CS 44 Glen LaFlamme 00 Mazda Miata 56.459 *0.813 45.901 0.200 9.163
71 SM 70 Kasey Nesselrotte 95 Nissan 240sx 54.517 *0.845 46.066 0.165 9.328
72 FJA 111 Felicia Guzman Honda Kart 55.999 *0.830 46.479 0.413 9.741
73 SM 387 Eduardo Diaz 1988 VW Fox 55.051 *0.845 46.518 0.039 9.780
74 SM 133 Michael Wirtzberger 98 Nissan 240SX 55.661 *0.845 47.033 0.515 10.295
75 SM2 971 Graham Wetzler 97 Mazda Miata 55.311 *0.854 47.235 0.202 10.497
76 ESPL 826 Stephanie Williams 05 Subaru WRX 57.114 *0.828 47.290 0.055 10.552
77 AS 177 Rick Heffelfinger 05 Honda S2000 57.158 *0.831 47.498 0.208 10.760
78 GS 117 Brandy Shafer 95 Nissan 240SX 59.901 *0.794 47.561 0.063 10.823
79 CP 52 David Moore 89 Ford Mustang 56.766 *0.856 48.591 1.030 11.853
80 GS 403 Daniel Cooper 87 Honda Civic Si 61.339 *0.794 48.703 0.112 11.965
81 CPL 480 Brigitte Knowles 95 Ford Mustang GT 57.133 *0.856 48.905 0.202 12.167
82 CSPL 7 Stephanie Zymowski 93 Mazda Miata 58.501 *0.838 49.023 0.118 12.285
83 SM 123 Stewart Denton 97 Honda Civic 60.045 *0.845 50.738 1.715 14.000
84 BP 311 Mark Odzinski 94 Nissan 300ZX 58.884 *0.862 50.758 0.020 14.020
85 SM2 13 Jose Rodriguez 94 Chevy Corvette 59.460 *0.854 50.778 0.020 14.040
86 BP 300 Paul Izzarone 90 Nissan 300ZX 60.941 *0.862 52.531 1.753 15.793
87 BPL 310 Sue Izzarone 90 Nissan 300ZX 61.835 *0.862 53.301 0.770 16.563
88 FJB 222 Kristen Zymowski 5.0 Honda Jr Kart 68.101 *0.837 57.000 3.699 20.262
89 NS 540 Ryan Gomiela 02 Subaru WRX 58.242 *1.000 58.242 1.242 21.504
90 NS 560 Brian Puglise 03 Inifinit G35 59.302 *1.000 59.302 1.060 22.564
91 NS 501 Lennon Walotsky 1990 Mazda Maita 59.692 *1.000 59.692 0.390 22.954
92 NS 571 Shawn Behrens 06 Honda Civic Si 61.514 *1.000 61.514 1.822 24.776
93 NS 535 Jordan Ent 94 Honda Accord 62.333 *1.000 62.333 0.819 25.595
94 AS 771 Dick Heffelfinger 05 Honda S2000 DNF *0.831 -
95 NS 510 Scott Connatser 06 Scion TC dns *1.000
96 NS 551 Alberto Loaiza 03 Mini Cooper S DNF *1.000 -
97 NS 557 Jessica Loaiza 03 Mini Cooper S DNF *1.000 -