CFR Solo II

Pax Final Results, #15 - August Deland Points - 8/27/06
Timed Entries: 96


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 HS 21 Per Schroeder 05 Mini Cooper 38.748 *0.780 30.223 0.000 0.000
2 HS 121 Kim Schroeder 05 Mini Cooper 39.577 *0.780 30.870 0.647 0.647
3 FM 91 Art Trier 95 QRE Shadow 34.997 *0.887 31.042 0.172 0.819
4 SS 11 Steve Burger 01 Chevy Corvette 37.019 *0.840 31.096 0.054 0.873
5 SM 133 Michael Wirtzberger 98 Nissan 240SX 37.081 *0.845 31.333 0.237 1.110
6 ES 281 Glen Minehart 95 Mazda Miata 39.291 *0.806 31.668 0.335 1.445
7 F125 29 Kelly Kiener 97 Honda Extreme 33.842 *0.937 31.710 0.042 1.487
8 AS 9 Terry Tabor 01 Honda S2000 38.190 *0.831 31.735 0.025 1.512
9 ES 3 Trey Christy 94 Mazda Miata 39.460 *0.806 31.804 0.069 1.581
10 ES 12 Jonathan Stroud 94 Mazda Miata 39.635 *0.806 31.945 0.141 1.722
11 STX 752 Joseph Jr Ribas 03 Mini Cooper S 39.972 *0.804 32.137 0.192 1.914
12 SS 64 Don Hosler 02 Chevy Corvette 38.294 *0.840 32.167 0.030 1.944
13 STS 452 David Erecitano 99 Honda Civic Si 40.485 *0.797 32.266 0.099 2.043
14 ES 21 Jason Stroud 94 Mazda Miata 40.162 *0.806 32.370 0.104 2.147
15 FM 26 John Mackrodt 04 QRE Shadow 36.550 *0.887 32.419 0.049 2.196
16 AS 89 Bill Van Tassel 00 Porsche BoxterS 39.097 *0.831 32.489 0.070 2.266
17 BSP 374 Zach Hobbs 88 Mazda RX7 38.577 *0.843 32.520 0.031 2.297
18 AS 97 Robert Blucher 04 Porsche Boxter S 39.254 *0.831 32.620 0.100 2.397
19 CS 340 Bill Satterfield 99 Mazda Miata 40.164 *0.813 32.653 0.033 2.430
20 GS 28 Jason Buss 89 Honda CRX 41.241 *0.794 32.745 0.092 2.522
21 ES 40 Mark McCallister 91 Mazda Miata 40.969 *0.806 33.021 0.276 2.798
22 ES 481 Krista Minehart 95 Mazda Miata 41.004 *0.806 33.049 0.028 2.826
23 FS 106 Matthew Doctor 00 Ford Mustang GT 41.150 *0.805 33.125 0.076 2.902
24 STS 100 Marco Rocca 02 Acura RSX-S 41.605 *0.797 33.159 0.034 2.936
25 CSP 47 Patrick Wilson 94 Mazda Miata 39.622 *0.838 33.203 0.044 2.980
26 STX 868 Nick Rocca 04 Subaru WRX 41.437 *0.804 33.315 0.112 3.092
27 ESP 714 Michael Egan 05 Ford Mustang 40.241 *0.828 33.319 0.004 3.096
28 SSL 11 Joan Clark 02 Corvette Z06 39.675 *0.840 33.327 0.008 3.104
29 AS 172 James Thompson 01 Honda S2000 40.183 *0.831 33.392 0.065 3.169
30 GS 19 Kim DeBower 04 Mini Cooper S 42.058 *0.794 33.394 0.002 3.171
31 CS 37 Dat Nguyen 99 Mazda Miata 41.130 *0.813 33.438 0.044 3.215
32 STS 138 David Wallens 92 Honda Civic Si 42.304 *0.797 33.716 0.278 3.493
33 SM 128 Carlos Ortiz 91 Honda Civic 39.980 *0.845 33.783 0.067 3.560
34 BS 350 Ben Hale 04 Nissan 350Z 41.150 *0.822 33.825 0.042 3.602
35 ESP 34 Justin McDonald 05 Subaru WRX 40.943 *0.828 33.900 0.075 3.677
36 CP 209 Glenn Forester 95 Ford Mustang GT 39.719 *0.856 33.999 0.099 3.776
37 CS 791 Scott Swartz 00 Mazda Miata 41.998 *0.813 34.144 0.145 3.921
38 BS 352 Joe Hale 04 Nissan 350Z 41.543 *0.822 34.148 0.004 3.925
39 ES 457 Steven Hill 95 Mazda Miata 42.393 *0.806 34.168 0.020 3.945
40 GS 7 David Thompson 05 Mini Cooper S 43.123 *0.794 34.239 0.071 4.016
41 CSP 21 Tim Reardon 89 Mazda RX7 41.048 *0.838 34.398 0.159 4.175
42 ES 957 Kenn Hill 95 Mazda Miata 42.694 *0.806 34.411 0.013 4.188
43 GS 66 Nicolas Martinez 02 Ford Focus 43.340 *0.794 34.412 0.001 4.189
44 HS 53 Karel Schneider 01 VW Beetle 44.295 *0.780 34.550 0.138 4.327
45 SM2 163 David Hobart 99 Mazda Miata 40.461 *0.854 34.553 0.003 4.330
46 DS 242 Robert Harvey 02 Subaru WRX 43.707 *0.798 34.878 0.325 4.655
47 SS 230 Greg Shumaker 02 Corvette Z06 41.542 *0.840 34.895 0.017 4.672
48 ES 103 Ed Christy 94 Mazda Miata 43.462 *0.806 35.030 0.135 4.807
49 ES 91 Brian Wowak 91 Mazda Miata 43.486 *0.806 35.049 0.019 4.826
50 BSP 150 David Chasson 95 BMW M3 41.590 *0.843 35.060 0.011 4.837
51 SM2 168 Roger Hobart 99 Mazda Miata 41.235 *0.854 35.214 0.154 4.991
52 BSP 77 Joshua Lewis 91 Toyota MR2 Turbo 41.866 *0.843 35.293 0.079 5.070
53 ASL 121 Patsy Tabor 00 Honda S2000 42.622 *0.831 35.418 0.125 5.195
54 FSP 15 Ed Kloepfer 02 Ford Focus ZX3 43.677 *0.814 35.553 0.135 5.330
55 HS 79 Robert Belvoir 96 Honda Civic 45.650 *0.780 35.607 0.054 5.384
56 HS 113 Ben Turner 05 Mini Cooper 45.709 *0.780 35.653 0.046 5.430
57 ES 251 Scott Minehart 91 Toyota MR2 44.317 *0.806 35.719 0.066 5.496
58 SM2 971 Graham Wetzler 97 Mazda Miata 42.031 *0.854 35.894 0.175 5.671
59 ES 51 Jim Rieger 95 Mazda Miata 44.553 *0.806 35.909 0.015 5.686
60 SM 123 Stewart Denton 97 Honda Civic 42.527 *0.845 35.935 0.026 5.712
61 ESP 937 Vivek Krishna 02 Chevy Camaro Z28 43.544 *0.828 36.054 0.119 5.831
62 ESP 638 Jared Phillips 92 Ford Mustang 43.633 *0.828 36.128 0.074 5.905
63 CP 52 David Moore 89 Ford Mustang 42.271 *0.856 36.184 0.056 5.961
64 SM2 63 Tristan Haigh 00 Toyota MR2 42.500 *0.854 36.295 0.111 6.072
65 ESPL 826 Stephanie Williams 05 Subaru WRX 43.900 *0.828 36.349 0.054 6.126
66 BSP 67 Harry Corbin 05 Subaru STI 43.140 *0.843 36.367 0.018 6.144
67 BSP 414 John Schiller 04 Subaru STI 43.226 *0.843 36.439 0.072 6.216
68 HS 532 Travis Schneider 01 VW Beetle 47.352 *0.780 36.934 0.495 6.711
69 GS 189 Jared Lasher 89 Nissan 240SX 46.586 *0.794 36.989 0.055 6.766
70 BP 284 Derek Heim 90 Nissan 300ZX 43.253 *0.862 37.284 0.295 7.061
71 CPL 480 Brigitte Knowles 95 Ford Mustang GT 43.657 *0.856 37.370 0.086 7.147
72 STS 11 Joe Puleo 06 Acura RSX 47.176 *0.797 37.599 0.229 7.376
73 BPL 310 Sue Izzarone 90 Nissan 300ZX 44.292 *0.862 38.179 0.580 7.956
74 HSL 179 Penny Belvoir 96 Honda Civic 49.124 *0.780 38.316 0.137 8.093
75 BP 300 Paul Izzarone 90 Nissan 300ZX 44.491 *0.862 38.351 0.035 8.128
76 BP 311 Mark Odzinski 94 Nissan 300ZX 45.942 *0.862 39.602 1.251 9.379
77 SM 995 Stan Lee 95 Mustang V6 47.128 *0.845 39.823 0.221 9.600
78 NS 511 Benjamin Griffin 02 Chevy Corvette 41.092 *1.000 41.092 1.269 10.869
79 AM 38 Beau Gabel 67 Lotus Super 7 42.696 *1.000 42.696 1.604 12.473
80 NS 566 Yuta Wada 02 Ford Focus 42.752 *1.000 42.752 0.056 12.529
81 NS 503 Dan McEldowney 06 Subaru STI 43.358 *1.000 43.358 0.606 13.135
82 FJA 111 Felicia Guzman Honda Kart 52.852 *0.830 43.867 0.509 13.644
83 NS 510 Terrence McIntyre 99 Honda Civic 44.235 *1.000 44.235 0.368 14.012
84 NS 502 Stuart Chaplan 05 Hyundai Accent 44.311 *1.000 44.311 0.076 14.088
85 NS 504 John Daly 06 Ford Mustang GT 44.348 *1.000 44.348 0.037 14.125
86 NS 567 Jay Lafontaine 01 Subaru Imprezza 44.382 *1.000 44.382 0.034 14.159
87 NS 530 David Guess 05 Dodge Neon SRT-4 44.439 *1.000 44.439 0.057 14.216
88 NS 501 Richard Ottman 06 Honda Civic Si 44.935 *1.000 44.935 0.496 14.712
89 NS 520 David Browne 02 Honda S2000 45.049 *1.000 45.049 0.114 14.826
90 NS 540 Robert Classon 05 Dodge Neon SRT4 45.086 *1.000 45.086 0.037 14.863
91 NS 550 David McClellan 96 Nissan 240SX 45.387 *1.000 45.387 0.301 15.164
92 NS 429 Larry Moore 94 Nissan Sentra 45.593 *1.000 45.593 0.206 15.370
93 NS 508 Jordan Petkovski 99 Saab Viggen 45.714 *1.000 45.714 0.121 15.491
94 NS 545 John Molhem 96 Nissan Maxima Se 47.799 *1.000 47.799 2.085 17.576
95 NS 581 Mike Way 94 Mazda Miata 48.015 *1.000 48.015 0.216 17.792
96 HS 213 Rafael Lugo 88 Toyota Pickup OFF *0.780 -