CFR Solo II

Pax Final Results, #16 - September Deland Points - Sept. 24, 2006
Timed Entries: 86


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 HS 21 Per Schroeder 05 Mini Cooper 39.702 *0.780 30.967 0.000 0.000
2 FM 91 Art Trier 95 QRE Shadow 35.703 *0.887 31.668 0.701 0.701
3 HS 121 Kim Schroeder 05 Mini Cooper 41.031 *0.780 32.004 0.336 1.037
4 SM 227 Todd Mahoney 03 Mitsubishi Evo 8 38.082 *0.845 32.179 0.175 1.212
5 FS 106 Matthew Doctor 00 Ford Mustang GT 40.138 *0.805 32.311 0.132 1.344
6 CS 37 Dat Nguyen 99 Mazda Miata 40.116 *0.813 32.614 0.303 1.647
7 ES 21 Jason Stroud 94 Mazda Miata 40.739 *0.806 32.835 0.221 1.868
8 FS 320 Jason Huepenbecker 03 Ford Mustang GT 40.891 *0.805 32.917 0.082 1.950
9 GS 28 Jason Buss 89 Honda CRX 41.534 *0.794 32.978 0.061 2.011
10 STX 752 Joseph Jr Ribas 03 Mini Cooper S 41.179 *0.804 33.107 0.129 2.140
11 CS 137 Tim Reardon 99 Mazda Miata 40.828 *0.813 33.193 0.086 2.226
12 ES 481 Krista Minehart 95 Mazda Miata 41.231 *0.806 33.232 0.039 2.265
13 F125 29 Kelly Kiener 97 Honda Extreme 35.625 *0.937 33.380 0.148 2.413
14 SM 128 Carlos Ortiz 98 Nissan 240SX 39.536 *0.845 33.407 0.027 2.440
15 ES 281 Glen Minehart 95 Mazda Miata 41.764 *0.806 33.661 0.254 2.694
16 DP 9 Colin Stoddard 90 Mazda Miata 39.564 *0.853 33.748 0.087 2.781
17 DS 56 Christopher Eveland 06 BMW 330i 42.412 *0.798 33.844 0.096 2.877
18 ES 103 Ed Christy 94 Mazda Miata 42.124 *0.806 33.951 0.107 2.984
19 FM 26 John Mackrodt 04 QRE Shadow 38.536 *0.887 34.181 0.230 3.214
20 ESP 714 Michael Egan 05 Ford Mustang 41.370 *0.828 34.254 0.073 3.287
21 DP 79 Robert Belvoir 86 Toyota MR2 40.362 *0.853 34.428 0.174 3.461
22 AS 330 Matt Gast 02 Honda S2000 41.483 *0.831 34.472 0.044 3.505
23 SS 230 Greg Shumaker 02 Corvette Z06 41.196 *0.840 34.604 0.132 3.637
24 CSP 88 Rick Blair 88 Toyota MR2 41.332 *0.838 34.636 0.032 3.669
25 DS 156 Christy Alvord 06 BMW 330i 43.470 *0.798 34.689 0.053 3.722
26 GS 628 David Junkins 89 Honda CRX 43.887 *0.794 34.846 0.157 3.879
27 ES 457 Steven Hill 95 Mazda Miata 43.282 *0.806 34.885 0.039 3.918
28 DSP 131 Vincent Valda 04 VW R32 42.088 *0.829 34.891 0.006 3.924
29 ES 957 Kenn Hill 95 Mazda Miata 43.352 *0.806 34.941 0.050 3.974
30 AS 172 James Thompson 01 Honda S2000 42.215 *0.831 35.080 0.139 4.113
31 SM 133 Michael Wirtzberger 98 Nissan 240SX 41.566 *0.845 35.123 0.043 4.156
32 DS 242 Robert Harvey 02 Subaru WRX 44.045 *0.798 35.147 0.024 4.180
33 CS 791 Scott Swartz 00 Mazda Miata 43.237 *0.813 35.151 0.004 4.184
34 HS 53 Karel Schneider 01 VW Beetle 45.109 *0.780 35.185 0.034 4.218
35 FSP 15 Ed Kloepfer 02 Ford Focus ZX3 43.246 *0.814 35.202 0.017 4.235
36 SM 148 Lucas Webb 02 VW Beetle 41.685 *0.845 35.223 0.021 4.256
37 ES 91 Brian Wowak 91 Mazda Miata 43.760 *0.806 35.270 0.047 4.303
38 BSP 67 Harry Corbin 05 Subaru STI 42.595 *0.843 35.907 0.637 4.940
39 SM2 168 Roger Hobart 99 Mazda Miata 42.094 *0.854 35.948 0.041 4.981
40 CP 209 Glenn Forester 89 Ford Mustang 42.080 *0.856 36.020 0.072 5.053
41 STS 11 Joe Puleo 06 Acura RSX 45.310 *0.797 36.112 0.092 5.145
42 SM2 163 David Hobart 99 Mazda Miata 42.364 *0.854 36.178 0.066 5.211
43 BSP 414 John Schiller 04 Subaru STI 42.925 *0.843 36.185 0.007 5.218
44 EM 77 Bob Compton 86 Chevrolet Corvette 41.080 *0.881 36.191 0.006 5.224
45 ESP 191 Ryan Speaks 04 Ford Mustang Cobra 43.780 *0.828 36.249 0.058 5.282
46 GS 280 Jared Lasher 89 Nissan 240SX 45.703 *0.794 36.288 0.039 5.321
47 SM 303 Tom Stacy 05 Mini Cooper 42.982 *0.845 36.319 0.031 5.352
48 ASL 121 Patsy Tabor 00 Honda S2000 43.805 *0.831 36.402 0.083 5.435
49 HS 52 Travis Schneider 01 VW Beetle 46.705 *0.780 36.429 0.027 5.462
50 DSP 21 Robin Ransom 03 Dodge SRT-4 43.979 *0.829 36.458 0.029 5.491
51 STU 157 Richard Evans 04 Subaru WRX STI 44.487 *0.820 36.479 0.021 5.512
52 BP 284 Derek Heim 90 Nissan 300ZX 42.446 *0.862 36.588 0.109 5.621
53 XP 77 Chris Evans 65 FFR Cobra 42.454 *0.868 36.850 0.262 5.883
54 HS 213 Rafael Lugo 88 Toyota Pickup 47.273 *0.780 36.872 0.022 5.905
55 SM2 10 Armand Herold 91 Toyota MR2 43.181 *0.854 36.876 0.004 5.909
56 HS 85 James Sauceman 05 Acura RSX 47.366 *0.780 36.945 0.069 5.978
57 GS 171 Kevin Rehkopf 93 Nissan Sentra 46.779 *0.794 37.142 0.197 6.175
58 GS 117 Brandy Shafer 95 Nissan 240SX 46.955 *0.794 37.282 0.140 6.315
59 AS 9 Terry Tabor 01 Honda S2000 44.949 *0.831 37.352 0.070 6.385
60 STS 175 Terrence McIntyre 99 Honda Civic 47.317 *0.797 37.711 0.359 6.744
61 AS 250 Nick Dunlap 03 Honda S2000 45.758 *0.831 38.024 0.313 7.057
62 SM 123 Stewart Denton 97 Honda Civic 45.146 *0.845 38.148 0.124 7.181
63 CP 52 David Moore 89 Ford Mustang 45.284 *0.856 38.763 0.615 7.796
64 F125 20 Joel Davidson 98 Yamaha CRG 100 42.052 *0.937 39.402 0.639 8.435
65 BP 311 Mark Odzinski 94 Nissan 300ZX 46.170 *0.862 39.798 0.396 8.831
66 NS 530 David Guess 05 Dodge Neon SRT-4 43.241 *1.000 43.241 3.443 12.274
67 NS 508 Jordan Petkovski 99 Saab Viggen 43.660 *1.000 43.660 0.419 12.693
68 NS 509 Justin McMillian 02 Subaru WRX 45.075 *1.000 45.075 1.415 14.108
69 NS 581 Sam Mahmoud 05 Subaru Imprezza 45.118 *1.000 45.118 0.043 14.151
70 NS 504 Ken Kells 90 Mazda Miata 45.143 *1.000 45.143 0.025 14.176
71 NS 588 Thomas Sauceman 99 Chevrolet Camaro 45.200 *1.000 45.200 0.057 14.233
72 NS 560 Ned Corbin 05 Nissan 350Z 45.767 *1.000 45.767 0.567 14.800
73 NS 553 Matt Holland-Moritz 04 Acura RSX-S 45.808 *1.000 45.808 0.041 14.841
74 NS 502 Stu Chaplan 05 Hyndai Accent 45.890 *1.000 45.890 0.082 14.923
75 NS 517 Scott Connatser 06 Scion TC 45.977 *1.000 45.977 0.087 15.010
76 NS 523 Dan Mceldowney 06 Subaru STI 46.525 *1.000 46.525 0.548 15.558
77 NS 570 Pat Davis 05 Saturn Ion Redline 47.173 *1.000 47.173 0.648 16.206
78 NS 577 Edgar Prado 04 Honda Civic 47.425 *1.000 47.425 0.252 16.458
79 NS 552 Greg Frechette 00 Ford Escort 48.031 *1.000 48.031 0.606 17.064
80 NS 540 Tom McDonald 99 Mazda Miata 48.129 *1.000 48.129 0.098 17.162
81 NS 572 Jesse Weed 02 Lexus IS300 48.170 *1.000 48.170 0.041 17.203
82 NS 514 John Flaherty 06 Mazda 3 48.530 *1.000 48.530 0.360 17.563
83 NS 511 Chris Davis 07 Saturn Sky 48.633 *1.000 48.633 0.103 17.666
84 NS 510 Bill Davis 05 Saturn Ion Redline OFF *1.000 -
85 AS 56 Tom Ransom 02 Honda S2000 OFF *0.831 -
86 NS 541 Paul Robinson 1990 Mazda Miata OFF *1.000 -