CFR Solo II

Pax Final Results - Deland November Non-Points - Nov 19, 2006
Timed Entries: 81


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 HS 21 Per Schroeder 05 Mini Cooper 34.401 *0.780 26.832 0.000 0.000
2 CS 37 Dat Nguyen 99 Mazda Miata 33.706 *0.813 27.403 0.571 0.571
3 HS 121 Kim Schroeder 05 Mini Cooper 35.531 *0.780 27.714 0.311 0.882
4 GS 28 Jason Buss 89 Honda CRX 35.154 *0.794 27.912 0.198 1.080
5 ES 340 Bill Satterfield 95 Mazda Miata 35.006 *0.806 28.214 0.302 1.382
6 GS 234 Matt Skowronski 02 VW Jetta 35.552 *0.794 28.228 0.014 1.396
7 STX 868 Nick Rocca 04 Subaru WRX 35.290 *0.804 28.373 0.145 1.541
8 ES 21 Jason Stroud 94 Mazda Miata 35.224 *0.806 28.390 0.017 1.558
9 SM 227 Todd Mahoney 03 Mitsubishi Evo 8 33.604 *0.845 28.395 0.005 1.563
10 FS 320 Jason Huepenbecker 03 Ford Mustang GT 35.304 *0.805 28.419 0.024 1.587
11 CSP 9 Terry Tabor 93 Mazda Miata 33.983 *0.838 28.477 0.058 1.645
12 SM 133 Michael Wirtzberger 98 Nissan 240SX 33.819 *0.845 28.577 0.100 1.745
13 ES 12 Jonathan Stroud 94 Mazda Miata 35.512 *0.806 28.622 0.045 1.790
14 ES 457 Steven Hill 95 Mazda Miata 35.540 *0.806 28.645 0.023 1.813
15 STX 9 Justin McMillian 02 Subaru WRX 35.890 *0.804 28.855 0.210 2.023
16 ES 281 Glen Minehart 95 Mazda Miata 35.816 *0.806 28.867 0.012 2.035
17 STU 289 Ben Cotton 06 Ford Mustang GT 35.341 *0.820 28.979 0.112 2.147
18 ES 481 Krista Minehart 95 Mazda Miata 35.989 *0.806 29.007 0.028 2.175
19 STS2 186 Russell Jones 92 Mazda Miata 36.186 *0.802 29.021 0.014 2.189
20 DS 13 Laing Conley 06 Saab 9-2X Aero 36.409 *0.798 29.054 0.033 2.222
21 ES 957 Kenn Hill 95 Mazda Miata 36.176 *0.806 29.157 0.103 2.325
22 STX 31 David Calhoun 03 Impreza WRX 36.538 *0.804 29.376 0.219 2.544
23 STS 100 Marco Rocca 02 Acura RSX-S 36.975 *0.797 29.469 0.093 2.637
24 ES 91 Brian Wowak 91 Mazda Miata 36.567 *0.806 29.473 0.004 2.641
25 AS 21 Tim Reardon 04 Honda S2000 35.502 *0.831 29.502 0.029 2.670
26 ESP 714 Michael Egan 05 Ford Mustang 35.671 *0.828 29.535 0.033 2.703
27 AS 330 Matt Gast 02 Honda S2000 35.802 *0.831 29.751 0.216 2.919
28 SS 117 Ethan Frolich 02 Corvette Z06 35.452 *0.840 29.779 0.028 2.947
29 GS 566 Yuta Wada 02 Ford Focus 37.517 *0.794 29.788 0.009 2.956
30 BSP 150 David Chasson 95 BMW M3 35.532 *0.843 29.953 0.165 3.121
31 SS 230 Greg Shumaker 02 Corvette Z06 35.720 *0.840 30.004 0.051 3.172
32 AS 76 Schuyler Bishop 04 Mitsubishi Evo 36.234 *0.831 30.110 0.106 3.278
33 CSPL 121 Patsy Tabor 93 Mazda Miata 36.101 *0.838 30.252 0.142 3.420
34 GS 6 Steven Shifkey 06 Honda Civic Si 38.123 *0.794 30.269 0.017 3.437
35 GS 191 Tom Buckman 06 Honda Civic Si 38.446 *0.794 30.526 0.257 3.694
36 FS 106 Matthew Doctor 00 Ford Mustang GT 38.080 *0.805 30.654 0.128 3.822
37 DS 242 Robert Harvey 02 Subaru WRX 38.480 *0.798 30.707 0.053 3.875
38 BSP 414 John Schiller 04 Subaru STI 36.483 *0.843 30.755 0.048 3.923
39 DS 141 David Guess 05 Dodge Neon SRT-4 38.637 *0.798 30.832 0.077 4.000
40 CS 791 Scott Swartz 00 Mazda Miata 38.046 *0.813 30.931 0.099 4.099
41 DSP 284 Derek Heim 98 Nissan 240SX 37.323 *0.829 30.940 0.009 4.108
42 BS 35 Erich Mertz 91 Porsche 911 37.917 *0.822 31.167 0.227 4.335
43 FP 93 Peter Lier 01 BMW M3 36.164 *0.863 31.209 0.042 4.377
44 STS 11 Joe Puleo 06 Acura RSX 39.184 *0.797 31.229 0.020 4.397
45 AS 129 Mark Schmidt 06 Honda S2000 37.847 *0.831 31.450 0.221 4.618
46 DSP 649 Lloyd Lanford 05 Volkswagon GTI 37.966 *0.829 31.473 0.023 4.641
47 HS 113 Ben Turner 05 Mini Cooper 40.549 *0.780 31.628 0.155 4.796
48 SM 7 David Thompson 05 Mini Cooper S 37.446 *0.845 31.641 0.013 4.809
49 DSP 280 Jared Lasher 89 Nissan 240SX 38.897 *0.829 32.245 0.604 5.413
50 CS 150 Eric Lammerts 02 Mazda Miata 40.317 *0.813 32.777 0.532 5.945
51 ES 257 Peter Gagne 97 Mazda Miata 40.874 *0.806 32.944 0.167 6.112
52 CS 410 Tom McDonald 99 Mazda Miata 40.608 *0.813 33.014 0.070 6.182
53 CSP 247 Michael Wilga 02 Acura RSX-S 39.447 *0.838 33.056 0.042 6.224
54 SM 995 Stan Lee 95 Mustang V6 40.048 *0.845 33.840 0.784 7.008
55 FSP 15 Ed Kloepfer 02 Ford Focus ZX3 41.669 *0.814 33.918 0.078 7.086
56 F125 29 Kelly Kiener 97 Honda Extreme 37.154 *0.937 34.813 0.895 7.981
57 SM 45 Jeff Holbrook 98 Acura Integra 43.191 *0.845 36.496 1.683 9.664
58 NR 57 Scott Connatser 91 Mazda Miata 37.158 *1.000 37.158 0.662 10.326
59 NS 521 Rick Ottman 06 Honda Civic Si 37.380 *1.000 37.380 0.222 10.548
60 NS 561 Chuck Lutz 04 Mazda RX8 38.768 *1.000 38.768 1.388 11.936
61 NS 11 Mike Nelson 03 Honda S2000 38.820 *1.000 38.820 0.052 11.988
62 NS 582 Sameh Mahmoud 05 Subaru Impreza RS 38.836 *1.000 38.836 0.016 12.004
63 NS 525 Mike Bonestroo 05 Ford Focus 38.930 *1.000 38.930 0.094 12.098
64 NS 572 Jay Ribas 85 Porsche 944 39.361 *1.000 39.361 0.431 12.529
65 NS 541 Pedro Castillo 86 Volkswagon Golf 39.671 *1.000 39.671 0.310 12.839
66 NS 548 William Mendolaro 02 Ford Focus SVT 39.763 *1.000 39.763 0.092 12.931
67 NS 515 Robert Bradford 06 Honda Civic Si 39.785 *1.000 39.785 0.022 12.953
68 NS 575 Cas Hodkoski 98 Volkswagon GTI 39.877 *1.000 39.877 0.092 13.045
69 NS 617 Matthew Holby 98 Ford Countour 39.925 *1.000 39.925 0.048 13.093
70 NS 573 Brian Dowling 04 Ford Focus ZX3 40.063 *1.000 40.063 0.138 13.231
71 NS 512 John Flaherty 06 Mazda 3 40.953 *1.000 40.953 0.890 14.121
72 NS 587 Jack Abid 05 Honda S2000 41.184 *1.000 41.184 0.231 14.352
73 FJA 111 Felicia Guzman Honda Kart 41.190 *1.000 41.190 0.006 14.358
74 NS 527 Ryan Phillips 04 Acura TSX 41.331 *1.000 41.331 0.141 14.499
75 NS 577 David Wise 06 Honda Civic Si 42.176 *1.000 42.176 0.845 15.344
76 NS 531 Christopher Chin 02 Volkswagon GTI 42.929 *1.000 42.929 0.753 16.097
77 SM 145 Shea Holbrook 98 Acura Integra 51.397 *0.845 43.430 0.501 16.598
78 NS 542 Robert Torbitt 86 Dodge Charger 49.058 *1.000 49.058 5.628 22.226
79 FJB 222 Kristen Zymowski 5.0 Honda Jr Kart 55.254 *1.000 55.254 6.196 28.422
80 FJA 599 Kevin Gagne Kart 55.683 *1.000 55.683 0.429 28.851
81 NS 523 Dan Mceldowney 06 Subaru STI DNS *1.000
82 NS 550 David Small 02 Pontiac Firehawk OFF *1.000 -