CFR Solo II

Pax Final Results, #3 - Deland March Autocross - March 18, 2007
Timed Entries: 97


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 GS 21 Per Schroeder 07 Mini Cooper S 33.727 *0.803 27.082 0.000 0.000
2 FM 91 Art Trier 95 QRE Shadow 30.703 *0.890 27.325 0.243 0.243
3 FS 320 Jason Huepenbecker 07 Ford Mustang GT 34.612 *0.809 28.001 0.676 0.919
4 GS 121 Kim Schroeder 07 Mini Cooper S 34.925 *0.803 28.044 0.043 0.962
5 CS 37 Dat Nguyen 99 Mazda Miata 34.125 *0.822 28.050 0.006 0.968
6 GS 77 Jerry Stein 03 Nissan Sentra SE-R 35.179 *0.803 28.248 0.198 1.166
7 CSP 88 Rick Blair 88 Toyota MR2 33.469 *0.845 28.281 0.033 1.199
8 STX 868 Nick Rocca 04 Subaru WRX 35.031 *0.808 28.305 0.024 1.223
9 CS 209 Glenn Forester 99 Mazda Miata 34.442 *0.822 28.311 0.006 1.229
10 DP 27 Steve Hoelscher 86 Toyota MR2 33.052 *0.860 28.424 0.113 1.342
11 F125 29 Kelly Kiener 97 Honda Extreme 30.286 *0.946 28.650 0.226 1.568
12 SM2 193 Matt Gast 99 BMW M Coupe 33.283 *0.862 28.689 0.039 1.607
13 SM 282 Chi Ho 04 Subaru WRX STI 33.691 *0.856 28.839 0.150 1.757
14 SM 99 George Bonafede 05 Subaru STI 33.698 *0.856 28.845 0.006 1.763
15 DS 141 David Guess 05 Dodge Neon SRT-4 36.036 *0.804 28.972 0.127 1.890
16 SM 227 Todd Mahoney 03 Mitsubishi Evo 8 33.864 *0.856 28.987 0.015 1.905
17 SS 64 Don Hosler 02 Chevy Corvette 34.294 *0.848 29.081 0.094 1.999
18 FS 106 Matthew Doctor 00 Ford Mustang GT 35.949 *0.809 29.082 0.001 2.000
19 HS 148 Lucas Webb 07 Toyota Yaris 36.962 *0.789 29.163 0.081 2.081
20 SM2 163 David Hobart 99 Mazda Miata 33.837 *0.862 29.167 0.004 2.085
21 SS 117 Ethan Frolich 02 Chevy Corvette Z06 34.526 *0.848 29.278 0.111 2.196
22 AS 277 Leland Giddens 06 Subaru STI 35.090 *0.838 29.405 0.127 2.323
23 HS 85 James Sauceman 05 Acura RSX 37.279 *0.789 29.413 0.008 2.331
24 FM 26 John Mackrodt 04 SW Shadow 33.081 *0.890 29.442 0.029 2.360
25 BS 352 Joe Hale 04 Nissan 350Z 35.561 *0.828 29.444 0.002 2.362
26 CS 791 Scott Swartz 00 Mazda Miata 35.923 *0.822 29.528 0.084 2.446
27 ES 91 Brian Wowak 91 Mazda Miata 36.389 *0.812 29.547 0.019 2.465
28 STU 138 David Wallens 07 Subaru WRX 36.011 *0.821 29.565 0.018 2.483
29 HS 53 Karel Schneider 01 VW Beetle 37.473 *0.789 29.566 0.001 2.484
30 ES 340 Bill Satterfield 95 Mazda Miata 36.472 *0.812 29.615 0.049 2.533
31 BS 350 Ben Hale 04 Nissan 350Z 35.779 *0.828 29.625 0.010 2.543
32 SM2 93 Peter Lier 99 BMW M-Coupe 34.485 *0.862 29.726 0.101 2.644
33 SS 230 Greg Shumaker 02 Chevy Corvette Z06 35.098 *0.848 29.763 0.037 2.681
34 STS 235 Louis Murphy 95 Volkswagon Jetta GLX 37.124 *0.805 29.884 0.121 2.802
35 STS 227 John Morgan 95 Saturn SL2 37.154 *0.805 29.909 0.025 2.827
36 CSL 480 Brigitte Knowles 99 Mazda Miata 36.516 *0.822 30.016 0.107 2.934
37 CS 116 Ronnie Plaisted 04 Mazda Miata 36.568 *0.822 30.058 0.042 2.976
38 FM 11 Les Francisco 86 Red Devil 33.790 *0.890 30.073 0.015 2.991
39 SM 133 Michael Wirtzberger 98 Nissan 240SX 35.206 *0.856 30.136 0.063 3.054
40 BS 452 David Erecitano 97 BMW M3 36.446 *0.828 30.177 0.041 3.095
41 CSP 212 Matt Skowronski 89 Mazda RX-7 35.765 *0.845 30.221 0.044 3.139
42 FM 191 Tom Buckman 86 Red Devil 34.047 *0.890 30.301 0.080 3.219
43 AS 767 John Giddens 06 Subaru STI 36.198 *0.838 30.333 0.032 3.251
44 CSP 21 Tim Reardon 89 Mazda RX7 35.965 *0.845 30.390 0.057 3.308
45 SM 720 Steven Taylor 02 Ford Mustang 35.528 *0.856 30.412 0.022 3.330
46 STU 346 David Small 02 Pontiac Firehawk 37.077 *0.821 30.440 0.028 3.358
47 SM2 37 Mickey Gauldin 04 Mazdaspeed Miata 35.353 *0.862 30.474 0.034 3.392
48 ES 117 Thomas Fine 88 Porsche 924 37.571 *0.812 30.507 0.033 3.425
49 GS 48 William Mendolaro 02 Ford Focus SVT 38.172 *0.803 30.652 0.145 3.570
50 AS 161 Casey Gregoire 05 BMW Z4 36.746 *0.838 30.793 0.141 3.711
51 SM2 168 Roger Hobart 99 Mazda Miata 35.775 *0.862 30.838 0.045 3.756
52 STS 751 Steve Boissoweault 02 Mazda Protege 38.358 *0.805 30.878 0.040 3.796
53 BSP 93 William Cook 05 Subaru STI 36.410 *0.853 31.057 0.179 3.975
54 FSP 94 Larry Moore 94 Nissan Sentra 37.858 *0.823 31.157 0.100 4.075
55 FSP 15 Ed Kloepfer 02 Ford Focus ZX3 38.045 *0.823 31.311 0.154 4.229
56 GS 17 Bob Wolfkill 06 Mini Cooper S 39.063 *0.803 31.367 0.056 4.285
57 SM 7 David Thompson 05 Mini Cooper S 36.968 *0.856 31.644 0.277 4.562
58 XP 284 Derek Heim 90 Nissan 300ZX 36.229 *0.874 31.664 0.020 4.582
59 AS 68 Leith Tussing 07 Pontiac Solstice GXP 37.986 *0.838 31.832 0.168 4.750
60 CS 323 James Plaisted 04 Mazda Miata 38.741 *0.822 31.845 0.013 4.763
61 ESP 66 Kevin McCarthy 06 Subaru WRX 38.544 *0.834 32.145 0.300 5.063
62 CS 410 Tom McDonald 99 Mazda Miata 39.154 *0.822 32.184 0.039 5.102
63 BSP 861 Glenn Robinson 78 Porsche 911SC 37.951 *0.853 32.372 0.188 5.290
64 BSP 44 Bill Gallagher 04 Honda S2000 37.994 *0.853 32.408 0.036 5.326
65 CP 52 David Moore 89 Ford Mustang 37.572 *0.864 32.462 0.054 5.380
66 DSP 326 Sam Mahmoud 05 Subaru Impreza 38.983 *0.836 32.589 0.127 5.507
67 ESP 1 Jonathan Reiblich 86 Ford Mustang 39.238 *0.834 32.724 0.135 5.642
68 STS 333 Chris Stutters 05 Mazda 6 40.925 *0.805 32.944 0.220 5.862
69 BSP 414 John Schiller 04 Subaru STI 38.625 *0.853 32.947 0.003 5.865
70 XP 311 Mark Odzinski 94 Nissan 300ZX 37.820 *0.874 33.054 0.107 5.972
71 DSP 649 Lloyd Lanford 05 Volkswagon GTI 40.046 *0.836 33.478 0.424 6.396
72 DSP 97 Keith Jones 97 Honda Civic 40.092 *0.836 33.516 0.038 6.434
73 DSP 241 Brandy Shafer 95 Nissan 240SX 40.478 *0.836 33.839 0.323 6.757
74 DSP 242 Jared Lasher 95 Nissan 240SX 40.894 *0.836 34.187 0.348 7.105
75 NS 517 Christopher Agosto 06 Nissan 350Z 37.920 *1.000 37.920 3.733 10.838
76 NS 77 Nathaniel Mateu 04 Honda Civic Si 38.287 *1.000 38.287 0.367 11.205
77 NS 556 Josh Smith 05 Nissan Altima 38.517 *1.000 38.517 0.230 11.435
78 NS 500 Jeff Davis 03 Ford Mustang GT 38.541 *1.000 38.541 0.024 11.459
79 NS 541 Thomas Loates 06 Pontiac GTO 38.602 *1.000 38.602 0.061 11.520
80 NS 580 Pedro Castillo 86 Volkswagon Golf 39.135 *1.000 39.135 0.533 12.053
81 NS 591 Jeffry Mulrain 98 BMW Z3 39.232 *1.000 39.232 0.097 12.150
82 NS 558 Jeffrey Price 05 Mini Cooper S 39.304 *1.000 39.304 0.072 12.222
83 NS 510 Glenn Wilson 02 Subaru WRX 39.343 *1.000 39.343 0.039 12.261
84 NS 502 Jason Vobelsberg 02 Nissan Sentra 39.361 *1.000 39.361 0.018 12.279
85 NS 564 James Pezzulich 02 Mercedes C320 39.723 *1.000 39.723 0.362 12.641
86 NS 512 Edgardo Agosto 06 Nissan 350Z 39.784 *1.000 39.784 0.061 12.702
87 NS 590 Anthony Pezzulich 06 Mazda 3 39.898 *1.000 39.898 0.114 12.816
88 NS 585 Eric Dean 05 Mitsubishi Evo 40.145 *1.000 40.145 0.247 13.063
89 NS 525 Bryant Garzon 03 Mitsubishi Lancer 40.155 *1.000 40.155 0.010 13.073
90 NS 566 Chuck Lutz 04 Mazda RX-8 40.270 *1.000 40.270 0.115 13.188
91 NS 557 Michael Price 05 Minik Cooper S 40.685 *1.000 40.685 0.415 13.603
92 NS 501 Eric Olsen 05 Honda Civic 42.179 *1.000 42.179 1.494 15.097
93 NS 563 Willian Traer 06 Cadillae CTS 42.631 *1.000 42.631 0.452 15.549
94 NS 511 Gary Bitner 86 Chevrolet Corvette 43.778 *1.000 43.778 1.147 16.696
95 NS 555 Thomas Hahn 97 Chevrolet Corvette 44.420 *1.000 44.420 0.642 17.338
96 FJB 777 Kelsey Bitner Cart 56.001 *0.833 46.648 2.228 19.566
97 HS 113 Ben Turner 05 Mini Cooper OFF *0.789 -