CFR Solo II

Final Results, #5 - Deland May Autocross - May 20, 2007
Total Registered: 123, with Times: 123


'Super Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 64 Don Hosler 02 Chevy Corvette 36.051 35.234 35.095 35.251+1 35.095 -
2 230 Greg Shumaker 02 Chevy Corvette Z06 36.900+OFF 38.076+OFF 35.769 35.944+2 35.769 0.674
3 23 Ethan Frolich 02 Chevy Corvette Z06 40.835+OFF 41.532+OFF 37.008+OFF 37.675 37.675 1.906
'A Stock' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 9 Terry Tabor 01 Honda S2000 35.977 35.347 36.188 34.967+OFF 35.347 -
2T 21 Tim Reardon 04 Honda S2000 36.704+1 44.614+OFF 36.773 36.884 36.773 1.426
3T 68 Leith Tussing 07 Pontiac Solstice GXP 40.122+2 40.627+OFF 37.968 38.740 37.968 1.195
4 187 Jack Abid 05 Honda S2000 42.020 40.224 40.015 39.472 39.472 1.504
5 71 Jeff Dunlap 03 Honda S2000 40.692 40.054 39.892 39.652 39.652 0.180
6 161 Casey Gregoire 05 BMW Z4 40.610+1 40.295 42.649 40.233+1 40.295 0.643
7 46 Josh Smith 01 Honda S2000 40.290+1 41.431 40.601+1 40.839 40.839 0.544
8 250 Nick Dunlap 03 Honda S2000 41.346+4 42.317+1 40.934+1 41.122+1 42.934 2.095
'B Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 452 David Erecitano 97 BMW M3 39.917 39.547 39.333 38.836+2 39.333
2T 352 Joe Hale 04 Nissan 350Z 41.290+1 40.822 39.953 41.301 39.953
3 12 Jonathan Stroud 04 Mazda RX-8 40.733+5 40.500+1 39.983 39.990 39.983 0.030
4 350 Ben Hale 04 Nissan 350Z 40.606 40.353 40.328 40.060 40.060 -
'C Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 791 Scott Swartz 00 Mazda Miata 39.027+OFF 38.581 37.895 37.968 37.895 -
2 62 Russell McMullan 02 Toyota MR2 Spyder 41.620 39.867+OFF 39.533 38.855 38.855 0.960
3 410 Tom McDonald 99 Mazda Miata 41.852+OFF 42.613 42.763+OFF 42.553 42.553 3.698
'D Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 141 David Guess 05 Dodge Neon SRT-4 39.264 38.463 39.087 37.974 37.974 -
2 242 Robert Harvey 02 Subaru WRX 40.395 40.399 40.037 39.570 39.570 -
'E Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 91 Brian Wowak 91 Mazda Miata 40.494 39.217 38.382+2 40.059 39.217 -
2 117 Thomas Fine 88 Porsche 924 40.480 40.101 39.440 39.440 0.223
3 77 Peter Gagne 97 Mazda Miata 44.926+OFF 44.924 43.558 43.337 43.337 3.897
'F Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 302 Shane Taber 07 Ford Mustang GT 36.895 37.268 37.509 36.768+2 36.895 -
2 320 Jason Huepenbecker 07 Ford Mustang GT 36.495+1 35.480+1 36.509+1 35.563+1 37.480 0.585
3 106 Matthew Doctor 00 Ford Mustang GT 39.220 39.200 38.953 38.289+OFF 38.953 1.473
'G Stock' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 21 Per Schroeder 07 Mini Cooper S 37.271 36.710 36.857 35.891 35.891 -
2T 77 Jerry Stein 03 Nissan Sentra SE-R 37.641+1 36.797 37.342 36.815 36.797
3 121 Kim Schroeder 07 Mini Cooper S 37.837+2 37.693 38.064 37.270 37.270 0.473
4 71 John David 07 Mini Cooper S 37.999 37.795 38.859+1 37.307 37.307 0.037
5 234 Matt Skowronski 02 VW Jetta 38.398+1 37.972 40.152+OFF 37.667 37.667 1.776
6 111 David Karably 87 Nissan 300ZX 48.965+OFF 46.925+1 48.151 45.949+OFF 48.151 -
'H Stock' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 53 Karel Schneider 01 VW Beetle 40.835 41.076+1 41.077 40.634 40.634 -
2T 52 Travis Schneider 01 VW Beetle 40.917 42.478+2 40.824+1 40.235+1 40.917 -
3T 205 Kyle Daley 03 Ford Focus 42.133+1 41.869 42.439 41.121 41.121 0.286
4 113 Ben Turner 05 Mini Cooper 43.465 42.140 41.044+1 41.815 41.815 -
5 85 James Sauceman 05 Acura RSX 43.144 53.522 51.695+OFF 42.429 42.429 -
6 410 Carlos Hernandez 01 Ford Focus ZX3 45.178 45.263 49.571 43.191 43.191 -
7 138 Eric Olsen 05 Honda Civic 44.988 44.107 43.711 43.724 43.711 -
8 914 John Flaherty 06 Mazda 3 52.950+OFF 46.870 46.452 45.272 45.272 4.151
'B Street Prepared' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 374 Zach Hobbs 88 Mazda RX7 37.934+1 38.486 39.037+1 37.860 37.860 -
2T 414 John Schiller 04 Subaru STI 40.532+1 40.304 40.121 38.948 38.948 1.231
3 44 Bill Gallagher 04 Honda S2000 40.104 39.467 39.011 38.985 38.985 -
4 150 David Chassan 95 BMW M3 95.901+OFF 39.181+OFF 39.093 38.388+1 39.093
5 77 Joshua Lewis 91 Toyota MR2 Turbo 41.301 39.012+4 40.678+1 40.268+1 41.301 1.180
6 185 Nik Morales 91 Nissan 300ZX 44.994 43.943+1 42.990+1 41.623+OFF 44.990 -
'C Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 121 Patsy Tabor 93 Mazda Miata 40.205 39.094 38.360 39.245+1 38.360 -
2T 11 Scott Connatser 93 Mazda Miata 39.130+1 39.091 38.546 38.658 38.546 0.186
3 148 Lucas Webb 01 Mazda Miata 39.812 39.492 39.484+2 39.378+1 39.492 0.946
4 49 Glen LaFlamme 00 Mazda Miata 40.370 40.538 40.348 40.161 40.161 0.669
'D Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 649 Lloyd Lanford 96 Nissan 240SX 41.702 40.878 39.786 39.874 39.786 -
2 241 Brandy Shafer 95 Nissan 240SX 42.146 42.056 41.699 50.755+OFF 41.699 -
3 720 Bori Um 90 Nissan 240SX 43.505 42.498+1 43.006 42.798 42.798 1.099
'E Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 89 Bill Van Tassel 02 Subaru WRX 38.552 38.417 38.440+1 38.549 38.417 -
2T 52 Jeff Davis 03 Ford Mustang 40.848 38.968 43.038+OFF 38.508 38.508 0.091
3 944 Jay Ribas 85 Porsche 944 41.940 42.226+1 41.946 41.688+1 41.940 3.432
4 854 Ed Sears 03 Subaru WRX 43.225 42.792 42.249 49.130 42.249 0.309
'F Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 303 Bryn Walters 00 Ford Focus 39.045 38.601 38.784 38.393 38.393 -
2 15 Ed Kloepfer 02 Ford Focus ZX3 39.645 39.195 39.319 38.894+1 39.195 0.802
3 682 Brian Dowling 04 Ford Focus 41.230+1 40.783 55.330+2 49.073+1 40.783 1.588
'X Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 77 Chris Evans 65 FFR Cobra 38.690 37.884 37.164 37.653 37.164 -
2 284 Derek Heim 90 Nissan 300ZX 38.132+1 38.125 37.257 38.431 37.257 0.093
'C Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 52 David Moore 89 Ford Mustang 39.076 39.342 38.356+2 38.446+1 39.076 -
'F Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 52 Nick Szilagyi 02 Subaru WRX 40.231 38.703 38.697 38.508 38.508 -
'F Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 91 Art Trier 95 QRE Shadow 34.144 33.753 34.044 33.568 33.568
2 26 John Mackrodt 04 SW Shadow 37.717 35.609 35.242 34.652 34.652 -
'Street Touring (Tire)' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 227 John Morgan 95 Saturn SL2 41.321 40.836 41.238 40.566 40.566 -
2T 62 Pedro Castillo 86 Volkswagon Golf 44.029 42.406 41.184 40.647 40.647 -
3T 100 Marco Rocca 02 Acura RSX-S 42.654 42.600 40.685 40.899 40.685
4 751 Steve Boissoneault 02 Mazda Protege 41.260 41.836+OFF 41.501 41.907 41.260 -
5 90 Anthony Pezzulich 06 Mazda 3 42.207 41.331 41.306 41.306 0.046
6 420 Joel Castillo 87 Volkswagon Golf 44.078+OFF 44.900 43.485 41.612 41.612 0.306
7 66 Chuck Lutz 93 Honda Civic 43.277 42.760+1 42.083 42.878 42.083 0.471
'Street Touring X' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 25 Joseph Ribas 03 Mini Cooper S 38.581 38.735 38.307 38.226 38.226 -
2T 868 Nick Rocca 04 Subaru WRX 40.537 39.833 39.685 39.449 39.449 1.223
3 251 Richard Ottman 06 Honda Civic S 39.851 38.696+1 42.778+OFF 39.141+1 39.851 0.402
4 777 Michael Husting 03 Nissan Sentra Spec V 41.850 41.584 41.907 40.787 40.787 0.936
'Street Touring Unlimited' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 116 Ronnie Plaisted 07 Subaru WRX STI 38.800+1 38.718 38.639 38.145 38.145 -
2 138 David Wallens 07 Subaru WRX 39.871 39.743+1 39.056 38.703 38.703 -
'Street Modified' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 99 George Bonafede 03 Mitsubishi Evo 36.200 36.690 35.492 35.022 35.022 -
2T 282 Chi Ho 04 Subaru WRX STI 36.229 36.113 35.520 36.017 35.520 0.498
3 33 Jon Hiers 97 Audi A4 38.307 38.041 37.454 37.957 37.454 1.934
4 133 Michael Wirtzberger 98 Nissan 240SX 36.992+2 37.005+1 36.522+1 35.744+3 38.522 1.068
'Street Modified II' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 330 Matt Gast 99 BMW M Coupe 36.861 36.683 36.190 36.286 36.190 -
2T 163 David Hobart 99 Mazda Miata 37.225 36.972 38.030 37.484 36.972 -
3T 37 Mickey Gauldin 04 Mazdaspeed Miata 37.046+OFF 37.879+1 37.537 45.065 37.537 1.347
4 101 Jason Davidson 84 Honda CRX 39.913 40.138+2 52.548+OFF 38.285 38.285 1.313
5 168 Roger Hobart 99 Mazda Miata 38.996+OFF 39.091 38.764 40.085+OFF 38.764 1.227
6 235 Louis Murphy 90 Mazda Miata 39.533 38.654+1 39.331 38.434+OFF 39.331 0.567
7 222 Benjamin Griffin 02 Chevrolet Corvette 40.946 42.089 40.237+OFF 39.664 39.664 1.379
'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 29 Kelly Kiener 97 Honda Extreme 32.639 32.237 34.223+OFF 31.937 31.937 -
'Junior Kart B' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 221 Allie Lutz Kart M104 63.276 58.611 54.999+1 57.129 56.999 -
2 767 Kevin Gagne Cart 66.140 59.915 58.051 57.247 57.247 0.248
'Junior Kart A' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 103 Kelsey Bitner Cart 51.288 49.040 48.850 48.840+OFF 48.850 -
'Novice Street Tire' - Total Entries: 28 Trophies: 4 Times Total Diff.
1T 540 Steven Stempel 07 Mazdaspeed 3 41.859+1 40.881 38.871 37.907 37.907 -
2T 573 Dave Kramer 05 Mitsubishi Evo 40.638 39.907 39.090 39.391 39.090 1.183
3T 587 Jason Holycross 88 Ford Mustang 41.193 50.602+OFF 40.825 39.554 39.554 0.464
4T 531 Shawn Shiever 89 Ford Mustang 42.284+1 41.004 40.562 39.842 39.842 0.288
5 510 Danny Rivera 99 BMW M3 42.799 40.457 42.617 40.355 40.355 0.513
6 581 Chase Grohoske 06 Mitsubishi Evo 42.740 42.154 41.584 41.293 41.293 0.938
7 571 Todd Williams 98 BMW 323is 48.911 44.112 43.344 41.613 41.613 0.320
8 577 Bob Bradford 06 Honda Civic Si 42.258 42.485 41.695 42.261 41.695 0.082
9 505 Michael Wise 07 Honda Civic Si 44.068 44.671 44.085 42.285 42.285 0.590
10 570 Yisbet Arteaga 02 Nissan Sentra 47.293+OFF 44.937 45.156 42.475 42.475 0.190
11 511 Gary Bitner 86 Chevrolet Corvette 42.603 45.274+3 43.489 45.371+1 42.603 0.128
12 503 Brandon Thornton 89 Ford Mustang 42.847+2 45.172+1 44.678+OFF 43.342 43.342 0.739
13 532 Kim Schneider 01 Volkswagon Beetle 50.296 44.499+OFF 45.403 43.500 43.500 0.158
14 546 Shawn Moynihan 00 Mazda Miata 47.210+OFF 44.981+OFF 43.831 44.072 43.831 0.331
15 580 Victor Hernandez 95 Nissan 240SX 45.396 44.105 44.435 44.261 44.105 0.274
16 508 Yari Arteaga 01 Toyota MR2 48.067+1 44.557 56.128+OFF 44.747+1 44.557 0.452
17 574 Luis Guzman 91 Ford Escort GT 47.141 44.664 44.744 44.672 44.664 0.107
18 521 Milosova Hrabetova 07 Ford Mustang GT 57.285 45.897 45.589 44.827 44.827 0.163
19 514 John Torres 05 Honda Civic Si 44.937 43.567+OFF 42.975+OFF 49.442 44.937 0.110
20 525 Mike Bonestroo 05 Ford Focus 43.234+1 46.393+1 45.234 0.297
21 541 Tom Angus 05 Chevrolet SSR 53.082 45.540 45.704+1 44.916+1 45.540 0.306
22 507 Cynthia Angus 04 Honda S2000 65.837 48.613 46.829 47.650 46.829 1.289
23 590 Ricky Piniero 00 Mitsubishi Eclipse 47.264 51.460 45.404+OFF 56.739+OFF 47.264 0.435
24 527 Shannon Holycross 88 Ford Mustang 41.338+OFF 39.802+OFF 44.171+2 48.171 0.907
25 562 Richard Connor 86 Volkswagon GTI 52.431 50.046 48.321 46.880+1 48.321 0.150
26 549 Virginia Chuzas 04 Volkswagon Beetle 52.136+OFF 51.219 51.780+OFF 48.644+OFF 51.219 2.898
27 500 Brian Hepburn 94 Toyota Supra 55.234+OFF 55.145+OFF 52.949+OFF 52.936 52.936 1.717
28 561 Nicholas Hanna 06 Mini Cooper S 40.076+OFF 39.361+OFF 38.840+OFF 41.521+OFF OFF 52.936
'Novice Race Tire' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 521 Francisco Munoz 93 Mazda Miata 43.941 52.350+OFF 42.326 41.025+1 42.326 -


Top Times Of Day Time Class # Driver
Raw time 31.937 F125 29 Kelly Kiener
Stock 35.095 SS 64 Don Hosler
Street Prepared 37.860 BSP 374 Zach Hobbs
Prepared 37.164 XP 77 Chris Evans
Modified 33.568 FM 91 Art Trier
Touring 38.145 STU 116 Ronnie Plaisted
Street Modified 35.022 SM 99 George Bonafede
Kart 31.937 F125 29 Kelly Kiener
Junior Kart 48.850 FJA 103 Kelsey Bitner