CFR Solo II

Pax Final Results, #7 - Deland June Autocross - June 24, 2007
Timed Entries: 115


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 GS 21 Per Schroeder 07 Mini Cooper S 41.544 *0.803 33.359 0.000 0.000
2 GS 121 Kim Schroeder 07 Mini Cooper S 41.716 *0.803 33.497 0.138 0.138
3 SM 99 George Bonafede 03 Mitsubishi Evo 39.852 *0.856 34.113 0.616 0.754
4 HS 98 Steve Brolliar 02 Mazda Protoge 5 43.608 *0.789 34.406 0.293 1.047
5 SM 282 Chi Ho 04 Subaru WRX STI 40.534 *0.856 34.697 0.291 1.338
6 GS 234 Matt Skowronski 02 VW Jetta 43.249 *0.803 34.728 0.031 1.369
7 GS 71 John David 07 Mini Cooper S 43.440 *0.803 34.882 0.154 1.523
8 GS 66 Yuta Wada 04 Mini Cooper S 44.276 *0.803 35.553 0.671 2.194
9 F125 29 Kelly Kiener 97 Honda Extreme 37.712 *0.946 35.675 0.122 2.316
10 BSP 11 Jeff Binford 2006 Subaru STI 41.831 *0.853 35.681 0.006 2.322
11 ES 21 Jason Stroud 94 Mazda Miata 43.986 *0.812 35.716 0.035 2.357
12 STX 868 Nick Rocca 04 Subaru WRX 44.229 *0.808 35.737 0.021 2.378
13 CSP 88 Rick Blair 88 Toyota MR2 42.323 *0.845 35.762 0.025 2.403
14 STX 25 Joseph Ribas 03 Mini Cooper S 44.538 *0.808 35.986 0.224 2.627
15 CS 791 Scott Swartz 00 Mazda Miata 43.868 *0.822 36.059 0.073 2.700
16 ES 340 Bill Satterfield 95 Mazda Miata 44.443 *0.812 36.087 0.028 2.728
17 SM2 330 Matt Gast 99 BMW M Coupe 42.000 *0.862 36.204 0.117 2.845
18 AS 21 Tim Reardon 04 Honda S2000 43.221 *0.838 36.219 0.015 2.860
19 DS 141 David Guess 05 Dodge Neon SRT-4 45.101 *0.804 36.261 0.042 2.902
20 AS 9 Terry Tabor 04 Honda S2000 43.373 *0.838 36.346 0.085 2.987
21 STS 227 John Morgan 95 Saturn SL2 45.178 *0.805 36.368 0.022 3.009
22 DSP 649 Lloyd Lanford 96 Nissan 240SX 43.570 *0.836 36.424 0.056 3.065
23 FS 106 Matthew Doctor 00 Ford Mustang GT 45.087 *0.809 36.475 0.051 3.116
24 STU 138 David Wallens 07 Subaru WRX 44.479 *0.821 36.517 0.042 3.158
25 DS 242 Robert Harvey 02 Subaru WRX 45.484 *0.804 36.569 0.052 3.210
26 SS 64 Don Hosler 02 Chevy Corvette 43.225 *0.848 36.654 0.085 3.295
27 HS 205 Kyle Daley 03 Ford Focus 46.484 *0.789 36.675 0.021 3.316
28 SM2 37 Mickey Gauldin 04 Mazdaspeed Miata 42.781 *0.862 36.877 0.202 3.518
29 BSP 150 David Chassan 95 BMW M3 43.375 *0.853 36.998 0.121 3.639
30 FM 26 John Mackrodt 04 SW Shadow 41.662 *0.890 37.079 0.081 3.720
31 ES 403 Daniel Cooper 95 Mazda Miata 45.750 *0.812 37.149 0.070 3.790
32 CSP 121 Patsy Tabor 93 Mazda Miata 43.999 *0.845 37.179 0.030 3.820
33 STS 100 Marco Rocca 02 Acura RSX-S 46.324 *0.805 37.290 0.111 3.931
34 ESP 52 Jeff Davis 03 Ford Mustang 44.734 *0.834 37.308 0.018 3.949
35 ES 91 Brian Wowak 91 Mazda Miata 45.950 *0.812 37.311 0.003 3.952
36 SM 133 Michael Wirtzberger 98 Nissan 240SX 43.685 *0.856 37.394 0.083 4.035
37 HS 85 James Sauceman 05 Acura RSX 47.624 *0.789 37.575 0.181 4.216
38 FSP 15 Ed Kloepfer 02 Ford Focus ZX3 45.765 *0.823 37.664 0.089 4.305
39 BS 52 Jonathan Stroud 04 Mazda RX8 45.594 *0.828 37.751 0.087 4.392
40 XP 284 Derek Heim 90 Nissan 300ZX 43.575 *0.874 38.084 0.333 4.725
41 STX 251 Richard Ottman 06 Honda Civic Si 47.150 *0.808 38.097 0.013 4.738
42 BS 51 Brian Cobb 98 BMW M3 46.091 *0.828 38.163 0.066 4.804
43 STS 230 Greg Shumaker 00 Ford Focus 47.457 *0.805 38.202 0.039 4.843
44 HS 113 Ben Turner 05 Mini Cooper 48.441 *0.789 38.219 0.017 4.860
45 CSP 188 Dat Nguyen 88 Toyota MR2 45.306 *0.845 38.283 0.064 4.924
46 STS 62 Pedro Castillo 84 Volkswagon Rabbit 47.571 *0.805 38.294 0.011 4.935
47 AS 46 Josh Smith 01 Honda S2000 46.095 *0.838 38.627 0.333 5.268
48 CSP 148 Lucas Webb 01 Mazda Miata 45.739 *0.845 38.649 0.022 5.290
49 BSP 44 Bill Gallagher 04 Honda S2000 45.494 *0.853 38.806 0.157 5.447
50 AS 363 Kevin Washuta 04 Honda S2000 46.515 *0.838 38.979 0.173 5.620
51 HS 91 Luis Guzman 91 Ford Escort GT 49.530 *0.789 39.079 0.100 5.720
52 STS 66 Chuck Lutz 93 Honda Civic 48.725 *0.805 39.223 0.144 5.864
53 GS 102 Matt Holby 98 Ford Contour SVT 48.944 *0.803 39.302 0.079 5.943
54 SM2 33 Jon Hiers 91 Honda CRX 45.998 *0.862 39.650 0.348 6.291
55 SM2 235 Louis Murphy 91 Honda CRX 46.122 *0.862 39.757 0.107 6.398
56 BSP 66 Mark Molenda 96 BMW M3 47.017 *0.853 40.105 0.348 6.746
57 STS 7 Euikun Jung 00 Toyota Celica 49.855 *0.805 40.133 0.028 6.774
58 BS 352 Joe Hale 04 Nissan 350Z 48.472 *0.828 40.134 0.001 6.775
59 STS 302 Shane Taber 00 Ford Focus 50.287 *0.805 40.481 0.347 7.122
60 GS 48 William Mendolaro 02 Ford Focus SVT 50.525 *0.803 40.571 0.090 7.212
61 BSP 42 Anthony Alessi 04 Nissan 350Z 47.657 *0.853 40.651 0.080 7.292
62 FP 58 Chadd Landress 88 Mazda RX-7 46.963 *0.868 40.763 0.112 7.404
63 BSP 861 Glenn Robinson 78 Porsche 911SC 47.874 *0.853 40.836 0.073 7.477
64 DSP 241 Brandy Shafer 95 Nissan 240SX 49.042 *0.836 40.999 0.163 7.640
65 FJA 901 John Spivey Kart 48.267 *0.851 41.075 0.076 7.716
66 SM2 212 Rodrigo Garcia 93 Toyota MR2 48.001 *0.862 41.376 0.301 8.017
67 DSP 97 Keith Jones 97 Honda Civic 49.894 *0.836 41.711 0.335 8.352
68 SM 303 Tom Stacy 05 Mini Cooper S 48.781 *0.856 41.756 0.045 8.397
69 DSP 242 Jared Lasher 95 Nissan 240SX 50.630 *0.836 42.326 0.570 8.967
70 SM 255 Tim Olow 95 Eagle Talon 49.908 *0.856 42.721 0.395 9.362
71 FJA 309 Chris Walters Kart 50.345 *0.851 42.843 0.122 9.484
72 ASP 19 Clinton Stephenson 00 Porsche Boxster 51.572 *0.858 44.248 1.405 10.889
73 FJA 103 Kelsey Bitner Cart 52.943 *0.851 45.054 0.806 11.695
74 NS 581 John Sands 06 Mitsubishi Evo 45.494 *1.000 45.494 0.440 12.135
75 BSP 414 John Schiller 04 Subaru STI 54.415 *0.853 46.416 0.922 13.057
76 NS 596 Casey Gorman 97 BMW M3 46.436 *1.000 46.436 0.020 13.077
77 NS 577 Michael Masters 2006 Porsche Cayman S 46.471 *1.000 46.471 0.035 13.112
78 NS 531 Shawn Shiever 89 Ford Mustang 47.045 *1.000 47.045 0.574 13.686
79 NS 572 Casmir Hodkoski 98 Volkswagon GTI 47.157 *1.000 47.157 0.112 13.798
80 NS 580 Matt Frazier 07 MazdaSpeed 3 47.226 *1.000 47.226 0.069 13.867
81 NS 582 Max Millstein 2002 VW Golf TDI 48.114 *1.000 48.114 0.888 14.755
82 NS 570 Nicholas Hanna 06 Mini Cooper S 48.156 *1.000 48.156 0.042 14.797
83 NS 500 Curtis Robinson 93 Mazda Miata 48.810 *1.000 48.810 0.654 15.451
84 NS 503 Branden Thornton 89 Ford Mustang 49.131 *1.000 49.131 0.321 15.772
85 F125L 111 Felicia Guzman Honda Kart 49.136 *1.000 49.136 0.005 15.777
86 NS 549 Tom Angus 2004 Honda s2000 49.393 *1.000 49.393 0.257 16.034
87 NS 571 Todd Williams 98 BMW 323is 49.438 *1.000 49.438 0.045 16.079
88 NS 535 James Gray 98 Volkswagon Golf 49.666 *1.000 49.666 0.228 16.307
89 NS 567 Arkady Lyublinsky 01 BMW M3 49.870 *1.000 49.870 0.204 16.511
90 NS 565 William Collyer 06 Mitsubishi Evo 49.960 *1.000 49.960 0.090 16.601
91 NS 541 Luis Richard 03 Subaru WRX 50.447 *1.000 50.447 0.487 17.088
92 NS 516 Jack Westcott Subaru Impreza 50.481 *1.000 50.481 0.034 17.122
93 FJB 222 Kristen Zymowski 5.0 Honda Jr Kart 60.777 *0.833 50.627 0.146 17.268
94 NS 560 Viet Phan 93 Honda Del Sol 50.630 *1.000 50.630 0.003 17.271
95 NS 547 Cynthia Angus 2004 Honda S2000 52.012 *1.000 52.012 1.382 18.653
96 NS 590 Justin Pitt 94 Mazda Miata 52.671 *1.000 52.671 0.659 19.312
97 NS 520 Ricky Rodriguez 92 Volkswagon Jetta GLX 52.725 *1.000 52.725 0.054 19.366
98 NS 574 Paul Schilling 2006 Cooper Mini 52.728 *1.000 52.728 0.003 19.369
99 NS 513 Fabian Santos 05 Volkswagon Jetta GLI 53.014 *1.000 53.014 0.286 19.655
100 NS 527 Anastasia Lyublinsky 01 BMW M3 53.577 *1.000 53.577 0.563 20.218
101 NS 555 Dustin Crooks 94 Acura Integra 54.035 *1.000 54.035 0.458 20.676
102 NS 591 Ken Costa Lotus Elise 54.049 *1.000 54.049 0.014 20.690
103 NS 504 Collins Barber 04 Pontiac GTO 55.020 *1.000 55.020 0.971 21.661
104 NS 514 David Long 03 Chevrolet Corvette 55.306 *1.000 55.306 0.286 21.947
105 NS 530 Charles Cerami 02 Honda S2000 55.435 *1.000 55.435 0.129 22.076
106 NS 511 Richard Scruggs 69 Ford Mustang 55.588 *1.000 55.588 0.153 22.229
107 NS 542 Kara Spiro 91 Mazda Miata 56.328 *1.000 56.328 0.740 22.969
108 NS 585 Caylee Fuhrmann 98 Volkswagon Golf 61.960 *1.000 61.960 5.632 28.601
109 FJB 102 Kayla Bitner 95 Honda Sprint 74.814 *0.833 62.320 0.360 28.961
110 FJB 220 Spencer Robinson Kart 81.111 *0.833 67.565 5.245 34.206
111 NS 515 Andy Karras 07 Chevy Corvette OFF *1.000 -
112 NS 517 Greg Thomas 06 Nissan 350Z OFF *1.000 -
113 ESP 2 Michael Egan 05 Ford Mustang OFF *0.834 -
114 FJB 1 Michael P 21 04 CRG Cadet Rotax 125 OFF *0.833 -
115 GS 99 Nicolas Martinez 04 Mini Cooper S OFF *0.803 -