CFR Solo II

Final Results, #8 - Deland July Autocross - July 22, 2007
Total Registered: 109, with Times: 109


'Super Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 64 Don Hosler 02 Chevy Corvette 38.113 37.589+2 38.717+1 36.985 36.985 36.985
2 69 John McGill 99 Chevrolet Corvette 44.417+2 44.514 42.976+1 42.157+1 44.157 7.172
'A Stock' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 9 Terry Tabor 01 Honda S2000 36.990+1 36.542+1 37.120 38.571+OFF 37.120 -
2T 21 Tim Reardon 04 Honda S2000 39.539+1 38.641 38.113 38.572 38.113 0.993
3T 81 John Sands 06 Mitsubishi Evo 43.491+2 41.091+2 40.501+3 40.624 40.624 40.624
4 24 William Collyer 06 Mitsubishi Evo 44.467 41.535 40.092+2 40.669 40.669 2.556
5 68 Leith Tussing 07 Pontiac Solstice GXP 40.761+2 39.327+1 41.203+2 43.277+3 41.327 0.658
6 161 Casey Gregoire 05 BMW Z4 43.770 42.291 42.025 41.896 41.896 1.272
7 22 Thomas Perkowski 06 Porsche Carrera 46.508 45.216 45.899 42.637+1 44.637 3.310
'B Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 350 Ben Hale 04 Nissan 350Z 40.355 39.913 38.896+1 38.942 38.942 38.942
2 452 David Erecitano 97 BMW M3 43.345 41.355 40.317 40.262+1 40.317 0.240
3 352 Joe Hale 04 Nissan 350Z 41.457 40.868 44.823+OFF 40.557 40.557 1.615
'C Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 209 Glenn Forester 99 Mazda Miata 39.122 38.259 38.477 38.393+3 38.259 2.688
2T 791 Scott Swartz 00 Mazda Miata 40.075 49.176+OFF 39.997 39.905 39.905 3.967
3 62 Russell McMullan 02 Toyota MR2 Spyder 40.947 40.263+2 41.391 41.247 40.947 -
4 410 Tom McDonald 99 Mazda Miata 44.531 43.953 43.872 43.927 43.872 5.613
'D Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 141 David Guess 05 Dodge Neon SRT-4 41.013+OFF 40.766 40.563 40.560 40.560 40.560
2 242 Robert Harvey 02 Subaru WRX 41.975+1 41.836 41.226 41.546+1 41.226 41.226
'E Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 30 Trey Christy 94 Mazda Miata 39.016+3 38.132 37.766 37.399 37.399 -
2 21 Jason Stroud 94 Mazda Miata 39.772+3 39.901 38.456 999.999+DNF 38.456 1.057
3 91 Brian Wowak 91 Mazda Miata 41.470+1 41.183+1 40.808+1 39.806+2 42.808 4.352
'F Stock' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 320 Jason Huepenbecker 07 Ford Mustang GT 38.667+1 38.531 38.154 38.022 38.022 1.697
2 32 Ethan Frolich 03 Ford Mustang 43.550 41.834+2 39.636+2 39.686 39.686 -
3 106 Matthew Doctor 00 Ford Mustang GT 39.817+1 41.117 39.088+1 39.719 39.719 0.033
'G Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 21 Per Schroeder 07 Mini Cooper S 37.727 37.455 37.226 36.850+1 37.226 37.226
2T 77 Jerry Stein 03 Nissan Sentra SE-R 38.474+2 38.130+1 38.063+1 37.828 37.828 0.773
3 234 Matt Skowronski 02 VW Jetta 39.405+1 38.627 39.212 38.506 38.506 0.678
4 71 John David 07 Mini Cooper S 39.090+1 38.601 38.486+OFF 39.148 38.601 38.601
'H Stock' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 53 Karel Schneider 01 VW Beetle 44.100 43.295 43.157 42.599 42.599 -
2T 52 Travis Schneider 01 VW Beetle 41.640+OFF 42.816+1 42.876 43.009+1 42.876 0.277
3T 85 James Sauceman 05 Acura RSX 45.273 43.469 43.924 42.556+1 43.469 0.593
4 138 Eric Olsen 05 Honda Civic 45.575 44.609 43.978 43.544 43.544 0.077
5 113 Ben Turner 05 Mini Cooper 44.321+1 43.233+1 44.057 43.621 43.621 2.497
6 91 Luis Guzman 91 Ford Escort GT 46.112+1 46.810 47.128 46.118 46.118 2.649
7 914 John Flaherty 06 Mazda 3 47.293 48.140 46.198+1 45.385+1 47.293 3.749
'A Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 19 Clinton Stephenson 00 Porsche Boxster 49.787 65.355+OFF 42.735 41.522+1 42.735 -
'C Street Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 188 Dat Nguyen 88 Toyota MR2 39.687 38.076+2 37.715+2 38.520 38.520 1.161
2T 88 Rick Blair 88 Toyota MR2 48.858 38.531 38.367+1 38.885 38.531 6.774
3 121 Patsy Tabor 93 Mazda Miata 40.116 39.633+OFF 40.041 39.681 39.681 1.150
4 12 Mark Andrews 97 Mazda Miata 45.719 45.707+2 43.635 42.523 42.523 -
5 40 Jeff Mulrain 98 BMW Z3 47.283 45.305 46.548+2 43.995+1 45.305 2.782
'D Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 8 Ray Gonzalez 94 Mazda Miata 40.602 39.677 39.316 39.982 39.316 -
2T 649 Lloyd Lanford 98 Nissan 240SX 41.221 39.741 39.898 57.294+OFF 39.741 3.373
3 241 Brandy Shafer 95 Nissan 240SX 41.900 39.825 39.760+2 40.224+1 39.825 39.825
4 242 Jared Lasher 95 Nissan 240SX 44.621 43.714+2 43.309 43.114 43.114 3.289
'E Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 10 Thomas Coates 06 Pontiac GTO 46.891 45.676 45.111+1 43.523 43.523 -
2 638 Jared Phillips 92 Ford Mustang 45.273 46.132 43.939 44.408 43.939 1.268
3 208 John Daly 06 Ford Mustang 45.724 45.792 45.207 46.711 45.207 1.684
'F Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 15 Ed Kloepfer 02 Ford Focus ZX3 46.550 44.170 42.571+1 42.372 42.372 -
2 682 Brian Dowling 04 Ford Focus 45.283 43.963+1 43.350 43.292+1 43.350 0.978
'X Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 77 Chris Evans 65 FFR Cobra 40.528 38.711+1 47.683+OFF 38.854 38.854 -
2 284 Derek Heim 90 Nissan 300ZX 40.313 39.629+1 39.500+2 39.446+2 40.313 40.313
3 311 Mark Odzinski 94 Nissan 300ZX 43.815 41.181+1 47.818+OFF 43.558+1 43.181 2.868
'C Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 52 David Moore 89 Ford Mustang 43.975 42.705 40.274 40.805+3 40.274 -
'F Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 26 John Mackrodt 04 SW Shadow 36.806 36.723 36.055 35.485 35.485 -
2 91 Art Trier 95 QRE Shadow 35.867 35.797 36.046+1 35.942+1 35.797 35.797
'Street Touring (Tire)' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 62 Pedro Castillo 86 Volkswagon Golf 43.604 42.965 42.643 41.519 41.519 41.519
2T 420 Joel Castillo 87 Volkswagon Golf 43.855 42.665 43.562 43.204 42.665 0.379
3 90 Anthony Pezzulich 06 Mazda 3 42.461+1 43.044 42.897+1 43.949 43.044 0.581
4 66 Chuck Lutz 93 Honda Civic 44.629 43.625 59.333+1 44.241 43.625 2.106
'Street Touring 2 (Tire)' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 17 Tim Suddard 90 Mazda Miata 41.836 41.114 40.964 39.604 39.604 -
'Street Touring X' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 868 Nick Rocca 04 Subaru WRX 40.765 39.176+1 38.907 38.937 38.907 2.185
2T 25 Joseph Ribas 03 Mini Cooper S 40.715 39.514 38.979+3 39.464 39.464 -
3 810 Eric Dotson 05 Saab 9-2X 42.704 41.173 41.092 41.303 41.092 1.106
4 777 Michael Husting 03 Nissan Sentra Spec V 43.631 43.346+OFF 42.299 42.198 42.198 2.734
'Street Modified' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 99 George Bonafede 03 Mitsubishi Evo 36.101+2 35.623+1 35.032+2 35.476 35.476 -
2T 282 Chi Ho 04 Subaru WRX STI 58.269+OFF 37.582 37.535 36.535+2 37.535 2.469
3T 76 Scott Lear 01 Acura Integra Type R 38.360 38.716+1 38.299 38.689 38.299 2.823
4 67 Harry Corbin 05 Subaru STI 40.298+3 40.395+1 40.826+1 39.546 39.546 1.247
5 134 Justin McDonald 02 Subaru WRX 40.796 40.298 40.004 40.945 40.004 40.004
6 303 Bryn Walters 04 Mitsubishi Evo 40.612 42.123 41.048 39.917+1 40.612 3.077
7 720 Steven Taylor 02 Ford Mustang 42.552 41.439 40.669+1 41.115 41.115 2.630
8 337 Arthur Wilbur 94 Acura Integra 45.258+1 43.611+1 45.827 43.745 43.745 3.133
'Street Modified II' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 163 David Hobart 99 Mazda Miata 38.667 999.999+DNF 40.262+1 40.563 38.667 38.667
2T 168 Roger Hobart 99 Mazda Miata 40.746 40.183 39.501 60.816+OFF 39.501 0.834
3 37 Mickey Gauldin 04 Mazdaspeed Miata 41.391+1 41.049 43.390+2 39.530 39.530 -
4 100 Marco Rocca 93 Toyota MR2 45.137 43.158 41.522 40.402+2 41.522 1.992
5 212 Rodrigo Garcia 93 Toyota MR2 44.240 42.335+1 42.166+OFF 43.007 43.007 3.506
'F125 Shifter Kart' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 29 Kelly Kiener 97 Honda Extreme 32.382+2 33.032 32.588 32.717 32.588 -
2 79 Robert Belvoir Kart 48.680 49.373 49.670 50.088 48.680 16.092
'C Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 480 Brigitte Knowles 99 Mazda Miata 43.111 42.112 42.481+2 42.436+1 42.112 -
'B Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 578 Sharon Walters 04 Mitsubishi Evo 49.502 48.820 47.226 43.593+1 45.593 -
'Street Modified Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 826 Stephanie McDonald 05 Subaru STI 45.601+OFF 47.776 44.012 43.484+1 44.012 -
'Junior Kart B' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 221 Allie Lutz Kart 67.469+1 58.920 59.563+1 56.489 56.489 56.489
'Junior Kart A' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 1 Tommy Suddard Kart 37.782 36.720 36.576 36.429+1 36.576 -
2 901 John Spivey Kart 45.149 42.961 41.477 41.692 41.477 4.901
'Novice Street Tire' - Total Entries: 22 Trophies: 4 Times Total Diff.
1T 542 Dennis Grether 85 Volkswagon GTI 45.865 59.314+OFF 43.157 45.604 43.157 -
2T 503 Branden Thornton 89 Ford Mustang 43.666 43.241+5 43.692+OFF 43.660+1 43.666 0.509
3T 505 Ivan Castro 03 Lexus IS 300 48.904 45.499 44.735 43.727 43.727 0.061
4T 530 William Traer 06 Cadillac CTS-V 47.345+OFF 49.263+OFF 43.787 43.491+1 43.787 0.060
5 533 Tyler Balogh 92 Ford Mustang 44.574+2 43.945 43.099+1 42.158+2 43.945 0.158
6 547 George Murphy 07 Ford Focus 56.338 44.117 44.223+5 44.690 44.117 0.172
7 561 Casey Limoncelli 05 Subaru Legacy 47.004 45.082+OFF 44.118 46.659+2 44.118 0.001
8 500 Curtis Robinson 93 Mazda Miata 45.007 47.061 44.187 44.863 44.187 0.069
9 531 Stephen Pingel 91 Mazda Miata 49.363+OFF 47.109+OFF 44.491 54.701+OFF 44.491 0.304
10 557 Greg Trkulja 05 Nissan 350Z 44.625+1 44.965 46.805 44.965 0.474
11 545 Ryan Czirr 00 Audi TT 46.659 45.179 45.080 45.075 45.075 0.110
12 570 David Fox 00 Ford Mustang GT 48.235 48.007+1 45.511 45.122 45.122 0.047
13 511 Michael Cottle 02 Ford Mustang 49.287 45.340 44.338+1 41.540+2 45.340 0.218
14 584 Max Milstein 02 Volkswagon Golf 54.465 49.289 49.071 45.472 45.472 0.132
15 517 Marshall McJunkin 04 Honda Civic 49.161 49.117+1 47.401 46.221 46.221 0.749
16 575 Michael Navarra 87 Chevrolet Corvette 48.905 48.307 47.882 48.550 47.882 1.661
17 506 Ken Costa 05 Lotus Elise 54.068 56.600 48.205 166.108 48.205 0.323
18 541 Kate Dotten 93 Toyota Celica 59.718 52.705 52.648 48.916 48.916 0.711
19 571 Paul Worrell 93 Mazda Miata 71.803 57.359 53.925 50.228 50.228 1.312
20 590 Etzer LaLannett 96 Mitsubishi Eclipse 54.513 53.660+OFF 48.418+1 46.817+2 50.418 0.190
21 573 Michael Vladika 99 Dodge Dakota 56.806 56.856+1 52.889 52.024 52.024 1.606
22 509 Chris Walters 04 Mitsubishi Evo 56.768+1 55.029 52.930 50.916+1 52.916 0.892
'Novice Race Tire' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 11 Jeffrey Ramsey 93 Mazda Miata 43.484 41.577+2 40.491+2 39.768+1 41.768 -


Top Times Of Day Time Class # Driver
Raw time 32.588 F125 29 Kelly Kiener
Stock 36.985 SS 64 Don Hosler
Street Prepared 38.520 CSP 188 Dat Nguyen
Prepared 38.854 XP 77 Chris Evans
Modified 35.485 FM 26 John Mackrodt
Touring 38.907 STX 868 Nick Rocca
Street Modified 35.476 SM 99 George Bonafede
Kart 32.588 F125 29 Kelly Kiener
Stock Ladies 42.112 CSL 480 Brigitte Knowles
Street Prepared Ladies 45.593 BSPL 578 Sharon Walters
Street Modified Ladies 44.012 SML 826 Stephanie McDonald
Junior Kart 36.576 FJA 1 Tommy Suddard