CFR Solo II

Pax Final Results, #9 - Deland August Autocross - August 19, 2007
Timed Entries: 112


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 GS 21 Per Schroeder 07 Mini Cooper S 37.235 *0.803 29.899 0.000 0.000
2 GS 264 Alann Gross 06 Mini Cooper S 37.409 *0.803 30.039 0.140 0.140
3 FS 81 Ian Stewart 06 Ford Mustang GT 37.378 *0.809 30.238 0.199 0.339
4 GS 96 Keith Robertson 06 Mini Cooper S 38.073 *0.803 30.572 0.334 0.673
5 SM 99 George Bonafede 03 Mitsubishi Evo 35.890 *0.856 30.721 0.149 0.822
6 AS 9 Terry Tabor 01 Honda S2000 37.029 *0.838 31.030 0.309 1.131
7 FS 106 Matthew Doctor 00 Ford Mustang GT 38.419 *0.809 31.081 0.051 1.182
8 FS 320 Jason Huepenbecker 07 Ford Mustang GT 38.602 *0.809 31.229 0.148 1.330
9 SS 230 Greg Shumaker 02 Chevy Corvette Z06 36.853 *0.848 31.251 0.022 1.352
10 GS 234 Matt Skowronski 02 VW Jetta 38.946 *0.803 31.273 0.022 1.374
11 F125 29 Kelly Kiener 97 Honda Extreme 33.136 *0.946 31.346 0.073 1.447
12 STS 227 John Morgan 95 Saturn SL2 39.136 *0.805 31.504 0.158 1.605
13 CS 209 Glenn Forester 99 Mazda Miata 38.513 *0.822 31.657 0.153 1.758
14 GS 71 John David 07 Mini Cooper S 39.453 *0.803 31.680 0.023 1.781
15 SS 30 Michael Wirtzberger 02 Chevrolet Z06 37.490 *0.848 31.791 0.111 1.892
16 FM 62 Christopher Eveland 00 Red Devil T2000 35.739 *0.890 31.807 0.016 1.908
17 ES 21 Jason Stroud 94 Mazda Miata 39.285 *0.812 31.899 0.092 2.000
18 STX 868 Nick Rocca 04 Subaru WRX 39.512 *0.808 31.925 0.026 2.026
19 ES 12 Jonathan Stroud 94 Mazda Miata 39.351 *0.812 31.953 0.028 2.054
20 DS 141 David Guess 05 Dodge Neon SRT-4 39.935 *0.804 32.107 0.154 2.208
21 BSP 11 Jeff Binford 2006 Subaru STI 37.744 *0.853 32.195 0.088 2.296
22 FM 26 John Mackrodt 04 SW Shadow 36.311 *0.890 32.316 0.121 2.417
23 CS 791 Scott Swartz 00 Mazda Miata 39.617 *0.822 32.565 0.249 2.666
24 STX 25 Joseph Ribas 03 Mini Cooper S 40.367 *0.808 32.616 0.051 2.717
25 STS 187 Aaron Nash 90 Honda Civic 40.737 *0.805 32.793 0.177 2.894
26 BS 452 David Erecitano 97 BMW M3 39.735 *0.828 32.900 0.107 3.001
27 AS 21 Tim Reardon 04 Honda S2000 39.287 *0.838 32.922 0.022 3.023
28 FM 2 Christy Eveland 00 Red Devil T2000 37.068 *0.890 32.990 0.068 3.091
29 HS 113 Ben Turner 05 Mini Cooper 41.864 *0.789 33.030 0.040 3.131
30 SM2 163 David Hobart 99 Mazda Miata 38.344 *0.862 33.052 0.022 3.153
31 HS 53 Karel Schneider 01 VW Beetle 41.903 *0.789 33.061 0.009 3.162
32 AS 24 William Collyer 06 Mitsubishi Evo 39.497 *0.838 33.098 0.037 3.199
33 STU 37 Dat Nguyen 07 Mazda RX-8 40.421 *0.821 33.185 0.087 3.286
34 ES 172 Peter Gagne 97 Mazda Miata 40.940 *0.812 33.243 0.058 3.344
35 SM 76 Scottt Lear 01 Acura Integra Type R 38.884 *0.856 33.284 0.041 3.385
36 HS 52 Travis Schneider 01 VW Beetle 42.356 *0.789 33.418 0.134 3.519
37 XP 77 Chris Evans 65 FFR Cobra 38.383 *0.874 33.546 0.128 3.647
38 BSP 44 Bill Gallagher 04 Honda S2000 39.397 *0.853 33.605 0.059 3.706
39 ES 340 Bill Satterfield 95 Mazda Miata 41.519 *0.812 33.713 0.108 3.814
40 BS 352 Joe Hale 04 Nissan 350Z 40.720 *0.828 33.716 0.003 3.817
41 SM2 235 Louis Murphy 91 Honda CRX 39.178 *0.862 33.771 0.055 3.872
42 HS 85 James Sauceman 05 Acura RSX 43.074 *0.789 33.985 0.214 4.086
43 SM 282 Chi Ho 04 Subaru WRX STI 39.720 *0.856 34.000 0.015 4.101
44 BSP 46 Josh Smith 01 Honda S2000 39.875 *0.853 34.013 0.013 4.114
45 AS 81 John Sands 06 Mitsubishi Evo 40.604 *0.838 34.026 0.013 4.127
46 HS 138 Eric Olsen 05 Honda Civic 43.168 *0.789 34.059 0.033 4.160
47 CSL 480 Brigitte Knowles 99 Mazda Miata 41.442 *0.822 34.065 0.006 4.166
48 FP 93 Peter Lier 01 BMW M3 39.303 *0.868 34.115 0.050 4.216
49 ASL 121 Patsy Tabor 00 Honda S2000 40.729 *0.838 34.130 0.015 4.231
50 XP 284 Derek Heim 90 Nissan 300ZX 39.101 *0.874 34.174 0.044 4.275
51 STS 100 Marco Rocca 02 Acura RSX-S 42.502 *0.805 34.214 0.040 4.315
52 STS 87 Phil Woodard 92 Honda Civic 42.529 *0.805 34.235 0.021 4.336
53 ES 9 Yuta Wada 97 Mazda Miata 42.233 *0.812 34.293 0.058 4.394
54 AS 68 Leith Tussing 07 Pontiac Solstice GXP 40.930 *0.838 34.299 0.006 4.400
55 CSP 46 Chuck Sample 02 Mazda Miata 40.670 *0.845 34.366 0.067 4.467
56 FSP 15 Ed Kloepfer 02 Ford Focus ZX3 42.074 *0.823 34.626 0.260 4.727
57 SS 242 David Marcus 05 Chevrolet Corvette 40.861 *0.848 34.650 0.024 4.751
58 ES 91 Brian Wowak 91 Mazda Miata 42.819 *0.812 34.769 0.119 4.870
59 CSP 49 Glen LaFlamme 00 Mazda Miata 41.255 *0.845 34.860 0.091 4.961
60 SM2 37 Mickey Gauldin 04 Mazdaspeed Miata 40.688 *0.862 35.073 0.213 5.174
61 CS 410 Tom McDonald 99 Mazda Miata 42.842 *0.822 35.216 0.143 5.317
62 STS 90 Anthony Pezzulich 06 Mazda 3 43.778 *0.805 35.241 0.025 5.342
63 SM 720 Steven Taylor 02 Ford Mustang 41.313 *0.856 35.363 0.122 5.464
64 AS 321 Richard Fickes Honda S2000 42.266 *0.838 35.418 0.055 5.519
65 BSP 861 Glenn Robinson 78 Porsche 911SC 41.526 *0.853 35.421 0.003 5.522
66 SM2 168 Roger Hobart 99 Mazda Miata 41.104 *0.862 35.431 0.010 5.532
67 HS 8 Thomas Sauceman 05 Acura RSX 45.010 *0.789 35.512 0.081 5.613
68 FSP 303 Bryn Walters 71 Opel GT 43.428 *0.823 35.741 0.229 5.842
69 CP 52 David Moore 89 Ford Mustang 41.425 *0.864 35.791 0.050 5.892
70 STS 81 Paul Hosburgh 04 Honda Civic 44.645 *0.805 35.939 0.148 6.040
71 AS 161 Casey Gregoire 05 BMW Z4 42.954 *0.838 35.995 0.056 6.096
72 CP 03 Branden Thornton 89 Ford Mustang 41.766 *0.864 36.085 0.090 6.186
73 HS 914 John Flaherty 06 Mazda 3 46.073 *0.789 36.351 0.266 6.452
74 HS 91 Luis Guzman 91 Ford Escort GT 46.088 *0.789 36.363 0.012 6.464
75 FJA 901 John Spivey Kart 42.775 *0.851 36.401 0.038 6.502
76 XP 311 Mark Odzinski 94 Nissan 300ZX 42.055 *0.874 36.756 0.355 6.857
77 DSP 242 Jared Lasher 95 Nissan 240SX 45.595 *0.836 38.117 1.361 8.218
78 STX 173 Phil Cavagnaro 91 Nissan 240SX 47.308 *0.808 38.224 0.107 8.325
79 HS 50 Robert Sharp 00 Toyota Echo 49.292 *0.789 38.891 0.667 8.992
80 CSP 40 Jeff Mulrain 98 BMW Z3 46.121 *0.845 38.972 0.081 9.073
81 SS 11 Michael Garoust 07 Chevrolet Corvette 46.271 *0.848 39.237 0.265 9.338
82 ESP 10 Thomas Coates 06 Pontiac GTO 47.525 *0.834 39.635 0.398 9.736
83 FSPL 578 Sharon Walters 71 Opel GT 48.515 *0.823 39.927 0.292 10.028
84 FJA 17 Robert Smigel Kart 46.921 *0.851 39.929 0.002 10.030
85 FJA 12 Kelsey Bitner Cart 48.596 *0.851 41.355 1.426 11.456
86 NS 550 Nico Martinez 04 Mini Cooper S 41.641 *1.000 41.641 0.286 11.742
87 DSP 224 John Powell 95 Honda Civic 49.964 *0.836 41.769 0.128 11.870
88 NS 516 Curtis Robinson 93 Mazda Miata 43.165 *1.000 43.165 1.396 13.266
89 NS 581 R.C. Hill 06 Mitsubishi Evo 43.187 *1.000 43.187 0.022 13.288
90 NS 577 Brad Trkulja 93 Nissan 300ZX 43.318 *1.000 43.318 0.131 13.419
91 FJB 777 Kevin Gagne Cart 52.215 *0.833 43.495 0.177 13.596
92 NS 570 David Fox 00 Ford Mustang 43.859 *1.000 43.859 0.364 13.960
93 NS 560 Gregory Trkulja 05 Nissan 305Z 44.042 *1.000 44.042 0.183 14.143
94 NS 511 Walter Christoefl 02 Volkswagon GTI 44.733 *1.000 44.733 0.691 14.834
95 NS 500 Christian Christoefl 02 Volkswagon GTI 45.165 *1.000 45.165 0.432 15.266
96 NS 556 Omar Jobarah 90 Honda CRX 45.171 *1.000 45.171 0.006 15.272
97 FJB 103 Kayla Bitner 98 Honda Sprint 54.403 *0.833 45.317 0.146 15.418
98 NS 575 Michael Navarra 87 Chevrolet Corvette 45.722 *1.000 45.722 0.405 15.823
99 NS 584 Max Milstein 91 Volkswagon Corrado 45.763 *1.000 45.763 0.041 15.864
100 NS 507 Steve Coates 06 Mini Cooper S 46.552 *1.000 46.552 0.789 16.653
101 NS 580 Jan MacInnes 95 Pontiac TransAm 47.470 *1.000 47.470 0.918 17.571
102 NS 588 Justin Frimmel 02 Audi S4 47.528 *1.000 47.528 0.058 17.629
103 NS 590 Wesley McCullough 98 Ford Mustang GT 47.568 *1.000 47.568 0.040 17.669
104 NS 531 Claim Rogozinski 05 Dodge Viper 47.651 *1.000 47.651 0.083 17.752
105 NS 510 Brian MacInnes 95 Pontiac TransAm 47.713 *1.000 47.713 0.062 17.814
106 NS 517 Sarah Young 00 Honda Civic 51.259 *1.000 51.259 3.546 21.360
107 NS 571 Jonathan Rogozinski 05 Dodge Viper 53.952 *1.000 53.952 2.693 24.053
108 NS 501 Chris Walters 71 Opel GT 55.538 *1.000 55.538 1.586 25.639
109 FJA 210 Riley Stevenson Kart 67.444 *0.851 57.394 1.856 27.495
110 HSL 49 Virginia Chuzas 04 Volkswagon Beetle OFF *0.789 -
111 SS 24 Kenny Blocker 05 Chevrolet Corvette OFF *0.848 -
112 FJB 221 Spencer Kraeling Kart OFF *0.833 -