CFR Solo II

Pax Final Results, #11 - October Sebring Autocross - Oct 21, 2007
Timed Entries: 81


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 EM 191 Scott Minehart 07 Brunton Stalker 52.074 *0.879 45.773 0.000 0.000
2 SM 99 George Bonafede 03 Mitsubishi Evo 55.442 *0.856 47.458 1.685 1.685
3 CSP 41 Elliot Harvey 66 Datsun 2000 56.552 *0.845 47.786 0.328 2.013
4 DP 79 Robert Belvoir 86 Toyota MR2 56.101 *0.860 48.246 0.460 2.473
5 F125 29 Kelly Kiener 97 Honda Extreme 51.699 *0.946 48.907 0.661 3.134
6 SS 111 Steve Burger 01 Corvette Z06 57.796 *0.848 49.011 0.104 3.238
7 ES 21 Jason Stroud 94 Mazda Miata 60.510 *0.812 49.134 0.123 3.361
8 ASP 15 David Lehman 04 Chevy Z06 57.417 *0.858 49.263 0.129 3.490
9 FM 26 John Mackrodt 04 SW Shadow 55.455 *0.890 49.354 0.091 3.581
10 FS 85 Brian Meyers 07 Ford Mustang 61.050 *0.809 49.389 0.035 3.616
11 FM 91 Art Trier 95 QRE Shadow 55.530 *0.890 49.421 0.032 3.648
12 ASP 115 Jason Huepenbecker 02 Z06 57.734 *0.858 49.535 0.114 3.762
13 CSP 188 Carlos Ortiz 88 Toyota MR2 58.865 *0.845 49.740 0.205 3.967
14 GS 234 Matt Skowronski 02 VW Jetta 61.976 *0.803 49.766 0.026 3.993
15 ES 30 Trey Christy 94 Mazda Miata 61.639 *0.812 50.050 0.284 4.277
16 EM 722 Justine Sims 01 Brunton Stalker 56.978 *0.879 50.083 0.033 4.310
17 CS 37 Dat Nguyen 99 Mazda Miata 60.989 *0.822 50.133 0.050 4.360
18 SM 282 Chi Ho 04 Subaru WRX STI 58.674 *0.856 50.224 0.091 4.451
19 EM 91 Glen Minehart 07 Brunton Stalker 57.179 *0.879 50.260 0.036 4.487
20 CSP 9 Terry Tabor 93 Mazda Miata 59.525 *0.845 50.298 0.038 4.525
21 ES 81 Krista Minehart 95 Mazda Miata 61.952 *0.812 50.305 0.007 4.532
22 CSP 88 Rick Blair 88 Toyota MR2 60.131 *0.845 50.810 0.505 5.037
23 SS 11 Joan Clark 01 Corvette Z06 59.968 *0.848 50.852 0.042 5.079
24 GS 77 Jerry Stein 03 Nissan Sentra SE-R 63.384 *0.803 50.897 0.045 5.124
25 STS 227 John Morgan 95 Saturn SL2 63.310 *0.805 50.964 0.067 5.191
26 CSP 121 Patsy Tabor 93 Mazda Miata 60.489 *0.845 51.113 0.149 5.340
27 CP 96 Peter Varga 72 Pontiac Formula 59.407 *0.864 51.327 0.214 5.554
28 SS 139 Malcolm Lawson 05 Lotus Elise 60.577 *0.848 51.369 0.042 5.596
29 DS 727 Scott Osborne 04 Subaru WRX 64.252 *0.804 51.658 0.289 5.885
30 DS 724 Chris Osborne 04 Subaru WRX 64.506 *0.804 51.862 0.204 6.089
31 FSP 323 Vlad Lukovic 07 Scion TC 63.056 *0.823 51.895 0.033 6.122
32 HS 113 Ben Turner 05 Mini Cooper 66.015 *0.789 52.085 0.190 6.312
33 FM 126 Ken Trier 04 SW Shadow 58.691 *0.890 52.235 0.150 6.462
34 SM 720 Steven Taylor 02 Ford Mustang 61.162 *0.856 52.354 0.119 6.581
35 STS 106 Matthew Doctor 98 Escsort ZX2 65.259 *0.805 52.533 0.179 6.760
36 CSP 21 Tim Reardon 93 Mazda Mitata 62.558 *0.845 52.861 0.328 7.088
37 BSP 44 Bill Gallagher 04 Honda S2000 62.105 *0.853 52.975 0.114 7.202
38 DSP 649 Lloyd Lanford 96 Nissan 240SX 63.789 *0.836 53.327 0.352 7.554
39 STU 554 Michael Brigham 95 BMW M3 65.269 *0.821 53.585 0.258 7.812
40 ES 103 Ed Christy Jr. 94 Mazda Miata 66.011 *0.812 53.600 0.015 7.827
41 ES 91 Brian Wowak 91 Mazda Miata 66.178 *0.812 53.736 0.136 7.963
42 STS2 106 Curtis Robinson 93 Mazda Miata 66.851 *0.806 53.881 0.145 8.108
43 ES 53 Karel Schneider 94 Mazda Miata 66.365 *0.812 53.888 0.007 8.115
44 SS 39 Judith Lawson 05 Lotus Elise 63.565 *0.848 53.903 0.015 8.130
45 EM 468 Dennis Gundersdorff 87 Toyota MR2 61.532 *0.879 54.086 0.183 8.313
46 XP 77 Chris Evans 65 FFR Cobra 61.886 *0.874 54.088 0.002 8.315
47 BSP 177 Steven Pflugi 00 Honda S2000 63.944 *0.853 54.544 0.456 8.771
48 HS 138 Eric Olsen 05 Honda Civic 69.348 *0.789 54.715 0.171 8.942
49 XP 284 Derek Heim 90 Nissan 300ZX 62.665 *0.874 54.769 0.054 8.996
50 DSP 36 Ed McKernan 00 BMW 323 66.606 *0.836 55.682 0.913 9.909
51 STS 604 Brian Garrett 05 Mazda 6 69.674 *0.805 56.087 0.405 10.314
52 SM 236 Bob Kacsur 94 Honda Civic 65.731 *0.856 56.265 0.178 10.492
53 BSP 46 Josh Smith 01 Honda S2000 66.026 *0.853 56.320 0.055 10.547
54 DSP 241 Brandy Shafer 95 Nissan 240SX 67.920 *0.836 56.781 0.461 11.008
55 EM 498 Scott Bennewitz 87 Toyota MR2 64.969 *0.879 57.107 0.326 11.334
56 CP 3 Al Wicht 93 Ford Mustang 66.358 *0.864 57.333 0.226 11.560
57 STS2 137 Michael Russell 95 Mazda Miata 71.257 *0.806 57.433 0.100 11.660
58 BSP 861 Glenn Robinson 78 Porsche 911SC 67.839 *0.853 57.866 0.433 12.093
59 CSP 64 Glen LaFlamme 00 Mazda Miata 68.764 *0.845 58.105 0.239 12.332
60 HS 13 Jack Burton 03 Mini Cooper 74.209 *0.789 58.550 0.445 12.777
61 FSP 50 Bill Tripp 75 VW Rabbit 71.279 *0.823 58.662 0.112 12.889
62 BPL 310 Sue Izzarone 90 Nissan 300ZX 68.280 *0.866 59.130 0.468 13.357
63 FJA 12 Kelsey Bitner Cart 70.088 *0.851 59.644 0.514 13.871
64 DM 70 Ivan Cardwell 98 Birkin Super7 67.150 *0.889 59.696 0.052 13.923
65 XP 311 Mark Odzinski 94 Nissan 300ZX 69.055 *0.874 60.354 0.658 14.581
66 DS 11 Christopher Agosto 04 Subaru WRX 75.307 *0.804 60.546 0.192 14.773
67 FSP 217 Elizabeth Blessing 07 Scion TC 73.582 *0.823 60.558 0.012 14.785
68 BSP 511 Gary Bitner 94 Chevrolet Corvette 71.817 *0.853 61.259 0.701 15.486
69 BP 300 Paul Izzarone 90 Nissan 300ZX 70.748 *0.866 61.267 0.008 15.494
70 NS 548 Joshua Sennett 94 Mazda Miata 62.999 *1.000 62.999 1.732 17.226
71 STS2 37 Evan Russell 95 Mazda Miata 78.293 *0.806 63.104 0.105 17.331
72 STS2 371 Donald Wilson white 83.240 *0.806 67.091 3.987 21.318
73 FJB 222 Kristen Zymowski Honda Kart 80.738 *0.833 67.254 0.163 21.481
74 NS 541 Joshua Mori 94 Honda Civic EX 72.340 *1.000 72.340 5.086 26.567
75 NS 513 Greg Boklage 81 Chevy Corvette 74.095 *1.000 74.095 1.755 28.322
76 FJB 102 Kayla Bitner 95 Honda Sprint 90.737 *0.833 75.583 1.488 29.810
77 NS 581 Marshall McJenkin Porshe 78.423 *1.000 78.423 2.840 32.650
78 NS 591 Terrence Zaino 04 Acura TSX 83.766 *1.000 83.766 5.343 37.993
79 NS 500 Brian Hepburn 94 Toyota Supra 87.899 *1.000 87.899 4.133 42.126
80 NS 551 Nov Genevieve Futch Babygrand 98.663 *1.000 98.663 10.764 52.890
81 NS 531 Suzi Marqardt 04 Chevy Impala DSQ *1.000 -