CFR Solo II

Pax Final Results, #8 - Brooksville 8/5/07 - 8/5/07
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SM 99 George Bonafede 03 Mitsubishi Evo 38.126 *0.856 32.635 0.000 0.000
2 AS 5 Danny Shields 02 Porsche Boxster S 39.498 *0.838 33.099 0.464 0.464
3 FS 320 Jason Huepenbecker 07 Ford Mustang GT 41.571 *0.809 33.630 0.531 0.995
4 FS 85 Brian Meyers 07 Ford Mustang GT 41.772 *0.809 33.793 0.163 1.158
5 FS 230 Greg Shumaker 07 Ford Mustang 41.816 *0.809 33.829 0.036 1.194
6 ES 30 Trey Christy 94 Mazda Miata 42.924 *0.812 34.854 1.025 2.219
7 STS2 15 Anthony Adams 91 Mazda Miata 43.278 *0.806 34.882 0.028 2.247
8 ES 21 Jason Stroud 94 Mazda Miata 43.173 *0.812 35.056 0.174 2.421
9 ES 34 Larry Ferrell 91 Mazda Miata 43.213 *0.812 35.089 0.033 2.454
10 ESP 74 Jerry Epperly 94 Nissan 300ZX 42.149 *0.834 35.152 0.063 2.517
11 GS 234 Matt Skowronski 02 VW Jetta 43.797 *0.803 35.169 0.017 2.534
12 SM 7 Jeremy Damico 92 Nissan 240SX 41.275 *0.856 35.331 0.162 2.696
13 CP 87 Andrew Scoda 87 Ford Mustang 41.274 *0.864 35.660 0.329 3.025
14 CP 96 Peter Varga 72 Pontiac Formula 41.505 *0.864 35.860 0.200 3.225
15 GS 21 John Perez 07 VW GTI 44.689 *0.803 35.885 0.025 3.250
16 STS2L 715 Christy Adams 91 Mazda Miata 44.857 *0.806 36.154 0.269 3.519
17 CSP 87 Jason Ball 06 Mazda Miata 43.145 *0.845 36.457 0.303 3.822
18 BSP 73 Chuck Ray 03 Nissan 350z 43.143 *0.853 36.801 0.344 4.166
19 AS 179 Carlos Leon 05 Subaru WRX STI 44.114 *0.838 36.967 0.166 4.332
20 STS 227 John Morgan 95 Saturn SL2 46.413 *0.805 37.362 0.395 4.727
21 HS 138 Eric Olsen 05 Honda Civic 47.851 *0.789 37.754 0.392 5.119
22 DSP 69 Wesley Hetrick 85 Toyota Supra 45.511 *0.836 38.047 0.293 5.412
23 SM2 37 Mickey Gauldin 04 Mazda Miata 44.770 *0.862 38.591 0.544 5.956
24 DSP 71 Darryl Wilson Nissan 2002 SE-R 46.285 *0.836 38.694 0.103 6.059
25 CP 52 David Moore 89 Ford Mustang 45.318 *0.864 39.154 0.460 6.519
26 DM 88 Justin Gilmore 06 Legend 44.085 *0.889 39.191 0.037 6.556
27 ES 103 Ed Christy 94 Mazda Miata 48.523 *0.812 39.400 0.209 6.765
28 SM 126 Charles Stowe 06 Saab 9-2x Aero 46.091 *0.856 39.453 0.053 6.818
29 GS 1 aaron miller 2000 audi a4 49.152 *0.803 39.469 0.016 6.834
30 BSP 46 Josh Smith 01 Honda S2000 46.291 *0.853 39.486 0.017 6.851
31 DM 70 Ivan Cardwell 98 Birkin Roadster 44.940 *0.889 39.951 0.465 7.316
32 STX 4 Terrence Glazar 06 Mini Cooper S 49.478 *0.808 39.978 0.027 7.343
33 CP 3 Branden Thornton 89 Ford Mustang Coupe 46.967 *0.864 40.579 0.601 7.944
34 FSL 85 Connie Meyers 07 Mustang GT 50.982 *0.809 41.244 0.665 8.609
35 DML 188 Elizabeth Stannard 06 Legend 46.478 *0.889 41.318 0.074 8.683
36 SM 34 Carlos Perez 03 Mitsubishi Evolution 54.293 *0.856 46.474 5.156 13.839
37 NS 51 Scott Clark 03 Ford Mustang 47.864 *1.000 47.864 1.390 15.229
38 NS 14 Elliott Nethero 03 Ford Mustang 47.881 *1.000 47.881 0.017 15.246
39 NS 13 Joe Kilburg 95 Nissan 240sx 48.078 *1.000 48.078 0.197 15.443
40 NS 11 Brian Phillips 06 Hyundai Tiburon 49.310 *1.000 49.310 1.232 16.675
41 NS 556 Michele Ramos 97 Acura Integra 52.660 *1.000 52.660 3.350 20.025
42 NS 52 Rick Scruggs 69 Ford Mustang 52.875 *1.000 52.875 0.215 20.240
43 NS 15 Eric Hodges 02 Mazda Miata 55.405 *1.000 55.405 2.530 22.770
44 NS 84 Max Millstein 91 VW Corrado 55.946 *1.000 55.946 0.541 23.311
45 ASL 51 Sharron Shields 02 Porsche Boxster S DNF *0.838 -