CFR Solo II

Pax Final Results, #1 - Palm Bay Autocross - Jan 6, 2008
Timed Entries: 111


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m GS 21 Per Schroeder 07 Mini Cooper S 28.788 *0.815 23.462 0.000 0.000
2m GS 77 Jerry Stein 03 Nissan Sentra SE-R 29.241 *0.815 23.831 0.369 0.369
3m GS 121 Kim Schroeder 07 Mini Cooper S 29.250 *0.815 23.838 0.007 0.376
4m SM2 330 Matt Gast 99 BMW M3 28.133 *0.867 24.391 0.553 0.929
5m BSP 119 Ryan Speaks 05 Subaru WRX 28.456 *0.858 24.415 0.024 0.953
6m ES 21 Jason Stroud 94 Mazda Miata 30.017 *0.817 24.523 0.108 1.061
7m CS 37 Dat Nguyen 99 Mazda Miata 29.616 *0.831 24.610 0.087 1.148
8m SS 177 Greg Shumaker 02 Chevy Corvette Z06 29.266 *0.852 24.934 0.324 1.472
9m ES 340 Bill Satterfield 95 Mazda Miata 30.582 *0.817 24.985 0.051 1.523
10m FM 91 Art Trier 95 QRE Shadow 28.043 *0.895 25.098 0.113 1.636
11m ESP 1 TJ Tschanz 82 Ford Mustang 29.972 *0.841 25.206 0.108 1.744
12m AS 24 William Collyer 06 Mitsubishi Evo 30.114 *0.842 25.356 0.150 1.894
13m STX 868 Nick Rocca 04 Subaru WRX 31.020 *0.820 25.436 0.080 1.974
14m CSP 9 Terry Tabor 93 Mazda Miata 29.724 *0.856 25.443 0.007 1.981
15m SS 77 Ethan Frolich 02 Chevy Corvette Z06 30.024 *0.852 25.580 0.137 2.118
16m CSP 121 Patsy Tabor 93 Mazda Miata 29.933 *0.856 25.622 0.042 2.160
17m CSP 15 Jacob Mullins 85 Porsche 944 30.063 *0.856 25.733 0.111 2.271
18m SM 76 Scottt Lear 01 Acura Integra Type R 30.037 *0.860 25.831 0.098 2.369
19m STS 22 John Morgan 95 Saturn SL2 31.727 *0.816 25.889 0.058 2.427
20m CS 62 Russell McMullan 02 Toyota MR2 Spyder 31.178 *0.831 25.908 0.019 2.446
21m ES 30 Trey Christy 94 Mazda Miata 31.793 *0.817 25.974 0.066 2.512
22m ESP 52 Jeff Davis 03 Ford Mustang 30.887 *0.841 25.976 0.002 2.514
23 HS 333 John Ward 08 Honda Fit 32.923 *0.792 26.075 0.099 2.613
24m CSP 52 Travis Schneider 94 Mazda Miata 30.463 *0.856 26.076 0.001 2.614
25m STS 106 Matthew Doctor 98 Escsort ZX2 32.044 *0.816 26.147 0.071 2.685
26m SM 236 Bob Kacsur 94 Honda Civic 30.414 *0.860 26.156 0.009 2.694
27m BSP 44 Bill Gallagher 04 Honda S2000 30.507 *0.858 26.175 0.019 2.713
28m STS 320 Jason Huepenbecker 07 Ford Mustang GT 32.134 *0.816 26.221 0.046 2.759
29 BSP 15 Justin Campbell 03 Honda S2000 30.627 *0.858 26.278 0.057 2.816
30m CS 957 Kenn Hill 99 Mazda Miata 31.758 *0.831 26.390 0.112 2.928
31 AS 62 Michael Morrison 02 Acura NSX 31.413 *0.842 26.449 0.059 2.987
32m CSP 21 Tim Reardon 89 Mazda RX-7 30.943 *0.856 26.487 0.038 3.025
33 SM2 11 Robert Pace 01 Honda S2000 30.572 *0.867 26.505 0.018 3.043
34m CS 457 Steven Hill 99 Mazda Miata 31.933 *0.831 26.536 0.031 3.074
35m CSP 53 Karel Schneider 94 Mazda Miata 31.007 *0.856 26.542 0.006 3.080
36m STS2 91 Brian Wowak 91 Mazda Miata 32.517 *0.818 26.598 0.056 3.136
37m CSP 49 Glen LaFlamme 00 Mazda Miata 31.084 *0.856 26.607 0.009 3.145
38m BSP 6 Kent Batchelor 97 BMW M3 31.039 *0.858 26.631 0.024 3.169
39m DS 32 Dennis Newsom 08 Volkswagon R32 32.849 *0.812 26.673 0.042 3.211
40m CSP 88 Rick Blair 88 Toyota MR2 31.247 *0.856 26.747 0.074 3.285
41m STS 100 Marco Rocca 02 Acura RSX-S 32.870 *0.816 26.821 0.074 3.359
42m BSP 46 Josh Smith 01 Honda S2000 31.323 *0.858 26.875 0.054 3.413
43m STX 777 Michael Husting 03 Nissan Sentra Spec V 32.803 *0.820 26.898 0.023 3.436
44m SM 720 Steven Taylor 02 Ford Mustang 31.289 *0.860 26.908 0.010 3.446
45m DS 66 Chuck Lutz 08 Mazdaspeed 3 33.161 *0.812 26.926 0.018 3.464
46 SM 71 Jessie McEnultz 02 Subaru WRX 31.348 *0.860 26.959 0.033 3.497
47m FSP 15 Ed Kloepfer 02 Ford Focus ZX3 32.373 *0.833 26.966 0.007 3.504
48m ESP 91 Vivek Krishna 02 Chevrolet Camaro 32.127 *0.841 27.018 0.052 3.556
49 DS 131 Vincent Valda 04 Volkswagon R32 33.338 *0.812 27.070 0.052 3.608
50m CS 150 Eric Lammerts 02 Mazda Miata 32.582 *0.831 27.075 0.005 3.613
51m STS2 106 Curtis Robinson 93 Mazda Miata 33.149 *0.818 27.115 0.040 3.653
52m CP 52 David Moore 89 Ford Mustang 31.409 *0.864 27.137 0.022 3.675
53m ESL 480 Brigitte Knowles 99 Mazda Miata 33.309 *0.817 27.213 0.076 3.751
54m CSP 350 Ben Hale 93 Mazda Miata 31.847 *0.856 27.261 0.048 3.799
55m EM 468 Dennis Gundersdorff 87 Toyota MR2 30.742 *0.887 27.268 0.007 3.806
56m GS 352 Joe Hale 03 Mini Cooper 33.530 *0.815 27.326 0.058 3.864
57m DS 251 Ray Vega 06 Subaru WRX 33.699 *0.812 27.363 0.037 3.901
58m SML 91 Angela Carlascio 91 Honda Civic 31.839 *0.860 27.381 0.018 3.919
59m HS 113 Ben Turner 05 Mini Cooper 34.686 *0.792 27.471 0.090 4.009
60 AS 162 Sara Morrison 02 Acura NSX 32.693 *0.842 27.527 0.056 4.065
61m ASP 122 Robert Peters 05 Lotus Elise 32.010 *0.862 27.592 0.065 4.130
62 SM 412 Robert Hall 87 Toyota Corolla 32.151 *0.860 27.649 0.057 4.187
63 GS 9 Alex Bennewitz 05 Volkswagon GTI 34.103 *0.815 27.793 0.144 4.331
64m EM 498 Scott Bennewitz 87 Toyota MR2 31.538 *0.887 27.974 0.181 4.512
65m ESL 310 Sue Izzarone 86 Mazda RX7 34.439 *0.817 28.136 0.162 4.674
66m CSP 211 Gary Bitner 89 Mazda RX-7 33.291 *0.856 28.497 0.361 5.035
67m FS 153 Randall Pollmeier 95 Pontiac Firebird 34.719 *0.821 28.504 0.007 5.042
68m ESP 424 Brian MacInnes 95 Pontiac TransAm 33.944 *0.841 28.546 0.042 5.084
69m CSP 7 Tom Heath 94 Mazda Miata 33.396 *0.856 28.587 0.041 5.125
70m SM 257 TJ Pardo 86 Toyota Corolla 33.706 *0.860 28.987 0.400 5.525
71m STX 7 Eric Newsom 07 Honda Civic Si 35.839 *0.820 29.388 0.401 5.926
72m DM 4 Ryan Brimmer 61 Austin Mini 33.076 *0.890 29.437 0.049 5.975
73 FP 98 Aaron Getchell 78 Datsun 280Z 33.846 *0.872 29.513 0.076 6.051
74 BS 85 Paul Aron 06 Mazda RX-8 35.505 *0.832 29.540 0.027 6.078
75m ASP 19 Clinton Stephenson 00 Porsche Boxster 34.469 *0.862 29.712 0.172 6.250
76 SM2 3 Tom Downes 91 Honda CRX 34.383 *0.867 29.810 0.098 6.348
77m HS 50 Robert Sharp 00 Toyota Echo 37.738 *0.792 29.888 0.078 6.426
78 STS 423 Kevin Hockersmith 08 Honda Fit 37.016 *0.816 30.205 0.317 6.743
79m ESPL 24 Jan MacInnes 95 Pontiac TransAm 36.553 *0.841 30.741 0.536 7.279
80m FSP 50 Bill Tripp 75 VW Rabbit 37.016 *0.833 30.834 0.093 7.372
81m BSP 414 John Schiller 04 Subaru STI 36.674 *0.858 31.466 0.632 8.004
82m NS 591 Chris Thomas 05 Lotus Elise 31.566 *1.000 31.566 0.100 8.104
83m NS 572 Charles Douglas 90 Mazda Miata 31.821 *1.000 31.821 0.255 8.359
84 NS 588 Gregory Voth 84 Mazda RX-7 32.006 *1.000 32.006 0.185 8.544
85m NS 590 Michael Schoeller 04 Honda S2000 32.170 *1.000 32.170 0.164 8.708
86 NS 515 Jonah King 04 Acura RSX 32.524 *1.000 32.524 0.354 9.062
87m FJA 12 Kelsey Bitner Cart 38.274 *0.855 32.724 0.200 9.262
88m FJB 102 Kayla Bitner 95 Honda Sprint 39.832 *0.828 32.980 0.256 9.518
89 NS 587 Dave Baker 07 Honda S2000 33.028 *1.000 33.028 0.048 9.566
90m NS 570 Jason Breitfeller 83 Porsche 944 33.160 *1.000 33.160 0.132 9.698
91 NS 571 Matt Frazier 07 Mazdaspeed 3 33.256 *1.000 33.256 0.096 9.794
92m NS 511 James Weaver 01 Honda S2000 33.560 *1.000 33.560 0.304 10.098
93 NS 510 Michael Cornelius 86 Ford Mustang 34.453 *1.000 34.453 0.893 10.991
94m NS 86 G Garden 05 Mazda RX-8 34.820 *1.000 34.820 0.367 11.358
95 NS 532 Howard Fulton 03 Mini Cooper S 35.416 *1.000 35.416 0.596 11.954
96m NR 501 Mike Marks 07 Ford Mustang 35.484 *1.000 35.484 0.068 12.022
97m NS 527 Alan Miles 83 Mercury Capri 35.557 *1.000 35.557 0.073 12.095
98 NS 66 Art Townsend 06 Nissan 350Z 35.764 *1.000 35.764 0.207 12.302
99 NS 577 Lynn Klingele 75 Chevy Cosworth 36.145 *1.000 36.145 0.381 12.683
100 NS 507 Cynthia Angus 04 Honda S2000 37.338 *1.000 37.338 1.193 13.876
101m NS 581 Jason Likavec 97 Honda Civic 37.463 *1.000 37.463 0.125 14.001
102 NS 521 Abraham Flores 06 Volkswagen GTI 38.396 *1.000 38.396 0.933 14.934
103 NS 550 Alex Sliment 65 FF Mark 2 38.579 *1.000 38.579 0.183 15.117
104 NS 598 Sue Carlson 03 Audi TT 38.785 *1.000 38.785 0.206 15.323
105 NS 517 Peter Dugo 02 Toyota Celica 39.142 *1.000 39.142 0.357 15.680
106 NS 541 Nelson Morales 03 Nissan 350Z 39.677 *1.000 39.677 0.535 16.215
107m NS 525 Austin Miles 83 Mercury Capri 39.783 *1.000 39.783 0.106 16.321
108m NS 514 Mellissa Douglass 06 Ford Mustang 43.544 *1.000 43.544 3.761 20.082
109m NS 503 Matt Bragg 02 Subaru WRX DSQ *1.000 -
110 NS 530 Rick Jerome 06 Chevy Corvette DSQ *1.000 -
111m NS 555 Brad Wagner 92 Mazda Miata DSQ *1.000 -