Central Florida SCCA

Pax Time Results, #6 - Palm Bay April Autocross - Sat 04-11-2009
Timed Entries: 61





Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m GS 77 Jerry Stein 2003 Nissan Sentra Se-R 38.730 *0.821 31.797 0.000 0.000
2m CS 73 Dat Nguyen 1999 Mazda Miata 38.222 *0.837 31.991 0.194 0.194
3m CS 34 Bill Satterfield 1999 Mazda Miata 38.282 *0.837 32.042 0.051 0.245
4m CS 37 Steven Taylor 1999 Mazda Miata 38.592 *0.837 32.301 0.259 0.504
5m STU 71 Geoff Parnum 2007 Subaru Sti 38.848 *0.836 32.476 0.175 0.679
6m STU2 171 Richard Fickes 2005 Honda S2000 39.317 *0.845 33.222 0.746 1.425
7m XP 161 John Ward 1999 BMW M-Coupe 37.699 *0.882 33.250 0.028 1.453
8m XP 61 Peter Lier 1999 BMW M Coupe 37.986 *0.882 33.503 0.253 1.706
9m ESP 1 Tom Tschanz 82 Ford Mustang 39.649 *0.846 33.543 0.040 1.746
10m DS 66 Chuck Lutz 2008 Mazdaspeed 3 41.017 *0.819 33.592 0.049 1.795
11m STU 209 Glenn Forester 2005 Roush Mustang 40.243 *0.836 33.643 0.051 1.846
12m STU 106 Richard Bohn 08 Mitsubishi Evolution 40.244 *0.836 33.644 0.001 1.847
13m STS 33 Anthony Ralston 1996 Mazda Miata 41.184 *0.820 33.770 0.126 1.973
14m GS 8 Steven Hughes 2006 Honda Accord 41.154 *0.821 33.787 0.017 1.990
15m ES 23 Jason Huepenbecker 1992 Toyota Mr2 41.139 *0.823 33.857 0.070 2.060
16m HS 95 John Davison 2005 Mazda 3 42.476 *0.802 34.065 0.208 2.268
17m ESP 11 Keith Reihl 2000 Camaro SS 40.584 *0.846 34.334 0.269 2.537
18m SM 81 Nicholas Bernardo 2006 Acura RSX-S 39.730 *0.867 34.445 0.111 2.648
19m CSP 16 Tim Reardon 1989 Mazda RX-7 40.070 *0.862 34.540 0.095 2.743
20 SS 11 Collin Davey 2006 Porsche Cayman S 40.556 *0.856 34.715 0.175 2.918
21m SS 771 Ryan Speaks 2001 Chevrolet Corvette 40.817 *0.856 34.939 0.224 3.142
22 FS 94 Christopher Bourlotos 1994 Nissan 300ZX 42.070 *0.833 35.044 0.105 3.247
23 SS 77 Ernie Guernsey 2001 Chevy Corvette 41.014 *0.856 35.108 0.064 3.311
24m CS 457 Steven Hill 08 Mazda Miata 42.128 *0.837 35.261 0.153 3.464
25m ESP 424 Brian MacInnes 1995 Pontiac TransAm 42.106 *0.846 35.621 0.360 3.824
26m BS 85 Paul Aron 2006 Mazda Rx-8 42.934 *0.835 35.849 0.228 4.052
27m CS 957 Kenn Hill 08 Mazda Miata 42.895 *0.837 35.903 0.054 4.106
28m ASP 943 Gerald Badoz 2008 Ford Stage 3 Roush Mustang 41.538 *0.866 35.971 0.068 4.174
29m ESP 452 David Erecitano 2008 Ford Mustang GT 42.610 *0.846 36.048 0.077 4.251
30m AM 43 Jay Stannard 1969 Lotus 61J 36.122 *1.000 36.122 0.074 4.325
31m SM 20 J. Michael Marks 2007 Shelby GT500 41.950 *0.867 36.370 0.248 4.573
32m FJB 99 Brendan Lutz Briggs Sprint 43.734 *0.832 36.386 0.016 4.589
33m GS 18 Charles Loraine 2002 Nissan Sentra Se-R Spec V 44.499 *0.821 36.533 0.147 4.736
34 ESP 45 Brian Alburtus 2008 Ford Mustang GT 43.460 *0.846 36.767 0.234 4.970
35m SM 9 Angela Carlascio 1992 Honda Civic 42.763 *0.867 37.075 0.308 5.278
36 STU2 7 Mike Hively 2004 Honda S2000 43.953 *0.845 37.140 0.065 5.343
37 STU2 17 Steven Deloach 2004 Honda S2000 44.295 *0.845 37.429 0.289 5.632
38m AM 143 Katie Stannard 69 Lotus 38.254 *1.000 38.254 0.825 6.457
39m CSL 6 Debbie Bitner 2000 Mazda Miata 46.087 *0.837 38.574 0.320 6.777
40m ES 123 Mila Hrabetova 1992 Toyota MR2 48.235 *0.823 39.697 1.123 7.900
41m EM 88 Jeff Dennie 86 Fiero 44.417 *0.894 39.708 0.011 7.911
42 NOVICE 19 Kyle Meier SAE Formula 40.053 *1.000 40.053 0.345 8.256
43m GSL 18 Karen Loraine 2002 Nissan Sentra Se-R Spec V 50.271 *0.821 41.272 1.219 9.475
44 NOVICE 89 Marc Davey 2004 Bmw 330I 41.350 *1.000 41.350 0.078 9.553
45m NOVICE 99 Diego da Silva 2009 Chevrolet Corvette Z06 41.884 *1.000 41.884 0.534 10.087
46m NOVICE 13 Tyler Malmborg 07 350Z 42.251 *1.000 42.251 0.367 10.454
47m NOVICE 12 William Ferguson 2003 BMW M3 42.422 *1.000 42.422 0.171 10.625
48 NOVICE 44 Trent Carter 97 Porshe Boxter 42.462 *1.000 42.462 0.040 10.665
49m NOVICE 511 Arnaud Roux 1996 Ford Mustang 42.781 *1.000 42.781 0.319 10.984
50 NOVICE 171 Jac Wilson 98 Dodge Neon 44.150 *1.000 44.150 1.369 12.353
51m NOVICE 20 James Davis 2004 Volkswagon Passat 44.585 *1.000 44.585 0.435 12.788
52m NOVICE 31 Alex Barberio 1992 Mazda Miata 45.927 *1.000 45.927 1.342 14.130
53m NOVICE 11 Steve Marcum 98 Dodge Neon 46.120 *1.000 46.120 0.193 14.323
54 NOVICE 417 Kristan Murat 03 Hyundai Tibron 46.807 *1.000 46.807 0.687 15.010
55 NOVICE 41 Brian Fleitas 00 Crown Victoria 48.378 *1.000 48.378 1.571 16.581
56m NOVICE 81 Charles Loraine Jr 2002 Nissan Sentra Spec V 50.598 *1.000 50.598 2.220 18.801
57 NOVICE 71 Stephanie Deloach 2003 Honda S2000 51.331 *1.000 51.331 0.733 19.534
58 NOVICE 111 Vivienne Davey 2006 Porsche Cayman S 53.700 *1.000 53.700 2.369 21.903
59 NOVICE 37 Allan Johnston 2007 Audi A4 54.841 *1.000 54.841 1.141 23.044
60 NOVICE 47 Jeffrey Grubeshich SAE Formula OFF *1.000 -
61m AS 45 Brian Hepburn 1994 Toyota Supra OFF *0.843 -
62m CS 51 Gary Bitner 2000 Mazda Miata OFF *0.837 -