CFR Solo

Final Results, #2 - Geneva February Autocross - Sun 02-21-2010
Total Registered: 101, with Times: 101





'Super Stock' - Total Entries: 4 Trophies: 2 Times Total
1Tm SS 77 Ethan Frolich 2003 Honda Civic 47.435 46.211 45.115 44.869 44.869
2Tm SS 01 Marco Rocca 2009 Chevrolet Corvette 50.735 49.117 47.822 48.760 47.822
3 SS 10 David Small 2008 Chevrolet Corvette 49.756 48.169 49.065 47.512+1 48.169
4 m SS 18 Kevin Charles 2002 Chevrolet Corvette 50.943+1 60.467+OFF 48.838 59.546+OFF 48.838
'B Stock' - Total Entries: 1 Trophies: 1 Times Total
1Tm BS 179 Carlos Leon 2005 Subaru WRX Sti 51.644 56.726 48.897 48.738 48.738
'C Stock' - Total Entries: 8 Trophies: 3 Times Total
1Tm CS 73 Dat Nguyen 2007 Mazda MX-5 44.467+OFF 43.498 44.535+OFF 43.193 43.193
2Tm CS 173 Gregory Shumaker 2007 Mazda MX-5 44.833+1 44.184 43.246 44.039+2 43.246
3Tm CS 57 Andrew Rhodes 2006 Mazda RX-8 46.333 46.549 46.084+1 45.313 45.313
4 m CS 97 Scott Swartz 1999 Mazda Miata 49.030+OFF 47.142 46.716 47.439+1 46.716
5 m CS 85 Paul Aron 2006 Mazda RX-8 47.867+1 46.775 46.711+1 46.025+1 46.775
6 m CS 41 Tom Mcdonald 1999 Mazda Miata 48.132 55.675+1 48.793 47.850 47.850
7 m CS 51 Gary Bitner 2000 Mazda Miata 50.153+OFF 50.554+OFF 49.608 49.091 49.091
8 m CS 957 Ken Hill 2009 Mazda MX-5 52.039+1 52.086 50.546 50.538 50.538
'E Stock' - Total Entries: 3 Trophies: 1 Times Total
1Tm ES 21 Jason Stroud 1994 Mazda Miata 47.298+1 46.632 46.276 46.149 46.149
2 m ES 12 Tim Reardon 1993 Toyota MR2 51.669+OFF 49.663 48.780 48.859 48.780
3 m ES 619 Kenneth Roberts 1994 Mazda Miata 58.228 51.386 66.635+1 52.114 51.386
'F Stock' - Total Entries: 2 Trophies: 1 Times Total
1Tm FS 46 Scott Smith 2008 Ford Mustang GT 68.024+OFF 52.913 52.641 50.010 50.010
2 m FS 79 Timothy Smith 1991 Ford Mustang 57.411 60.349 54.713 55.306+OFF 54.713
'G Stock' - Total Entries: 2 Trophies: 1 Times Total
1Tm GS 77 Jerry Stein 2003 Nissan Sentra SE-R 48.479 48.271+1 45.757 45.691 45.691
2 m GS 42 Matt Skowronski 2002 VW Jetta 47.456 46.459+2 47.540 46.753 46.753
'H Stock' - Total Entries: 1 Trophies: 1 Times Total
1Tm HS 85 James Sauceman 2005 Acura RSX 51.232+2 50.045+2 51.158 49.638 49.638
'A Street Prepared' - Total Entries: 2 Trophies: 1 Times Total
1Tm ASP 86 Nicklas Rocca 2007 Lotus Exige 47.836 45.975 46.036+1 45.469 45.469
2 m ASP 943 Gerald Badoz 2008 Roush Stage 3 Mustang 50.317+1 48.005 48.699+1 47.462 47.462
'B Street Prepared' - Total Entries: 3 Trophies: 1 Times Total
1Tm BSP 1 John Ward 2002 Honda S2000 43.103 42.791 42.791
2 m BSP 12 Terry Tabor Honda S2000 44.587+1 43.455 42.998 45.729+OFF 42.998
3 m BSP 57 Peter Gagne 1971 Datsun 240Z 51.879+OFF 49.916+1 51.916
'C Street Prepared' - Total Entries: 6 Trophies: 2 Times Total
1Tm CSP 3 Garry Poindexter 1999 Mazda Miata 45.824 44.355+1 44.237+1 44.767 44.767
2Tm CSP 17 Louis Murphy 2001 Mazda Miata 48.765 46.954+1 45.297 45.377 45.297
3 m CSP 34 Bill Satterfield 1999 Mazda Miata 46.818+1 47.092+OFF 46.678 46.238+1 46.678
4 m CSP 88 Rick Blair 1988 Toyota Mr2 49.614+OFF 49.260 50.439 48.306 48.306
5 m CSP 49 Glen Laflamme 2000 Mazda Miata 50.414+OFF 49.449 56.317+OFF 48.870 48.870
6 m CSP 27 Kim Keller 1999 Mazda Miata 57.552+OFF 56.836+OFF 55.700+OFF 60.299 60.299
'X Prepared' - Total Entries: 1 Trophies: 1 Times Total
1Tm XP 7 Greg Voth 1984 Volvo 50.827 49.991 48.876 48.058 48.058
'C Prepared' - Total Entries: 3 Trophies: 1 Times Total
1Tm CP 77 Chris Evans 1985 Mustang GT 50.086 48.467 47.934 49.316+OFF 47.934
2 m CP 52 David Moore 1989 Ford Mustang 50.132+OFF 49.005+1 48.197 48.157 48.157
3 m CP 62 Jeff Mcelyea 1994 Pontiac Trans Am 49.167 47.459+1 47.374+1 48.920 48.920
'D Prepared' - Total Entries: 2 Trophies: 1 Times Total
1Tm DP 46 Dennis Gundersdorff 1988 Toyota MR2 49.478 48.510 48.092 46.449 46.449
2 m DP 49 Bruce Bennewitz 1988 MR2 51.804 50.802 48.976 48.673 48.673
'F Prepared' - Total Entries: 1 Trophies: 1 Times Total
1Tm FP 17 Leonardo Cal 2005 Subaru Legacy 2.5GT Wagon 48.578 47.247+1 47.155 47.777 47.155
'E Modified' - Total Entries: 1 Trophies: 1 Times Total
1Tm EM 6 Daniel Mcgrath 1974 Datsun 260Z 47.193 45.920 46.511 46.352+OFF 45.920
'F Modified' - Total Entries: 3 Trophies: 1 Times Total
1Tm FM 91 Art Trier 1995 QRE Shadow 45.421+1 42.786 50.524+OFF 42.117+1 42.786
2 m FM 26 John Mackrodt 2004 SW Shadow 45.520 44.016 42.870 42.834 42.834
3 m FM 191 Tom Buckman 1986 Red Devil F440 54.439 47.090 45.667 45.586 45.586
'Street Touring' - Total Entries: 5 Trophies: 2 Times Total
1Tm ST 9 Glenn Forester 1987 Toyota FX-16 51.363+1 49.401 52.588+OFF 49.847 49.401
2Tm ST 10 Matthew Doctor 1997 Bmw 318ti 51.797 51.030 51.383 51.236 51.030
3 m ST 41 Gregory Frechette 2000 Ford Escort 76.995+OFF 53.199 51.081 49.213+1 51.081
4 m ST 17 Nigel Dixon 1991 Bmw 325i 57.751 56.470 56.671 54.386 54.386
5 m ST 60 Benjamin Ellis 2009 Subaru Imprezza 56.267 56.134+OFF 56.848 54.657 54.657
'Street Touring S' - Total Entries: 1 Trophies: 1 Times Total
1Tm STS 33 Anthony Ralston 1996 Mazda Miata 51.715 49.662 48.625 48.358 48.358
'Street Touring R' - Total Entries: 8 Trophies: 3 Times Total
1Tm STR 5 Jack Neely 2001 Honda S2000 45.801 46.915+2 46.491+2 45.802 45.801
2Tm STR 46 Josh Smith 2001 Honda S2000 47.148 46.301 45.774+1 46.042 46.042
3Tm STR 109 Chi Ho 2005 Honda S2000 66.860+3 76.158+OFF 46.441 46.737 46.441
4 m STR 146 Maggie Davis 2004 Honda S2000 47.412 48.427+1 46.731 48.076+1 46.731
5 STR 15 Alexis Flores 2001 Honda S2000 50.242 48.741+1 47.068 47.940 47.068
6 m STR 81 Steven Hughes 2006 Honda S2000 49.324+1 48.733 49.132 49.341 48.733
7 m STR 8 Jim Hughes 2007 Honda S2000 58.831 51.832+1 49.191 48.367+1 49.191
8 m STR 20 Ben Snow 2007 Honda S2000 67.051+OFF 58.199+OFF 57.533+OFF 52.696+OFF OFF
'Street Touring X' - Total Entries: 2 Trophies: 1 Times Total
1Tm STX 19 Andrew Vipond 2006 Honda Civic Si 52.204 50.090+2 49.406 48.949 48.949
2 STX 70 Binit Gohel 2007 Volkswagon GTI 52.422 52.784 53.078 51.638+1 52.422
'Street Touring U' - Total Entries: 3 Trophies: 1 Times Total
1Tm STU 106 Richard Bohn 2008 Mitsubishi Lancer Evolution 47.868+OFF 46.615 45.981 45.109 45.109
2 m STU 25 Michael Adrian 2006 BMW M3 48.298 46.469 45.747 46.666 45.747
3 m STU 74 David Zwegers 2008 Mazdaspeed 3 52.935 52.029 50.400 50.856 50.400
'Street Modified' - Total Entries: 1 Trophies: 1 Times Total
1Tm SM 007 Matt Smith 1992 Mitsubishi GTO 53.968+2 55.209 52.952 51.337 51.337
'Street Modified FWD' - Total Entries: 6 Trophies: 2 Times Total
1Tm SMF 76 Scott Lear 2001 Acura Integra Type R 45.622 45.698 46.125 44.664 44.664
2Tm SMF 81 Nicholas Bernardo 2006 Acura RSX 51.208 46.224 45.583 45.313 45.313
3 m SMF 13 Nick Casella 2006 Acura RSX 61.776+2 50.866+OFF 49.727+OFF 47.613+1 49.613
4 SMF 181 Meghan Riesen 2006 Acura RSX 54.694 60.293+OFF 52.250+1 49.980 49.980
5 m SMF 27 David Wojno 2007 Honda Civic 51.840+OFF 52.325 50.681 50.322+1 50.681
6 m SMF 79 Ashley Lear 2001 Acura Integra Type R 56.794 81.182+OFF 54.954 57.118+2 54.954
'F125 Shifter Kart' - Total Entries: 4 Trophies: 2 Times Total
1Tm F125 29 Kelly Kiener 1997 Honda Extreme 42.002 40.905 39.157 42.121+OFF 39.157
2Tm F125 14 Matthew Wareham 1998 Briel Honda 42.961 40.087 39.914 39.316 39.316
3 m F125 114 Alex Soule 1996 Honda F125 47.928 44.706 43.019 42.691 42.691
4 m F125 66 Chuck Lutz 1999 Kali Honda 86.225 37.081+OFF 46.670 999.999+DNF 46.670
'Junior Kart A' - Total Entries: 1 Trophies: 1 Times Total
1Tm FJA 2 Kayla Bitner Biesse kart 52.976 50.645+OFF 49.625 49.185 49.185
'Junior Kart B' - Total Entries: 2 Trophies: 1 Times Total
1Tm FJB 13 Brendan Lutz 1999 Briggs Sprint 65.590 58.625 56.973 58.613 56.973
2 m FJB 131 Dylan McGrath Kart 61.450+OFF 61.989+OFF 60.343+OFF 57.404 57.404
'B Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total
1Tm BSL 18 Rose Bartl 2007 Honda S2000 52.721 58.524 53.056 51.466 51.466
'C Stock Ladies' - Total Entries: 2 Trophies: 1 Times Total
1Tm CSL 16 Kelsey Bitner 2000 Mazda Miata 52.778 55.626+OFF 50.708 49.394 49.394
2 m CSL 6 Debbie Bitner 2000 Mazda Miata 55.682 51.729 49.479+1 50.578+1 51.479
'B Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Times Total
1Tm BSPL 121 Patsy Tabor 2000 Honda S2000 49.748 47.665 46.018 45.597+1 46.018
'Street Touring Ladies' - Total Entries: 1 Trophies: 1 Times Total
1Tm STL 480 Brigitte Knowles 1987 Toyota FX-16 58.931 57.114+OFF 54.903 55.045 54.903
'Novice Street Tire' - Total Entries: 20 Trophies: 3 Times Total
1Tm NS 7 Mitchell Mccarthy 1968 Pontiac Firebird 52.331 51.827 49.853 66.853+OFF 49.853
2T NS 79 Juan Cardona 2007 Mazdaspeed 3 54.096 56.133+OFF 51.722+OFF 51.290 51.290
3Tm NS 48 Seth Alan 2001 Hyundai Tiberon 54.054+OFF 51.864 52.217 51.829 51.829
4 m NS 32 Calum Farley 2006 Honda Civic Si 66.529 56.416 52.524 50.241+1 52.241
5 m NS 1 Toby Tobkin 2006 Honda Civic Si 57.430+OFF 54.348 52.537 52.389 52.389
6 m NS 82 Ryan Mcfarland 2001 Honda Accord 66.736 54.133 52.641 54.726 52.641
7 NS 71 John McCarthy 1968 Pontiac Firebird 63.218 55.679+OFF 55.665 52.843 52.843
8 m NS 17 Donald Simmons 2005 Porsche Carrera 58.398+OFF 53.227 50.114+OFF 51.528+OFF 53.227
9 NS 9 Bryan Winkelsas 2007 Ford Focus 70.745+2 53.442 54.963+OFF 53.561 53.442
10 NS 23 Cameron Watson 2000 Nissan Maxima 65.049 55.377 53.850 53.277+OFF 53.850
11 NS 111 Joseph Ragno 2005 Lotus Elise 56.505 74.444+OFF 53.853 52.661+OFF 53.853
12 NS 19 David Roberts 1994 Mazda Miata 60.676 60.272+OFF 54.110 54.838+OFF 54.110
13 NS 70 Sergiu Pelean 1999 Mercedes C280 60.966+OFF 57.813 56.547 55.387 55.387
14 NS 10 Joseph Pallivathuckal 2009 Mitsubishi Eclipse 60.568+OFF 61.002+OFF 56.851 55.417 55.417
15 NS 6 Adrian Szlapo 2008 Mazdaspeed 3 72.813 59.379 58.780 55.762+OFF 55.493
16 NS 117 Michael Panico 2007 Honda Civic Si 56.802 55.934+OFF 57.089+1 53.723+1 55.723
17 m NS 11 Stephen Brozyna 1990 Mazda Miata 59.929 56.921 55.800 66.375 55.800
18 NS 25 Reinier Goede 2008 MazdaSpeed 3 66.756+OFF 63.476 55.826 56.180 55.826
19 NS 14 Juan Robles 2002 Honda S2000 61.018 60.299 57.385 57.083+1 57.385
20 m NS 77 Ivette Holley 2009 Chevrolet Corvette 64.732 60.872 58.470+OFF 59.087 59.087


Top Times Of Day Time Class # Driver
Raw time 39.157 F125 29 Kelly Kiener
Stock 43.193 CS 73 Dat Nguyen
Street Prepared 42.791 BSP 1 John Ward
Prepared 46.449 DP 46 Dennis Gundersdorff
Modified 42.786 FM 91 Art Trier
Touring 45.109 STU 106 Richard Bohn
Street Modified 44.664 SMF 76 Scott Lear
Kart 39.157 F125 29 Kelly Kiener
Junior Kart 49.185 FJA 2 Kayla Bitner
Stock Ladies 49.394 CSL 16 Kelsey Bitner
Street Prepared Ladies 46.018 BSPL 121 Patsy Tabor
Touring Ladies 54.903 STL 480 Brigitte Knowles