CFR Solo

Pax Time Results - Deland March Autocross - Sun 03-21-2010
Timed Entries: 57





Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m ES 21 Jason Stroud 1994 Mazda Miata 43.626 *0.829 36.166 0.000 0.000
2m F125 14 Matthew Wareham 1998 Briel Honda 38.160 *0.959 36.595 0.429 0.429
3m STU 106 Richard Bohn 2008 Mitsubishi Lancer Evolution 44.166 *0.844 37.276 0.681 1.110
4m CSP 187 Aaron Nash 2001 Mazda Miata 43.373 *0.863 37.430 0.154 1.264
5m CSP 7 Tim Reardon 2007 Mazda MX-5 43.853 *0.863 37.845 0.415 1.679
6m CSP 34 Bill Satterfield 1999 Mazda Miata 43.910 *0.863 37.894 0.049 1.728
7m CSP 17 Louis Murphy 2001 Mazda Miata 43.963 *0.863 37.940 0.046 1.774
8m ASP 86 Nicklas Rocca 2007 Lotus Exige 43.807 *0.871 38.155 0.215 1.989
9m STR 46 Josh Smith 2001 Honda S2000 45.526 *0.842 38.332 0.177 2.166
10m STR 09 Chi Ho 2005 Honda S2000 45.541 *0.842 38.345 0.013 2.179
11m STR 146 Maggie Davis 2004 Honda S2000 46.259 *0.842 38.950 0.605 2.784
12 SM 88 Brent Papesh 2004 Subaru Sti 44.578 *0.877 39.094 0.144 2.928
13m SM 227 Todd Mahoney 2003 Mitsubishi Evo VIII 44.617 *0.877 39.129 0.035 2.963
14m FM 191 Tom Buckman 1986 Red Devil F440 43.251 *0.908 39.271 0.142 3.105
15m CS 51 Gary Bitner 2000 Mazda Miata 46.771 *0.840 39.287 0.016 3.121
16m STR 5 Jack Neely 2001 Honda S2000 46.675 *0.842 39.300 0.013 3.134
17m FM 26 John Mackrodt 2004 SW Shadow 43.370 *0.908 39.380 0.080 3.214
18m CSP 3 Garry Poindexter 1999 Mazda Miata 45.825 *0.863 39.547 0.167 3.381
19m CS 97 Scott Swartz 1999 Mazda Miata 47.205 *0.840 39.652 0.105 3.486
20m HS 113 Ben Turner 2005 Mini Cooper 50.061 *0.803 40.199 0.547 4.033
21m CS 3 Matt Skowronski 2007 Mazda Miata 47.911 *0.840 40.245 0.046 4.079
22m SMF 81 Nicholas Bernardo 2006 Acura RSX 46.486 *0.870 40.442 0.197 4.276
23m CS 41 Tom Mcdonald 1999 Mazda Miata 48.281 *0.840 40.556 0.114 4.390
24m GS 141 David Guess 2004 Dodge Neon SRT-4 49.981 *0.812 40.584 0.028 4.418
25m SS 177 Gregory Shumaker 2002 Chevrolet Z06 47.695 *0.860 41.017 0.433 4.851
26m ASP 943 Gerald Badoz 2008 Roush Stage 3 Mustang 47.187 *0.871 41.099 0.082 4.933
27m CS 73 Dat Nguyen 2007 Mazda MX-5 48.980 *0.840 41.143 0.044 4.977
28m SS 77 Ethan Frolich 2002 Chevrolet Z06 47.865 *0.860 41.163 0.020 4.997
29m HS 95 John Davison 1991 Acura Integra 51.346 *0.803 41.230 0.067 5.064
30m HS 97 Stephen Mullen 1997 Bmw 318i 51.562 *0.803 41.404 0.174 5.238
31m BSL 18 Rose Bartl 2007 Honda S2000 49.111 *0.847 41.597 0.193 5.431
32 ST 56 Eric Newsom 2009 Volkswagon Beetle 50.545 *0.824 41.649 0.052 5.483
33m CS 85 Paul Aron 2006 Mazda RX-8 49.672 *0.840 41.724 0.075 5.558
34m FS 46 Scott Smith 2008 Ford Mustang GT 49.983 *0.837 41.835 0.111 5.669
35m CSP 49 Glen Laflamme 2000 Mazda Miata 48.958 *0.863 42.250 0.415 6.084
36m SS 10 David Small 2008 Chevrolet Corvette 49.206 *0.860 42.317 0.067 6.151
37m STS 5 Joseph Ribas 1996 Mazda Miata 51.454 *0.826 42.501 0.184 6.335
38m ASP 75 Kevin Charles 1999 Chevy Corvette 49.425 *0.871 43.049 0.548 6.883
39 SS 01 Marco Rocca 2009 Chevrolet Corvette 50.154 *0.860 43.132 0.083 6.966
40 ST 32 Dennis Newsom 2008 Ford Focus 53.485 *0.824 44.071 0.939 7.905
41 STS 181 Meghan Riesen 2006 Acura RSX 53.599 *0.826 44.272 0.201 8.106
42m ST 17 Nigel Dixon 1991 Bmw 325i 53.949 *0.824 44.454 0.182 8.288
43m ST 41 Gregory Frechette 2000 Ford Escort 53.975 *0.824 44.475 0.021 8.309
44m FJA 2 Kayla Bitner Biesse kart 52.677 *0.869 45.776 1.301 9.610
45m F125 29 Kelly Kiener 1997 Honda Extreme 47.797 *0.959 45.837 0.061 9.671
46m STR 27 Kim Keller 1999 Mazda Miata 54.560 *0.842 45.939 0.102 9.773
47 STR 109 David Pham 2005 Honda S2000 56.608 *0.842 47.663 1.724 11.497
48m NS 13 Seth Maxwell 2001 Hyndai Tiburon 50.661 *1.000 50.661 2.998 14.495
49m NS 12 Miles Wilson 1999 Mazda Miata 52.094 *1.000 52.094 1.433 15.928
50m NS 3 William Wimberly 1995 Nissan 240SX 53.313 *1.000 53.313 1.219 17.147
51 NS 117 Michael Panico 2007 Honda Civic Si 53.761 *1.000 53.761 0.448 17.595
52m NS 93 Ian Mullen 1997 Bmw 318i 55.472 *1.000 55.472 1.711 19.306
53 NS 18 Reinier Goede 08 Mazdaspeed 3 57.997 *1.000 57.997 2.525 21.831
54 NS 14 Dennis Corgan 2008 Corvette 58.068 *1.000 58.068 0.071 21.902
55 NS 111 Jennifer Flores 2004 Mazda RX8 59.107 *1.000 59.107 1.039 22.941
56 NS 43 Samuel Maready 2007 Cheverolet Aveo 65.206 *1.000 65.206 6.099 29.040
57m NS 112 Douglas Wilson 1999 Mazda Miata OFF *1.000 -