CFR Solo II
Pax Time Results - Brooksville November Autocross - Tue 11-30-2010
Timed Entries: 28




Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CSP 41 Elliott Harvey 1966 Datsun 2000 28.278 *0.863 24.403 0.000 0.000
2 1 FS 85 Brian Meyers Mustang 29.409 *0.837 24.615 0.212 0.212
3 1 HS 96 Keith Robertson 2010 Mini Cooper 30.671 *0.803 24.628 0.013 0.225
4 1 BS 23 Bob Tamandli 2005 Honda S2000 29.684 *0.847 25.142 0.514 0.739
5 1 STX 3 David Marcus 2004 Mazda Rx-8 30.506 *0.830 25.320 0.178 0.917
6 1 STR 87 Jason Ball 2006 Mazda Miata 30.391 *0.842 25.589 0.269 1.186
7 2 BS 179 Carlos Leon 2005 Subaru Wrx Sti 30.443 *0.847 25.785 0.196 1.382
8 1 SS 39 Malcolm Lawson 2005 Lotus Elise 30.076 *0.860 25.865 0.080 1.462
9 2 STX 33 Teddie Alexandrova 2004 Mazda Rx-8 31.319 *0.830 25.994 0.129 1.591
10 1 CS 97 Scott Swartz 1999 Mazda Miata 31.208 *0.840 26.214 0.220 1.811
11 1 FM 26 Art Trier 1995 Qre Shadow 28.900 *0.908 26.241 0.027 1.838
12 1 CP 28 Vivek Krishna 2002 Chevy Camaro 30.485 *0.866 26.400 0.159 1.997
13 1 STS 664 Albert Popalis Miata 32.121 *0.826 26.531 0.131 2.128
14 1 SM 14 Elliott Nethero 2003 Ford Mustang 30.589 *0.877 26.826 0.295 2.423
15 2 CS 41 Tom Mcdonald 1999 Mazda Miata 31.957 *0.840 26.843 0.017 2.440
16 1 DS 51 Nils Winberg 1995 Bmw 325I 32.669 *0.825 26.951 0.108 2.548
17 1 EM 25 Scott Wheeler 2006 Brunton Superstalker 29.796 *0.907 27.025 0.074 2.622
18 1 BSL 18 Rose Bartl 2007 Honda S2000 32.053 *0.847 27.148 0.123 2.745
19 3 STX 53 Chris Kannenberg 2004 Mini Cooper S 33.112 *0.830 27.483 0.335 3.080
20 2 STS 665 Albert Jr Popalis Miata 33.782 *0.826 27.903 0.420 3.500
21 2 SS 139 Judith Lawson 2005 Lotus Elise 32.457 *0.860 27.913 0.010 3.510
22 2 SM 9 Jeff Girardello 2001 Ford Mustang Gt 32.088 *0.877 28.141 0.228 3.738
23 1 EML 5 Mary Wheeler 2006 Brunton Super Stalker 31.327 *0.907 28.413 0.272 4.010
24 2 FS 6 Doug Adams 1986 Ford Mustang Gt 34.363 *0.837 28.761 0.348 4.358
25 2 EM 4 Terry Glazar 2005 Mitsubishi Evo 32.099 *0.907 29.113 0.352 4.710
26 1 NS 99 Greg Lynch 2008 Ford Gt500 32.983 *1.000 32.983 3.870 8.580
27 2 NS 67 Charles Sanders 2002 Ford Mustang 49.670 *1.000 49.670 16.687 25.267
28 1 AS 28 Derek Redmon 2003 Mitsubishi Lancer Evolution OFF *0.854 -