CFR Solo
Final Raw Time Results - January 15 - Geneva - Sun 01-15-2012
Timed Entries: 59




Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 KM 66 Chuck Lutz 2000 Pcr Yamaha 36.742 0.000 0.000
2 2 KM 29 Kelly Kiener 1997 Honda Extreme 37.080 0.338 0.338
3m 4 XFM 91 Ken Trier 2005 Sw Shadow 39.022 1.942 2.280
4m 1 XSS 77 Gregory Shumaker 2002 Corvette 39.033 0.011 2.291
5 2 XSS 177 Terry Tabor 2002 Chevy Corvette 39.912 0.879 3.170
6m 1 AM 43 Jay Stannard 1969 Lotus 61J Green 40.924 1.012 4.182
7 1 SSP 86 Nick Rocca 2007 Lotus Exige S 41.908 0.984 5.166
8m 1 STR 81 Nicholas Bernardo 2007 Honda S2000 41.909 0.001 5.167
9 1 BSP 106 Richard Bohn 2008 Mistubishi EVo 42.337 0.428 5.595
10 1 SS 77 Rick Blair 2002 Corvette 42.397 0.060 5.655
11m 2 SS 11 Darren Seltzer 2009 Corvette 42.458 0.061 5.716
12m 2 STR 28 Matthew Altobelli 2001 Honda S2000 42.542 0.084 5.800
13m 1 FM 74 Tom Buckman 2004 Invader F500 42.558 0.016 5.816
14 1 DP 79 Robert Belvoir 1986 Toyota Mr2 42.768 0.210 6.026
15m 1 BS 21 Tim Reardon 2004 Honda S2000 42.995 0.227 6.253
16 1 BM 56 Dave Welsh 1975 Lola T342 43.385 0.390 6.643
17 1 SMF 76 Sott Lear 2001 Acura Integra R 44.169 0.784 7.427
18m 1 AML 143 Kate Stannard 1969 Lotus 61J Green 44.192 0.023 7.450
19 3 SS 1 Marco Rocca 2009 Chevrolet Corvette 44.218 0.026 7.476
20 3 XHS 85 James Sauceman 2005 Acura Rsx 44.324 0.106 7.582
21m 1 GS 42 Matt Skowronski 2002 VW Jetta 44.578 0.254 7.836
22 1 STU 67 Greg Wilson 2006 Subaru Impreza Sti 44.717 0.139 7.975
23 1 DS 60 Jordan Hurley 2009 Chevy Cobalt SS 44.753 0.036 8.011
24 1 CS 97 Scott Swartz 1999 Mazda Miata 44.933 0.180 8.191
25 1 EML 51 Krista Minehart 2007 Brunton Super Stalker 45.012 0.079 8.270
26m 1 STX 10 Matthew Doctor 1997 Bmw 318Ti 45.080 0.068 8.338
27 1 SM 7 Jordan Entz 2000 Audi S4 45.433 0.353 8.691
28 2 STX 57 Andy Rhodes 2006 Mazda Rx-8 45.442 0.009 8.700
29m 4 SS 111 Joseph Ragno 2005 Lotus Elise 45.525 0.083 8.783
30m 1 STS 71 Peter Gagne 1997 Mazda Miata 45.826 0.301 9.084
31 2 CS 16 Kevin Bonitz 2002 Mazda Miata 45.891 0.065 9.149
32 1 DSP 36 Edward McKernan III 2000 BMW 323 45.961 0.070 9.219
33m 1 HS 77 Ethan Frolich 2003 Honda Civic 46.176 0.215 9.434
34m 1 EM 51 Glen Minehart 2007 Brunton Super Stalker 46.251 0.075 9.509
35m 5 SS 711 Trevor Ragno 2005 Lotus Elise 46.318 0.067 9.576
36 3 STR 27 Kim Keller 1999 Mazda Miata 46.430 0.112 9.688
37 1 ESP 65 Jose Garcia 2012 Ford Mustang 46.636 0.206 9.894
38 2 FM 174 William Calpin 2005 Invader F500 46.781 0.145 10.039
39 2 DS 5 Nikolas Morales 2009 Bmw 135I 46.965 0.184 10.223
40m 2 SMF 91 Angela Carlascio 1991 Honda Civic 46.971 0.006 10.229
41 3 SMF 276 Tim Schneekloth 2001 Acura Integra R 47.090 0.119 10.348
42m 1 FS 98 Brendan Granitski 1985 Pontiac Trans Am 47.815 0.725 11.073
43m 3 DS 135 Brian Basallo 2011 Bmw 135I 48.036 0.221 11.294
44m 2 ESP 19 Chad McConnell 2002 Mustang GT 48.215 0.179 11.473
45m 1 CSPL 99 Patsy Zymowski 1993 Mazda Miata 48.521 0.306 11.779
46m 4 STR 17 Nick Sellier 2001 S2000 48.538 0.017 11.796
47 3 CS 855 Richard Tyler 2008 Mazda RX8 48.862 0.324 12.120
48 2 STU 60 Damien Teixeira 2009 Chevy Cobalt SS 49.246 0.384 12.504
49 4 CS 1 Phillip Gauthier 2001 Mercedes SLK 49.719 0.473 12.977
50m 1 CML 59 Judy Welsh 1975 Lola T342 49.839 0.120 13.097
51 1 NS 99 William Werdler Mazda Miata 50.054 0.215 13.312
52m 2 STS 11 Kevin Gagne 1997 Mazda Miata 50.274 0.220 13.532
53m 3 STX 75 Richard Rhodes 2006 Mazda Rx-8 50.372 0.098 13.630
54 2 NS 42 Stephen Simmons 1998 Nissan 240 SX 51.055 0.683 14.313
55 3 NS 61 Jon Matthews 2002 Subaru WRX 53.315 2.260 16.573
56 4 NS 66 David Gennari 2008 Mazda RX8 53.995 0.680 17.253
57 5 NS 15 Daniel Czarnecki 2010 Mazdaspeed3 57.136 3.141 20.394
58 6 NS 11 Sterling Little 2011 VW Golf 58.173 1.037 21.431
59m 3 STU 141 David Guess 2004 Dodge Srt-4 OFF
60m 2 GS 141 David Guess 2004 Dodge Neon SRT-4 DNS