CFR SCCA
Pax Time Results, #12 - 11-11-2012 - FIRM (ERS) - Sun 11-11-2012
Timed Entries: 92




Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 km 66 Lutz, Chuck 2000 Pcr Yamaha 52.979 *0.952 50.436 0.000 0.000
2 1 str 187 Hughes, Steven 2006 Honda S2000 60.426 *0.835 50.455 0.019 0.019
3 1 stf 115 Neylans, Adam 2010 Honda Fit 63.631 *0.794 50.523 0.068 0.087
4 1 fs 5 Naskale, Daryl 2011 Ford Mustang Gt 61.802 *0.825 50.986 0.463 0.550
5 1 sm 13 Blankenburg, Jamie BMW 325I 58.929 *0.866 51.032 0.046 0.596
6 1 pcm 21 Flesher, David 1988 Van Diemen RF88 Formula F 1.6 56.395 *0.906 51.093 0.061 0.657
7 2 str 81 Bernardo, Nicholas 2007 Honda S2000 61.387 *0.835 51.258 0.165 0.822
8 3 str 25 Hughson, Wes 2006 Honda S2000 61.447 *0.835 51.308 0.050 0.872
9 1 tgs 99 Currin, Phil 2000 Toyota Celica 64.528 *0.797720 51.475 0.167 1.039
10 2 tgs 7 Navarrete, Jorge 07 VW GTI 64.652 *0.797720 51.574 0.099 1.138
11 2 fs 85 Meyers, Brian 2007 Ford Mustang Gt 62.711 *0.825 51.736 0.162 1.300
12 1 es 34 Ferrell, Larry 1991 Mazda Miata 62.993 *0.828 52.158 0.422 1.722
13 1 fm 74 Buckman, Tom 2004 Invader F500 57.350 *0.913 52.360 0.202 1.924
14 2 sm 28 Ippolito, Rob 1990 Ford Mustang 60.489 *0.866 52.383 0.023 1.947
15 2 stf 1 Brau, Mike 2003 Ford Focus Zx3 65.994 *0.794 52.399 0.016 1.963
16 3 tds 625 Batwinis, Joseph 2012 MINI Cooper S 65.206 *0.804580 52.463 0.064 2.027
17 2 es 12 Reardon, Tim 1993 Toyota Mr2 63.519 *0.828 52.593 0.130 2.157
18 1 stx 9 Kilgour, Brandon 1991 Nissan 240sx 64.018 *0.822 52.622 0.029 2.186
19 1 stu 6 Sanftner, Andrew 2008 Subaru STi 62.798 *0.841 52.813 0.191 2.377
20 3 sm 04 Zapata, Pablo 1990 Nissan 240SX SE 61.043 *0.866 52.863 0.050 2.427
21 1 cs 51 Bitner, Gary 2000 Mazda Miata 63.787 *0.833 53.134 0.271 2.698
22 1 rtfgs 98 Marcum, Steve 2012 Vw Gti 65.520 *0.814000 53.333 0.199 2.897
23 2 stx 91 Morgan, Brent 1991 Nissan 240sx 64.986 *0.822 53.418 0.085 2.982
24 1 rtrcs 11 Clark, Henry 2013 Subaru Brz 64.181 *0.833000 53.462 0.044 3.026
25 4 str 17 Sellier, Nick 2001 Honda S2000 64.043 *0.835 53.475 0.013 3.039
26 1 csp 60 Lammle, Robert 2006 Mazda Mx-5 62.448 *0.857 53.517 0.042 3.081
27 3 stx 3 younger, kyle 2001 BMW 330i 65.279 *0.822 53.659 0.142 3.223
28 1 esp 65 Garcia, Jose 2012 Ford Mustang Gt 63.436 *0.848 53.793 0.134 3.357
29 1 hs 49 Laflamme, Glen 2006 Mini Cooper 67.610 *0.799 54.020 0.227 3.584
30 4 tas 72 Zudell, Alex 2008 Bmw E92 M3 65.344 *0.827120 54.047 0.027 3.611
31 5 tdsp 17 Green, Austin 2009 Chevrolet Cobalt SS 64.966 *0.833980 54.180 0.133 3.744
32 1 smf 16 Tello, Adrian 1994 Honda Civic VX 63.661 *0.852 54.239 0.059 3.803
33 4 stx 36 Mckernan, Edward 2000 Bmw 323 66.053 *0.822 54.295 0.056 3.859
34 4 sm 4 Glazar, Terry 2005 Mitsubishi Evo 63.129 *0.866 54.669 0.374 4.233
35 1 sts 71 Gagne, Peter 1997 Mazda Miata 66.117 *0.827 54.678 0.009 4.242
36 2 rtrcs 97 Swartz, Scott 1999 Mazda Miata 65.889 *0.833000 54.885 0.207 4.449
37 6 tsm 43 Wright, Brian 2006 Subaru WRX 65.061 *0.848680 55.216 0.331 4.780
38 1 nsgs 3 Lloyd Iii, Luther 2001 Vw Jetta Tdi 68.031 *0.814 55.377 0.161 4.941
39 5 str 117 Dichoso, Ervin 2001 Honda S2000 66.648 *0.835 55.651 0.274 5.215
40 1 ds 135 Basallo, Brian 2011 Bmw 135I 68.014 *0.821 55.839 0.188 5.403
41 1 bs 111 Tompkins, Thomas 2011 Mitsubishi Evo 66.271 *0.843 55.866 0.027 5.430
42 2 esp 19 Mcconnell, Chad 2013 Boss 302 65.883 *0.848 55.868 0.002 5.432
43 5 stx 121 Clayton, Amy 2008 Toyota X Runner 68.000 *0.822 55.896 0.028 5.460
44 1 ss 317 Boyter, Henry 2005 Lotus Elise 65.215 *0.858 55.954 0.058 5.518
45 3 esp 98 Granitski, Brendan 1985 Pontiac Trans Am 66.030 *0.848 55.993 0.039 5.557
46 1 bm 171 Schroeder, Peter 1976 LeGrand MK18 58.441 *0.960 56.103 0.110 5.667
47 2 nshs 8 Nuñez, Jonathan 1999 Honda Civic Si 70.334 *0.799 56.196 0.093 5.760
48 3 rtrcs 45 Lenz, Robert 2006 Pontiac Solstace 67.572 *0.833000 56.287 0.091 5.851
49 6 stx 112 Clayton, Elias(Buck) 2008 Toyota Tacoma X-Runner 68.683 *0.822 56.457 0.170 6.021
50 7 stx 20 Santos, Nathaniel 2007 Honda Civic Si 68.697 *0.822 56.468 0.011 6.032
51 6 str 32 Adams, Ian 2002 Honda S2000 67.827 *0.835 56.635 0.167 6.199
52 2 bs 11 Tompkins, Justin 2011 Mitsubsihi Evo 67.211 *0.843 56.658 0.023 6.222
53 2 ds 5 Morales, Nikolas 2009 Bmw 135I 69.098 *0.821 56.729 0.071 6.293
54 1 ja 13 Lutz, Brendan 2002 Fittipaldi Kt100 64.836 *0.876 56.796 0.067 6.360
55 7 tds 7 Slupski, William 2008 Mazda Mazdaspeed3 70.871 *0.804580 57.021 0.225 6.585
56 1 xp 478 Cheshire, Philip 2000 Borrowed Car 63.550 *0.898 57.067 0.046 6.631
57 8 tsm 16 Hale, Douglas 2010 Ford Mustang GT 67.261 *0.848680 57.083 0.016 6.647
58 8 stx 15 Therrien, Rick 1997 BMW 318is 69.497 *0.822 57.126 0.043 6.690
59 9 stx 77 Husting, Michael 2003 Nissan Sentra SpecV 69.655 *0.822 57.256 0.130 6.820
60 2 bm 56 Welsh, Dave 1975 Lola T342 59.665 *0.960 57.278 0.022 6.842
61 9 tgs 14 Herbst, Jacob 2010 Volkswagen GTI 71.917 *0.797720 57.369 0.091 6.933
62 1 gs 84 Millstein, Max J 2010 VW Jetta Wolfsburg Edition 70.568 *0.814 57.442 0.073 7.006
63 3 fs 74 Leon, Mark 2011 Ford Mustang Gt 69.865 *0.825 57.638 0.196 7.202
64 2 sts 171 Gagne, Kevin 1997 Mazda Miata 69.903 *0.827 57.809 0.171 7.373
65 2 ss 7 Wareham, Matt 2005 Louts Elise 67.409 *0.858 57.836 0.027 7.400
66 1 bsp 72 Swenson, Andrew 1972 Datsun 240Z 67.447 *0.859 57.937 0.101 7.501
67 3 ss 1 Tague, Larry 2005 Lotus Elise 67.915 *0.858 58.271 0.334 7.835
68 10 tsmf 491 Barth, Charles 2008 Mazda Mazdaspeed 3 69.826 *0.834960 58.301 0.030 7.865
69 3 nsss 30 Millon, Tom 2011 Porche Panamera 68.044 *0.858 58.381 0.080 7.945
70 3 bs 7 Schnell, Johann 2012 Mitsubishi Lancer Evolution 69.265 *0.843 58.390 0.009 7.954
71 2 cs 13 Nettles, Joseph 1999 Mazda Miata 70.898 *0.833 59.058 0.668 8.622
72 11 tsmf 419 Glatzmayer, Garrett 2008 Mazda Speed3 70.832 *0.834960 59.141 0.083 8.705
73 2 smf 1 Milligan, Kyle 99 Honda Civic SI 69.564 *0.852 59.268 0.127 8.832
74 1 cp 86 Reiblich, Jonathan 1989 Ford Chumpstang 69.373 *0.860 59.660 0.392 9.224
75 4 nsstr 21 Vidak, John 2006 S2000 71.507 *0.835 59.708 0.048 9.272
76 3 smf 6 Harper, Brett 1994 Honda Civic 70.283 *0.852 59.881 0.173 9.445
77 2 gs 42 Damberg, Nick 2006 Dodge Charger 3.5L V6 74.526 *0.814 60.664 0.783 10.228
78 4 smf 17 Solanes, Joshua 2002 Acura Rsx 71.241 *0.852 60.697 0.033 10.261
79 5 nsgs 313 Moran, Colum 1998 Volkswagen GTI 75.118 *0.814 61.146 0.449 10.710
80 1 cm 81 Campanelli, Michael 1975 Lola T342 67.517 *0.906 61.170 0.024 10.734
81 2 cp 89 Evans, Chris 1989 Ford Mustang 71.652 *0.860 61.620 0.450 11.184
82 12 tds 13 Wright, Bethanny 2013 Subaru WRX 76.766 *0.804580 61.764 0.144 11.328
83 3 gs 4 Kalarovich, Brandon 2006 Dodge Charger 3.5L V6 76.421 *0.814 62.206 0.442 11.770
84 6 nsbsp 117 Banaban, Ralph 2000 Honda S2000 73.133 *0.859 62.821 0.615 12.385
85 7 nsfs 1 Byrne, Terry 1992 Chevrolet Camaro 76.187 *0.825 62.854 0.033 12.418
86 2 rtfgs 73 Clay, Philip 2008 Nissan Altima 77.575 *0.814000 63.146 0.292 12.710
87 2 cm 411 Walters, Bryn Lowcost 70.853 *0.906 64.192 1.046 13.756
88 2 bsp 78 Spivey, John 2004 Mitsubishi Evo 75.797 *0.859 65.109 0.917 14.673
89 8 nsas 111 MccLesky, Mark 2001 Toyota Spyder 77.746 *0.844 65.617 0.508 15.181
90 3 cp 686 Reiblich, Jon 1989 Ford Chumpstang 77.021 *0.860 66.238 0.621 15.802
91 1 ssp 105 Keene, Robert 2007 Lotus Exige 81.792 *0.865 70.750 4.512 20.314
92 2 fm 174 Burkhart, Ron 2004 Invader 81.077 *0.913 74.023 3.273 23.587
93 10 stx 60 Manley, Gino 2008 Volkswagen R32 oc *0.822 -
94 9 nsas 11 kim, donnie 2012 mitsubishi lancer evolution oc *0.844 -