CFR SCCA
Final Raw Time Results, #12 - 11-11-2012 - FIRM (ERS) - Sun 11-11-2012
Timed Entries: 92




Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 66 Lutz, Chuck 2000 Pcr Yamaha 52.979 0.000 0.000
2 1 pcm 21 Flesher, David 1988 Van Diemen RF88 Formula F 1.6 56.395 3.416 3.416
3 1 fm 74 Buckman, Tom 2004 Invader F500 57.350 0.955 4.371
4 1 bm 171 Schroeder, Peter 1976 LeGrand MK18 58.441 1.091 5.462
5 1 sm 13 Blankenburg, Jamie BMW 325I 58.929 0.488 5.950
6 2 bm 56 Welsh, Dave 1975 Lola T342 59.665 0.736 6.686
7 1 str 187 Hughes, Steven 2006 Honda S2000 60.426 0.761 7.447
8 2 sm 28 Ippolito, Rob 1990 Ford Mustang 60.489 0.063 7.510
9 3 sm 04 Zapata, Pablo 1990 Nissan 240SX SE 61.043 0.554 8.064
10 2 str 81 Bernardo, Nicholas 2007 Honda S2000 61.387 0.344 8.408
11 3 str 25 Hughson, Wes 2006 Honda S2000 61.447 0.060 8.468
12 1 fs 5 Naskale, Daryl 2011 Ford Mustang Gt 61.802 0.355 8.823
13 1 csp 60 Lammle, Robert 2006 Mazda Mx-5 62.448 0.646 9.469
14 2 fs 85 Meyers, Brian 2007 Ford Mustang Gt 62.711 0.263 9.732
15 1 stu 6 Sanftner, Andrew 2008 Subaru STi 62.798 0.087 9.819
16 1 es 34 Ferrell, Larry 1991 Mazda Miata 62.993 0.195 10.014
17 4 sm 4 Glazar, Terry 2005 Mitsubishi Evo 63.129 0.136 10.150
18 1 esp 65 Garcia, Jose 2012 Ford Mustang Gt 63.436 0.307 10.457
19 2 es 12 Reardon, Tim 1993 Toyota Mr2 63.519 0.083 10.540
20 1 xp 478 Cheshire, Philip 2000 Borrowed Car 63.550 0.031 10.571
21 1 stf 115 Neylans, Adam 2010 Honda Fit 63.631 0.081 10.652
22 1 smf 16 Tello, Adrian 1994 Honda Civic VX 63.661 0.030 10.682
23 1 cs 51 Bitner, Gary 2000 Mazda Miata 63.787 0.126 10.808
24 1 stx 9 Kilgour, Brandon 1991 Nissan 240sx 64.018 0.231 11.039
25 4 str 17 Sellier, Nick 2001 Honda S2000 64.043 0.025 11.064
26 1 rtrcs 11 Clark, Henry 2013 Subaru Brz 64.181 0.138 11.202
27 1 tgs 99 Currin, Phil 2000 Toyota Celica 64.528 0.347 11.549
28 2 tgs 7 Navarrete, Jorge 07 VW GTI 64.652 0.124 11.673
29 1 ja 13 Lutz, Brendan 2002 Fittipaldi Kt100 64.836 0.184 11.857
30 5 tdsp 17 Green, Austin 2009 Chevrolet Cobalt SS 64.966 0.130 11.987
31 2 stx 91 Morgan, Brent 1991 Nissan 240sx 64.986 0.020 12.007
32 6 tsm 43 Wright, Brian 2006 Subaru WRX 65.061 0.075 12.082
33 3 tds 625 Batwinis, Joseph 2012 MINI Cooper S 65.206 0.145 12.227
34 1 ss 317 Boyter, Henry 2005 Lotus Elise 65.215 0.009 12.236
35 3 stx 3 younger, kyle 2001 BMW 330i 65.279 0.064 12.300
36 4 tas 72 Zudell, Alex 2008 Bmw E92 M3 65.344 0.065 12.365
37 1 rtfgs 98 Marcum, Steve 2012 Vw Gti 65.520 0.176 12.541
38 2 esp 19 Mcconnell, Chad 2013 Boss 302 65.883 0.363 12.904
39 2 rtrcs 97 Swartz, Scott 1999 Mazda Miata 65.889 0.006 12.910
40 2 stf 1 Brau, Mike 2003 Ford Focus Zx3 65.994 0.105 13.015
41 3 esp 98 Granitski, Brendan 1985 Pontiac Trans Am 66.030 0.036 13.051
42 4 stx 36 Mckernan, Edward 2000 Bmw 323 66.053 0.023 13.074
43 1 sts 71 Gagne, Peter 1997 Mazda Miata 66.117 0.064 13.138
44 1 bs 111 Tompkins, Thomas 2011 Mitsubishi Evo 66.271 0.154 13.292
45 5 str 117 Dichoso, Ervin 2001 Honda S2000 66.648 0.377 13.669
46 2 bs 11 Tompkins, Justin 2011 Mitsubsihi Evo 67.211 0.563 14.232
47 8 tsm 16 Hale, Douglas 2010 Ford Mustang GT 67.261 0.050 14.282
48 2 ss 7 Wareham, Matt 2005 Louts Elise 67.409 0.148 14.430
49 1 bsp 72 Swenson, Andrew 1972 Datsun 240Z 67.447 0.038 14.468
50 1 cm 81 Campanelli, Michael 1975 Lola T342 67.517 0.070 14.538
51 3 rtrcs 45 Lenz, Robert 2006 Pontiac Solstace 67.572 0.055 14.593
52 1 hs 49 Laflamme, Glen 2006 Mini Cooper 67.610 0.038 14.631
53 6 str 32 Adams, Ian 2002 Honda S2000 67.827 0.217 14.848
54 3 ss 1 Tague, Larry 2005 Lotus Elise 67.915 0.088 14.936
55 5 stx 121 Clayton, Amy 2008 Toyota X Runner 68.000 0.085 15.021
56 1 ds 135 Basallo, Brian 2011 Bmw 135I 68.014 0.014 15.035
57 1 nsgs 3 Lloyd Iii, Luther 2001 Vw Jetta Tdi 68.031 0.017 15.052
58 3 nsss 30 Millon, Tom 2011 Porche Panamera 68.044 0.013 15.065
59 6 stx 112 Clayton, Elias(Buck) 2008 Toyota Tacoma X-Runner 68.683 0.639 15.704
60 7 stx 20 Santos, Nathaniel 2007 Honda Civic Si 68.697 0.014 15.718
61 2 ds 5 Morales, Nikolas 2009 Bmw 135I 69.098 0.401 16.119
62 3 bs 7 Schnell, Johann 2012 Mitsubishi Lancer Evolution 69.265 0.167 16.286
63 1 cp 86 Reiblich, Jonathan 1989 Ford Chumpstang 69.373 0.108 16.394
64 8 stx 15 Therrien, Rick 1997 BMW 318is 69.497 0.124 16.518
65 2 smf 1 Milligan, Kyle 99 Honda Civic SI 69.564 0.067 16.585
66 9 stx 77 Husting, Michael 2003 Nissan Sentra SpecV 69.655 0.091 16.676
67 10 tsmf 491 Barth, Charles 2008 Mazda Mazdaspeed 3 69.826 0.171 16.847
68 3 fs 74 Leon, Mark 2011 Ford Mustang Gt 69.865 0.039 16.886
69 2 sts 171 Gagne, Kevin 1997 Mazda Miata 69.903 0.038 16.924
70 3 smf 6 Harper, Brett 1994 Honda Civic 70.283 0.380 17.304
71 2 nshs 8 Nuñez, Jonathan 1999 Honda Civic Si 70.334 0.051 17.355
72 1 gs 84 Millstein, Max J 2010 VW Jetta Wolfsburg Edition 70.568 0.234 17.589
73 11 tsmf 419 Glatzmayer, Garrett 2008 Mazda Speed3 70.832 0.264 17.853
74 2 cm 411 Walters, Bryn Lowcost 70.853 0.021 17.874
75 7 tds 7 Slupski, William 2008 Mazda Mazdaspeed3 70.871 0.018 17.892
76 2 cs 13 Nettles, Joseph 1999 Mazda Miata 70.898 0.027 17.919
77 4 smf 17 Solanes, Joshua 2002 Acura Rsx 71.241 0.343 18.262
78 4 nsstr 21 Vidak, John 2006 S2000 71.507 0.266 18.528
79 2 cp 89 Evans, Chris 1989 Ford Mustang 71.652 0.145 18.673
80 9 tgs 14 Herbst, Jacob 2010 Volkswagen GTI 71.917 0.265 18.938
81 6 nsbsp 117 Banaban, Ralph 2000 Honda S2000 73.133 1.216 20.154
82 2 gs 42 Damberg, Nick 2006 Dodge Charger 3.5L V6 74.526 1.393 21.547
83 5 nsgs 313 Moran, Colum 1998 Volkswagen GTI 75.118 0.592 22.139
84 2 bsp 78 Spivey, John 2004 Mitsubishi Evo 75.797 0.679 22.818
85 7 nsfs 1 Byrne, Terry 1992 Chevrolet Camaro 76.187 0.390 23.208
86 3 gs 4 Kalarovich, Brandon 2006 Dodge Charger 3.5L V6 76.421 0.234 23.442
87 12 tds 13 Wright, Bethanny 2013 Subaru WRX 76.766 0.345 23.787
88 3 cp 686 Reiblich, Jon 1989 Ford Chumpstang 77.021 0.255 24.042
89 2 rtfgs 73 Clay, Philip 2008 Nissan Altima 77.575 0.554 24.596
90 8 nsas 111 MccLesky, Mark 2001 Toyota Spyder 77.746 0.171 24.767
91 2 fm 174 Burkhart, Ron 2004 Invader 81.077 3.331 28.098
92 1 ssp 105 Keene, Robert 2007 Lotus Exige 81.792 0.715 28.813
93 10 stx 60 Manley, Gino 2008 Volkswagen R32 oc
94 9 nsas 11 kim, donnie 2012 mitsubishi lancer evolution oc