Pax Time Results, #12 - July 28 - Brooksville - Sun 07-28-2013
Timed Entries: 42




Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XFM 75 Greg Shumaker 1992 Raptor F500 42.073 *0.917000 38.580 0.000 0.000
2 2 XSTR 197 David Marcus 2006 Honda S2000 46.377 *0.839000 38.910 0.330 0.330
3 3 XCS 73 Dat Nguyen 2007 Mazda Mx-5 46.982 *0.834000 39.183 0.273 0.603
4 4 XCS 173 Jason Stroud 2007 Mazda Mx-5 47.028 *0.834000 39.221 0.038 0.641
5 1 CSP 66 Elliott Harvey 1966 Datsun 2000 45.708 *0.861 39.354 0.133 0.774
6 5 XSTR 187 Steven Hughes 2006 Honda S2000 47.261 *0.839000 39.652 0.298 1.072
7 6 XSTR 97 Teddie Alexandrova 2006 Honda S2000 48.223 *0.839000 40.459 0.807 1.879
8 7 XFM 175 Tim Reardon 1992 Raptor 44.616 *0.917000 40.912 0.453 2.332
9 1 STX 77a Jake Engstrom 2013 Subaru Brz 49.622 *0.827 41.037 0.125 2.457
10 1 KM 66 Chuck Lutz 2000 Pcr Yamaha 43.201 *0.955 41.257 0.220 2.677
11 1 SS 67 Tom Kring 2012 Porsche Cayman R 48.069 *0.859 41.291 0.034 2.711
12 2 STX 98a Robert Ledwell 2013 Scion Fr-S 50.034 *0.827 41.378 0.087 2.798
13 1 RTFGS 98 Steve Marcum 2012 Vw Gti 50.931 *0.816000 41.559 0.181 2.979
14 1 STU 96 Keith Robertson 1995 Bmw M3 49.395 *0.846 41.788 0.229 3.208
15 1 FS 11 Jay Payson 2002 Bmw M5 50.400 *0.830 41.832 0.044 3.252
16 1 RTRCS 9 Kevin Bonitz 2002 Mazda Miata 50.458 *0.834000 42.082 0.250 3.502
17 1 EM 25 Scott Wheeler 2006 Brunton Superstalker 45.572 *0.928 42.290 0.208 3.710
18 2 EM 51 Glen Minehart 2012 Stalker M-Spec 45.713 *0.928 42.421 0.131 3.841
19 1 SM 44a Terry Glazar 2005 Mitsubishi Evo 49.052 *0.867 42.528 0.107 3.948
20 3 STX 89 Jim Swayne 2013 Scion Frs 51.436 *0.827 42.537 0.009 3.957
21 1 CS 64 Doug Adams 2004 Mazda Rx8 51.148 *0.834 42.657 0.120 4.077
22 2 RTRCS 28 Vivek Krishna 2001 Mazda Miata 51.315 *0.834000 42.796 0.139 4.216
23 3 RTRCS 97 Scott Swartz 1999 Mazda Miata 51.349 *0.834000 42.825 0.029 4.245
24 2 RTFHS 28 Justin Nordine 2012 Honda Cr-Z 53.273 *0.804000 42.831 0.006 4.251
25 4 RTRFS 11 Henry Clark 2002 BMW M5 52.051 *0.830000 43.202 0.371 4.622
26 3 RTFGS 45 Robert Lenz 2013 Fiat Abarth 52.956 *0.816000 43.212 0.010 4.632
27 2 SM 51a Nils Winberg 1995 Bmw 330I 50.001 *0.867 43.350 0.138 4.770
28 5 RTRCS 51 Gary Bitner 2000 Mazda Miata 52.032 *0.834000 43.394 0.044 4.814
29 3 EM 15 Krista Minehart 2012 Stalker M-Spec 46.971 *0.928 43.589 0.195 5.009
30 1 DS 14 Steven Shirk 2012 Subaru Wrx 52.970 *0.826 43.753 0.164 5.173
31 2 DS 1 Donald Wright 1996 Bmw 328Ic 53.194 *0.826 43.938 0.185 5.358
32 1 FP 13 Mark Lasota 2002 Porsche Boxster 50.152 *0.877 43.983 0.045 5.403
33 1 GS 24 Thomas Ellerman 2009 Honda Civic Si 54.725 *0.816 44.655 0.672 6.075
34 1 EP 70 Craig Yonke 1992 Honda Civic 51.098 *0.875 44.710 0.055 6.130
35 6 RTRFS 84 B K 2014 Ford Mustang 54.731 *0.830000 45.426 0.716 6.846
36 2 FS 79 Joel Reeves 1993 Ford Mustang 56.221 *0.830 46.663 1.237 8.083
37 2 GS 73 Philip Clay 2008 Nissan Altima 57.189 *0.816 46.666 0.003 8.086
38 1 BS 171 Ben Pickhardt 2003 Honda S2000 57.154 *0.845 48.295 1.629 9.715
39 3 DS 71 Mark Pickhardt 2008 Subaru WRX 62.007 *0.826 51.217 2.922 12.637
40 1 NS 70 Mark Freeman 2005 Honda S2000 54.217 *1.000 54.217 3.000 15.637
41 2 NS 5 Christopher Gondi 2013 Scion Fr-S 55.815 *1.000 55.815 1.598 17.235
42 3 NS 54 Chris Rogers 2004 Chevorlet Corvette 60.102 *1.000 60.102 4.287 21.522
43 4 EM 5 Mary Wheeler 2006 Brunton Super Stalker OFF *0.928 -
44 4 NS 7 Patrick Fryer 2013 Ford Focus St OFF *1.000 -