Final Raw Time Results, #12 - July 28 - Brooksville - Sun 07-28-2013
Timed Entries: 42




Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XFM 75 Greg Shumaker 1992 Raptor F500 42.073 0.000 0.000
2 1 KM 66 Chuck Lutz 2000 Pcr Yamaha 43.201 1.128 1.128
3 7 XFM 175 Tim Reardon 1992 Raptor 44.616 1.415 2.543
4 1 EM 25 Scott Wheeler 2006 Brunton Superstalker 45.572 0.956 3.499
5 1 CSP 66 Elliott Harvey 1966 Datsun 2000 45.708 0.136 3.635
6 2 EM 51 Glen Minehart 2012 Stalker M-Spec 45.713 0.005 3.640
7 2 XSTR 197 David Marcus 2006 Honda S2000 46.377 0.664 4.304
8 3 EM 15 Krista Minehart 2012 Stalker M-Spec 46.971 0.594 4.898
9 3 XCS 73 Dat Nguyen 2007 Mazda Mx-5 46.982 0.011 4.909
10 4 XCS 173 Jason Stroud 2007 Mazda Mx-5 47.028 0.046 4.955
11 5 XSTR 187 Steven Hughes 2006 Honda S2000 47.261 0.233 5.188
12 1 SS 67 Tom Kring 2012 Porsche Cayman R 48.069 0.808 5.996
13 6 XSTR 97 Teddie Alexandrova 2006 Honda S2000 48.223 0.154 6.150
14 1 SM 44a Terry Glazar 2005 Mitsubishi Evo 49.052 0.829 6.979
15 1 STU 96 Keith Robertson 1995 Bmw M3 49.395 0.343 7.322
16 1 STX 77a Jake Engstrom 2013 Subaru Brz 49.622 0.227 7.549
17 2 SM 51a Nils Winberg 1995 Bmw 330I 50.001 0.379 7.928
18 2 STX 98a Robert Ledwell 2013 Scion Fr-S 50.034 0.033 7.961
19 1 FP 13 Mark Lasota 2002 Porsche Boxster 50.152 0.118 8.079
20 1 FS 11 Jay Payson 2002 Bmw M5 50.400 0.248 8.327
21 1 RTRCS 9 Kevin Bonitz 2002 Mazda Miata 50.458 0.058 8.385
22 1 RTFGS 98 Steve Marcum 2012 Vw Gti 50.931 0.473 8.858
23 1 EP 70 Craig Yonke 1992 Honda Civic 51.098 0.167 9.025
24 1 CS 64 Doug Adams 2004 Mazda Rx8 51.148 0.050 9.075
25 2 RTRCS 28 Vivek Krishna 2001 Mazda Miata 51.315 0.167 9.242
26 3 RTRCS 97 Scott Swartz 1999 Mazda Miata 51.349 0.034 9.276
27 3 STX 89 Jim Swayne 2013 Scion Frs 51.436 0.087 9.363
28 5 RTRCS 51 Gary Bitner 2000 Mazda Miata 52.032 0.596 9.959
29 4 RTRFS 11 Henry Clark 2002 BMW M5 52.051 0.019 9.978
30 3 RTFGS 45 Robert Lenz 2013 Fiat Abarth 52.956 0.905 10.883
31 1 DS 14 Steven Shirk 2012 Subaru Wrx 52.970 0.014 10.897
32 2 DS 1 Donald Wright 1996 Bmw 328Ic 53.194 0.224 11.121
33 2 RTFHS 28 Justin Nordine 2012 Honda Cr-Z 53.273 0.079 11.200
34 1 NS 70 Mark Freeman 2005 Honda S2000 54.217 0.944 12.144
35 1 GS 24 Thomas Ellerman 2009 Honda Civic Si 54.725 0.508 12.652
36 6 RTRFS 84 B K 2014 Ford Mustang 54.731 0.006 12.658
37 2 NS 5 Christopher Gondi 2013 Scion Fr-S 55.815 1.084 13.742
38 2 FS 79 Joel Reeves 1993 Ford Mustang 56.221 0.406 14.148
39 1 BS 171 Ben Pickhardt 2003 Honda S2000 57.154 0.933 15.081
40 2 GS 73 Philip Clay 2008 Nissan Altima 57.189 0.035 15.116
41 3 NS 54 Chris Rogers 2004 Chevorlet Corvette 60.102 2.913 18.029
42 3 DS 71 Mark Pickhardt 2008 Subaru WRX 62.007 1.905 19.934
43 4 EM 5 Mary Wheeler 2006 Brunton Super Stalker OFF
44 4 NS 7 Patrick Fryer 2013 Ford Focus St OFF