CFR SCCA
Pax Time Results, #15 - August 25 - OCCC - Sun 08-25-2013
Timed Entries: 103




Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XFM 175 Darren Seltzer 1995 Raptor 51.972 *0.917000 47.658 0.000 0.000
2 2 XFM 75 Greg Shumaker 1992 Raptor F500 54.219 *0.917000 49.718 2.060 2.060
3 3 XSS 111 Ian Stewart 2005 Chevy Corvette 58.423 *0.859000 50.185 0.467 2.527
4 4 XCS 73 Dat Nguyen 2007 Mazda Mx-5 60.611 *0.834000 50.549 0.364 2.891
5 1 KM 66 Chuck Lutz 2000 Pcr Yamaha 53.773 *0.955 51.353 0.804 3.695
6 1 STR 81 Nicholas Bernardo 2007 Honda S2000 61.324 *0.839 51.450 0.097 3.792
7 2 STR 187 Steven Hughes 2006 Honda S2000 61.459 *0.839 51.564 0.114 3.906
8 1 DP 79 Robert Belvoir 1986 Toyota Mr2 59.330 *0.874 51.854 0.290 4.196
9 1 STF 1 Mike Brau 2003 Ford Focus Zx3 65.898 *0.795 52.388 0.534 4.730
10 1 SMF 77 Jerry Stein 2006 Nissan Sentra Se-R Spec V 62.339 *0.852 53.112 0.724 5.454
11 5 XSS 11 Jason Stroud 2004 Chevy Corvette 62.051 *0.859000 53.301 0.189 5.643
12 3 STR 181 Eric Olsen 2007 Honda S2000 63.535 *0.839 53.305 0.004 5.647
13 1 SSM 2 Travis Schneider 1994 Mazda Miata 60.508 *0.881 53.307 0.002 5.649
14 1 STX 71 Gary Merideth 1997 Bmw 328Is 64.693 *0.827 53.501 0.194 5.843
15 4 STR 56 Terry Mcintyre 2004 Honda S2000 63.791 *0.839 53.520 0.019 5.862
16 1 STU 11 Chi Ho 2005 BMW M3 63.315 *0.846 53.564 0.044 5.906
17 2 STX 57 Andy Rhodes 2006 Mazda Rx-8 64.823 *0.827 53.608 0.044 5.950
18 1 FS 11 Jay Payson 2002 Bmw M5 64.590 *0.830 53.609 0.001 5.951
19 2 KM 29 Kelly Keiner 1999 Hona X-treme 56.225 *0.955 53.694 0.085 6.036
20 1 SM 99 George Bonafede 2013 Toyabaru Fr-S 61.940 *0.867 53.702 0.008 6.044
21 1 SSP 86 Nick Rocca 2007 Lotus Exige S 61.863 *0.871 53.882 0.180 6.224
22 1 ESP 65 Jose Garcia 2012 Ford Mustang Gt 63.851 *0.849 54.209 0.327 6.551
23 1 RTRCS 11 Henry Clark 2013 Subaru Brz 65.034 *0.834000 54.238 0.029 6.580
24 2 SSM 5 Karel Schneider 1994 Mazda Miata 61.777 *0.881 54.425 0.187 6.767
25 1 STS 71 Peter Gagne 1997 Mazda Miata 65.811 *0.829 54.557 0.132 6.899
26 2 RTRCS 9 Kevin Bonitz 2002 Mazda Miata 65.545 *0.834000 54.664 0.107 7.006
27 3 RTRCS 51 Gary Bitner 2000 Mazda Miata 65.602 *0.834000 54.712 0.048 7.054
28 1 CM 28 Richard Fickes 1974 Caldwell D-13 60.307 *0.910 54.879 0.167 7.221
29 4 RTRCS 97 Scott Swartz 1999 Mazda Miata 65.848 *0.834000 54.917 0.038 7.259
30 5 RTRBS 21 Tim Reardon 2004 Honda S2000 65.164 *0.845000 55.063 0.146 7.405
31 2 STU 07 William Kuykendall 2013 Ford Mustang 65.145 *0.846 55.112 0.049 7.454
32 3 STX 24 Tony Sutherland 2007 Honda Civic SI 66.764 *0.827 55.213 0.101 7.555
33 3 STU 111 Jason Hupenbecker 2005 BMW M3 65.298 *0.846 55.242 0.029 7.584
34 1 CSP 60 Robert Lammle 2006 Mazda Mx-5 64.240 *0.861 55.310 0.068 7.652
35 1 RTFGS 45 Robert Lenz 2013 Fiat Abarth 68.009 *0.816000 55.495 0.185 7.837
36 1 GS 24 Thomas Ellerman 2009 Honda Civic Si 68.051 *0.816 55.529 0.034 7.871
37 1 JA 13 Brendan Lutz 2002 Fittipaldi Kt100 63.190 *0.879 55.544 0.015 7.886
38 4 STX 20 Nathaniel Santos 2007 Honda Civic Si 67.165 *0.827 55.545 0.001 7.887
39 2 SMF 115 Adam Neylans 2010 Honda Fit 65.256 *0.852 55.598 0.053 7.940
40 1 DS 14 Steven Shirk 2012 Subaru Wrx 67.398 *0.826 55.670 0.072 8.012
41 1 AS 10 William Gravely 2004 Porsche 911 40Ae 65.798 *0.847 55.730 0.060 8.072
42 2 STS 8 Kevin King 1990 Mazda Miata 67.248 *0.829 55.748 0.018 8.090
43 2 SM 28 Vivek Krishna 2002 Chevy Camaro 64.416 *0.867 55.848 0.100 8.190
44 1 BS 103 Ken Marion 2004 Honda S2000 66.183 *0.845 55.924 0.076 8.266
45 3 SMF 16 Adrian Tello 1994 Honda Civic Vx 65.678 *0.852 55.957 0.033 8.299
46 2 STF 39 Andrew Kozora 2007 Volkswagon Rabbit 70.454 *0.795 56.010 0.053 8.352
47 6 RTRCS 41 Tom Mcdonald 1999 Mazda Miata 67.402 *0.834000 56.213 0.203 8.555
48 3 SM 76 Drew Hackett 2005 Subaru Impreza Wrx Sti 64.898 *0.867 56.266 0.053 8.608
49 5 STR 28 Ronald Aldana 2007 Honda S2000 67.065 *0.839 56.267 0.001 8.609
50 4 SM 44 Terry Glazar 2005 Mitsubishi Evo 65.163 *0.867 56.496 0.229 8.838
51 2 RTFHS 28 Justin Nordine 2012 Honda Cr-Z 70.277 *0.804000 56.502 0.006 8.844
52 5 STX 86 Samuel Bracero 2013 Subaru Brz 69.194 *0.827 57.223 0.721 9.565
53 1 CS 95 Patsy Zymowski 2006 Mazda Mx5 68.626 *0.834 57.234 0.011 9.576
54 2 FS 23 Gavin Bonney 1993 Ford Mustang 69.442 *0.830 57.636 0.402 9.978
55 6 STX 8 Joshua Dubois 2006 Nissan Sentra Se-R Spec-V 70.169 *0.827 58.029 0.393 10.371
56 2 ESP 19 Chad Mcconnell 2001 Svt Cobra 68.848 *0.849 58.452 0.423 10.794
57 1 ASP 1 Alexis Flores 1993 Mazda Rx-7 67.499 *0.866 58.454 0.002 10.796
58 1 BM 56 Dave Welsh 1975 Lola T342 61.068 *0.962 58.747 0.293 11.089
59 2 GS 73 Philip Clay 2008 Nissan Altima 72.027 *0.816 58.774 0.027 11.116
60 2 DS 11 Donald Wright 1996 Bmw 328Ic 71.667 *0.826 59.196 0.422 11.538
61 1 STC 99 Jonathan Rodriguez 1999 Nissan Sentra 71.854 *0.824 59.207 0.011 11.549
62 3 DS 111 Abdul Huuda 1998 BMW 328 71.932 *0.826 59.415 0.208 11.757
63 2 CS 8 Chris Ramsey 2005 Mazda RX8 71.273 *0.834 59.441 0.026 11.783
64 1 HS 62 Peter Smith 2003 Honda Accord 74.376 *0.804 59.798 0.357 12.140
65 7 STX 75 Richard Rhodes 2006 Mazda Rx-8 72.437 *0.827 59.905 0.107 12.247
66 1 SS 1 Larry Tague 2005 Lotus Elise 70.078 *0.859 60.197 0.292 12.539
67 6 STR 27 Kim Keller 1999 Mazda Miata 71.913 *0.839 60.335 0.138 12.677
68 5 SM 117 Matthew Corriveau 2003 Toyota Mr-S 70.599 *0.867 61.209 0.874 13.551
69 3 RTFHS 177 Terry Byrne 2010 Mazda Mazda3 2.5 76.247 *0.804000 61.302 0.093 13.644
70 6 SM 15 David Ortiz 2004 Infiniti G35 Coupe 72.204 *0.867 62.600 1.298 14.942
71 7 SM 23 Camilo Ramirez 2009 BMW 135i 72.225 *0.867 62.619 0.019 14.961
72 4 RTFGS 19 Robert Shelton 2008 Volkswagen Gli 77.675 *0.816000 63.382 0.763 15.724
73 1 DSP 1 Christopher Mckinzie 2012 Volkswagen Gti 74.503 *0.855 63.700 0.318 16.042
74 2 AS 41 Matt Merdian 2004 Chevrolet Corvette 75.547 *0.847 63.988 0.288 16.330
75 4 SMF 7 Raymond Declaro 2003 Acura Rsx Type S 75.338 *0.852 64.188 0.200 16.530
76 7 STR 871 Ian Adams 2007 Honda S2000 78.108 *0.839 65.532 1.344 17.874
77 1 JB 17 Jay Hulse Iii 1998 Margay Clone Fjb 78.787 *0.842 66.338 0.806 18.680
78 1 NS 11 Todd Kaley 2005 Honda S2000 67.362 *1.000 67.362 1.024 19.704
79 2 NS 41 Ricardo Sanchez 2012 Subaru Wrx 67.525 *1.000 67.525 0.163 19.867
80 3 NS 117 Marco Testoni 1995 Mazda Miata 68.484 *1.000 68.484 0.959 20.826
81 4 NS 28 Christian Matos 2013 Scion Frs 68.897 *1.000 68.897 0.413 21.239
82 5 NS 42 Phillip Renninger 1991 Mazda Miata 69.670 *1.000 69.670 0.773 22.012
83 6 NS 24 Brian Rosati 2011 Chevrolet Corvette 69.712 *1.000 69.712 0.042 22.054
84 3 AS 4 Gene Merdian 2004 Chevrolet Corvette 83.318 *0.847 70.570 0.858 22.912
85 7 NS 51 Stephen Wisdom 2013 Ford Focus ST 70.844 *1.000 70.844 0.274 23.186
86 8 NS 16 Amrit Vastrala 2010 Bmw 328I 71.018 *1.000 71.018 0.174 23.360
87 9 NS 5 Peter Tang 2013 Scion Fr-S 71.961 *1.000 71.961 0.943 24.303
88 10 NS 206 Paul Dugan 2003 VW Gti 72.044 *1.000 72.044 0.083 24.386
89 1 NR 2 Michael Garcia 1995 Honda Civic 72.355 *1.000 72.355 0.311 24.697
90 11 NS 6 Connor Roe 1991 Mazda Miata 72.662 *1.000 72.662 0.307 25.004
91 12 NS 4 Kevin Madyda 1990 Mazda Miata 73.578 *1.000 73.578 0.916 25.920
92 13 NS 49 Matthew Vargo 2006 Nissan 350Z 73.873 *1.000 73.873 0.295 26.215
93 14 NS 3 Sean Vasquez 1990 Mazda Miata 73.916 *1.000 73.916 0.043 26.258
94 15 NS 7 Brian Fontenot 2003 Nissan 350Z 74.273 *1.000 74.273 0.357 26.615
95 16 NS 21 Matthew Griffin 2013 Ford Focus 75.299 *1.000 75.299 1.026 27.641
96 17 NS 13 Lemuel Gorion 2013 Scion FRS 75.595 *1.000 75.595 0.296 27.937
97 18 NS 23 Mason Morgan 2004 Honda S2000 77.293 *1.000 77.293 1.698 29.635
98 19 NS 765 Matthew Larosiere 2005 Caddilac CTSV 77.495 *1.000 77.495 0.202 29.837
99 20 NS 2 Jose Vasquez 1988 CRX 78.882 *1.000 78.882 1.387 31.224
100 21 NS 20 Juan Ayala 2000 Honda S2000 78.928 *1.000 78.928 0.046 31.270
101 22 NS 96 Jatzen Vazquez 1996 Mazda Miata 79.236 *1.000 79.236 0.308 31.578
102 23 NS 14 Gary Archibald 1998 Porsche Boxster 81.537 *1.000 81.537 2.301 33.879
103 24 NS 19 Nicholas Seago 2008 Volkswagen Gli 91.548 *1.000 91.548 10.011 43.890
104 25 NS 71 Theodore Ames 1985 Mazda Rx7 OFF *1.000 -
105 26 NS 1 Giles Ashe 2008 Caterham 7 OFF *1.000 -
106 27 NS 15 Rustam Burangulov 2011 BMW 335d OFF *1.000 -
107 8 SM 36 Manuel Collazo 2002 Subaru Wrx OFF *0.867 -
108 28 NS 22 Nicholas Diaz 2007 Honda S2000 OFF *1.000 -
109 29 NS 8 Michael Doqui 2011 Mini Cooper OFF *1.000 -
110 30 NS 43 Roux Forzan 2011 Ford Mustang GT OFF *1.000 -
111 3 STS 7 Kevin Gagne 1997 Mazda Miata OFF *0.829 -
112 31 NS 74 Pablo Giraldo 2010 Lancer EVO OFF *1.000 -
113 2 DP 46 Dennis Gundersdorff 1988 Toyota Mr2 OFF *0.874 -
114 32 NS 123 Chris Morgan 2004 Honda S2000 OFF *1.000 -
115 33 NS 33 George Oehl 1990 Mazda Miata OFF *1.000 -
116 34 NS 12 Benjamin Pearson 2008 Caterham 7 OFF *1.000 -
117 35 NS 111 Mathew Rayburn 1996 Nissan 240sx OFF *1.000 -
118 3 FS 79 Joel Reeves 1993 Ford Mustang OFF *0.830 -
119 4 STS 9 Colm Roe 1991 Mazda Miata OFF *0.829 -
120 3 ESP 17 Nick Sellier 2001 Svt Cobra OFF *0.849 -
122 9 SM 1 Thomas Stenman 2005 Mitsubishi Ct9a OFF *0.867 -
123 36 NS 10 Ishaan Tailor 2008 Honda S2000 OFF *1.000 -
124 37 NS 45 John Tavarez 2008 Pontiac Solstice GXP OFF *1.000 -
125 38 NS 17 Marco Testoni 1995 Mazda Miata OFF *1.000 -