CFR SCCA
Final Raw Time Results, #15 - August 25 - OCCC - Sun 08-25-2013
Timed Entries: 103




Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XFM 175 Darren Seltzer 1995 Raptor 51.972 0.000 0.000
2 1 KM 66 Chuck Lutz 2000 Pcr Yamaha 53.773 1.801 1.801
3 2 XFM 75 Greg Shumaker 1992 Raptor F500 54.219 0.446 2.247
4 2 KM 29 Kelly Keiner 1999 Hona X-treme 56.225 2.006 4.253
5 3 XSS 111 Ian Stewart 2005 Chevy Corvette 58.423 2.198 6.451
6 1 DP 79 Robert Belvoir 1986 Toyota Mr2 59.330 0.907 7.358
7 1 CM 28 Richard Fickes 1974 Caldwell D-13 60.307 0.977 8.335
8 1 SSM 2 Travis Schneider 1994 Mazda Miata 60.508 0.201 8.536
9 4 XCS 73 Dat Nguyen 2007 Mazda Mx-5 60.611 0.103 8.639
10 1 BM 56 Dave Welsh 1975 Lola T342 61.068 0.457 9.096
11 1 STR 81 Nicholas Bernardo 2007 Honda S2000 61.324 0.256 9.352
12 2 STR 187 Steven Hughes 2006 Honda S2000 61.459 0.135 9.487
13 2 SSM 5 Karel Schneider 1994 Mazda Miata 61.777 0.318 9.805
14 1 SSP 86 Nick Rocca 2007 Lotus Exige S 61.863 0.086 9.891
15 1 SM 99 George Bonafede 2013 Toyabaru Fr-S 61.940 0.077 9.968
16 5 XSS 11 Jason Stroud 2004 Chevy Corvette 62.051 0.111 10.079
17 1 SMF 77 Jerry Stein 2006 Nissan Sentra Se-R Spec V 62.339 0.288 10.367
18 1 JA 13 Brendan Lutz 2002 Fittipaldi Kt100 63.190 0.851 11.218
19 1 STU 11 Chi Ho 2005 BMW M3 63.315 0.125 11.343
20 3 STR 181 Eric Olsen 2007 Honda S2000 63.535 0.220 11.563
21 4 STR 56 Terry Mcintyre 2004 Honda S2000 63.791 0.256 11.819
22 1 ESP 65 Jose Garcia 2012 Ford Mustang Gt 63.851 0.060 11.879
23 1 CSP 60 Robert Lammle 2006 Mazda Mx-5 64.240 0.389 12.268
24 2 SM 28 Vivek Krishna 2002 Chevy Camaro 64.416 0.176 12.444
25 1 FS 11 Jay Payson 2002 Bmw M5 64.590 0.174 12.618
26 1 STX 71 Gary Merideth 1997 Bmw 328Is 64.693 0.103 12.721
27 2 STX 57 Andy Rhodes 2006 Mazda Rx-8 64.823 0.130 12.851
28 3 SM 76 Drew Hackett 2005 Subaru Impreza Wrx Sti 64.898 0.075 12.926
29 1 RTRCS 11 Henry Clark 2013 Subaru Brz 65.034 0.136 13.062
30 2 STU 07 William Kuykendall 2013 Ford Mustang 65.145 0.111 13.173
31 4 SM 44 Terry Glazar 2005 Mitsubishi Evo 65.163 0.018 13.191
32 5 RTRBS 21 Tim Reardon 2004 Honda S2000 65.164 0.001 13.192
33 2 SMF 115 Adam Neylans 2010 Honda Fit 65.256 0.092 13.284
34 3 STU 111 Jason Hupenbecker 2005 BMW M3 65.298 0.042 13.326
35 2 RTRCS 9 Kevin Bonitz 2002 Mazda Miata 65.545 0.247 13.573
36 3 RTRCS 51 Gary Bitner 2000 Mazda Miata 65.602 0.057 13.630
37 3 SMF 16 Adrian Tello 1994 Honda Civic Vx 65.678 0.076 13.706
38 1 AS 10 William Gravely 2004 Porsche 911 40Ae 65.798 0.120 13.826
39 1 STS 71 Peter Gagne 1997 Mazda Miata 65.811 0.013 13.839
40 4 RTRCS 97 Scott Swartz 1999 Mazda Miata 65.848 0.037 13.876
41 1 STF 1 Mike Brau 2003 Ford Focus Zx3 65.898 0.050 13.926
42 1 BS 103 Ken Marion 2004 Honda S2000 66.183 0.285 14.211
43 3 STX 24 Tony Sutherland 2007 Honda Civic SI 66.764 0.581 14.792
44 5 STR 28 Ronald Aldana 2007 Honda S2000 67.065 0.301 15.093
45 4 STX 20 Nathaniel Santos 2007 Honda Civic Si 67.165 0.100 15.193
46 2 STS 8 Kevin King 1990 Mazda Miata 67.248 0.083 15.276
47 1 NS 11 Todd Kaley 2005 Honda S2000 67.362 0.114 15.390
48 1 DS 14 Steven Shirk 2012 Subaru Wrx 67.398 0.036 15.426
49 6 RTRCS 41 Tom Mcdonald 1999 Mazda Miata 67.402 0.004 15.430
50 1 ASP 1 Alexis Flores 1993 Mazda Rx-7 67.499 0.097 15.527
51 2 NS 41 Ricardo Sanchez 2012 Subaru Wrx 67.525 0.026 15.553
52 1 RTFGS 45 Robert Lenz 2013 Fiat Abarth 68.009 0.484 16.037
53 1 GS 24 Thomas Ellerman 2009 Honda Civic Si 68.051 0.042 16.079
54 3 NS 117 Marco Testoni 1995 Mazda Miata 68.484 0.433 16.512
55 1 CS 95 Patsy Zymowski 2006 Mazda Mx5 68.626 0.142 16.654
56 2 ESP 19 Chad Mcconnell 2001 Svt Cobra 68.848 0.222 16.876
57 4 NS 28 Christian Matos 2013 Scion Frs 68.897 0.049 16.925
58 5 STX 86 Samuel Bracero 2013 Subaru Brz 69.194 0.297 17.222
59 2 FS 23 Gavin Bonney 1993 Ford Mustang 69.442 0.248 17.470
60 5 NS 42 Phillip Renninger 1991 Mazda Miata 69.670 0.228 17.698
61 6 NS 24 Brian Rosati 2011 Chevrolet Corvette 69.712 0.042 17.740
62 1 SS 1 Larry Tague 2005 Lotus Elise 70.078 0.366 18.106
63 6 STX 8 Joshua Dubois 2006 Nissan Sentra Se-R Spec-V 70.169 0.091 18.197
64 2 RTFHS 28 Justin Nordine 2012 Honda Cr-Z 70.277 0.108 18.305
65 2 STF 39 Andrew Kozora 2007 Volkswagon Rabbit 70.454 0.177 18.482
66 5 SM 117 Matthew Corriveau 2003 Toyota Mr-S 70.599 0.145 18.627
67 7 NS 51 Stephen Wisdom 2013 Ford Focus ST 70.844 0.245 18.872
68 8 NS 16 Amrit Vastrala 2010 Bmw 328I 71.018 0.174 19.046
69 2 CS 8 Chris Ramsey 2005 Mazda RX8 71.273 0.255 19.301
70 2 DS 11 Donald Wright 1996 Bmw 328Ic 71.667 0.394 19.695
71 1 STC 99 Jonathan Rodriguez 1999 Nissan Sentra 71.854 0.187 19.882
72 6 STR 27 Kim Keller 1999 Mazda Miata 71.913 0.059 19.941
73 3 DS 111 Abdul Huuda 1998 BMW 328 71.932 0.019 19.960
74 9 NS 5 Peter Tang 2013 Scion Fr-S 71.961 0.029 19.989
75 2 GS 73 Philip Clay 2008 Nissan Altima 72.027 0.066 20.055
76 10 NS 206 Paul Dugan 2003 VW Gti 72.044 0.017 20.072
77 6 SM 15 David Ortiz 2004 Infiniti G35 Coupe 72.204 0.160 20.232
78 7 SM 23 Camilo Ramirez 2009 BMW 135i 72.225 0.021 20.253
79 1 NR 2 Michael Garcia 1995 Honda Civic 72.355 0.130 20.383
80 7 STX 75 Richard Rhodes 2006 Mazda Rx-8 72.437 0.082 20.465
81 11 NS 6 Connor Roe 1991 Mazda Miata 72.662 0.225 20.690
82 12 NS 4 Kevin Madyda 1990 Mazda Miata 73.578 0.916 21.606
83 13 NS 49 Matthew Vargo 2006 Nissan 350Z 73.873 0.295 21.901
84 14 NS 3 Sean Vasquez 1990 Mazda Miata 73.916 0.043 21.944
85 15 NS 7 Brian Fontenot 2003 Nissan 350Z 74.273 0.357 22.301
86 1 HS 62 Peter Smith 2003 Honda Accord 74.376 0.103 22.404
87 1 DSP 1 Christopher Mckinzie 2012 Volkswagen Gti 74.503 0.127 22.531
88 16 NS 21 Matthew Griffin 2013 Ford Focus 75.299 0.796 23.327
89 4 SMF 7 Raymond Declaro 2003 Acura Rsx Type S 75.338 0.039 23.366
90 2 AS 41 Matt Merdian 2004 Chevrolet Corvette 75.547 0.209 23.575
91 17 NS 13 Lemuel Gorion 2013 Scion FRS 75.595 0.048 23.623
92 3 RTFHS 177 Terry Byrne 2010 Mazda Mazda3 2.5 76.247 0.652 24.275
93 18 NS 23 Mason Morgan 2004 Honda S2000 77.293 1.046 25.321
94 19 NS 765 Matthew Larosiere 2005 Caddilac CTSV 77.495 0.202 25.523
95 4 RTFGS 19 Robert Shelton 2008 Volkswagen Gli 77.675 0.180 25.703
96 7 STR 871 Ian Adams 2007 Honda S2000 78.108 0.433 26.136
97 1 JB 17 Jay Hulse Iii 1998 Margay Clone Fjb 78.787 0.679 26.815
98 20 NS 2 Jose Vasquez 1988 CRX 78.882 0.095 26.910
99 21 NS 20 Juan Ayala 2000 Honda S2000 78.928 0.046 26.956
100 22 NS 96 Jatzen Vazquez 1996 Mazda Miata 79.236 0.308 27.264
101 23 NS 14 Gary Archibald 1998 Porsche Boxster 81.537 2.301 29.565
102 3 AS 4 Gene Merdian 2004 Chevrolet Corvette 83.318 1.781 31.346
103 24 NS 19 Nicholas Seago 2008 Volkswagen Gli 91.548 8.230 39.576
104 25 NS 71 Theodore Ames 1985 Mazda Rx7 OFF
105 26 NS 1 Giles Ashe 2008 Caterham 7 OFF
106 27 NS 15 Rustam Burangulov 2011 BMW 335d OFF
107 8 SM 36 Manuel Collazo 2002 Subaru Wrx OFF
108 28 NS 22 Nicholas Diaz 2007 Honda S2000 OFF
109 29 NS 8 Michael Doqui 2011 Mini Cooper OFF
110 30 NS 43 Roux Forzan 2011 Ford Mustang GT OFF
111 3 STS 7 Kevin Gagne 1997 Mazda Miata OFF
112 31 NS 74 Pablo Giraldo 2010 Lancer EVO OFF
113 2 DP 46 Dennis Gundersdorff 1988 Toyota Mr2 OFF
114 32 NS 123 Chris Morgan 2004 Honda S2000 OFF
115 33 NS 33 George Oehl 1990 Mazda Miata OFF
116 34 NS 12 Benjamin Pearson 2008 Caterham 7 OFF
117 35 NS 111 Mathew Rayburn 1996 Nissan 240sx OFF
118 3 FS 79 Joel Reeves 1993 Ford Mustang OFF
119 4 STS 9 Colm Roe 1991 Mazda Miata OFF
120 3 ESP 17 Nick Sellier 2001 Svt Cobra OFF
122 9 SM 1 Thomas Stenman 2005 Mitsubishi Ct9a OFF
123 36 NS 10 Ishaan Tailor 2008 Honda S2000 OFF
124 37 NS 45 John Tavarez 2008 Pontiac Solstice GXP OFF
125 38 NS 17 Marco Testoni 1995 Mazda Miata OFF