CFR Solo
Final Results
#5 - March 30 - Geneva - Sun 03-30-2014
Total Registered: 105, with Times: 105




X - 'X Class' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T FM 91 Ken Trier 1995 Qre Shadow 49.650 45.279 45.266 45.018+1 41.825 [-]0.468
2T CS 7 G Warren Hahn 2013 Subaru Brz 53.467+1 52.576 52.752 51.515 42.293 +0.468
3 STX 33 Teddie Alexandrova 2005 Mazda Missing Pistons Edition 51.980+1 51.111+1 51.916 51.191 42.335 +0.042
4 BS 73 Dat Nguyen 2007 Mazda Mx-5 999.999+DNF 52.202 53.865 51.379 42.695 +0.360
5 CS 9 Terry Tabor 2007 Mazda Mx-5 53.878+1 54.001 54.433+1 53.503 43.926 +1.231
AS - 'A Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T AS 7 Fred Forlano 2014 Ford Mustang Gt 66.905 65.367+OFF 65.809 64.608 64.608 -
BS - 'B Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T BS 1 Donald Wright 2006 Bmw Z4 3.0Si 57.198 54.942 54.783 54.305 54.305 -
CS - 'C Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T CS 79 Sacha Tauber 2013 Subaru Brz 53.705 53.095 53.188 52.661 52.661 [-]0.394
2 CS 179 Pun Wah Yuk 2013 Subby B-R-Zzzzz 53.055 54.604+1 53.370 56.599+4 53.055 +0.394
3 CS 199 Henry Clark 2013 Subaru Brz 55.372+1 54.972+3 53.747 53.100 53.100 +0.045
DS - 'D Street' - Total Entries: 7 Trophies: 2 Times Total Diff.
1T DS 111 Brian Alburtus 2013 Subaru Wrx 55.723 55.046 61.610+OFF 55.379 55.046 [-]0.758
2T DS 43 Dave Erecitano 2014 Subaru WRX 58.480 57.225 56.798 55.804 55.804 +0.758
3 DS 74 James Gray 2014 Subaru Wrx 61.338+OFF 59.760+OFF 56.393 56.977 56.393 +0.589
4 DS 47 Lucas DaSilva 2011 BMW 135i 62.795+OFF 61.036+OFF 61.400+OFF 56.719 56.719 +0.326
5 DS 121 Brent Thompson 2013 Subaru Wrx 79.511+OFF 62.121 58.209 60.385 58.209 +1.490
6 DS 72 Zeke Gilbert 1993 Bmw 325Is 62.687 65.455 61.263 61.039 61.039 +2.830
7 DS 7 George Gray 2014 Subaru Wrx 73.974+OFF 71.427 73.505 66.202+OFF 71.427 +10.388
ES - 'E Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T ES 28 Vivek Krishna 2001 Mazda Miata 61.314 53.741 53.629 54.264 53.629 [-]0.124
2T ES 7 Scott Swartz 1999 Mazda Miata 56.052+OFF 53.829 54.245 53.753 53.753 +0.124
3 ES 9 Kevin Bonitz 2002 Mazda Miata 56.299 55.268 55.039 55.146+OFF 55.039 +1.286
4 ES 41 Tom Mcdonald 1999 Mazda Miata 56.727 56.491 55.437 55.220 55.220 +0.181
5 ES 51 Gary Bitner 2000 Mazda Miata 57.620 55.397 56.838 56.602 55.397 +0.177
FS - 'F Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T FS 11 Jay Payson 2002 Bmw M5 52.748 53.213+1 53.926 52.815 52.748 [-]0.342
2 FS 7 William Kuykendall 2013 Ford Mustang 53.090 54.308 53.090 +0.342
3 FS 15 Zach Crowder 2005 BMW M3 56.388 55.954 56.158 56.721 55.954 +2.864
4 FS 17 Cole Pilato 2013 Ford Mustang 65.206 61.472 61.417 60.304 60.304 +4.350
GS - 'G Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T GS 32 Ian Adams 2014 Ford Fiesta St 58.534+OFF 53.218 52.832 55.295+OFF 52.832 [-]1.223
2T GS 98 Steve Marcum 2012 Vw Gti 59.979+OFF 53.824+OFF 54.055 54.871+1 54.055 +1.223
3 GS 21 Matthew Griffin 2013 Ford Focus 60.283+OFF 57.839 58.333 56.728 56.728 +0.995
4 GS 5 Michael Crowder 2010 VW Jetta Sport Wagon TDI 58.677+1 57.788 57.687+1 57.592 57.592 +0.864
5 GS 16 Ryan Vayko 2001 Honda Prelude 58.933+OFF 58.505+1 58.684+2 57.789 57.789 +0.197
6 GS 70 Kyle Estes 2013 Ford Focus ST 61.853+OFF 59.163 56.587+1 56.422+1 58.422 +0.633
HS - 'H Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T HS 85 James Sauceman 2005 Acura Rsx 55.339 53.926 54.146 53.988+OFF 53.926 [-]1.707
2 HS 28 Justin Nordine 2012 Honda Cr-Z 55.633 56.401 56.765 56.853 55.633 +1.707
3 HS 11 Dave Gilbert 2012 Vw Golf Tdi 68.334+OFF 60.843 58.964+1 58.693+1 60.693 +5.060
4 HS 66 Tim Suddard 1966 Mercedes 230S 63.871+OFF 62.221 63.480 60.769 60.769 +0.076
HSR - 'H Street R' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T HSR 1 Tom Suddard 2013 Volkswagen Beetle 54.555+OFF 56.876 54.854 56.210 54.854 -
BSP - 'B Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T BSP 11 Matthew Vargo 2006 Nissan 350Z 62.521 59.502 57.410 56.492 56.492 -
ESP - 'E Street Prepared' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T ESP 65 Jose Garcia 2012 Ford Mustang Gt 51.430+OFF 52.217+OFF 52.465 51.856 51.856 [-]0.298
2 ESP 98 Brendan Granitski 1985 Pontiac Trans Am 54.569 53.509 52.440 52.154 52.154 +0.298
3 ESP 79 Joel Reeves 1993 Ford Mustang 71.621 63.172 62.054 56.599 56.599 +4.445
4 ESP 186 Paul Dombrowski 2011 Ford Mustang 58.421+OFF 59.152+1 58.860 57.526 57.526 +0.927
FSP - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T FSP 3 Ken Mazak 1992 Saturn Sc 2 79.730 60.739 60.721 59.084 59.084 -
CP - 'C Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CP 5 Jeremy Tew 2000 Ford Mustang 75.017+OFF 72.103 66.485+OFF 64.426 64.426 -
AM - 'A Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T AM 43 Jay Stannard Lotus 61J 46.273+OFF 48.416+1 48.059 48.346+1 48.059 -
BM - 'B Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T BM 56 Dave Welsh 1975 Lola T342 56.744 51.943 51.943 -
EM - 'E Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T EM 6 Daniel Mcgrath 1974 Datsun 260Z 52.173 50.930 50.495 57.710+OFF 50.495 -
FM - 'F Modified' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T FM 174 Tim Reardon 2004 Invader F500 46.881 46.833 48.086 47.810 46.833 [-]0.598
2 FM 91 Stephen Martin QRE Shadow 50.731+1 48.772 47.431 48.046 47.431 +0.598
3 FM 21 Larry Tague 1994 Kbs Mrk 8 47.533 40.254+OFF 49.760+1 47.573 47.533 +0.102
4 FM 74 Tom Buckman 2004 Invader F500 48.260 47.839 49.143+OFF 47.671 47.671 +0.138
STC - 'Street Touring C' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T STC 99 Jonathan Rodriguez 1999 Nissan Sentra 64.434+OFF 60.128+OFF 60.414+2 60.172 60.172 -
STS - 'Street Touring S' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STS 71 Peter Gagne 1997 Mazda Miata 56.466 54.922 54.667 54.406 54.406 [-]1.824
2T STS 57 Shawn Marshall 1997 Mazda Miata 58.748 57.716 56.230 56.275 56.230 +1.824
3 STS 96 Jatzen Vazquez 1996 Mazda Miata 58.334 57.478 57.865 57.125 57.125 +0.895
4 STS 99 Colm Roe 1991 Mazda Miata 57.278+3 60.531+1 58.657+OFF 57.443 57.443 +0.318
5 STS 7 Kevin Gagne 1997 Mazda Miata 61.474 58.258 57.655 59.367 57.655 +0.212
STR - 'Street Touring R' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STR 5 Ishaan Tailor 2008 S2000 63.525+OFF 52.987 53.127 53.714+OFF 52.987 [-]0.181
2 STR 28 Ronald Aldana 2007 Honda S2000 56.748 53.394+OFF 53.168 62.551+OFF 53.168 +0.181
3 STR 13 Alex Montes 1999 Mazda Miata 57.752 57.892 56.604 55.535 55.535 +2.367
STX - 'Street Touring X' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STX 57 Andy Rhodes 2006 Mazda Rx-8 52.935 52.598 52.485 52.752 52.485 [-]1.332
2 STX 98 Robert Ledwell 2013 Scion Fr-S 54.063 54.769+1 55.311 53.817 53.817 +1.332
3 STX 75 Richard Rhodes 2006 Mazda Rx-8 61.822+1 57.707 58.273 58.259 57.707 +3.890
STU - 'Street Touring U' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STU 13 Kyle Schoonover 2011 Subaru Sti 58.205 56.972 58.521 57.093 56.972 [-]1.078
2 STU 100 Tex Teixeira 2009 Ralliart Evo X 58.593 58.050 58.641 58.161 58.050 +1.078
SM - 'Street Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SM 813 Alan Cesar 2002 Subaru WRX 57.056 55.499 55.694 55.804 55.499 [-]4.690
2 SM 71 Sam Alexin 1995 Mazda Miata 60.189 57.269+2 60.043+1 59.422+2 60.189 +4.690
SMF - 'Street Modified FWD' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SMF 77 Jerry Stein 2006 Nissan Sentra Se-R Spec V 56.621+1 51.683 51.130+1 51.042+1 51.683 [-]3.240
2 SMF 91 Angela Carlascio 1991 Honda Civic 55.187+1 53.331+OFF 53.765+OFF 52.923+1 54.923 +3.240
3 SMF 7 Jonathan Tavarez 2003 Honda Civic Si 66.515 64.954 63.384 60.247 60.247 +5.324
SSM - 'Super Street Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SSM 73 Joe Liska 2010 Nissan 370Z 56.792 60.098 61.183+OFF 55.161 55.161 -
KM - 'Kart Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T KM 66 Chuck Lutz 2000 Pcr Yamaha 43.285 999.999+DNF 42.706+1 43.116 43.116 [-]1.544
2 KM 1 Bill Stieren Jr 1995 Haase Km/ Honda 45.697 46.022 44.660 45.022 44.660 +1.544
3 KM 68 Kelly Keiner 2000 PCR Kart 49.071 48.786 48.786 +4.126
JB - 'Junior Kart B' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T JB 11 Katherine Martin 1999 Coyote Kart Brigss 86.337 82.126 90.933 84.503 82.126 -
CSL - 'C Street Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CSL 99 Patsy Zymowski 2013 BRZ 54.748 54.731+1 55.068 53.938 53.938 -
NS - 'Novice Street Tire' - Total Entries: 29 Trophies: 6 Times Total Diff.
1T NS 77 Samuel Jean 2010 Nissan Sentra 2.0 54.599+OFF 54.567 53.906 53.638 53.638 [-]1.638
2T NS 29 Diego Morales 2011 BMW M3 56.836+OFF 60.457 55.276 55.730 55.276 +1.638
3T NS 25 Esteban Valentin 1994 Honda Del Sol 60.363 57.008+1 55.748 55.498 55.498 +0.222
4T NS 16 Omar Esteves 2000 Honda Civic Cx 57.120 56.590 57.559 55.687 55.687 +0.189
5T NS 44 Juan Morales 2010 Corvette ZR1 56.592 55.899+OFF 57.660 56.307 56.307 +0.620
6T NS 14 Inhan Byun 2006 Camen S 62.013 58.884+OFF 57.827 56.459 56.459 +0.152
7 NS 171 Ed Higginbotham 1990 Miata 62.551+1 58.273 56.819 56.344+1 56.819 +0.360
8 NS 1 Charles Shuff 2014 Ford Focus ST 59.106 57.686 57.159 56.444+OFF 57.159 +0.340
9 NS 5 Joshua Klima 2007 Nissan Sentra 2.0S 64.382+OFF 63.124 58.573 69.686+OFF 58.573 +1.414
10 NS 17 Sebastian Vazquez 1997 Nissan 240 60.142+1 58.771 58.487+1 58.623+2 58.771 +0.198
11 NS 61 Richard Baz 2007 Bmw M6 Cabrio 62.024 74.224+OFF 55.877+3 57.034+1 59.034 +0.263
12 NS 11 Ryan Mcconville 2013 Ford Focus 87.420+OFF 66.174+1 62.893 59.283 59.283 +0.249
13 NS 7 Matt Siegmann 2014 Subaru Brz 68.148+OFF 61.040+1 59.517 60.722+OFF 59.517 +0.234
14 NS 38 Jose Oliveras 2003 Mazda Speed Protege 64.460+OFF 65.342 60.058 59.532 59.532 +0.015
15 NS 65 Benjamin Oenbrink 1991 Mazda Miata 73.321 64.115 60.047 59.865 59.865 +0.333
16 NS 111 Denny Kort 2012 Golf R 65.705 62.229 60.684 58.393+1 60.393 +0.528
17 NS 6 Cliff Bordwell 2009 Dodge Viper 67.707+OFF 64.980 62.962 60.742 60.742 +0.349
18 NS 2 Peter Knudsen 1995 Mazda Miata 64.096 62.207 60.663+1 59.129+1 61.129 +0.387
19 NS 141 Bryan Schilsky 1987 Toyota Mr2 64.273 77.999+OFF 64.950 61.464 61.464 +0.335
20 NS 41 Marc Saloom 1987 Toyota Mr2 67.832+DNF 64.646 62.625 62.451 62.451 +0.987
21 NS 99 Connor Roe 1991 MAzda Miata 68.383 63.847 64.079 62.666 62.666 +0.215
22 NS 4 Melvin Chacon 2004 Nissan 350Z 69.598 66.977+1 61.724+OFF 62.732 62.732 +0.066
23 NS 23 Tane Hopu 1992 Mazda Miata 66.976 62.373+OFF 99.999+OFF 63.141 63.141 +0.409
24 NS 114 Lucas Vazquez 2008 Honda S2000 58.436+OFF 99.999+OFF 61.244+1 54.721+DSQ 63.244 +0.103
25 NS 55 Adam Steely 1991 Mazda Miata 73.610 64.051 71.192+OFF 64.787 64.051 +0.807
26 NS 3 Larry Evans 2002 Ford Mustang GT 69.253 65.365 65.218 64.182 64.182 +0.131
27 NS 54 Karyn Rinaldi 2012 Boxter 75.115+OFF 71.857+OFF 67.995 64.911 64.911 +0.729
28 NS 9 Tommy Jones 1991 Nissan 300Zx 67.541 67.744+OFF 65.755+OFF 63.799+OFF 67.541 +2.630
29 NS 21 William Okeefe 1990 Mazda Miata 85.319+OFF 73.769+OFF 87.110+OFF 78.709 78.709 +11.168


Top Times Of Day Time Class # Driver
Raw time 43.116 KM 66 Chuck Lutz
Pax 41.262 KM 66 Chuck Lutz
Expert 41.825 XFM 91 Ken Trier
Street 52.661 CS 79 Sacha Tauber
StreetR 54.854 HSR 1 Tom Suddard
Street Prepared 51.856 ESP 65 Jose Garcia
Prepared 64.426 CP 5 Jeremy Tew
Modified 46.833 FM 174 Tim Reardon
Touring 52.485 STX 57 Andy Rhodes
Street Modified 51.683 SMF 77 Jerry Stein
Kart 43.116 KM 66 Chuck Lutz
Junior Kart 82.126 JB 11 Katherine Martin
Street Ladies 53.938 CSL 99 Patsy Zymowski
Novice 53.638 NS 77 Samuel Jean