CFR SCCA
Pax Time Results
#11 - June 22 - Geneva - Sun 06-22-2014
Timed Entries: 96




Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XFM 91 Ken Trier 1995 Qre Shadow 47.887 *0.924000 44.247 0.000 0.000
2 1 CSP 66 Elliott Harvey 1966 Datsun 2000 51.628 *0.861 44.451 0.204 0.204
3 2 XFM 175 Gregory Shumaker 1992 Raptor f500 48.240 *0.924000 44.573 0.122 0.326
4 1 KM 66 Chuck Lutz 2000 Pcr Yamaha 46.775 *0.957 44.763 0.190 0.516
5 1 STX 17 Bryce Merideth 1997 Bmw 328Is 54.177 *0.827 44.804 0.041 0.557
6 3 XSTX 71 Gary Merideth 1997 Bmw 328Is 54.658 *0.827000 45.202 0.398 0.955
7 4 XSSR 17 Jason Stroud 2004 Chevrolet Corvette Z06 52.866 *0.860000 45.464 0.262 1.217
8 1 HS 71 Johnathan Lawson 2006 Mini Cooper 57.256 *0.797 45.633 0.169 1.386
9 5 XBS 73 Dat Nguyen 2007 Mazda Mx-5 55.336 *0.831000 45.984 0.351 1.737
10 1 BS 103 Ken Marion 2004 Honda S2000 55.448 *0.831 46.077 0.093 1.830
11 1 STU 172 Michael Lawson 2005 Nissan 350z 54.506 *0.846 46.112 0.035 1.865
12 1 GS 32 Ian Adams 2014 Ford Fiesta St 57.444 *0.806 46.299 0.187 2.052
13 1 FS 7 William Kuykendall 2013 Ford Mustang 56.639 *0.818 46.330 0.031 2.083
14 2 FS 11 Jay Payson 2002 Bmw M5 56.850 *0.818 46.503 0.173 2.256
15 2 HS 85 James Sauceman 2005 Acura Rsx 58.629 *0.797 46.727 0.224 2.480
16 1 CS 99 Fastphil Currin 2013 Scion Fr-S 57.306 *0.821 47.048 0.321 2.801
17 1 ES 21 Tim Reardon 1993 Toyota Mr2 57.828 *0.814 47.072 0.024 2.825
18 2 ES 9 Kevin Bonitz 2002 Mazda Miata 57.865 *0.814 47.102 0.030 2.855
19 1 SM 99 George Bonafede 2006 Mitsu Evo 54.142 *0.870 47.103 0.001 2.856
20 2 CS 199 Henry Clark 2013 Subaru Brz 57.675 *0.821 47.351 0.248 3.104
21 1 ESP 65 Jose Garcia 2012 Ford Mustang Gt 55.834 *0.849 47.403 0.052 3.156
22 1 SMF 91 Angela Carlascio 1991 Honda Civic 55.754 *0.851 47.446 0.043 3.199
23 1 STF 12 Miles Wilson 2006 Acura Rsx-S 59.416 *0.801 47.592 0.146 3.345
24 2 GS 45 Robert Lenz 2013 Fiat Abarth 59.126 *0.806 47.655 0.063 3.408
25 3 ES 51 Gary Bitner 2000 Mazda Miata 58.651 *0.814 47.741 0.086 3.494
26 2 ESP 98 Brendan Granitski 1985 Pontiac Trans Am 56.402 *0.849 47.885 0.144 3.638
27 1 FM 121 Alex Montes 1994 Kbs Mrk 8 51.836 *0.924 47.896 0.011 3.649
28 4 ES 7 Scott Swartz 1999 Mazda Miata 58.854 *0.814 47.907 0.011 3.660
29 1 JA 13 Brendan Lutz 2002 Fittipaldi Kt100 54.466 *0.880 47.930 0.023 3.683
30 1 SSM 61 Dustin Freeman 2005 Honda S2000 54.421 *0.882 47.999 0.069 3.752
31 2 STX 67 Jason Chonody 2013 Subaru BRZ 58.262 *0.827 48.182 0.183 3.935
32 3 GS 111 Ryan Mcconville 2013 Ford Focus 60.176 *0.806 48.501 0.319 4.254
33 2 SM 67 Harry Corbin 2005 Subaru Sti 55.829 *0.870 48.571 0.070 4.324
34 1 STS 8 Kevin King 1990 Mazda Miata 58.628 *0.829 48.602 0.031 4.355
35 1 SS 76 Tristan Sothern-Haigh 2004 Porsche GT3 58.062 *0.843 48.946 0.344 4.699
36 5 ES 23 Kristopher Davis 2003 Mazda Miata 60.228 *0.814 49.025 0.079 4.778
37 3 STX 11 Kyle Estes 2013 Ford Focus ST 59.324 *0.827 49.061 0.036 4.814
38 2 SMF 7 Michael Peterson 2013 Fiat 500 Abarth 58.142 *0.851 49.478 0.417 5.231
39 3 CS 171 Jayson Clifford 2013 Scion Fr-S 60.562 *0.821 49.721 0.243 5.474
40 2 SSM 5 Ishaan Tailor 2008 Honda S2000 57.031 *0.882 50.301 0.580 6.054
41 1 STC 99 Jonathan Rodriguez 1999 Nissan Sentra 61.160 *0.824 50.395 0.094 6.148
42 4 CS 6 Peter Tang 2013 Scion Fr-S 61.538 *0.821 50.522 0.127 6.275
43 2 STU 43 Dave Erecitano 1997 Bmw M3 59.817 *0.846 50.605 0.083 6.358
44 3 SM 15 Paul Dahlquist 2006 Subaru WRX 58.240 *0.870 50.668 0.063 6.421
45 2 SS 1 Cliff Bordwell 2009 Dodge Viper 60.171 *0.843 50.724 0.056 6.477
46 3 HS 84 Max Millstein 2013 Ford Focus 63.972 *0.797 50.985 0.261 6.738
47 1 CP 77 Chris Evans 1985 Ford Mustang 59.123 *0.864 51.082 0.097 6.835
48 1 STR 8 David Farrar 2003 Honda S2000 61.186 *0.838 51.273 0.191 7.026
49 2 FM 91 Stephen Martin 1995 QRE Shadow 55.596 *0.924 51.370 0.097 7.123
50 2 STS 6 Colm Roe 1991 Mazda Miata 62.104 *0.829 51.484 0.114 7.237
51 3 FM 21 Larry Tague 1994 Kbs Mrk 8 55.926 *0.924 51.675 0.191 7.428
52 1 BM 56 Dave Welsh 1975 Lola T342 53.630 *0.965 51.752 0.077 7.505
53 1 FSP 3 Ken Mazak 1992 Saturn Sc 2 61.855 *0.839 51.896 0.144 7.649
54 1 DS 72 Zeke Gilbert 1993 BMW 325is 64.690 *0.815 52.722 0.826 8.475
55 3 STS 9 Connor Roe 1991 Mazda Miata 63.713 *0.829 52.818 0.096 8.571
56 6 ES 4 Kevin Madyda 1997 Mazda Miata 64.933 *0.814 52.855 0.037 8.608
57 3 SSM 41 Marc Saloom 1987 Toyota Mr2 60.666 *0.882 53.507 0.652 9.260
58 7 ES 97a Adam Kutchak 1997 Mazda Miata 65.919 *0.814 53.658 0.151 9.411
59 4 HS 171 Shazeeda Mohamed 2006 Mini Cooper 67.520 *0.797 53.813 0.155 9.566
60 3 STU 100 Tex Teixeira 2009 Mitsubishi Ralliart Evolution X 63.974 *0.846 54.122 0.309 9.875
61 2 BS 71 Mariel Schumaker 2004 Honda S2000 66.370 *0.831 55.153 1.031 10.906
62 1 CAM 28 Vivek Krishna 2002 Chevy Camaro 55.205 *1.000 55.205 0.052 10.958
63 5 HS 43 Cory Stuart 2014 Ford Fiesta 69.322 *0.797 55.249 0.044 11.002
64 1 BSP 11 Matthew Vargo 2006 Nissan 350Z 64.632 *0.863 55.777 0.528 11.530
65 4 SM 7 Sam Alexin 1995 Mazda Miata 65.684 *0.870 57.145 1.368 12.898
66 1 NS 50 Joseph Lee 2001 Subaru Impreza RS 60.417 *1.000 60.417 3.272 16.170
67 2 NS 2 Trevor Renson 2010 Mazda Speed 3 60.664 *1.000 60.664 0.247 16.417
68 4 SSM 111 George Bockelmann 1996 Porsche 911 68.981 *0.882 60.841 0.177 16.594
69 2 CAM 49 Aaron Hedman 2012 Ford Mustang V6 61.333 *1.000 61.333 0.492 17.086
70 3 NS 102 Chris Buisson 2001 Bmw M5 61.566 *1.000 61.566 0.233 17.319
71 4 NS 7 Ted Duay 2014 Ford Focus St 61.625 *1.000 61.625 0.059 17.378
72 5 NS 48 David Cheshire 2010 Subaru Impreza Sti 62.679 *1.000 62.679 1.054 18.432
73 6 NS 3 Robert Pruss 1997 Bmw M3 62.730 *1.000 62.730 0.051 18.483
74 7 NS 34 Michael Johnson 2001 Mazda Miata 62.921 *1.000 62.921 0.191 18.674
75 8 NS 25 Ken Weeks 2006 Pontiac Gto 63.152 *1.000 63.152 0.231 18.905
76 9 NS 12 Holly Downs 2010 Mazda Speed 3 63.186 *1.000 63.186 0.034 18.939
77 10 NS 54 Ethan Cucinotta 2013 Subaru WRX STI 63.350 *1.000 63.350 0.164 19.103
78 11 NS 24 Steven Ford 2006 Volkswagon Gti 63.366 *1.000 63.366 0.016 19.119
79 12 NS 181 Joshuo Feys 2006 Bmw Z4 64.515 *1.000 64.515 1.149 20.268
80 13 NS 84 Cody Pike 1989 Toyota Supra 64.608 *1.000 64.608 0.093 20.361
81 14 NS 27 Alexis Figueroa 2001 Honda S2000 65.354 *1.000 65.354 0.746 21.107
82 1 NR 183 Gregg Omine 1993 Mazda Miata 65.380 *1.000 65.380 0.026 21.133
83 15 NS 11 Frank Alexin 2011 Hundai Genesis RSpec 66.152 *1.000 66.152 0.772 21.905
84 16 NS 1A Ivan Drusc 2011 VW Jetta Wagon 66.161 *1.000 66.161 0.009 21.914
85 17 NS 4 Jonathan Whitaker 2003 Ford Focus Svt 66.731 *1.000 66.731 0.570 22.484
86 18 NS 22 Sean Hannan 2013 Honda Cr-Z 68.198 *1.000 68.198 1.467 23.951
87 19 NS 101 Chris Buisson 1997 Bmw 318Ti 68.700 *1.000 68.700 0.502 24.453
88 20 NS 98 Chas Bronstein 2002 Mazda Miata 69.233 *1.000 69.233 0.533 24.986
89 21 NS 14 David Levy 2001 Honda S2000 69.360 *1.000 69.360 0.127 25.113
90 22 NS 23 Paul Schrader 2003 Mazda Miata 69.612 *1.000 69.612 0.252 25.365
91 23 NS 44 Devlin Munion 2005 Bmw 330I 69.983 *1.000 69.983 0.371 25.736
92 24 NS 113 Alfred Forlano 2014 Ford Mustang GT 70.393 *1.000 70.393 0.410 26.146
93 25 NS 13 Rian Mehta 2008 Mitsubishi Lancer 73.216 *1.000 73.216 2.823 28.969
94 1 JB 11 Kathrine Martin 1989 Coyote Brigs 94.552 *0.842 79.612 6.396 35.365
95 26 NS 198 Joel Bronstein 2002 Mazda Miata 84.047 *1.000 84.047 4.435 39.800
96 27 NS 18 Alexa Myers 2006 Bmw Z4 89.603 *1.000 89.603 5.556 45.356
97 6 XFM 59 Ben Hughlett 3100 Red Devil Imperial Cone Dodger OFF *0.924000 -
98 2 CSP 83 Gregg Omine 1993 Mazda Miata OFF *0.861 -
100 2 NR 77 Dana Kalinski 1985 Ford Mustang OFF *1.000 -
101 28 NS 21 William Okeefe 1990 Mazda Miata OFF *1.000 -