CFR SCCA
Final Raw Time Results
#11 - June 22 - Geneva - Sun 06-22-2014
Timed Entries: 96




Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 66 Chuck Lutz 2000 Pcr Yamaha 46.775 0.000 0.000
2 1 XFM 91 Ken Trier 1995 Qre Shadow 47.887 1.112 1.112
3 2 XFM 175 Gregory Shumaker 1992 Raptor f500 48.240 0.353 1.465
4 1 CSP 66 Elliott Harvey 1966 Datsun 2000 51.628 3.388 4.853
5 1 FM 121 Alex Montes 1994 Kbs Mrk 8 51.836 0.208 5.061
6 4 XSSR 17 Jason Stroud 2004 Chevrolet Corvette Z06 52.866 1.030 6.091
7 1 BM 56 Dave Welsh 1975 Lola T342 53.630 0.764 6.855
8 1 SM 99 George Bonafede 2006 Mitsu Evo 54.142 0.512 7.367
9 1 STX 17 Bryce Merideth 1997 Bmw 328Is 54.177 0.035 7.402
10 1 SSM 61 Dustin Freeman 2005 Honda S2000 54.421 0.244 7.646
11 1 JA 13 Brendan Lutz 2002 Fittipaldi Kt100 54.466 0.045 7.691
12 1 STU 172 Michael Lawson 2005 Nissan 350z 54.506 0.040 7.731
13 3 XSTX 71 Gary Merideth 1997 Bmw 328Is 54.658 0.152 7.883
14 1 CAM 28 Vivek Krishna 2002 Chevy Camaro 55.205 0.547 8.430
15 5 XBS 73 Dat Nguyen 2007 Mazda Mx-5 55.336 0.131 8.561
16 1 BS 103 Ken Marion 2004 Honda S2000 55.448 0.112 8.673
17 2 FM 91 Stephen Martin 1995 QRE Shadow 55.596 0.148 8.821
18 1 SMF 91 Angela Carlascio 1991 Honda Civic 55.754 0.158 8.979
19 2 SM 67 Harry Corbin 2005 Subaru Sti 55.829 0.075 9.054
20 1 ESP 65 Jose Garcia 2012 Ford Mustang Gt 55.834 0.005 9.059
21 3 FM 21 Larry Tague 1994 Kbs Mrk 8 55.926 0.092 9.151
22 2 ESP 98 Brendan Granitski 1985 Pontiac Trans Am 56.402 0.476 9.627
23 1 FS 7 William Kuykendall 2013 Ford Mustang 56.639 0.237 9.864
24 2 FS 11 Jay Payson 2002 Bmw M5 56.850 0.211 10.075
25 2 SSM 5 Ishaan Tailor 2008 Honda S2000 57.031 0.181 10.256
26 1 HS 71 Johnathan Lawson 2006 Mini Cooper 57.256 0.225 10.481
27 1 CS 99 Fastphil Currin 2013 Scion Fr-S 57.306 0.050 10.531
28 1 GS 32 Ian Adams 2014 Ford Fiesta St 57.444 0.138 10.669
29 2 CS 199 Henry Clark 2013 Subaru Brz 57.675 0.231 10.900
30 1 ES 21 Tim Reardon 1993 Toyota Mr2 57.828 0.153 11.053
31 2 ES 9 Kevin Bonitz 2002 Mazda Miata 57.865 0.037 11.090
32 1 SS 76 Tristan Sothern-Haigh 2004 Porsche GT3 58.062 0.197 11.287
33 2 SMF 7 Michael Peterson 2013 Fiat 500 Abarth 58.142 0.080 11.367
34 3 SM 15 Paul Dahlquist 2006 Subaru WRX 58.240 0.098 11.465
35 2 STX 67 Jason Chonody 2013 Subaru BRZ 58.262 0.022 11.487
36 1 STS 8 Kevin King 1990 Mazda Miata 58.628 0.366 11.853
37 2 HS 85 James Sauceman 2005 Acura Rsx 58.629 0.001 11.854
38 3 ES 51 Gary Bitner 2000 Mazda Miata 58.651 0.022 11.876
39 4 ES 7 Scott Swartz 1999 Mazda Miata 58.854 0.203 12.079
40 1 CP 77 Chris Evans 1985 Ford Mustang 59.123 0.269 12.348
41 2 GS 45 Robert Lenz 2013 Fiat Abarth 59.126 0.003 12.351
42 3 STX 11 Kyle Estes 2013 Ford Focus ST 59.324 0.198 12.549
43 1 STF 12 Miles Wilson 2006 Acura Rsx-S 59.416 0.092 12.641
44 2 STU 43 Dave Erecitano 1997 Bmw M3 59.817 0.401 13.042
45 2 SS 1 Cliff Bordwell 2009 Dodge Viper 60.171 0.354 13.396
46 3 GS 111 Ryan Mcconville 2013 Ford Focus 60.176 0.005 13.401
47 5 ES 23 Kristopher Davis 2003 Mazda Miata 60.228 0.052 13.453
48 1 NS 50 Joseph Lee 2001 Subaru Impreza RS 60.417 0.189 13.642
49 3 CS 171 Jayson Clifford 2013 Scion Fr-S 60.562 0.145 13.787
50 2 NS 2 Trevor Renson 2010 Mazda Speed 3 60.664 0.102 13.889
51 3 SSM 41 Marc Saloom 1987 Toyota Mr2 60.666 0.002 13.891
52 1 STC 99 Jonathan Rodriguez 1999 Nissan Sentra 61.160 0.494 14.385
53 1 STR 8 David Farrar 2003 Honda S2000 61.186 0.026 14.411
54 2 CAM 49 Aaron Hedman 2012 Ford Mustang V6 61.333 0.147 14.558
55 4 CS 6 Peter Tang 2013 Scion Fr-S 61.538 0.205 14.763
56 3 NS 102 Chris Buisson 2001 Bmw M5 61.566 0.028 14.791
57 4 NS 7 Ted Duay 2014 Ford Focus St 61.625 0.059 14.850
58 1 FSP 3 Ken Mazak 1992 Saturn Sc 2 61.855 0.230 15.080
59 2 STS 6 Colm Roe 1991 Mazda Miata 62.104 0.249 15.329
60 5 NS 48 David Cheshire 2010 Subaru Impreza Sti 62.679 0.575 15.904
61 6 NS 3 Robert Pruss 1997 Bmw M3 62.730 0.051 15.955
62 7 NS 34 Michael Johnson 2001 Mazda Miata 62.921 0.191 16.146
63 8 NS 25 Ken Weeks 2006 Pontiac Gto 63.152 0.231 16.377
64 9 NS 12 Holly Downs 2010 Mazda Speed 3 63.186 0.034 16.411
65 10 NS 54 Ethan Cucinotta 2013 Subaru WRX STI 63.350 0.164 16.575
66 11 NS 24 Steven Ford 2006 Volkswagon Gti 63.366 0.016 16.591
67 3 STS 9 Connor Roe 1991 Mazda Miata 63.713 0.347 16.938
68 3 HS 84 Max Millstein 2013 Ford Focus 63.972 0.259 17.197
69 3 STU 100 Tex Teixeira 2009 Mitsubishi Ralliart Evolution X 63.974 0.002 17.199
70 12 NS 181 Joshuo Feys 2006 Bmw Z4 64.515 0.541 17.740
71 13 NS 84 Cody Pike 1989 Toyota Supra 64.608 0.093 17.833
72 1 BSP 11 Matthew Vargo 2006 Nissan 350Z 64.632 0.024 17.857
73 1 DS 72 Zeke Gilbert 1993 BMW 325is 64.690 0.058 17.915
74 6 ES 4 Kevin Madyda 1997 Mazda Miata 64.933 0.243 18.158
75 14 NS 27 Alexis Figueroa 2001 Honda S2000 65.354 0.421 18.579
76 1 NR 183 Gregg Omine 1993 Mazda Miata 65.380 0.026 18.605
77 4 SM 7 Sam Alexin 1995 Mazda Miata 65.684 0.304 18.909
78 7 ES 97a Adam Kutchak 1997 Mazda Miata 65.919 0.235 19.144
79 15 NS 11 Frank Alexin 2011 Hundai Genesis RSpec 66.152 0.233 19.377
80 16 NS 1A Ivan Drusc 2011 VW Jetta Wagon 66.161 0.009 19.386
81 2 BS 71 Mariel Schumaker 2004 Honda S2000 66.370 0.209 19.595
82 17 NS 4 Jonathan Whitaker 2003 Ford Focus Svt 66.731 0.361 19.956
83 4 HS 171 Shazeeda Mohamed 2006 Mini Cooper 67.520 0.789 20.745
84 18 NS 22 Sean Hannan 2013 Honda Cr-Z 68.198 0.678 21.423
85 19 NS 101 Chris Buisson 1997 Bmw 318Ti 68.700 0.502 21.925
86 4 SSM 111 George Bockelmann 1996 Porsche 911 68.981 0.281 22.206
87 20 NS 98 Chas Bronstein 2002 Mazda Miata 69.233 0.252 22.458
88 5 HS 43 Cory Stuart 2014 Ford Fiesta 69.322 0.089 22.547
89 21 NS 14 David Levy 2001 Honda S2000 69.360 0.038 22.585
90 22 NS 23 Paul Schrader 2003 Mazda Miata 69.612 0.252 22.837
91 23 NS 44 Devlin Munion 2005 Bmw 330I 69.983 0.371 23.208
92 24 NS 113 Alfred Forlano 2014 Ford Mustang GT 70.393 0.410 23.618
93 25 NS 13 Rian Mehta 2008 Mitsubishi Lancer 73.216 2.823 26.441
94 26 NS 198 Joel Bronstein 2002 Mazda Miata 84.047 10.831 37.272
95 27 NS 18 Alexa Myers 2006 Bmw Z4 89.603 5.556 42.828
96 1 JB 11 Kathrine Martin 1989 Coyote Brigs 94.552 4.949 47.777
97 6 XFM 59 Ben Hughlett 3100 Red Devil Imperial Cone Dodger OFF
98 2 CSP 83 Gregg Omine 1993 Mazda Miata OFF
100 2 NR 77 Dana Kalinski 1985 Ford Mustang OFF
101 28 NS 21 William Okeefe 1990 Mazda Miata OFF