CFR Solo
Final Results
#13 - Aug 10 - OCCC - Sun 08-10-2014
Total Registered: 124, with Times: 124




CAM - 'Classic American Muscle' - Total Entries: 2 Trophies: 1 Times Total Diff.
1 CAM 28 Vivek Krishna 2002 Chevy Camaro 34.703+OFF 37.463+1 37.576 37.851 37.576 [-]1.801
2T CAM 128 Nils Winberg 2002 Chevrolet Z28 41.370 40.092 39.762 39.377 39.377 +1.801
X - 'X Class' - Total Entries: 8 Trophies: 2 Times Total Diff.
1 KM 6 Darren Seltzer 1995 Raptor F500 30.517 29.366+1 29.345+1 29.231 27.974 [-]0.649
2 FM 191 Ken Trier 1995 Qre Shadow 31.722 31.406 31.275 30.978 28.623 +0.649
3 STX 163 Darrin Disimo 2014 Subaru BRZ 35.065+2 34.802+1 34.710 34.741 28.705 +0.082
4 STR 91 David Marcus 2006 Honda S2000 34.461+2 35.081 34.506+1 34.334 28.771 +0.066
5 STX 63 Jason Ruggles 2014 Subaru Brzzzz 34.826+1 35.036 34.973+1 34.802 28.781 +0.010
6T BS 73 Dat Nguyen 2007 Mazda Mx-5 36.894 36.622 36.269 36.464 30.139 +1.358
7 STX 71 Gary Merideth 1997 Bmw 328Is 36.445 36.579 36.533 35.914+1 30.140 +0.001
8T CS 9 Terry Tabor 2007 Mazda Mx-5 37.128 37.415 37.271 37.456+1 30.482 +0.342
SS - 'Super Street' - Total Entries: 1 Times Total Diff.
1 SS 90 David Hanington 2014 Porsche Cayman S 38.927 38.999 38.660 37.935 37.935 -
BS - 'B Street' - Total Entries: 2 Trophies: 2 Times Total Diff.
1T BS 1 Donald Wright 2006 Bmw Z4 3.0Si 38.543 37.973 37.752 37.616 37.616 -
2T BS 23 Nick Leone 2001 Porsche Boxster 43.748 40.417 42.750+1 40.896 40.417 +2.801
CS - 'C Street' - Total Entries: 8 Trophies: 1 Times Total Diff.
1 CS 186 G Warren Hahn 2014 Subaru Brz 36.182 36.214 35.554 35.977 35.554 [-]0.838
2T CS 179 Pun Wah Yuk 2013 Subby B-R-Zzzzz 36.392 35.635+1 35.973+1 36.867 36.392 +0.838
3 CS 99 Fastphil Currin 2013 Scion Fr-S 39.464 38.388 38.373 37.339 37.339 +0.947
4 CS 21 Jason Stroud 2000 Bmw Z3 38.588 37.834 38.141 37.438 37.438 +0.099
5 CS 121 Gregory Shumaker BMW Z4 39.717 38.411+1 37.713 37.531+1 37.713 +0.275
6 CS 78 Gareth Cristan 1999 Bmw M3 39.572 38.906 38.070 38.136 38.070 +0.357
7 CS 171 Jayson Clifford 2013 Scion Fr-S 42.580 39.415 39.121 38.171 38.171 +0.101
8 CS 24 Thomas Ellerman 2014 Subaru Brz 40.574 39.776+1 40.178 43.237+OFF 40.178 +2.007
ES - 'E Street' - Total Entries: 10 Trophies: 2 Times Total Diff.
1 ES 187 Buzz Thompson 2003 Toyota Spyder 38.229+1 37.642 37.812+1 37.556 37.556 [-]0.200
2 ES 31 Jamie Sculerati 2001 Mazda Miata 39.215+1 38.558 37.964 37.756 37.756 +0.200
3T ES 9 Kevin Bonitz 2002 Mazda Miata 38.951 38.517 38.429 38.054 38.054 +0.298
4 ES 21 Tim Reardon 1993 Toyota Mr2 38.899 38.452 38.348 38.459 38.348 +0.294
5 ES 50 Joseph Tillis 2001 Subaru RS 41.985+OFF 39.561+OFF 38.663 38.558+1 38.663 +0.315
6 ES 12 Henry Clark Mr2 40.424 39.064 49.464+1 40.773 39.064 +0.401
7 ES 51 Gary Bitner 2000 Mazda Miata 40.334 39.268 39.066 39.066 +0.002
8 ES 41 Tom Mcdonald 1999 Mazda Miata 39.974 40.147 39.788 39.788 +0.722
9T ES 6 Peter Tang 1991 Mazda Miata 41.824+2 42.294 41.813+1 40.918 40.918 +1.130
10 ES 98 Chas Bronstein 2002 Mazda Miata 46.427 44.358 44.762 44.358 +3.440
FS - 'F Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1 FS 182 Chi Ho 2005 Bmw M3 35.969 35.842 35.740 35.259+2 35.740 [-]0.357
2 FS 82 Jason Huepenbecker 2005 Bmw M3 36.937+1 36.760 36.097 35.674+1 36.097 +0.357
3T FS 85 Brian Meyers 2007 Ford Mustang Gt 37.377 37.373 37.008 36.556 36.556 +0.459
4 FS 13 Silas Richardson 2006 Chrysler 300Csrt8 43.491 42.822 42.645 43.170 42.645 +6.089
GS - 'G Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1 GS 18 Jason Phillips 2013 Fiat 500 Abarth 38.391 38.518 38.329 37.265 37.265 [-]1.352
2T GS 1 Ryan Mcconville 2013 Ford Focus 40.607 40.300+2 38.617 38.059+1 38.617 +1.352
3 GS 45 Robert Lenz 2013 Fiat Abarth 38.716 39.800 40.545+1 39.963 38.716 +0.099
4 GS 73 Philip Clay 2008 Nissan Altima 42.544 40.099 39.263 39.818 39.263 +0.547
HS - 'H Street' - Total Entries: 1 Times Total Diff.
1 HS 7 Alan Hulse Ii 2013 Dodge Dart 44.624 44.710 42.791 42.866 42.791 -
ASP - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1 ASP 17 Lucas Da Silva 2011 Bmw 135I 38.806 39.027 39.981 40.608 38.806 [-]0.315
2T ASP 82 Brian Basallo 2011 Bmw 135I 40.538 39.310 39.121 39.160 39.121 +0.315
BSP - 'B Street Prepared' - Total Entries: 3 Trophies: 2 Times Total Diff.
1T BSP 11 Matthew Vargo 2005 Nissan 350z 41.117 39.927 39.112 38.606 38.606 +0.515
2 BSP 16 Anthony Siviglia 2012 Subaru STI 40.403 38.726 38.960 38.998+2 38.726 [-]1.346
3T BSP 1 Denny Kort 2012 Vw Golf R 41.171 40.360 40.168 40.072 40.072 +1.346
DSP - 'D Street Prepared' - Total Entries: 1 Times Total Diff.
1 DSP 1 Trevor Renson 2010 . Mazdaspeed 3 44.665+OFF 38.852 38.292 38.698 38.292 -
ESP - 'E Street Prepared' - Total Entries: 3 Times Total Diff.
1 ESP 165 Jay Payson 2002 Bmw M5 37.776+2 36.441 36.214 35.959 35.959 [-]0.001
2 ESP 65 Jose Garcia 2012 Ford Mustang Gt 36.546 35.960 38.888+OFF 36.565+1 35.960 +0.001
3 ESP 98 Brendan Granitski 1985 Pontiac Trans Am 37.481 36.929 37.202 37.237 36.929 +0.969
DP - 'D Prepared' - Total Entries: 1 Times Total Diff.
1 DP 79 Robert Belvoir 1986 Toyota Mr2 38.664 35.543 35.259 35.363 35.259 -
EP - 'E Prepared' - Total Entries: 1 Times Total Diff.
1 EP 61 Peter Lier 2006 Honda Civic Si 37.345+1 36.602 36.916 36.422 36.422 -
AM - 'A Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T AM 107 Matt Mausner 0 Racecar 37.599+OFF 37.135+OFF 47.404+OFF 36.850+1 38.850 [-]3.638
2 AM 43 Jay Stannard 2003 Chevrolet Corvette 43.114+1 42.745 43.963+2 42.488 42.488 +3.638
BM - 'B Modified' - Total Entries: 1 Times Total Diff.
1 BM 56 Dave Welsh 1975 Lola T342 34.500 33.918 33.621+2 34.201 33.918 -
EM - 'E Modified' - Total Entries: 1 Times Total Diff.
1 EM 6 Daniel Mcgrath 1974 Datsun 260Z 33.700+OFF 35.007 34.650 35.333+OFF 34.650 -
FSAE - 'Formula SAE' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T FSAE 73 Michael Bambula 2014 Ucf Knights Racing Kr14 66.027+OFF 51.960 37.816+OFF 51.960 -
STS - 'Street Touring S' - Total Entries: 3 Times Total Diff.
1 STS 71 Peter Gagne 1997 Mazda Miata 39.706 39.819 39.211 38.360 38.360 [-]0.175
STS - 'Street Touring S' - Total Entries: 3 Times Total Diff.
2 STS 96 Jatzen Vazquez 1996 Mazda Miata 39.378 38.535 38.927 37.815+1 38.535 +0.175
3 STS 7 Kevin Gagne 1997 Mazda Miata 41.477 40.281 40.505+1 41.246+1 40.281 +1.746
STR - 'Street Touring R' - Total Entries: 5 Trophies: 1 Times Total Diff.
1 STR 18 Todd Kaley 2005 Honda S2200 37.607 36.363+1 36.863 36.863 [-]0.770
2 STR 19 Kristen Rosenthal 2006 Honda S2000 37.823 37.633 38.246+1 37.187+1 37.633 +0.770
3 STR 13 Alex Montes 1999 Mazda Miata 41.301 38.704 38.763 38.188+1 38.704 +1.071
4 STR 49 Don Cross 2004 Bmw Z4 3.0I 39.612 39.404 39.645 39.375 39.375 +0.671
5T STR 83 Gregg Omine 2013 Scion FRS 42.457+1 42.172 41.715 41.725 41.715 +2.340
STX - 'Street Touring X' - Total Entries: 7 Trophies: 2 Times Total Diff.
1 STX 7 Robert Osborne 2013 Scion Fr-S 37.266 36.825 35.867 35.667+1 35.867 [-]0.169
2 STX 80 David Lineberry 2013 Subaru Brz 36.422+1 36.455+1 36.752 36.036 36.036 +0.169
3T STX 14 Raul Iriarte 2013 Scion Fr-S 38.368+1 37.710 36.422 36.280 36.280 +0.244
4 STX 178 Chris Hammer 2013 Subaru Brz 37.142+1 37.530 36.505 36.388 36.388 +0.108
5 STX 87 Christian Shipp 2001 Acura Integra Hype Aaarrrgh 37.539 37.686 36.761 36.533+1 36.761 +0.373
6T STX 18 Justin Nordine 2013 Ford St 38.341 36.853 37.609 37.856 36.853 +0.092
7 STX 57 Andy Rhodes 2006 Mazda Rx-8 37.660 37.331 37.276 37.349 37.276 +0.423
STU - 'Street Touring U' - Total Entries: 3 Times Total Diff.
1 STU 9 Ryan Speaks 2005 Subaru Impreza Wrx Sti 35.148 35.861 35.468 35.861+1 35.148 [-]0.343
2 STU 79 Jg Pasterjak 2003 Nissan 350Z 35.632 35.152+3 35.491 35.492+1 35.491 +0.343
3 STU 100 Tex Teixeira 2009 Mitsubishi Ralliart Evolution X 44.380+OFF 40.944 40.830 39.860 39.860 +4.369
SM - 'Street Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SM 99 George Bonafede 2006 Mitsu Evo 35.223 35.633 35.282 35.510 35.223 [-]2.163
2 SM 44 Terry Glazar 2005 Mitsubishi Evo 38.486 38.607 37.900 37.386 37.386 +2.163
SMF - 'Street Modified FWD' - Total Entries: 5 Trophies: 1 Times Total Diff.
1 SMF 91 Angela Carlascio 1991 Honda Civic 37.795+1 36.988 36.521 36.158 36.158 [-]1.706
2T SMF 1 Mike Brau 2003 Ford Focus Zx3 38.332+OFF 38.981 37.976 37.864 37.864 +1.706
3 SMF 7 Michael Peterson 2013 Fiat 500 Abarth 38.687+1 38.010 37.916 38.838 37.916 +0.052
4 SMF 16 Omar Esteves 2000 Honda Civic Cx 39.736 38.836 38.969 39.204+1 38.836 +0.920
5 SMF 21 Matthew Griffin 2013 Ford Focus 42.573+2 39.608 40.132 39.570 39.570 +0.734
SSM - 'Super Street Modified' - Total Entries: 3 Trophies: 2 Times Total Diff.
1 SSM 5 Karel Schneider 1994 Mazda Miata 36.934+1 35.683 35.378 35.368 35.368 [-]1.059
2T SSM 8 Ishaan Tailor 2008 Honda S2000 38.066 37.563 38.261+2 36.427 36.427 +1.059
3T SSM 1 Cliff Bordwell 2009 Dodge Viper 42.103 40.746 38.867 39.112 38.867 +2.440
KM - 'Kart Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T KM 66 Chuck Lutz 2000 Pcr Yamaha 31.620 30.730 30.592 37.426+1 30.592 [-]1.490
2 KM 1 Bill Stieren Jr 1995 Haase Km/ Honda 34.658 32.808 32.482+1 32.082 32.082 +1.490
JA - 'Junior Kart A' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T JA 13 Brendan Lutz 2002 Fittipaldi Kt100 37.614 36.630 36.611 36.031 36.031 -
JB - 'Junior Kart B' - Total Entries: 1 Times Total Diff.
1 JB 17 Jay Hulse Iii 1998 Margay Clone Fjb 51.974+OFF 50.359 51.611 46.211 46.211 -
NS - 'Novice Street Tire' - Total Entries: 36 Trophies: 7 Times Total Diff.
1 NS 251 Esteban Valentin 1994 Honda Del Sol 39.594 38.375 37.592 37.540 37.540 [-]1.039
2 NS 91 Angel Monrroy 2013 Ford Focus St 39.895+1 40.813+1 38.579 38.850 38.579 +1.039
3T NS 441 Owen Brock 2005 Mazdaspeed Miata 39.584 39.200 38.738 39.549 38.738 +0.159
4 NS 15 Kyle Robertson 2006 Mitsubishi Lancer Evolution Ix 42.959+OFF 39.559 39.670 39.132 39.132 +0.394
5 NS 1 Jason Heller 2012 Audi A3 42.547 40.914+1 40.484 39.793 39.793 +0.661
6 NS 2 Ryan Shuff 2014 Ford Focus St 43.286 41.225 40.510 39.795 39.795 +0.002
7 NS 110 Richard Baz 2007 Bmw M6 Cabrio 42.377 41.273 41.491 39.845 39.845 +0.050
8 NS 55 Michael Schriber 2007 Mustang GT 41.740 40.766+3 40.267 39.910 39.910 +0.065
9 NS 67 Stephen Bauer 2008 Volkswagen Gti 43.600 40.699 40.374+1 40.101 40.101 +0.191
10 NS 421 Victor Suazo 2002 Toyota Celica GTS 40.519 42.200 40.853 40.996 40.519 +0.418
11 NS 72 Scotty Fravel 2006 Honda S2000 41.825 41.134 40.548 42.415 40.548 +0.029
12 NS 177 Anthony Polidora 2011 Ford Mustang 43.314 41.475 41.678 40.592 40.592 +0.044
13T NS 87 Diego Nunez 1992 Mazda Miata 44.318 42.874 41.099 40.780 40.780 +0.188
14 NS 88 Brian Horton 2004 Ford Mustang 43.922 43.664 42.774 41.628 41.628 +0.848
15 NS 183 Gregg Omine 2013 Scion Frs 43.061 42.525+OFF 41.950 41.677 41.677 +0.049
16 NS 31 Andrew Coleman 2005 Nissan 350z 46.667 44.001+2 43.669 41.769 41.769 +0.092
17T NS 197 Joshua Wiggins 2010 Ford Mustang 44.737+OFF 43.679 42.908+OFF 42.081 42.081 +0.312
18 NS 4 Justin Hall 2004 Mazda Mazdaspeed Miata 47.874+OFF 43.814 42.521 42.627 42.521 +0.440
19 NS 191 Jose Sanchez 2013 Ford Focus St 51.179 43.243 42.540 43.387 42.540 +0.019
20 NS 141 Aaron Daugherty 2002 Acura RSX 49.954+OFF 42.064+OFF 44.363 42.606 42.606 +0.066
21 NS 26 Robert Kechejian 2006 Ford Mustang Gt 46.470 43.279 42.754 43.242 42.754 +0.148
22T NS 114 Adam NG 2002 Acura RSX 42.960 44.508+OFF 38.583+OFF 42.960 +0.206
23 NS 121 Dean Fresonke 2007 BMW 3281i 46.430 44.692 43.129 43.731 43.129 +0.169
24T NS 19 Rich Blanchet 2012 Chevrolet Camaro 53.421 45.860 43.885 43.432 43.432 +0.303
25 NS 42 Robert Riley 1992 Mazda Miata 47.180 47.982 43.617 43.561+1 43.617 +0.185
26T NS 14 Tim Jacobson 2014 Subaru Wrx 54.490 47.009 45.868 43.775 43.775 +0.158
NS - 'Novice Street Tire' - Total Entries: 36 Trophies: 7 Times Total Diff.
27T NS 92 Omar Nunez 1992 Mazda Miata 49.316 45.518 44.194 53.516+OFF 44.194 +0.419
28 NS 9 Sam Patane 2003 Nissan 350Z 60.880 47.866 44.565 44.784+1 44.565 +0.371
29 NS 18 Michael Blanchet 2011 Mazda 2 52.144 45.746 52.958+OFF 44.819 44.819 +0.254
30 NS 11 Hunter Overton 1999 Pontiac Trans Am 44.913 45.927 46.540 45.528 44.913 +0.094
31 NS 68 Derek Stewart 1968 Dodge Dart 47.987 45.768 46.084 45.098 45.098 +0.185
32 NS 199 Danny Johnson 1999 Pontiac Trans Am 55.405 50.074 47.971 46.669 46.669 +1.571
33 NS 99 Nicholas Johnson 1992 Ford Mustang 50.488+OFF 49.620 48.687 47.614 47.614 +0.945
34 NS 129 Max Fresonke 2007 BMW 328 63.980+OFF 58.130 49.290 48.343 48.343 +0.729
35 NS 198 Joel Bronstein 2002 Mazda Miata 53.274 49.213 50.602 50.068 49.213 +0.870
36 NS 82 Brigitta Divin Black M3 58.274 55.611 57.144 55.286 55.286 +6.073


Top Times Of Day Time Class # Driver
Raw time 29.231 XKM 6 Darren Seltzer
Pax 27.974 XKM 6 Darren Seltzer
Expert 27.974 XKM 6 Darren Seltzer
Street 35.554 CS 186 G Warren Hahn
Street Prepared 35.959 ESP 165 Jay Payson
Prepared 35.259 DP 79 Robert Belvoir
Modified 33.918 BM 56 Dave Welsh
Formula 51.960 FSAE 73 Michael Bambula
Touring 35.148 STU 9 Ryan Speaks
Street Modified 35.223 SM 99 George Bonafede
Kart 30.592 KM 66 Chuck Lutz
Junior Kart 36.031 JA 13 Brendan Lutz
Novice 37.540 NS 251 Esteban Valentin