CFR Solo
Final Results
#16 - September 28 - Daytona - Sun 09-28-2014
Total Registered: 126, with Times: 126




CAM - 'Classic American Muscle' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CAM 177 Anthony Polidora 2011 Ford Mustang 53.962 51.569 51.062 50.711 50.631 50.631 [-]4.981
2 CAM 25 Andre Jamison 1991 Ford Mustang Gt 57.592 56.500 56.456 56.143 55.612 55.612 +4.981
P - 'Practice' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DS 7 George Gray 2014 Subaru Wrx 55.333 56.057 55.098 53.983 55.491 43.996 -
X - 'X Class' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T FM 191 Ken Trier 1995 Qre Shadow 55.479+DNF 42.781 42.741 42.644 42.047 38.851 [-]0.524
2 BS 73 Dat Nguyen 2007 Mazda Mx-5 48.149 47.522 47.383 48.035 47.861 39.375 +0.524
SS - 'Super Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SS 91 David Hanington 2014 Porsche Cayman S 49.361 48.444 47.926 47.794 48.158 47.794 [-]2.168
2 SS 1a Matt Kemp 2014 Chevy C7 Z51 Corvette 50.297 49.963 49.962 50.099 50.711 49.962 +2.168
AS - 'A Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T AS 111 Jay Payson 2002 Bmw M5 49.427 47.735 47.663 47.924 47.380 47.380 [-]2.185
2 AS 11 Cliff Bordwell 2009 Dodge Viper 52.528 50.586 50.512 51.026 49.565 49.565 +2.185
BS - 'B Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T BS 1 Donald Wright 2006 Bmw Z4 3.0Si 50.948 49.790 50.154 49.401 49.091 49.091 -
CS - 'C Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T CS 99 Fastphil Currin 2013 Scion Fr-S 49.624 48.529 48.388 48.368+1 48.389 48.388 [-]1.280
2T CS 4 Imran Aziz 2013 Scion Fr-S 50.203 49.668 51.322 50.871 49.752 49.668 +1.280
3 CS 171 Jayson Clifford 2013 Scion Fr-S 51.769 51.102 50.045 49.824 50.216 49.824 +0.156
4 CS 24 Thomas Ellerman 2014 BRZ 52.237 50.695 50.365 999.999+OFF 50.143 50.143 +0.319
5 CS 18 Bryan Dauchy 2005 Mazda Rx8 51.548 50.642 50.532 50.605 50.316 50.316 +0.173
DS - 'D Street' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T DS 5 Kenny Grecco 2015 Subaru Wrx 53.231 50.686 50.946 50.300 50.078 50.078 [-]0.080
2 DS 74 James Gray 2014 Subaru Wrx 52.043 50.784 51.428 50.158 50.536 50.158 +0.080
3 DS 37 Bryan Schilsky 2012 Mini John Cooper Works 51.662+1 51.346 51.349 51.924 51.591 51.346 +1.188
4 DS 51 Carolyn Smith 2010 Mazda Mazdaspeed3 54.818 55.278 53.959 54.057 55.075 53.959 +2.613
ES - 'E Street' - Total Entries: 10 Trophies: 3 Times Total Diff.
1T ES 21 Tim Reardon 1993 Toyota Mr2 49.345 49.295 49.281 50.412 48.997 48.997 [-]0.103
2T ES 7 Scott Swartz 1999 Mazda Miata 49.403 49.100 49.963 49.498+1 49.982 49.100 +0.103
3T ES 34a Larry Ferrell 2002 Mazda Miata 51.163 51.064 50.744 50.017 50.503 50.017 +0.917
4 ES 51 Gary Bitner 2000 Mazda Miata 51.207 51.084 51.257 52.030 51.351 51.084 +1.067
5 ES 84 Christian Conklin 1993 Mazda Miata 999.999+OFF 52.528 51.516 51.951 51.990 51.516 +0.432
6 ES 134 Michael Johnson 2001 Mazda Miata 53.535 52.607 52.607 52.580 51.733 51.733 +0.217
7 ES 6 Peter Tang 1997 Mazda Miata 56.288 54.694 54.958 54.209 54.102 54.102 +2.369
8 ES 97 Adam Kutchak 1997 Mazda Miata 55.678 55.058 54.356 54.367 54.217+1 54.356 +0.254
9 ES 56 Dale Conklin 1993 Mazda Miata Mx5 57.057 55.548 55.546 54.533 55.793 54.533 +0.177
10 ES 11 Bill Ball 1987 Porsche 924S 61.100 57.412 58.483 59.502 57.432 57.412 +2.879
FS - 'F Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T FS 7 William Kuykendall 2013 Ford Mustang 49.588 49.422 50.193 49.430 48.382 48.382 [-]2.976
2 FS 1 Robert Palmblad 2009 BMW 135i 52.846 51.880 52.507 51.358 51.358 +2.976
GS - 'G Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T GS 98 Steve Marcum 2012 Vw Gti 48.767 48.532 48.858 48.583 48.656 48.532 [-]1.169
2T GS 45 Robert Lenz 2013 Fiat Abarth 51.284 50.491 50.823 50.151 49.701 49.701 +1.169
3 GS 1 Ryan Mcconville 2013 Ford Focus 51.498 51.154+1 50.683 50.465 49.968 49.968 +0.267
4 GS 73 Philip Clay 2008 Nissan Altima 999.999+OFF 51.608 50.784 50.714 50.626 50.626 +0.658
5 GS 81 Joshua Van Cleef 2013 Fiat 500 Abarth 54.438 52.725 53.444 53.304 52.684+1 52.725 +2.099
HS - 'H Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T HS 7 Alan Hulse Ii 2013 Dodge Dart 56.153 54.056 54.190 53.167 52.539 52.539 [-]0.787
2 HS 91 Otis Mason 2006 Vw Jetta 54.913 54.666 55.048 54.448 53.326 53.326 +0.787
3 HS 1a Birney Montcalm 1988 Chevrolet Cavalier Z24 54.880 55.233 53.374+1 53.681 53.681 +0.355
SSP - 'Super Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SSP 6 Thomas Ettorre 2004 Chevy Corvette Z06 47.579 48.311 47.474 47.729 46.718 46.718 [-]0.922
2 SSP 3 Chris Ettorre 2004 Chevy Corvette Z06 49.785 48.533 47.640 47.845 47.640 +0.922
3 SSP 61 Richard Baz 2007 Bmw M6 Cabrio 51.405 51.176 50.309 49.895 999.999+OFF 49.895 +2.255
ASP - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ASP 111 Francis Custureri 2008 Mitsubishi Lancer Evolution X 50.523 48.989 48.991 48.640 47.761 47.761 -
CSP - 'C Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CSP 23 Tane Hopu 1992 Mazda Miata 53.233 51.747 999.999+OFF 53.226 52.275 51.747 -
DSP - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DSP 1a Trevor Renson 2010 . Mazdaspeed 3 49.461 50.033 49.119 50.189+1 50.514 49.119 -
ESP - 'E Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ESP 98 Brendan Granitski 1985 Pontiac Trans Am 50.905 49.461 49.646 49.341 49.027 49.027 -
FSP - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T FSP 3 Ken Mazak 1992 Saturn SC2 55.345 52.975 52.386 52.469 53.122 52.386 -
XP - 'X Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T XP 7 Michael Rewis 2002 Subaru Wrx 47.733+1 46.663 47.160 47.639 47.043 46.663 -
BM - 'B Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T BM 56 Dave Welsh 1975 Lola T342 45.286 44.108 44.341 44.047+2 999.999+OFF 44.108 [-]3.907
2 BM 156a Michael Campanelli 1975 Lola T324 55.984 51.132 49.288 48.663 48.015 48.015 +3.907
CM - 'C Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CM 28 Richard Fickes 1974 Caldwell D-13 46.016 44.550 44.362 44.395 45.375 44.362 -
EM - 'E Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T EM 6 Daniel Mcgrath 1974 Datsun 260Z 46.816 45.823 45.321 45.443 45.446 45.321 -
FM - 'F Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T FM 21a Jg Pasterjak 1994 Kbs Mk8 45.816 44.341 42.960 42.520 42.520 -
FSAE - 'Formula SAE' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T FSAE 7 Kyle Beggs 2014 Ucf Knights Racing Kr14 999.999+OFF 45.914 44.249 43.692 67.356 43.692 -
STF - 'Street Touring FWD' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STF 112 Henry Clark 2013 Subaru Brz 52.826 52.445 51.806 51.880 50.942 50.942 [-]0.658
2 STF 12 Miles Wilson 2006 Acura Rsx-S 52.497 52.254 52.422 51.994 51.600 51.600 +0.658
STC - 'Street Touring C' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STC 99 Jonathan Rodriguez 1999 Nissan Sentra 51.841 51.887 51.849 52.484 50.721 50.721 [-]3.609
STC - 'Street Touring C' - Total Entries: 2 Trophies: 1 Times Total Diff.
2 STC 11 Pedro Rivera 1998 Acura Integra 54.330 56.695 55.285 55.461 54.538+1 54.330 +3.609
STS - 'Street Touring S' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STS 71 Peter Gagne 1997 Mazda Miata 50.971 52.023 50.366+1 50.364 50.568 50.364 [-]0.299
2 STS 96 Jatzen Vazquez 1996 Mazda Miata 51.874 999.999+OFF 50.718 50.663 50.690 50.663 +0.299
STR - 'Street Touring R' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T STR 56 Terry Mcintyre 2004 Honda S2000 46.344 46.128 45.852 45.717 45.209 45.209 [-]1.649
2T STR 89 Todd Kaley 2005 Honda S2000 46.858 46.944 47.539 47.111 51.992+OFF 46.858 +1.649
3T STR 3 David Farrar 2003 Honda S2000 49.365 47.868 48.014 47.842 48.428 47.842 +0.984
4 STR 8 Charles Vedral 2004 Honda S2000 51.131 52.683 51.382 50.163 49.365 49.365 +1.523
5 STR 4 Kevin Madyda 1999 Mazda Miata 51.807 52.153 51.885 51.286 51.501+1 51.286 +1.921
6 STR 6 Brian Smith 2007 Honda S2000 52.370 52.186 51.938 51.294 51.476 51.294 +0.008
7 STR 49 Don Cross 2004 Bmw Z4 3.0I 51.710+1 58.631 51.840 51.552 51.330 51.330 +0.036
8 STR 61 Brian Sewell 1999 Mazda Miata 54.611 54.110 54.010 54.763 52.423 52.423 +1.093
STX - 'Street Touring X' - Total Entries: 14 Trophies: 6 Times Total Diff.
1T STX 57 Andy Rhodes 2006 Mazda Rx-8 48.340 47.997 48.231 48.511 48.497 47.997 [-]0.480
2T STX 74 Michael Latta 2013 Scion Frs 50.511 49.941 49.113 49.036 48.477 48.477 +0.480
3T STX 718 Chris Hammer 2013 Subaru Brz 49.456+1 49.774 49.601 48.607 49.143+1 48.607 +0.130
4T STX 187 Buzz Thompson 2013 Subaru BRZ 50.102 50.085+1 49.627 48.929 49.295 48.929 +0.322
5T STX 97 Alan Fischer 2004 Mazda Rx8 50.378 49.207 49.503 49.010 49.052+1 49.010 +0.081
6T STX 112 Buck Clayton 2008 Toyota Tacoma X-Runner 50.994 51.527 50.849 50.296 49.787 49.787 +0.777
7 STX 72 Gregory Pocock 2007 Honda Civic Si 50.522 50.421 50.306 50.605+1 49.810 49.810 +0.023
8 STX 4 Pablo Zapata 1996 Nissan 240Sx 51.732+1 51.815 51.803 50.557 50.557 +0.747
9 STX 121 Amy Clayton 2008 Toyota Tacoma X-Runner 51.819 52.653 51.609 52.190+1 53.150 51.609 +1.052
10 STX 34 Nicholas Wilmot 2005 Audi A4 51.733 51.923+1 51.860 51.680 51.680 +0.071
11 STX 17 Derek Sanford 2005 Toyota Tacoma X-Runner 53.067 52.216 52.497 51.726 53.037 51.726 +0.046
12 STX 3 Jeff Simone 2006 Volvo S60r 52.878 52.352 53.144 53.628 53.121 52.352 +0.626
13 STX 95 Dylan Wilmot 1992 Nissan 300Zx 55.581 53.720 54.160 53.355 53.355 +1.003
14 STX 55 Leonard Solt 2013 Toyota Gt86 55.830 55.008 54.768 53.484 54.729 53.484 +0.129
STU - 'Street Touring U' - Total Entries: 4 Trophies: 1 Times Total Diff.
1T STU 9 Ryan Speaks 2005 Subaru Impreza Wrx Sti 46.232 45.583 45.656 45.527 45.480 45.480 [-]3.569
2 STU 100 Tex Teixeira 2009 Mitsubishi Ralliart Evolution X 50.514 49.805 49.049 49.661 49.082 49.049 +3.569
3 STU 83 Gregg Omine Jr. 1995 Bmw M3 50.876 49.843 49.974 50.077 50.941 49.843 +0.794
4 STU 62 Peter Smith 1997 Bmw M3 55.231 52.710 51.545 51.356 50.405 50.405 +0.562
SM - 'Street Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SM 5 Ben Parker 2010 Chevrolet Camaro 52.593 51.609 50.718 51.069 51.160 50.718 [-]1.823
2 SM 135 Donald Calderalo 2012 Toyota Tacoma Xrunner 57.753 55.995 54.505 54.061 52.541 52.541 +1.823
3 SM 89 Nicholas Stage 2003 Nissan 350Z 57.073 54.713 54.993 54.886 55.829 54.713 +2.172
SMF - 'Street Modified FWD' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SMF 12 Nelson Antunes 1995 Honda Civic 47.870 47.258 47.437+1 47.884+2 48.551 47.258 [-]0.100
2 SMF 17a Billy Aylward 1991 Honda Civic Si 48.903 48.003 48.278 47.633 47.358 47.358 +0.100
3 SMF 16 Omar Esteves 2000 Honda Civic 49.310+1 48.618 48.477 48.598 48.529+1 48.477 +1.119
SSM - 'Super Street Modified' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T SSM 24 Brian Rosati 2010 Chevy Corvette 45.049 44.944 44.718 44.503 44.222 44.222 [-]1.608
2T SSM 81 Nicholas Bernardo 2007 Honda S2000 46.103+2 46.380 45.867 46.050 45.830 45.830 +1.608
3 SSM 61 Dustin Freeman 2005 Honda S2000 48.467 47.707 47.714 47.482 47.301 47.301 +1.471
4 SSM 18a Ian Adams 2007 Honda S2000 49.308 48.576 48.643 48.479 48.033 48.033 +0.732
5 SSM 5 Karel Schneider 1994 Mazda Miata 49.572 999.999+OFF 49.128 48.383 48.117 48.117 +0.084
6 SSM 41 Marc Saloom 1987 Toyota Mr2 55.526 54.094 53.840 54.316 53.801 53.801 +5.684
JB - 'Junior Kart B' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T JB 17 Jay Hulse Iii 1998 Margay Clone Fjb 54.578 999.999+OFF 57.465 56.114 999.999+OFF 54.578 -
BML - 'B Modified Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T BML 59 Judy Welsh 1975 Lola T342 57.806 55.723 54.626 52.530 53.139 52.530 -
NS - 'Novice Street Tire' - Total Entries: 26 Trophies: 6 Times Total Diff.
1T NS 86 Carlos Dejesus 2013 Scion Frs 50.151 49.659 49.078 48.740 48.857 48.740 [-]0.835
2T NS 15 Kyle Robertson 2006 Mitsubishi Lancer Evolution Ix 50.770 49.870 49.718 49.624 49.575 49.575 +0.835
3T NS 5 Joaquin David Diaz 2000 Honda S2000 52.489 51.069 51.112 51.307 50.414 50.414 +0.839
4T NS 183 Gregg Omine 2013 Scion Frs 51.667 50.556 51.174 50.634 51.071 50.556 +0.142
5T NS 20 Gabriel De Jesus 2012 Scion Tc 53.176 52.788 52.677 52.420+1 52.231 52.231 +1.675
6T NS 32 Kevin Omine 1996 Acura Integra 56.307 52.892 53.772 54.800 52.543 52.543 +0.312
7 NS 44 Ross Trumble 2006 Honda S2000 59.387 54.458 53.371 53.060 52.853 52.853 +0.310
8 NS 70 Rich Blanchet 2012 Chevrolet Camaro V6 55.390 54.912 55.405 54.567 53.095 53.095 +0.242
9 NS 13 Roger Averill 1996 Ford Mustang Gt 58.083 54.458 54.257 53.796 53.096 53.096 +0.001
10 NS 23 Ezra Outler 2001 Honda S2000 54.108 53.219 53.539 999.999+OFF 53.517 53.219 +0.123
11 NS 71 Geoffrey Norris 2000 Mazda Miata 56.637 55.226 54.244 53.256 53.486 53.256 +0.037
12 NS 31 Robert Pruss 1997 Bmw M3 56.726 54.561 54.410 53.582 53.763 53.582 +0.326
13 NS 94 Zacharia Usher-Yasin 2005 Ford Mustang Gt 55.538 55.204 54.075 54.598 53.605 53.605 +0.023
14 NS 84 Cody Pike 1989 Toyota Supra 54.170 54.385 54.303 54.212 53.811 53.811 +0.206
NS - 'Novice Street Tire' - Total Entries: 26 Trophies: 6 Times Total Diff.
15 NS 41 Aaron Perez 2013 Fiat 500 Turbo 55.534 56.087 54.539 54.346 53.961 53.961 +0.150
16 NS 69 Shane Samuels 1987 BMW E30 58.611 55.627 55.585 54.429 53.961 53.961 +0.000
17 NS 49 Kyle Palin 1999 Mazda Miata 55.712 54.348 54.246 54.007+1 54.378 54.246 +0.285
18 NS 3 Austin Averill 1996 Ford Mustang Gt 56.607 54.934 55.876 55.640 56.049 54.934 +0.688
19 NS 4 Devlin Munion 2005 Bmw 330I 57.701 56.308 54.992 56.088 55.980 54.992 +0.058
20 NS 21 Lorenzo Rizzardi 1996 Bmw 318Ti 57.233 55.547 55.457 55.649 54.998 54.998 +0.006
21 NS 80 Michael Blanchet 2011 Mazda 2 58.834 57.438 58.026 55.179 55.322 55.179 +0.181
22 NS 11 Josue Cabrera 2009 Toyota Corolla 62.577 56.437 56.502 55.866 55.217 55.217 +0.038
23 NS 17 Craig Palmer 1992 Nissan 300Zx 57.741 59.913 55.595 56.442 56.533 55.595 +0.378
24 NS 112 Steven Lynn 1976 Triumph Tr6 61.615 59.836 59.076 58.586 57.553 57.553 +1.958
25 NS 9 Daniel Rizzardi 1997 Bmw 318Ti 62.391 60.318 58.986 58.217 58.042 58.042 +0.489
26 NS 22 Larry Hall 2009 Pontiac G8 Gt 68.619 63.314 63.093 60.307 59.116 59.116 +1.074


Top Times Of Day Time Class # Driver
Raw time 42.047 XFM 191 Ken Trier
Pax 37.885 STR 56 Terry Mcintyre
Expert 38.851 XFM 191 Ken Trier
Street 47.380 AS 111 Jay Payson
Street Prepared 46.718 SSP 6 Thomas Ettorre
Prepared 46.663 XP 7 Michael Rewis
Modified 42.520 FM 21a Jg Pasterjak
Formula 43.692 FSAE 7 Kyle Beggs
Touring 45.209 STR 56 Terry Mcintyre
Street Modified 44.222 SSM 24 Brian Rosati
Junior Kart 54.578 JB 17 Jay Hulse Iii
Modified Ladies 52.530 BML 59 Judy Welsh
Novice 48.740 NS 86 Carlos Dejesus